Nine-point goals
|
Nine-point goals |
<>
|
Players |
1R |
QF |
SF |
GF |
Total |
| 2009 | x | x | x | x | x |
| 2008 | 24 | 19 | 5 | 2 | 50 |
| 2007 | 24 | 7 | 5 | 2 | 38 |
| 2006 | 13 | 7 | 6 | 4 | 30 |
| 2005 | 19 | 10 | 3 | 2 | 34 |
| 2004 | 20 | 8 | 7 | 2 | 37 |
| 2003 | 18 | 8 | 7 | 3 | 36 |
<>
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| ATKINSON | Jarrod | Ess | 1 | x | x | x | 1 |
| BROWNE | Andrew | Fre | 1 | x | x | x | 1 |
| CLARKE | Martin | Col | 1 | x | x | x | 1 |
| DRUMMOND | Josh | Bri | 1 | x | x | x | 1 |
| GRANT | Jarrad | WB | 1 | x | x | x | 1 |
| HILL | Stephen | Fre | 1 | x | x | x | 1 |
| IBBOTSON | Garrick | Fre | 1 | x | x | x | 1 |
| KERR | Daniel | WCE | 1 | x | x | x | 1 |
| McGINNITY | Patrick | WCE | 1 | x | x | x | 1 |
| McKINLEY | Ben | WCE | 1 | x | x | x | 1 |
| RICHARDSON | Matthew | Rch | 1 | x | x | x | 1 |
| SCHAMMER | Byron | Fre | 1 | x | x | x | 1 |
| SOLOMON | Dean | Fre | 1 | x | x | x | 1 |
| 13 | x | x | x | 13 |
<>
|
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| LUCAS | Scott | Ess | x | 3 | x | x | 3 |
| BIRCHALL | Grant | Haw | 1 | 1 | x | x | 2 |
| BRENNAN | Jared | Bri | 2 | x | x | x | 2 |
| ALLEN | Jarryd | StK | x | x | 1 | x | 1 |
| ARMITAGE | David | StK | x | 1 | x | x | 1 |
| BOYLE | Tim | Haw | x | 1 | x | x | 1 |
| BUCKLEY | Simon | Mel | 1 | x | x | x | 1 |
| BYRNES | Shannon | Gee | 1 | x | x | x | 1 |
| CLOKE | Cameron | Car | x | 1 | x | x | 1 |
| COREY | Joel | Gee | x | 1 | x | x | 1 |
| DAL SANTO | Nick | StK | x | 1 | x | x | 1 |
| DOUGLAS | Richard | Ade | 1 | x | x | x | 1 |
| FRANKLIN | Lance | Haw | x | 1 | x | x | 1 |
| GARLAND | Colin | Mel | 1 | x | x | x | 1 |
| GILBEE | Lindsay | WB | 1 | x | x | x | 1 |
| GOODWIN | Simon | Ade | 1 | x | x | x | 1 |
| GRAM | Jason | StK | x | x | x | 1 | 1 |
| GRIGG | Shaun | Car | x | 1 | x | x | 1 |
| GUERRA | Brent | Haw | x | x | 1 | x | 1 |
| HEADLAND | Des | Fre | 1 | x | x | x | 1 |
| HILLE | David | Ess | x | x | 1 | x | 1 |
| JACKSON | Ryan | Car | 1 | x | x | x | 1 |
| KNIGHTS | Chris | Ade | x | x | 1 | x | 1 |
| KOSCHITZKE | Justin | StK | x | 1 | x | x | 1 |
| LEWIS | Jordan | Haw | x | 1 | x | x | 1 |
| LOVETT-MURRAY | Nathan | Ess | 1 | x | x | x | 1 |
| McGREGOR | Ken | Ade | x | 1 | x | x | 1 |
| MONTAGNA | Leigh | StK | 1 | x | x | x | 1 |
| MORTON | Jarryd | Haw | 1 | x | x | x | 1 |
| MOSS | Garry | Haw | 1 | x | x | x | 1 |
| MUNDY | David | Fre | 1 | x | x | x | 1 |
| NEWMAN | Chris | Rch | 1 | x | x | x | 1 |
| PAVLICH | Matthew | Fre | x | 1 | x | x | 1 |
| PETRIE | Drew | NM | 1 | x | x | x | 1 |
| REIMERS | Kyle | Ess | 1 | x | x | x | 1 |
| RIELLY | Brent | Ade | 1 | x | x | x | 1 |
| SCHNEIDER | Adam | StK | x | x | x | 1 | 1 |
| SELWOOD | Joel | Gee | x | 1 | x | x | 1 |
| STEVENS | Nick | Car | x | 1 | x | x | 1 |
| STEVENS | Scott | Ade | 1 | x | x | x | 1 |
| STOKES | Mathew | Gee | x | 1 | x | x | 1 |
| SYMES | Brad | Ade | x | x | 1 | x | 1 |
| TIVENDALE | Greg | Rch | 1 | x | x | x | 1 |
| WIGGINS | Simon | Car | x | 1 | x | x | 1 |
| WIRRPANDA | David | WCE | 1 | x | x | x | 1 |
| WOJCINSKI | David | Gee | 1 | x | x | x | 1 |
| 24 | 19 | 5 | 2 | 50 |
<>
|
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| ADCOCK | Jed | Bri | x | x | 1 | x | 1 |
| BARTEL | Jimmy | Gee | 1 | x | x | x | 1 |
| BEGLEY | Colm | Bri | x | x | 1 | x | 1 |
| BETTS | Eddie | Car | 1 | x | x | x | 1 |
| BLACK | Simon | Bri | x | x | 1 | x | 1 |
| BOCK | Nathan | Ade | 1 | x | x | x | 1 |
| BURGOYNE | Shaun | PA | 1 | x | x | x | 1 |
| CAMPBELL | Adam | Fre | 1 | x | x | x | 1 |
| CARRAZZO | Andrew | Car | x | x | x | 1 | 1 |
| CLOKE | Travis | Col | 1 | x | x | x | 1 |
| COPELAND | Robert | Bri | x | 1 | x | x | 1 |
| CRAWFORD | Shane | Haw | x | 1 | x | x | 1 |
| DRUM | Marcus | Fre | 1 | x | x | x | 1 |
| EAGLETON | Nathan | WB | x | 1 | x | x | 1 |
| ENRIGHT | Corey | Col | 1 | x | x | x | 1 |
| FISHER | Brad | Car | x | x | x | 1 | 1 |
| FEVOLA | Brendan | Car | x | x | 1 | x | 1 |
| GODDARD | Brendon | StK | 1 | x | x | x | 1 |
| GRANT | Shannon | Kan | x | 1 | x | x | 1 |
| GREEN | Brad | Mel | 1 | x | x | x | 1 |
| HARRIS | Daniel | WB | 1 | x | x | x | 1 |
| HEADLAND | Des | Fre | 1 | x | x | x | 1 |
| JOHNSON | Chris | Mel | 1 | x | x | x | 1 |
| JONES | Corey | Kan | 1 | x | x | x | 1 |
| KIRK | Brett | Syd | 1 | x | x | x | 1 |
| LEWIS | Jordan | Haw | 1 | x | x | x | 1 |
| LOGAN | Tom | PA | 1 | x | x | x | 1 |
| LUCAS | Scott | Ess | 1 | x | x | x | 1 |
| McGLYNN | Ben | Haw | 1 | x | x | x | 1 |
| MURPHY | Marc | Car | x | 1 | x | x | 1 |
| MUSTON | Beau | Haw | 1 | x | x | x | 1 |
| PAVLICH | Matthew | Fre | 1 | x | x | x | 1 |
| POWER | Luke | Bri | x | 1 | x | x | 1 |
| PRISMALL | Brent | Gee | 1 | x | x | x | 1 |
| THOMPSON | Nathan | Kan | x | x | 1 | x | 1 |
| TIVENDALE | Greg | Rch | 1 | x | x | x | 1 |
| WELSH | Scott | Ade | 1 | x | x | x | 1 |
| YOUNG | Clinton | Haw | x | 1 | x | x | 1 |
| 24 | 7 | 5 | 2 | 38 |
<>
|
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| COREY | Joel | Gee | x | x | 1 | 1 | 2 |
| LONIE | Ryan | Col | 1 | 1 | x | x | 2 |
| ABLETT | Gary | Gee | x | x | 1 | x | 1 |
| BATEMAN | Chance | Haw | 1 | x | x | x | 1 |
| BURTON | Brett | Ade | 1 | x | x | x | 1 |
| BYRNES | Shannon | Gee | x | 1 | x | x | 1 |
| CHAPMAN | Paul | Gee | x | x | 1 | x | 1 |
| CLOKE | Cameron | Col | 1 | x | x | x | 1 |
| DAVIS | Leon | Col | x | 1 | x | x | 1 |
| GILMORE | Daniel | Fre | x | x | 1 | x | 1 |
| GODDARD | Brendon | StK | 1 | x | x | x | 1 |
| GOODWIN | Simon | Ade | 1 | x | x | x | 1 |
| HUNT | Josh | Gee | x | x | x | 1 | 1 |
| JERICHO | Luke | Ade | x | 1 | x | x | 1 |
| JOHNSTONE | Luke | Travis | x | x | 1 | x | 1 |
| JUDD | Chris | WCE | 1 | x | x | x | 1 |
| KNIGHTS | Chris | Ade | x | 1 | x | x | 1 |
| McLEOD | Andrew | Ade | x | x | 1 | x | 1 |
| MERRETT | Daniel | Bri | 1 | x | x | x | 1 |
| MILBURN | Darren | Gee | x | x | 1 | x | 1 |
| MURPHY | Robert | WB | 1 | x | x | x | 1 |
| PRATT | Daniel | Kan | x | 1 | x | x | 1 |
| STANTON | Brent | Ess | 1 | x | x | x | 1 |
| STEVENS | Nick | Car | 1 | x | x | x | 1 |
| SCHWARZE | Ben | Kan | 1 | x | x | x | 1 |
| VANDENBERG | Richard | Haw | x | 1 | x | x | 1 |
| VINCE | Bernie | Ade | x | x | x | 1 | 1 |
| WALKER | James | Fre | 1 | x | x | x | 1 |
| 13 | 7 | 6 | 4 | 30 |
<>
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| CHAMBERS | Callum | Car | 2 | 1 | x | x | 3 |
| LONIE | Ryan | Col | 1 | 1 | x | x | 2 |
| WHEATLEY | Paul | Mel | 2 | x | x | x | 2 |
| BATEMAN | Chance | Haw | 1 | x | x | x | 1 |
| BIGLANDS | Rhett | Ade | 1 | x | x | x | 1 |
| BOYD | Matthew | WB | x | 1 | x | x | 1 |
| BROWN | Nathan | Rch | 1 | x | x | x | 1 |
| BRUCE | Cameron | Mel | 1 | x | x | x | 1 |
| BULLEN | Marc | Ess | 1 | x | x | x | 1 |
| DEW | Stuart | PA | x | 1 | x | x | 1 |
| FIORA | Aaron | StK | 1 | x | x | x | 1 |
| HAYES | Lenny | StK | x | 1 | x | x | 1 |
| HUNTER | Adam | WCE | x | x | 1 | x | 1 |
| JUDD | Chris | WCE | x | x | x | 1 | 1 |
| KNOBEL | Trent | Rch | 1 | x | x | x | 1 |
| KOOPS | Steven | WB | x | x | 1 | x | 1 |
| LUCAS | Scott | Ess | 1 | x | x | x | 1 |
| MAHONEY | Josh | PA | x | 1 | x | x | 1 |
| MOLONEY | Brent | Mel | x | 1 | x | x | 1 |
| MURPHY | Robert | WB | 1 | x | x | x | 1 |
| PRENDERGAST | Ian | Car | x | x | x | 1 | 1 |
| RAY | Farren | WB | x | 1 | x | x | 1 |
| ROACH | Thomas | Rch | 1 | x | x | x | 1 |
| ROCCA | Anthony | Col | 1 | x | x | x | 1 |
| SAMPI | Ashley | WCE | x | 1 | x | x | 1 |
| SELLWOOD | Adam | WCE | x | x | 1 | x | 1 |
| TAMBLING | Richard | Rch | 1 | x | x | x | 1 |
| TUCK | Shane | Rch | 1 | x | x | x | 1 |
| WELLS | Daniel | Kan | x | 1 | x | x | 1 |
| WILLIAMS | Andrew | Col | 1 | x | x | x | 1 |
| 19 | 10 | 3 | 2 | 34 |
<>
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| GRAHAM | Ben | Gee | 1 | x | 1 | 1 | 3 |
| MORRELL | Digby | Kan | 1 | 1 | x | x | 2 |
| LUCAS | Scott | Ess | 1 | 1 | x | x | 2 |
| WHEATLEY | Paul | Mel | 1 | 1 | x | x | 2 |
| ABLETT | Luke | Syd | 1 | x | x | x | 1 |
| BOLTON | Craig | Syd | 1 | x | x | x | 1 |
| BROWN | Nathan | Rch | x | 1 | x | x | 1 |
| BRUCE | Cameron | Mel | 1 | x | x | x | 1 |
| FIORA | Aaron | Rch | 1 | x | x | x | 1 |
| GODDARD | Brendan | StK | x | x | 1 | x | 1 |
| GREEN | Brad | Mel | x | x | 1 | x | 1 |
| GUERRA | Brent | StK | x | 1 | x | x | 1 |
| HAMILL | Aaron | StK | x | 1 | x | x | 1 |
| HARVEY | Brent | Kan | 1 | x | x | x | 1 |
| HAYNES | David | Gee | x | x | 1 | x | 1 |
| HEADLAND | Des | Fre | 1 | x | x | x | 1 |
| HIRD | James | Ess | 1 | x | x | x | 1 |
| JOHNSON | Jason | Ess | x | x | 1 | x | 1 |
| KEATING | Clark | Bri | x | 1 | x | x | 1 |
| KINGSLEY | Adam | PA | 1 | x | x | x | 1 |
| MASSIE | Kris | Ade | 1 | x | x | x | 1 |
| MILBURN | Darren | Gee | 1 | x | x | x | 1 |
| MONTAGNA | Leigh | StK | x | x | x | 1 | 1 |
| NEITZ | David | Gee | x | x | 1 | x | 1 |
| NICHOLSON | Alistair | Mel | 1 | x | x | x | 1 |
| PETTIFER | Kayne | Rch | 1 | x | x | x | 1 |
| POWELL | Stephen | StK | 1 | x | x | x | 1 |
| PRATT | Daniel | Bri | x | 1 | x | x | 1 |
| STEVENS | Michael | Kan | 1 | x | x | x | 1 |
| THOMPSON | Andrew | StK | x | x | 1 | x | 1 |
| WHITE | Jeff | Mel | 1 | x | x | x | 1 |
| WOODEN | Josh | WCE | 1 | x | x | x | 1 |
| 20 | 8 | 7 | 2 | 37 |
<>
Players |
Christian |
Club |
1R |
QF |
SF |
GF |
Total |
| BUCKLEY | Nathan | Col | 1 | x | 2 | x | 3 |
| WHEATLEY | Paul | Mel | 2 | x | x | x | 2 |
GARDINER |
Michael |
WCE |
1 |
1 |
x |
x |
2 |
| MOLLOY | Jarrod | Col | 1 | 1 | x | x | 2 |
| DIDAK | Alan | Col | 1 | x | 1 | x | 2 |
| PAVLICH | Matthew | Fre | 1 | x | x | x | 1 |
| CAMERON | Leon | Rch | 1 | x | x | x | 1 |
| BALL | Luke | StK | 1 | x | x | x | 1 |
| HARDING | Leigh | Kan | 1 | x | x | x | 1 |
| GOODWIN | Simon | Ade | 1 | x | x | x | 1 |
| CHAPMAN | Paul | Gee | 1 | x | x | x | 1 |
| LING | Cameron | Gee | 1 | x | x | x | 1 |
| SMITH | Rohan | WB | 1 | x | x | x | 1 |
| JOHNSON | Brad | WB | 1 | x | x | x | 1 |
| GILBEE | Lindsay | WB | 1 | x | x | x | 1 |
| EAGLETON | Nathan | WB | 1 | x | x | x | 1 |
| LONIE | Ryan | Col | 1 | x | x | x | 1 |
| KING | David | Kan | x | 1 | x | x | 1 |
| ROBERTSON | Russell | Mel | x | 1 | x | x | 1 |
| SPRIGGS | David | Gee | x | 1 | x | x | 1 |
| ENRIGHT | Corey | Gee | x | 1 | x | x | 1 |
| WHITE | Darryl | Bri | x | 1 | x | x | 1 |
| EVERITT | Peter | Haw | x | 1 | x | x | 1 |
| FRASER | Josh | Col | x | x | 1 | x | 1 |
| WOEWODIN | Shane | Col | x | x | 1 | x | 1 |
| SMART | Nigel | Ade | x | x | 1 | x | 1 |
| MOONEY | Cameron | Gee | x | x | 1 | x | 1 |
| McLEOD | Andrew | Ade | x | x | x | 1 | 1 |
| BIGLANDS | Rhett | Ade | x | x | x | 1 | 1 |
| BURNS | Scott | Col | x | x | x | 1 | 1 |
| 18 | 8 | 7 | 3 | 36 |