Footystats Diary, footy's best kept secret, North Melbourne-Kangaroos v South Melbourne-Sydney



Footystats.gif (4397 bytes)


North Melb.-Kangaroos
v South Melb.-Sydney
result of every match, 1925-2008


Results, all venues
  P W L D
ALB 1 1
AP 42 14 28
AS 52 28 24
Dok 1 1
COB 1 1
Hom 1 1
JO 3 1 2
Man 4 2 2
MCG 11 8 3
P 4 3 1
PP 4 1 3
SCG 23 14 9
Total 147 71 75 1

please wait for full download to display all matches played between the two


Year Rnd Gnd **************** G B P
v
**************** G B P Result
Pts Margin
1925 3 AP North Melb 8 13 61 South Melb 12 10 82 SM, 21
1925 14 AS North Melb 12 8 80 South Melb 7 16 58 NM, 22
1926 5 AP North Melb 11 7 73 South Melb 10 15 75 SM, 2
1926 16 AS North Melb 9 16 70 South Melb 15 16 106 SM, 36
1927 6 AP North Melb 9 9 63 South Melb 14 13 97 SM, 34
1927 17 AS North Melb 8 12 60 South Melb 11 12 78 SM, 18
1928 4 AP North Melb 10 10 70 South Melb 10 9 69 NM, 1
1928 15 AS North Melb 12 10 82 South Melb 11 14 80 NM, 2
1929 11 AP North Melb 12 9 81 South Melb 17 14 116 SM, 35
1930 11 AS North Melb 6 9 45 South Melb 10 20 80 SM, 35
1930 18 AP North Melb 5 6 36 South Melb 15 19 109 SM, 73
1931 1 AS North Melb 11 17 83 South Melb 19 21 135 SM, 52
1931 12 AP North Melb 9 12 66 South Melb 13 16 94 SM, 28
1932 4 AS North Melb 9 16 70 South Melb 11 7 73 SM, 3
1932 15 AP North Melb 4 11 35 South Melb 9 13 67 SM, 32
1933 11 AS North Melb 13 12 90 South Melb 15 13 103 SM, 13
1934 9 AS North Melb 7 4 46 South Melb 20 18 138 SM, 92
1935 3 AS North Melb 5 14 44 South Melb 13 11 89 SM, 45
1935 14 AP North Melb 15 10 100 South Melb 16 13 109 SM, 9
1936 4 AS North Melb 7 18 60 South Melb 18 21 129 SM, 69
1936 15 AP North Melb 9 9 63 South Melb 8 16 64 SM, 1
1937 8 AP North Melb 10 10 70 South Melb 16 18 114 SM, 44
1938 2 AS North Melb 9 10 64 South Melb 6 8 44 NM, 20
1938 13 AP North Melb 13 18 96 South Melb 14 11 95 NM, 1
1939 11 AP North Melb 14 12 96 South Melb 7 6 48 NM, 48
1940 6 AP North Melb 16 8 104 South Melb 16 9 105 SM, 1
1940 17 AS North Melb 8 5 53 South Melb 16 23 119 SM, 66
1941 8 AP North Melb 6 6 42 South Melb 8 16 64 SM, 22
1942 4 AS North Melb 12 8 80 South Melb 8 17 65 NM, 15
1942 15 PP North Melb 12 15 87 South Melb 22 13 145 SM, 58
1943 6 AS North Melb 14 7 91 South Melb 12 18 90 NM, 1
1943 12 PP North Melb 6 6 42 South Melb 14 11 95 SM, 53
1944 5 JO North Melb 10 13 73 South Melb 10 12 72 NM, 1
1944 16 AS North Melb 6 12 48 South Melb 13 16 94 SM, 46
1945 6 AS North Melb 9 12 66 South Melb 8 10 58 NM, 8
1945 17 JO North Melb 10 16 76 South Melb 21 8 134 SM, 58
1946 7 JO North Melb 10 10 70 South Melb 10 16 76 SM, 6
1946 18 AS North Melb 11 8 74 South Melb 15 19 109 SM, 35
1947 3 AP North Melb 12 10 82 South Melb 10 18 78 NM, 4
1947 14 AS North Melb 8 14 62 South Melb 8 18 66 SM, 4
1948 3 AS North Melb 10 11 71 South Melb 13 16 94 SM, 23
1948 14 AP North Melb 15 14 104 South Melb 14 18 102 NM, 2
1949 10 AS North Melb 18 25 133 South Melb 6 9 45 NM, 88
1950 5 AS North Melb 14 12 96 South Melb 14 9 93 NM, 3
1950 16 AP North Melb 21 14 140 South Melb 13 11 89 NM, 51
1951 4 AS North Melb 12 6 78 South Melb 9 19 73 NM, 5
1951 15 AP North Melb 15 9 99 South Melb 14 16 100 SM, 1
1952 8 Alb North Melb 14 12 96 South Melb 18 10 118 SM, 22
1952 11 AS North Melb 7 4 46 South Melb 10 17 77 SM, 31
1953 5 AP North Melb 9 8 62 South Melb 8 10 58 NM, 4
1953 16 AS North Melb 8 8 56 South Melb 11 21 87 SM, 31
1954 6 AS North Melb 8 14 62 South Melb 12 13 85 SM, 23
1954 17 AP North Melb 14 11 95 South Melb 11 14 80 NM, 15
1955 10 AP North Melb 8 10 58 South Melb 10 10 70 SM, 12
1956 7 AS North Melb 15 7 97 South Melb 7 16 58 NM, 39
1956 18 AP North Melb 7 13 55 South Melb 13 9 87 SM, 32
1957 7 AP North Melb 11 13 79 South Melb 11 9 75 NM, 4
1957 18 AS North Melb 10 20 80 South Melb 17 11 113 SM, 33
1958 10 AS North Melb 12 15 87 South Melb 8 9 57 NM, 30
1959 6 AP North Melb 13 18 96 South Melb 8 18 66 NM, 30
1959 17 AS North Melb 6 6 42 South Melb 19 20 134 SM, 92
1960 4 AP North Melb 5 8 38 South Melb 11 12 78 SM, 40
1960 15 AS North Melb 14 16 100 South Melb 9 20 74 NM, 26
1961 11 AP North Melb 7 8 50 South Melb 9 14 68 SM, 18
1962 1 AP North Melb 13 13 91 South Melb 14 13 97 SM, 6
1962 12 AS North Melb 12 22 94 South Melb 5 15 45 NM, 49
1963 5 AP North Melb 11 9 75 South Melb 17 11 113 SM, 38
1963 16 AS North Melb 12 12 84 South Melb 5 9 39 NM, 45
1964 9 AS North Melb 10 15 75 South Melb 7 9 51 NM, 24
1965 1 Cob North Melb 4 12 36 South Melb 6 10 46 SM, 10
1965 12 AP North Melb 6 17 53 South Melb 8 8 56 SM, 3
1966 7 AP North Melb 15 16 106 South Melb 17 16 118 SM, 12
1966 18 AS North Melb 12 16 88 South Melb 11 5 71 NM, 17
1967 10 AS North Melb 16 11 107 South Melb 14 7 91 NM, 16
1968 7 AS North Melb 7 15 57 South Melb 8 13 61 SM, 4
1968 18 AP North Melb 11 13 79 South Melb 9 14 68 NM, 11
1969 1 AS North Melb 15 20 110 South Melb 14 17 101 NM, 9
1969 12 AP North Melb 11 14 80 South Melb 12 11 83 SM, 3
1970 2 AS North Melb 8 11 59 South Melb 8 12 60 SM, 1
1970 13 AP North Melb 14 12 96 South Melb 16 9 105 SM, 9
1971 11 AS North Melb 12 17 89 South Melb 13 20 98 SM, 9
1971 22 AP North Melb 8 11 59 South Melb 19 17 131 SM, 72
1972 6 P North Melb 13 13 91 South Melb 14 22 106 SM, 15
1972 17 AS North Melb 12 15 87 South Melb 11 12 78 NM, 9
1973 6 P North Melb 18 16 124 South Melb 11 14 80 NM, 44
1973 17 AP North Melb 14 7 91 South Melb 19 16 130 SM, 39
1974 1 AP North Melb 11 14 80 South Melb 15 10 100 SM, 20
1974 12 AS North Melb 28 17 185 South Melb 12 7 79 NM, 106
1975 11 AP North Melb 16 12 108 South Melb 12 16 88 NM, 20
1975 22 AS North Melb 15 19 109 South Melb 12 15 87 NM, 22
1976 11 AP North Melb 18 13 121 South Melb 14 11 95 NM, 26
1976 22 AS North Melb 19 14 128 South Melb 12 19 91 NM, 37
1977 11 AP North Melb 9 11 65 South Melb 12 9 81 SM, 16
1977 22 AS North Melb 14 9 93 South Melb 15 13 103 SM, 10
1978 11 P North Melb 17 15 117 South Melb 15 7 97 NM, 20
1978 22 AS North Melb 16 15 111 South Melb 12 15 87 NM, 24
1979 5 AS North Melb 19 24 138 South Melb 12 16 88 NM, 50
1979 16 P North Melb 12 16 88 South Melb 8 18 66 NM, 22
1980 8 AS North Melb 15 19 109 South Melb 16 10 106 NM, 3
1980 19 AP North Melb 11 7 73 South Melb 12 13 85 SM, 12
1981 1 AS North Melb 21 19 145 South Melb 12 25 97 NM, 48
1981 22 AP North Melb 15 17 107 South Melb 10 14 74 NM, 33
1982 2 AS North Melb 24 13 157 Sydney 16 21 117 NM, 40
1982 11 SCG North Melb 16 15 111 Sydney 15 15 105 NM, 6
1983 3 SCG North Melb 27 23 185 Sydney 5 15 45 NM, 140
1983 14 AS North Melb 11 16 82 Sydney 7 8 50 NM, 32
1984 8 AS North Melb 18 19 127 Sydney 19 20 134 Syd, 7
1984 18 SCG North Melb 18 15 123 Sydney 17 6 108 NM, 15
1985 8 MCG North Melb 11 8 74 Sydney 6 10 46 NM, 28
1985 19 SCG North Melb 14 15 99 Sydney 12 22 94 NM, 5
1986 1 MCG North Melb 15 11 101 Sydney 20 6 126 Syd,25
1986 12 SCG North Melb 14 11 95 Sydney 13 13 91 NM, 4
1987 10 SCG North Melb 23 7 145 Sydney 20 16 136 NM, 9
1988 11 SCG North Melb 19 11 125 Sydney 18 24 132 Syd, 7
1988 21 MCG North Melb 16 17 113 Sydney 14 17 101 NM, 12
1989 7 SCG North Melb 9 13 67 Sydney 7 16 58 NM, 9
1989 22 MCG North Melb 13 15 93 Sydney 21 10 136 Syd, 43
1990 13 MCG North Melb 18 23 131 Sydney 5 11 41 NM, 90
1991 6 MCG North Melb 27 26 188 Sydney 21 8 134 NM, 54
1991 21 SCG North Melb 20 16 136 Sydney 13 22 100 NM, 36
1992 6 SCG North Melb 18 17 125 Sydney 11 10 76 NM, 49
1992 21 MCG North Melb 15 21 111 Sydney 11 14 80 NM, 31
1993 6 PP North Melb 35 19 229 Sydney 16 9 105 NM, 124
1993 21 SCG North Melb 25 10 160 Sydney 14 14 98 NM, 62
1994 11 SCG North Melb 19 12 126 Sydney 16 10 106 NM, 20
1995 15 MCG North Melb 12 12 84 Sydney 16 17 113 Syd, 29
1996 11 PP North Melb 10 13 73 Sydney 24 8 152 Syd, 79
1996 GF MCG North Melb 19 17 131 Sydney 13 10 88 NM, 43
1997 13 SCG North Melb 7 13 55 Sydney 8 17 65 Syd, 10
1998 8 MCG North Melb 15 15 105 Sydney 14 11 95 NM, 10
1999 4 SCG Kangaroos 10 10 70 Sydney 10 12 72 Syd, 2
1999 19 SCG Kangaroos 17 9 111 Sydney 15 11 101 Kan, 10
2000 5 SCG Kangaroos 19 14 128 Sydney 18 12 120 Kan, 8
2000 20 SCG Kangaroos 14 7 91 Sydney 21 19 145 Syd, 54
2001 3 SCG Kangaroos 11 5 71 Sydney 23 13 151 Syd, 80
2001 18 SCG Kangaroos 3 18 36 Sydney 22 11 143 Syd, 107
2002 4 SCG Kangaroos 14 16 100 Sydney 15 13 103 Syd, 3
2002 19 SCG Kangaroos 15 7 97 Sydney 22 12 144 Syd, 47
2003 9 Man Kangaroos 12 12 84 Sydney 8 11 59 Kan, 25
2004 4 Man Kangaroos 10 10 70 Sydney 18 13 121 Syd, 51
2004 19 SCG Kangaroos 17 16 118 Sydney 18 4 112 Kan, 6
2005 2 Man Kangaroos 12 10 82 Sydney 7 17 59 Kan, 23
2005 21 SCG Kangaroos 9 10 64 Sydney 15 11 101 Syd, 37
2006 10 Man Kangaroos 14 14 98 Sydney 16 9 105 Syd, 7
2007 6 Dok   Kangaroos 16 15 111   Sydney 14 11 95 Kan, 16
2008 6 Dok   North Melb 9 10 64   Sydney 8 16 64 DRAW
2008 2EF Hom   North Melb 11 9 75   Sydney 17 8 110 Syd, 35
2009 14 SCG   North Melb x x x   Sydney x x x tba

KET Update: Sept 8, 2009

Back to the Diary