Footystats Diary, footy's best kept secret, Melbourne v West Coast



Footystats.gif (4397 bytes)


Melbourne v West Coast
result of every match, 1987-2009


Results, all venues
  P W L D
DOK 1 1
MCG 12 6 6
P 3 1 2
PP 2 1 1
S 16 5 11
WCA 4 4
Total 38 14 24

please wait for full download to display all matches played between the two


Year Rnd Gnd **************** G B P
v
**************** G B P Result
Pts Margin
1987 9 S Melbourne 18 11 119 West Coast 20 15 135 WC, 16
1987 21 MCG Melbourne 18 21 129 West Coast 10 8 68 Mel, 61
1988 11 MCG Melbourne 13 15 93 West Coast 10 13 73 Mel, 20
1988 18 S Melbourne 11 12 78 West Coast 18 14 122 WC, 44
1988 EF P Melbourne 11 7 73 West Coast 10 11 71 Mel, 2
1989 8 S Melbourne 13 17 95 West Coast 12 21 93 Mel, 2
1990 7 MCG Melbourne 18 8 116 West Coast 9 7 61 Mel, 55
1990 20 S Melbourne 21 13 139 West Coast 15 13 103 Mel, 36
1990 1SF P Melbourne 15 10 100 West Coast 19 16 130 WC, 30
1991 1 S Melbourne 2 8 20 West Coast 14 15 99 WC, 79
1991 16 MCG Melbourne 11 10 76 West Coast 14 16 100 WC, 24
1991 1SF P Melbourne 12 7 79 West Coast 17 15 117 WC, 38
1992 16 WCA Melbourne 13 9 87 West Coast 15 19 109 WC, 22
1993 9 MCG Melbourne 14 17 101 West Coast 13 10 88 Mel, 13
1994 11 MCG Melbourne 11 8 74 West Coast 18 10 118 WC, 44
1994 2PF P Melbourne 8 4 52 West Coast 16 21 117 WC, 65
1995 5 WCA Melbourne 11 8 74 West Coast 13 12 90 WC, 16
1995 20 MCG Melbourne 10 15 75 West Coast 16 8 104 WC, 29
1996 6 PP Melbourne 7 8 50 West Coast 24 12 156 WC, 106
1996 21 S Melbourne 11 12 78 West Coast 24 7 151 WC, 73
1997 5 MCG Melbourne 12 6 78 West Coast 19 12 126 WC, 48
1997 20 WCA Melbourne 7 17 59 West Coast 15 7 97 WC, 38
1998 14 S Melbourne 14 12 96 West Coast 11 13 79 Mel, 17
1999 14 S Melbourne 11 11 77 West Coast 16 16 112 WC, 35
2000 7 Dok Melbourne 20 18 138 West Coast 12 5 77 Mel, 61
2000 22 S Melbourne 26 14 170 West Coast 15 10 100 Mel, 70
2001 13 S Melbourne 13 10 88 West Coast 15 5 95 WC, 7
2002 4 PP Melbourne 21 11 137 West Coast 15 13 103 Mel, 34
2002 19 S Melbourne 15 16 106 West Coast 15 10 100 WC, 6
2003 6 MCG Melbourne 14 10 94 West Coast 19 13 127 WC, 33
2003 21 S Melbourne 14 7 91 West Coast 21 17 143 WC, 52
2004 7 MCG Melbourne 18 14 122 West Coast 11 7 73 Mel, 49
2004 22 S Melbourne 10 7 67 West Coast 15 17 107 WC, 40
2005 13 MCG Melbourne 13 12 90 West Coast 15 15 105 WC, 15
2006 9 S Melbourne 11 9 75 West Coast 13 19 97 WC, 22
2007 8 S Melbourne 9 6 60 West Coast 19 23 137 WC, 77
2008 20 MCG Melbourne 11 13 79 West Coast 5 15 45 Mel, 34
2009 7 S Melbourne 13 4 82 West Coast 12 18 90 WC, 8

KET Update: May 11, 2009

Back to the Diary