Footystats Diary, footy's best kept secret, Hawthorn v Footscray-Western Bulldogs



Footystats.gif (4397 bytes)


Hawthorn v
F'scray-West.B'dogs
result of every match, 1925-2008


Results, all venues
  P W L D
DOK 7 5 2
GO 45 24 21
MCG 8 5 3
P 15 8 7
PP 14 9 4 1
WO 57 22 34 1
YPL 1 1
YVL 1 1
Total 148 73 73 2

please wait for full download to display all matches played between the two


Year Rnd Gnd **************** G B P
v
**************** G B P Result
Pts Margin
1925 5 GO Hawthorn 10 14 74 Footscray 8 10 58 Haw, 16
1925 16 WO Hawthorn 10 10 70 Footscray 15 10 100 Fsc, 30
1926 5 GO Hawthorn 9 13 67 Footscray 14 16 100 Fsc, 33
1926 16 WO Hawthorn 11 14 80 Footscray 9 19 73 Haw, 7
1927 3 WO Hawthorn 7 10 52 Footscray 10 18 78 Fsc, 26
1927 14 GO Hawthorn 8 19 67 Footscray 11 19 85 Fsc, 18
1928 6 WO Hawthorn 7 3 45 Footscray 17 19 121 Fsc, 76
1928 17 GO Hawthorn 8 8 56 Footscray 19 9 123 Fsc, 67
1929 6 WO Hawthorn 7 15 57 Footscray 16 24 120 Fsc, 63
1929 17 GO Hawthorn 10 17 77 Footscray 5 3 33 Haw, 44
1930 6 WO Hawthorn 8 8 56 Footscray 8 9 57 Fsc, 1
1930 13 GO Hawthorn 11 10 76 Footscray 11 7 73 Haw, 3
1931 1 WO Hawthorn 9 6 60 Footscray 8 13 61 Fsc, 1
1931 12 GO Hawthorn 8 5 53 Footscray 6 19 55 Fsc, 2
1932 11 GO Hawthorn 9 9 63 Footscray 6 6 42 Haw. 21
1933 4 GO Hawthorn 7 15 57 Footscray 14 10 94 Fsc, 37
1933 15 WO Hawthorn 9 18 72 Footscray 16 14 110 Fsc, 38
1934 6 GO Hawthorn 11 11 77 Footscray 10 11 71 Haw, 6
1934 17 WO Hawthorn 12 7 79 Footscray 14 18 102 Fsc, 23
1935 10 GO Hawthorn 12 13 85 Footscray 14 6 90 Fsc, 5
1936 2 WO Hawthorn 11 7 73 Footscray 8 20 68 Haw, 5
1936 13 GO Hawthorn 13 13 91 Footscray 8 21 69 Haw, 22
1937 10 GO Hawthorn 15 16 106 Footscray 14 15 99 Haw, 7
1938 3 GO Hawthorn 8 14 62 Footscray 9 16 70 Fsc, 8
1938 14 WO Hawthorn 4 7 31 Footscray 17 14 116 Fsc, 85
1939 7 GO Hawthorn 12 15 87 Footscray 7 23 65 Haw, 22
1939 18 WO Hawthorn 6 7 43 Footscray 11 17 83 Fsc, 40
1940 8 GO Hawthorn 8 17 65 Footscray 15 20 110 Fsc, 45
1941 1 WO Hawthorn 7 10 52 Footscray 13 15 93 Fsc, 41
1941 12 GO Hawthorn 11 14 80 Footscray 15 12 102 Fsc, 22
1942 3 GO Hawthorn 5 11 41 Footscray 17 15 117 Fsc, 76
1942 14 Yvl Hawthorn 9 4 58 Footscray 20 17 137 Fsc, 79
1943 9 GO Hawthorn 13 11 89 Footscray 11 13 79 Haw, 10
1944 8 GO Hawthorn 9 10 64 Footscray 14 18 102 Fsc, 38
1945 7 GO Hawthorn 11 15 81 Footscray 17 14 116 Fsc, 35
1945 18 WO Hawthorn 13 11 89 Footscray 15 15 105 Fsc, 16
1946 7 GO Hawthorn 13 12 90 Footscray 14 15 99 Fsc, 9
1946 18 WO Hawthorn 8 5 53 Footscray 23 27 165 Fsc, 112
1947 3 GO Hawthorn 12 10 82 Footscray 20 14 134 Fsc, 52
1947 14 WO Hawthorn 10 7 67 Footscray 13 18 96 Fsc, 29
1948 3 WO Hawthorn 6 9 45 Footscray 12 12 84 Fsc, 39
1948 14 GO Hawthorn 11 7 73 Footscray 11 12 78 Fsc, 5
1949 9 GO Hawthorn 10 13 73 Footscray 8 15 63 Haw, 10
1950 3 WO Hawthorn 4 9 33 Footscray 13 24 102 Fsc, 69
1950 14 GO Hawthorn 11 12 78 Footscray 11 14 80 Fsc, 2
1951 6 GO Hawthorn 9 16 70 Footscray 7 17 59 Haw, 11
1951 17 WO Hawthorn 9 10 64 Footscray 11 14 80 Fsc, 16
1952 12 WO Hawthorn 9 4 58 Footscray 4 11 35 Haw, 23
1953 3 WO Hawthorn 6 6 42 Footscray 16 15 111 Fsc, 69
1953 14 GO Hawthorn 3 10 28 Footscray 11 10 76 Fsc, 48
1954 7 GO Hawthorn 10 9 69 Footscray 11 12 78 Fsc, 9
1954 18 WO Hawthorn 5 4 34 Footscray 17 15 117 Fsc, 83
1955 9 WO Hawthorn 8 11 59 Footscray 17 12 114 Fsc, 55
1956 6 GO Hawthorn 10 14 74 Footscray 10 11 71 Haw, 3
1956 17 WO Hawthorn 9 6 60 Footscray 15 13 103 Fsc, 43
1957 7 GO Hawthorn 11 11 77 Footscray 7 8 50 Haw, 27
1957 18 WO Hawthorn 7 15 57 Footscray 8 11 59 Fsc, 2
1958 9 GO Hawthorn 11 14 80 Footscray 8 10 58 Haw, 22
1959 3 WO Hawthorn 15 12 102 Footscray 8 10 58 Haw, 44
1959 14 GO Hawthorn 14 15 99 Footscray 7 10 52 Haw, 47
1960 3 GO Hawthorn 6 9 45 Footscray 6 17 53 Fsc, 8
1960 14 WO Hawthorn 9 21 75 Footscray 5 9 39 Haw, 36
1961 8 WO Hawthorn 13 13 91 Footscray 14 19 103 Fsc, 12
1961 GF MCG Hawthorn 13 16 94 Footscray 7 9 51 Haw, 43
1962 1 WO Hawthorn 6 11 47 Footscray 12 8 80 Fsc, 33
1962 12 GO Hawthorn 13 6 84 Footscray 16 6 102 Fsc, 18
1963 5 WO Hawthorn 11 10 76 Footscray 8 9 57 Haw, 19
1963 16 GO Hawthorn 13 21 99 Footscray 8 7 55 Haw, 44
1964 11 GO Hawthorn 12 9 81 Footscray 3 3 21 Haw, 60
1965 6 GO Hawthorn 12 9 81 Footscray 10 14 74 Haw, 7
1965 17 WO Hawthorn 11 6 72 Footscray 4 17 41 Haw, 31
1966 5 WO Hawthorn 4 10 34 Footscray 10 10 70 Fsc, 36
1966 16 GO Hawthorn 18 11 119 Footscray 9 13 67 Haw, 52
1967 11 GO Hawthorn 8 11 59 Footscray 14 12 96 Fsc, 37
1968 3 WO Hawthorn 16 9 105 Footscray 14 10 94 Haw, 11
1968 14 GO Hawthorn 24 8 152 Footscray 10 10 70 Haw, 82
1969 4 GO Hawthorn 19 16 130 Footscray 12 13 85 Haw, 45
1969 15 WO Hawthorn 14 9 93 Footscray 15 16 106 Fsc, 13
1970 5 WO Hawthorn 11 10 76 Footscray 11 13 79 Fsc, 3
1970 16 P Hawthorn 23 9 147 Footscray 6 12 48 Haw, 99
1971 6 WO Hawthorn 16 11 107 Footscray 18 5 113 Fsc, 6
1971 17 GO Hawthorn 23 16 154 Footscray 4 15 39 Haw, 115
1972 5 GO Hawthorn 14 20 104 Footscray 11 10 76 Haw, 28
1972 16 WO Hawthorn 19 16 130 Footscray 13 11 89 Haw, 41
1973 5 GO Hawthorn 18 16 124 Footscray 16 12 108 Haw, 16
1973 16 WO Hawthorn 9 11 65 Footscray 6 9 45 Haw, 20
1974 5 P Hawthorn 8 14 62 Footscray 11 19 85 Fsc, 23
1974 16 WO Hawthorn 12 9 81 Footscray 8 12 60 Haw, 21
1975 9 WO Hawthorn 20 14 134 Footscray 8 10 58 Haw, 76
1975 20 P Hawthorn 13 13 91 Footscray 14 9 93 Fsc, 2
1976 4 P Hawthorn 14 20 104 Footscray 14 8 92 Haw, 12
1976 14 WO Hawthorn 17 15 117 Footscray 5 7 37 Haw, 80
1977 7 WO Hawthorn 20 11 131 Footscray 8 13 61 Haw, 70
1977 18 PP Hawthorn 18 10 118 Footscray 15 14 104 Haw, 14
1978 7 PP Hawthorn 27 15 177 Footscray 13 13 91 Haw, 86
1978 18 WO Hawthorn 17 16 118 Footscray 17 10 112 Haw, 6
1979 11 PP Hawthorn 15 10 100 Footscray 15 11 101 Fsc, 1
1979 22 WO Hawthorn 14 19 103 Footscray 9 11 65 Haw, 38
1980 6 PP Hawthorn 19 16 130 Footscray 18 5 113 Haw, 17
1980 17 WO Hawthorn 15 17 107 Footscray 25 10 160 Fsc, 53
1981 9 WO Hawthorn 11 18 84 Footscray 10 14 74 Haw, 10
1981 19 PP Hawthorn 15 21 111 Footscray 13 12 90 Haw, 21
1982 3 P Hawthorn 28 26 194 Footscray 7 9 51 Haw, 143
1982 13 WO Hawthorn 12 20 92 Footscray 16 11 107 Fsc, 15
1983 4 PP Hawthorn 12 25 97 Footscray 17 16 118 Fsc, 21
1983 15 P Hawthorn 13 11 89 Footscray 9 6 60 Haw, 29
1984 5 WO Hawthorn 22 9 141 Footscray 13 16 94 Haw, 47
1984 15 PP Hawthorn 16 14 110 Footscray 10 16 76 Haw, 34
1985 9 PP Hawthorn 17 24 126 Footscray 16 11 107 Haw, 19
1985 20 WO Hawthorn 5 8 38 Footscray 5 13 43 Fsc, 5
1985 QF MCG Hawthorn 22 23 155 Footscray 8 14 62 Haw, 93
1985 PF P Hawthorn 16 13 109 Footscray 15 9 99 Haw, 10
1986 10 PP Hawthorn 11 13 79 Footscray 16 12 108 Fsc, 29
1986 22 WO Hawthorn 19 11 125 Footscray 7 13 55 Haw, 70
1987 4 WO Hawthorn 7 13 55 Footscray 14 12 96 Fsc, 41
1987 17 PP Hawthorn 25 12 162 Footscray 9 11 65 Haw, 97
1988 9 PP Hawthorn 23 16 154 Footscray 9 11 65 Haw, 89
1988 14 WO Hawthorn 15 15 105 Footscray 11 11 77 Haw, 28
1989 9 WO Hawthorn 17 15 117 Footscray 10 13 73 Haw, 44
1989 21 PP Hawthorn 19 20 134 Footscray 8 11 59 Haw, 75
1990 13 P Hawthorn 10 13 73 Footscray 14 7 91 Fsc, 18
1991 5 P Hawthorn 16 11 107 Footscray 17 16 118 Fsc, 11
1991 20 P Hawthorn 12 11 83 Footscray 10 9 69 Haw, 14
1992 11 WO Hawthorn 11 9 75 Footscray 16 13 109 Fsc, 34
1993 10 WO Hawthorn 20 12 132 Footscray 9 8 62 Haw, 70
1994 11 P Hawthorn 20 5 125 Footscray 8 13 61 Haw, 64
1995 2 P Hawthorn 10 11 71 Footscray 14 11 95 Fsc, 24
1995 17 WO Hawthorn 7 10 52 Footscray 8 9 57 Fsc, 5
1996 4 WO Hawthorn 8 9 57 Footscray 8 9 57 DRAW
1996 19 P Hawthorn 20 12 132 Footscray 10 5 65 Haw, 67
1997 7 PP Hawthorn 13 10 88 West.B'dogs 19 19 133 WB, 45
1997 22 P Hawthorn 13 9 87 West.B'dogs 15 15 105 WB, 18
1998 8 P Hawthorn 14 12 96 West.B'dogs 21 10 136 WB, 40
1999 11 PP Hawthorn 11 10 76 West.B'dogs 10 16 76 DRAW
2000 7 MCG Hawthorn 19 9 123 West.B'dogs 14 8 92 Haw, 31
2000 22 Dok Hawthorn 11 15 81 West.B'dogs 9 12 66 Haw, 15
2001 5 Dok Hawthorn 24 11 155 West.B'dogs 19 12 126 Haw, 29
2001 20 MCG Hawthorn 12 7 79 West.B'dogs 17 23 125 WB, 46
2002 15 Dok Hawthorn 17 14 116 West.B'dogs 14 9 93 Haw, 23
2003 14 MCG Hawthorn 23 16 154 West.B'dogs 12 11 83 Haw, 71
2004 4 MCG Hawthorn 14 13 97 West.B'dogs 16 13 109 WB, 12
2004 19 Dok Hawthorn 19 6 120 West.B'dogs 16 13 109 Haw, 11
2005 11 Dok Hawthorn 13 11 89 West.B'dogs 17 9 111 WB, 22
2006 10 Dok Hawthorn 13 10 88 West.B'dogs 16 13 109 WB, 21
2007 5 MCG   Hawthorn 13 15 93   West.B'dogs 16 14 110 WB, 17
2007 21 Dok   Hawthorn 22 19 151   West.B'dogs 10 7 67 Haw, 84
2008 10 YPL   Hawthorn 12 22 74   West.B'dogs 15 16 106 WB, 32
2009 2QF MCG   Hawthorn 18 19 127   West.B'dogs 11 10 76 Haw, 51

KET Update: Sept 8, 2008

Back to the Diary