Footystats Diary, footy's best kept secret, Geelong v St Kilda



Footystats.gif (4397 bytes)


Geelong v St Kilda
result of every match, 1897-2009


Results, all venues
  P W L D
CO 43 33 10
DOK 12 6 6
JO 58 24 34
KP 56 43 13
M 17 9 8
MCG 3 2 1
P 13 5 8
Total 202 122 80

please wait for full download to display all matches played between the two


1909-R6-CO
Saturday June 5th 1909: St Kilda 6.13-49 defeated Geelong 6.12-48. Geelong protested that St Kilda had played a W.STEWART who had been disqualified for one match by the Bendigo Football Association.
Geelong were awarded the premiership points; the scores and percentages however remained unaltered.

Year Rnd Gnd **************** G B P
v
**************** G B P Result
Pts Margin
1897 7 JO Geelong 16 18 114 St Kilda 4 7 31 Gee, 83
1897 14 CO Geelong 14 12 96 St Kilda 3 0 18 Gee, 78
1898 2 CO Geelong 11 19 85 St Kilda 2 5 17 Gee, 68
1898 9 JO Geelong 13 15 93 St Kilda 3 7 25 Gee, 68
1898 B3R CO Geelong 14 18 102 St Kilda 4 3 27 Gee, 75
1899 7 JO Geelong 12 6 78 St Kilda 3 13 31 Gee, 47
1899 14 CO Geelong 16 23 119 St Kilda 0 2 2 Gee, 117
1899 B3R CO Geelong 23 24 162 St Kilda 0 1 1 Gee, 161
1900 3 JO Geelong 7 16 58 St Kilda 2 6 18 Gee, 40
1900 10 CO Geelong 13 8 86 St Kilda 4 4 28 Gee, 58
1900 B3R JO Geelong 7 15 57 St Kilda 5 9 39 Gee, 18
1901 6 JO Geelong 11 12 78 St Kilda 2 5 17 Gee, 61
1901 13 CO Geelong 8 7 55 St Kilda 4 5 29 Gee, 26
1902 4 CO Geelong 11 11 77 St Kilda 5 3 33 Gee, 44
1902 11 JO Geelong 7 7 49 St Kilda 4 9 33 Gee, 16
1903 1 JO Geelong 9 18 72 St Kilda 2 8 20 Gee, 52
1903 8 CO Geelong 5 9 39 St Kilda 7 13 55 StK, 16
1904 5 CO Geelong 6 13 49 St Kilda 4 10 34 Gee, 15
1904 12 JO Geelong 7 16 58 St Kilda 5 5 35 Gee, 23
1905 4 CO Geelong 5 13 43 St Kilda 7 4 46 StK, 3
1905 11 JO Geelong 6 12 48 St Kilda 3 5 23 Gee, 25
1905 B3R JO Geelong 3 9 27 St Kilda 12 15 87 StK, 60
1906 7 CO Geelong 6 5 41 St Kilda 4 13 37 Gee, 4
1906 14 JO Geelong 3 13 31 St Kilda 10 21 81 StK, 50
1907 4 CO Geelong 7 4 46 St Kilda 11 16 82 StK, 36
1907 11 JO Geelong 9 5 59 St Kilda 6 18 54 Gee, 5
1907 B2R CO Geelong 5 8 38 St Kilda 4 17 41 StK, 3
1908 6 CO Geelong 5 9 39 St Kilda 6 6 42 StK, 3
1908 15 JO Geelong 5 8 38 St Kilda 17 5 107 StK, 69
1909 6 CO Geelong ** 6 12 48 St Kilda 6 13 49 Geelong
on protest
1909 15 JO Geelong 2 10 22 St Kilda 3 8 26 StK, 4
1910 7 JO Geelong 10 14 74 St Kilda 9 6 60 Gee, 14
1910 16 CO Geelong 7 11 53 St Kilda 3 6 24 Gee, 29
1911 1 JO Geelong 7 15 57 St Kilda 10 6 66 StK, 9
1911 10 CO Geelong 8 7 55 St Kilda 6 4 40 Gee, 15
1912 2 CO Geelong 13 15 93 St Kilda 6 11 47 Gee, 46
1912 11 JO Geelong 9 14 68 St Kilda 12 11 83 StK, 15
1913 9 JO Geelong 10 11 71 St Kilda 11 12 78 StK, 7
1913 18 CO Geelong 15 18 108 St Kilda 5 10 40 Gee, 68
1914 8 JO Geelong 8 10 58 St Kilda 12 10 82 StK, 24
1914 17 CO Geelong 9 7 61 St Kilda 5 15 45 Gee, 16
1915 2 CO Geelong 7 14 56 St Kilda 6 18 54 Gee, 2
1915 11 JO Geelong 8 7 55 St Kilda 12 17 89 StK, 34
1918 7 JO Geelong 5 9 39 St Kilda 15 13 103 StK, 64
1918 14 CO Geelong 10 27 87 St Kilda 6 6 42 Gee, 45
1919 5 CO Geelong 0 18 18 St Kilda 6 10 46 StK, 28
1919 14 JO Geelong 10 17 77 St Kilda 12 18 90 StK, 13
1920 3 JO Geelong 8 8 56 St Kilda 11 12 78 StK, 22
1920 12 CO Geelong 16 17 113 St Kilda 9 8 62 Gee, 51
1921 6 CO Geelong 11 13 79 St Kilda 5 5 35 Gee, 44
1921 15 JO Geelong 9 9 63 St Kilda 11 16 82 StK, 19
1922 8 CO Geelong 7 12 54 St Kilda 10 5 65 StK, 11
1922 17 JO Geelong 10 11 71 St Kilda 18 18 126 StK, 55
1923 6 CO Geelong 7 16 58 St Kilda 6 10 46 Gee, 12
1923 15 JO Geelong 13 9 87 St Kilda 9 17 71 Gee, 16
1924 5 JO Geelong 11 10 76 St Kilda 13 24 102 StK, 26
1924 14 CO Geelong 18 15 123 St Kilda 7 6 48 Gee, 75
1925 3 CO Geelong 9 8 62 St Kilda 3 12 30 Gee, 32
1925 14 JO Geelong 7 9 51 St Kilda 9 8 62 StK, 11
1926 2 JO Geelong 16 14 110 St Kilda 15 15 105 Gee, 5
1926 13 CO Geelong 12 18 90 St Kilda 5 8 38 Gee, 52
1927 6 CO Geelong 12 17 89 St Kilda 11 4 70 Gee, 19
1927 17 JO Geelong 8 22 70 St Kilda 9 18 72 StK, 2
1928 9 JO Geelong 10 6 66 St Kilda 14 13 97 StK, 31
1929 3 JO Geelong 8 12 60 St Kilda 8 9 57 Gee, 3
1929 14 CO Geelong 9 6 60 St Kilda 11 5 71 StK, 11
1930 3 CO Geelong 10 10 70 St Kilda 9 6 60 Gee, 10
1931 2 CO Geelong 20 6 126 St Kilda 7 12 54 Gee, 72
1931 13 JO Geelong 15 10 100 St Kilda 7 10 52 Gee, 48
1932 3 CO Geelong 25 10 160 St Kilda 6 9 45 Gee, 115
1932 14 JO Geelong 13 18 96 St Kilda 15 19 109 StK, 13
1933 11 JO Geelong 7 13 55 St Kilda 11 14 80 StK, 25
1934 1 CO Geelong 16 13 109 St Kilda 11 7 73 Gee, 36
1934 12 JO Geelong 16 18 114 St Kilda 13 6 84 Gee, 30
1935 3 JO Geelong 18 15 123 St Kilda 18 20 128 StK, 5
1935 14 CO Geelong 9 14 68 St Kilda 13 8 86 StK, 18
1936 4 JO Geelong 12 10 82 St Kilda 19 11 125 StK, 43
1936 15 CO Geelong 18 22 130 St Kilda 10 7 67 Gee, 63
1937 8 CO Geelong 16 13 109 St Kilda 11 15 81 Gee, 28
1938 2 JO Geelong 8 17 65 St Kilda 13 16 94 StK, 29
1938 13 CO Geelong 14 20 104 St Kilda 15 13 103 Gee, 1
1939 6 JO Geelong 10 16 76 St Kilda 16 18 114 StK, 38
1939 17 CO Geelong 7 17 59 St Kilda 12 12 84 StK, 25
1940 11 CO Geelong 12 22 94 St Kilda 11 10 76 Gee, 18
1941 2 KP Geelong 13 9 87 St Kilda 11 19 85 Gee, 2
1941 13 JO Geelong 11 15 81 St Kilda 18 14 122 StK, 41
1944 8 KP Geelong 9 13 67 St Kilda 13 14 92 StK, 25
1945 9 JO Geelong 14 12 96 St Kilda 14 17 101 StK, 5
1945 20 KP Geelong 13 14 92 St Kilda 9 11 65 Gee, 27
1946 5 KP Geelong 11 8 74 St Kilda 13 17 95 StK, 21
1946 16 JO Geelong 8 11 59 St Kilda 20 10 130 StK, 71
1947 7 KP Geelong 7 12 54 St Kilda 6 13 49 Gee, 5
1947 18 JO Geelong 15 17 107 St Kilda 10 13 73 Gee, 34
1948 10 KP Geelong 21 13 139 St Kilda 9 9 63 Gee, 76
1949 5 KP Geelong 15 13 103 St Kilda 10 11 71 Gee, 32
1949 16 JO Geelong 8 12 60 St Kilda 10 9 69 StK, 9
1950 6 KP Geelong 20 15 135 St Kilda 5 11 41 Gee, 94
1950 17 JO Geelong 6 12 48 St Kilda 8 6 54 StK, 6
1951 11 KP Geelong 12 23 95 St Kilda 10 7 67 Gee, 28
1952 3 KP Geelong 14 15 99 St Kilda 5 4 34 Gee, 65
1952 15 JO Geelong 9 16 70 St Kilda 7 13 55 Gee, 15
1953 9 JO Geelong 9 6 60 St Kilda 6 8 44 Gee, 16
1954 4 KP Geelong 13 17 95 St Kilda 8 5 53 Gee, 42
1954 15 JO Geelong 18 13 121 St Kilda 7 17 59 Gee, 62
1955 6 JO Geelong 6 12 48 St Kilda 4 5 29 Gee, 19
1955 17 KP Geelong 19 17 131 St Kilda 7 10 52 Gee, 79
1956 11 KP Geelong 9 8 62 St Kilda 8 9 57 Gee, 5
1957 6 JO Geelong 13 5 83 St Kilda 10 13 73 Gee, 10
1957 17 KP Geelong 8 10 58 St Kilda 10 13 73 StK, 15
1958 7 KP Geelong 9 16 70 St Kilda 6 8 44 Gee, 26
1958 18 JO Geelong 5 8 38 St Kilda 16 15 111 StK, 73
1959 9 JO Geelong 6 22 58 St Kilda 14 11 95 StK, 37
1960 4 KP Geelong 4 14 38 St Kilda 9 5 59 StK, 21
1960 15 JO Geelong 13 9 87 St Kilda 9 16 70 Gee, 17
1961 3 JO Geelong 6 14 50 St Kilda 12 11 83 StK, 33
1961 14 KP Geelong 11 7 73 St Kilda 10 8 68 Gee, 5
1962 10 KP Geelong 7 10 52 St Kilda 6 12 48 Gee, 4
1963 5 KP Geelong 10 12 72 St Kilda 3 11 29 Gee, 43
1963 16 JO Geelong 8 21 69 St Kilda 12 18 90 StK, 21
1964 7 KP Geelong 11 23 89 St Kilda 13 8 86 Gee, 3
1964 18 JO Geelong 11 12 78 St Kilda 12 18 90 StK, 12
1965 8 KP Geelong 8 14 62 St Kilda 6 7 43 Gee, 19
1966 4 M Geelong 7 16 58 St Kilda 15 11 101 StK, 43
1966 15 KP Geelong 14 11 95 St Kilda 10 12 72 Gee, 23
1967 10 M Geelong 10 10 70 St Kilda 18 14 122 StK, 52
1968 9 KP Geelong 15 9 99 St Kilda 11 9 75 Gee, 24
1968 20 M Geelong 8 11 59 St Kilda 16 14 110 StK, 51
1968 1SF MCG Geelong 19 13 127 St Kilda 11 17 83 Gee, 44
1969 4 M Geelong 13 14 92 St Kilda 9 15 69 Gee, 23
1969 15 KP Geelong 13 14 92 St Kilda 16 8 104 StK, 12
1970 8 KP Geelong 14 5 89 St Kilda 12 9 81 Gee, 8
1970 19 P Geelong 5 7 37 St Kilda 12 16 88 StK, 51
1971 1 KP Geelong 8 9 57 St Kilda 21 25 151 StK, 94
1971 12 M Geelong 3 3 21 St Kilda 14 15 99 StK, 78
1972 10 KP Geelong 9 11 65 St Kilda 11 15 81 StK, 16
1972 21 P Geelong 8 13 61 St Kilda 11 10 76 StK, 15
1973 8 M Geelong 8 12 60 St Kilda 16 10 106 StK, 46
1973 19 P Geelong 13 8 86 St Kilda 11 17 83 Gee, 3
1974 4 KP Geelong 6 9 45 St Kilda 8 13 61 StK, 16
1974 14 P Geelong 11 12 78 St Kilda 12 20 92 StK, 14
1975 7 KP Geelong 13 10 88 St Kilda 11 14 80 Gee, 8
1975 18 P Geelong 11 14 80 St Kilda 11 18 84 StK, 4
1976 3 M Geelong 12 14 86 St Kilda 16 10 106 StK, 20
1976 15 KP Geelong 15 12 102 St Kilda 9 9 63 Gee, 39
1977 2 M Geelong 17 17 119 St Kilda 11 17 83 Gee, 36
1977 13 KP Geelong 11 9 75 St Kilda 12 13 85 StK, 10
1978 5 P Geelong 9 11 65 St Kilda 14 14 98 StK, 33
1978 16 KP Geelong 16 8 104 St Kilda 12 20 92 Gee, 12
1979 5 M Geelong 22 10 142 St Kilda 17 10 112 Gee, 30
1979 16 KP Geelong 20 9 129 St Kilda 14 20 104 Gee, 25
1980 8 KP Geelong 20 15 135 St Kilda 10 12 72 Gee, 63
1980 19 M Geelong 11 17 83 St Kilda 13 10 88 StK, 5
1981 2 M Geelong 16 13 109 St Kilda 14 23 107 Gee, 2
1981 12 KP Geelong 19 21 135 St Kilda 4 11 35 Gee, 100
1982 4 M Geelong 13 14 92 St Kilda 16 9 105 StK, 13
1982 14 KP Geelong 17 8 110 St Kilda 10 3 63 Gee, 47
1983 4 P Geelong 13 12 90 St Kilda 11 13 79 Gee, 11
1983 15 KP Geelong 9 14 68 St Kilda 18 12 120 StK, 52
1984 5 M Geelong 15 12 102 St Kilda 10 11 71 Gee, 31
1984 15 KP Geelong 15 12 102 St Kilda 13 11 89 Gee, 13
1985 6 M Geelong 15 21 111 St Kilda 16 12 108 Gee, 3
1985 17 KP Geelong 14 18 102 St Kilda 12 9 81 Gee, 21
1986 11 P Geelong 19 12 126 St Kilda 13 10 88 Gee, 38
1986 16 KP Geelong 16 16 112 St Kilda 13 7 85 Gee, 27
1987 1 M Geelong 14 18 102 St Kilda 15 11 101 Gee, 1
1987 14 KP Geelong 13 20 98 St Kilda 3 9 27 Gee, 71
1988 8 KP Geelong 16 12 108 St Kilda 17 12 114 StK, 6
1989 7 KP Geelong 35 18 228 St Kilda 16 13 109 Gee, 119
1989 18 M Geelong 17 11 113 St Kilda 13 12 90 Gee, 23
1990 11 P Geelong 16 16 112 St Kilda 15 14 104 Gee, 8
1991 2 KP Geelong 18 22 130 St Kilda 16 8 104 Gee, 26
1991 17 M Geelong 18 8 116 St Kilda 9 13 67 Gee, 49
1991 2EF P Geelong 15 14 104 St Kilda 14 13 97 Gee, 7
1992 11 KP Geelong 19 15 129 St Kilda 18 18 126 Gee, 3
1993 1 KP Geelong 20 16 136 St Kilda 16 16 112 Gee, 24
1993 16 P Geelong 15 16 106 St Kilda 27 15 177 StK, 71
1994 12 KP Geelong 17 11 113 St Kilda 16 14 110 Gee, 3
1995 15 MCG Geelong 13 7 85 St Kilda 13 15 93 StK, 8
1996 2 KP Geelong 26 8 164 St Kilda 20 14 134 Gee, 30
1996 17 P Geelong 11 10 76 St Kilda 14 16 100 StK, 24
1997 10 KP Geelong 16 11 107 St Kilda 11 13 79 Gee, 28
1998 1 P Geelong 13 13 91 St Kilda 17 7 109 StK, 18
1998 16 KP Geelong 10 16 76 St Kilda 15 10 100 StK, 24
1999 10 KP Geelong 16 12 108 St Kilda 18 10 118 StK, 10
2000 2 KP Geelong 21 13 139 St Kilda 15 9 99 Gee, 40
2000 17 Dok Geelong 13 7 85 St Kilda 16 13 109 StK, 24
2001 2 Dok Geelong 17 13 115 St Kilda 13 8 86 Gee, 29
2001 17 KP Geelong 12 6 78 St Kilda 10 6 66 Gee, 12
2002 4 KP Geelong 26 10 166 St Kilda 6 8 44 Gee, 122
2002 16 Dok Geelong 16 6 102 St Kilda 15 11 101 Gee, 1
2003 5 Dok Geelong 11 8 74 St Kilda 18 11 119 StK, 45
2003 22 KP Geelong 12 12 84 St KIlda 9 11 65 Gee, 19
2004 1 BCG Geelong 9 7 61 St Kilda 19 8 122 StK, 61
2004 18 KP Geelong 15 11 101 St Kilda 15 4 94 Gee, 7
2005 7 Dok Geelong 18 11 119 St Kilda 15 11 101 Gee, 18
2005 19 Dok Geelong 8 7 55 St Kilda 13 18 96 StK, 41
2006 7 Dok Geelong 12 10 82 St Kilda 9 10 64 Gee, 18
2006 19 Dok Geelong 11 14 80 St Kilda 15 13 103 StK, 23
2007 10 Dok Geelong 19 11 125 St Kilda 9 11 65 Gee, 60
2008 4 Dok Geelong 21 10 136 St Kilda 13 16 94 Gee, 42
2008 1QF MCG Geelong 17 17 119 St Kilda 8 13 61 Gee, 58
2009 14 Dok Geelong 13 7 85 St Kilda 14 7 91 StK, 6
2009 GF MCG Geelong x x x St Kilda x x x tba

KET Update: July 5, 2009

Back to the Diary