Footystats Diary, footy's best kept secret, Essendon v St Kilda



Footystats.gif (4397 bytes)


Essendon v St Kilda
result of every match, 1897-2008


Results, all venues
  P W L D
DOK 11 6 5
EM 24 16 7 1
JO 62 38 22 2
M 24 15 9
MCG 8 3 5
P 16 9 7
PP 1 1
PRA 2 1 1
WH 53 45 7 1
Total 201 134 63 4

please wait for full download to display all matches played between the two


Year Rnd Gnd *************** G B P
v
*************** G B P Result
Pts Margin
1897 5 JO Essendon 9 9 63 St Kilda 3 8 26 Ess, 37
1897 12 EM Essendon 13 16 94 St Kilda 0 3 3 Ess, 91
1898 4 EM Essendon 16 16 112 St Kilda 5 7 37 Ess, 75
1898 11 JO Essendon 10 11 71 St Kilda 1 9 15 Ess, 56
1899 2 JO Essendon 8 18 66 St Kilda 3 2 20 Ess, 46
1899 9 EM Essendon 11 19 85 St Kilda 1 0 6 Ess, 79
1899 B1R EM Essendon 16 24 120 St Kilda 3 4 22 Ess, 98
1900 6 JO Essendon 3 11 29 St Kilda 2 6 18 Ess, 1
1900 13 EM Essendon 17 15 117 St Kilda 3 7 25 Ess, 92
1901 2 JO Essendon 9 14 68 St Kilda 3 1 19 Ess, 49
1901 9 EM Essendon 19 22 136 St Kilda 4 5 29 Ess, 107
1902 7 JO Essendon 10 4 64 St Kilda 6 4 40 Ess, 24
1902 14 EM Essendon 12 12 84 St Kilda 3 4 22 Ess, 62
1902 B1R JO Essendon 10 12 72 St Kilda 3 5 23 Ess, 49
1903 2 JO Essendon 4 6 30 St Kilda 3 12 30 DRAW
1903 9 EM Essendon 4 8 32 St Kilda 4 5 29 Ess, 3
1904 3 JO Essendon 10 9 69 St Kilda 5 3 33 Ess, 36
1904 10 EM Essendon 6 8 44 St Kilda 6 3 39 Ess, 5
1905 5 JO Essendon 7 12 54 St Kilda 5 9 39 Ess, 15
1905 12 EM Essendon 9 16 70 St Kilda 3 9 27 Ess, 43
1905 B2R JO Essendon 12 12 84 St Kilda 8 6 54 Ess, 30
1906 4 JO Essendon 1 7 13 St Kilda 6 8 44 StK, 31
1906 11 EM Essendon 4 11 35 St Kilda 4 9 33 Ess, 2
1907 3 JO Essendon 5 7 37 St Kilda 9 13 67 StK, 30
1907 10 EM Essendon 5 7 37 St Kilda 9 11 65 StK, 28
1908 2 JO Essendon 12 14 86 St Kilda 7 6 48 Ess, 38
1908 11 EM Essendon 5 10 40 St Kilda 8 9 57 StK, 17
1909 1 EM Essendon 6 18 54 St Kilda 6 8 44 Ess, 10
1909 10 JO Essendon 9 18 72 St Kilda 6 6 42 Ess, 30
1910 5 EM Essendon 8 15 63 St Kilda 7 9 51 Ess, 12
1910 14 JO Essendon 11 11 77 St Kilda 5 8 38 Ess, 39
1911 7 EM Essendon 9 10 64 St Kilda 3 6 24 Ess, 40
1911 16 JO Essendon 24 19 163 St Kilda 5 8 38 Ess, 125
1912 8 EM Essendon 6 19 55 St Kilda 10 6 66 StK, 11
1912 17 JO Essendon 7 8 50 St Kilda 15 18 108 StK, 58
1913 8 JO Essendon 7 13 55 St Kilda 9 11 65 StK, 10
1913 17 EM Essendon 7 8 50 St Kilda 9 8 62 StK, 12
1914 3 JO Essendon 9 15 69 St Kilda 7 10 52 Ess, 17
1914 12 EM Essendon 6 18 54 St Kilda 8 6 54 DRAW
1915 5 EM Essendon 7 10 52 St Kilda 6 4 40 Ess, 12
1915 14 JO Essendon 3 13 31 St Kilda 10 10 70 StK, 39
1918 2 EM Essendon 8 13 61 St Kilda 6 18 54 Ess, 7
1918 9 JO Essendon 6 6 42 St Kilda 6 14 50 StK, 8
1919 4 EM Essendon 4 9 33 St Kilda 7 6 48 StK, 15
1919 13 JO Essendon 4 10 34 St Kilda 6 10 46 StK, 12
1920 5 JO Essendon 8 15 63 St Kilda 8 6 54 Ess, 9
1920 13 EM Essendon 7 9 51 St Kilda 10 10 70 StK, 19
1921 9 EM Essendon 5 12 42 St Kilda 11 17 83 StK, 41
1921 18 JO Essendon 13 16 94 St Kilda 14 12 96 StK, 2
1922 7 JO Essendon 15 7 97 St Kilda 13 11 89 Ess, 8
1922 16 WH Essendon 8 15 63 St Kilda 8 7 55 Ess, 8
1923 1 WH Essendon 15 13 103 St Kilda 8 12 60 Ess, 43
1923 10 JO Essendon 1 12 18 St Kilda 5 5 35 StK, 17
1924 8 WH Essendon 16 17 113 St Kilda 3 13 31 Ess, 82
1924 17 JO Essendon 11 17 83 St Kilda 9 5 59 Ess, 24
1925 6 JO Essendon 8 12 60 St Kilda 13 14 92 StK, 32
1925 17 WH Essendon 10 7 67 St Kilda 8 10 58 Ess, 9
1926 5 WH Essendon 13 7 85 St Kilda 5 8 38 Ess, 47
1926 16 JO Essendon 14 11 95 St Kilda 2 11 23 Ess, 72
1927 5 JO Essendon 12 10 82 St Kilda 14 7 91 StK, 9
1927 16 WH Essendon 9 18 72 St Kilda 7 6 48 Ess, 24
1928 8 WH Essendon 10 7 67 St Kilda 11 10 76 StK, 9
1929 10 JO Essendon 7 6 48 St Kilda 9 9 63 StK, 15
1930 10 WH Essendon 13 20 98 St Kilda 9 20 74 Ess, 24
1930 17 JO Essendon 7 11 53 St Kilda 12 18 90 StK, 37
1931 1 JO Essendon 11 14 80 St Kilda 13 14 92 StK, 12
1931 12 WH Essendon 15 14 104 St Kilda 9 5 59 Ess, 45
1932 4 JO Essendon 12 15 87 St Kilda 7 15 57 Ess, 30
1932 15 WH Essendon 14 13 97 St Kilda 8 10 58 Ess, 39
1933 2 WH Essendon 13 13 91 St Kilda 12 6 78 Ess, 13
1933 13 JO Essendon 13 9 87 St Kilda 12 20 92 StK, 5
1934 9 JO Essendon 7 16 58 St Kilda 11 8 74 StK, 16
1935 2 WH Essendon 13 17 95 St Kilda 13 14 92 Ess, 3
1935 13 JO Essendon 11 3 69 St Kilda 13 15 93 StK, 24
1936 4 WH Essendon 16 19 115 St Kilda 18 11 119 StK, 4
1936 14 JO Essendon 14 14 98 St Kilda 16 23 119 StK, 21
1937 9 JO Essendon 11 14 80 St Kilda 13 19 97 StK, 17
1938 1 WH Essendon 17 17 119 St Kilda 12 13 85 Ess, 34
1938 12 JO Essendon 22 17 149 St Kilda 15 13 103 Ess, 46
1939 5 WH Essendon 14 21 105 St Kilda 8 18 66 Ess, 39
1939 16 JO Essendon 18 14 122 St Kilda 13 13 91 Ess, 31
1940 10 JO Essendon 15 14 104 St Kilda 14 18 102 Ess, 2
1941 3 JO Essendon 16 7 103 St Kilda 7 16 58 Ess, 45
1941 14 WH Essendon 16 17 113 St Kilda 6 13 49 Ess, 64
1942 9 Pra Essendon 4 15 39 St Kilda 6 9 45 StK, 6
1943 8 Pra Essendon 20 19 139 St Kilda 15 8 98 Ess, 41
1944 6 JO Essendon 9 17 71 St Kilda 9 17 71 DRAW
1944 17 WH Essendon 28 21 189 St Kilda 12 11 83 Ess, 106
1945 4 JO Essendon 23 18 156 St Kilda 14 17 101 Ess, 55
1945 15 WH Essendon 18 15 123 St Kilda 3 6 24 Ess, 99
1946 7 WH Essendon 20 20 140 St Kilda 7 16 58 Ess, 82
1946 18 JO Essendon 16 20 116 St Kilda 11 9 75 Ess, 41
1947 3 WH Essendon 21 10 136 St Kilda 19 11 125 Ess, 11
1947 14 JO Essendon 14 18 102 St Kilda 7 13 55 Ess, 47
1948 11 JO Essendon 17 22 124 St Kilda 11 6 72 Ess, 52
1949 3 JO Essendon 13 16 94 St Kilda 5 15 45 Ess, 49
1949 14 WH Essendon 13 17 95 St Kilda 9 10 64 Ess, 31
1950 7 WH Essendon 19 13 127 St Kilda 9 9 63 Ess, 64
1950 18 JO Essendon 21 10 136 St Kilda 8 7 55 Ess, 81
1951 8 WH Essendon 15 13 103 St Kilda 12 7 79 Ess, 24
1952 5 JO Essendon 18 8 116 St Kilda 11 10 76 Ess, 40
1952 17 WH Essendon 22 15 147 St Kilda 7 9 51 Ess, 96
1953 3 WH Essendon 17 20 122 St Kilda 7 16 58 Ess, 64
1953 14 JO Essendon 14 15 99 St Kilda 9 10 64 Ess, 35
1954 10 JO Essendon 10 19 79 St Kilda 9 12 66 Ess, 13
1955 2 WH Essendon 16 24 120 St Kilda 8 7 55 Ess, 65
1955 13 JO Essendon 10 22 82 St Kilda 5 7 37 Ess, 45
1956 4 WH Essendon 18 9 117 St Kilda 9 23 77 Ess, 40
1956 15 JO Essendon 7 7 49 St Kilda 6 11 47 Ess, 2
1957 9 JO Essendon 9 21 75 St Kilda 3 12 30 Ess, 45
1958 2 JO Essendon 11 16 82 St Kilda 17 18 120 StK, 38
1958 13 WH Essendon 17 30 132 St Kilda 8 9 57 Ess, 75
1959 2 WH Essendon 18 15 123 St Kilda 12 15 87 Ess, 36
1959 13 JO Essendon 11 5 71 St Kilda 12 13 85 StK, 14
1960 10 WH Essendon 12 4 76 St Kilda 10 14 74 Ess, 2
1961 2 WH Essendon 13 7 85 St Kilda 9 15 69 Ess, 16
1961 13 JO Essendon 7 8 50 St Kilda 13 20 98 StK, 48
1962 4 JO Essendon 11 13 79 St Kilda 10 15 75 Ess, 4
1962 15 WH Essendon 15 7 97 St Kilda 5 17 47 Ess, 50
1963 9 WH Essendon 4 16 40 St Kilda 8 8 56 StK, 16
1964 1 WH Essendon 12 13 85 St Kilda 11 13 79 Ess, 6
1964 12 JO Essendon 11 10 76 St Kilda 5 13 43 Ess, 36
1965 5 M Essendon 14 9 93 St Kilda 7 14 56 Ess, 37
1965 16 WH Essendon 9 15 69 St Kilda 9 10 64 Ess, 5
1965 GF MCG Essendon 14 21 105 St Kilda 9 16 70 Ess, 35
1966 8 M Essendon 7 7 49 St Kilda 8 8 56 StK, 7
1966 PF MCG Essendon 7 10 52 St Kilda 15 4 94 StK, 42
1967 2 WH Essendon 7 11 53 St Kilda 8 8 56 StK, 3
1967 13 M Essendon 13 13 91 St Kilda 18 6 114 StK, 23
1968 8 M Essendon 8 9 57 St Kilda 16 17 113 St Kilda
1968 19 WH Essendon 10 6 66 St Kilda 9 12 66 DRAW
1969 7 M Essendon 11 14 80 St Kilda 16 10 106 StK, 26
1969 18 WH Essendon 19 25 139 St Kilda 11 10 76 Ess, 63
1970 11 P Essendon 8 9 57 St Kilda 8 21 69 StK, 12
1970 22 WH Essendon 8 11 59 St Kilda 14 19 103 StK, 44
1971 6 M Essendon 9 11 65 St Kilda 14 25 109 StK, 44
1971 17 WH Essendon 7 8 50 St Kilda 14 15 99 StK, 49
1972 7 WH Essendon 18 15 123 St Kilda 10 22 82 Ess, 41
1972 18 M Essendon 12 16 88 St Kilda 12 9 81 Ess, 7
1972 EF P Essendon 10 11 71 St Kilda 18 16 124 StK, 53
1973 6 M Essendon 21 14 140 St Kilda 18 13 121 Ess, 19
1973 17 WH Essendon 15 12 102 St Kilda 10 19 79 Ess, 23
1973 EF P Essendon 13 13 91 St Kilda 24 14 158 StK, 67
1974 3 P Essendon 16 14 110 St Kilda 15 15 105 Ess, 5
1974 15 M Essendon 10 8 68 St Kilda 16 13 109 StK, 41
1975 1 WH Essendon 21 10 136 St Kilda 9 13 67 Ess, 69
1975 12 M Essendon 11 7 73 St Kilda 21 15 141 StK, 68
1976 7 M Essendon 14 13 97 St Kilda 9 15 69 Ess, 28
1976 18 P Essendon 12 7 79 St Kilda 17 15 117 StK, 38
1977 1 WH Essendon 14 25 109 St Kilda 10 17 77 Ess, 32
1977 12 P Essendon 5 16 46 St Kilda 5 12 42 Ess, 4
1978 7 M Essendon 16 11 107 St Kilda 17 11 113 StK, 6
1978 18 WH Essendon 11 16 82 St Kilda 18 13 121 StK, 39
1979 2 WH Essendon 21 22 148 St Kilda 9 10 64 Ess, 84
1979 13 M Essendon 15 15 105 St Kilda 9 12 66 Ess, 39
1980 4 M Essendon 12 8 80 St Kilda 11 17 83 StK, 3
1980 14 P Essendon 6 12 48 St Kilda 7 11 53 StK, 5
1981 7 WH Essendon 14 17 101 St Kilda 11 10 76 Ess, 25
1981 17 M Essendon 12 21 93 St Kilda 12 4 76 Ess, 17
1982 10 P Essendon 22 17 149 St Kilda 18 11 119 Ess, 30
1982 20 M Essendon 13 12 90 St Kilda 10 16 76 Ess, 14
1983 2 WH Essendon 20 11 131 St Kilda 10 10 70 Ess, 61
1983 13 P Essendon 21 12 138 St Kilda 13 13 91 Ess, 47
1984 1 M Essendon 19 20 134 St Kilda 14 13 97 Ess, 37
1984 20 WH Essendon 22 6 138 St Kilda 13 5 83 Ess, 55
1985 10 M Essendon 21 20 146 St Kilda 18 12 120 Ess, 26
1985 21 WH Essendon 27 22 184 St Kilda 14 7 91 Ess, 93
1986 8 WH Essendon 22 14 146 St Kilda 12 12 84 Ess, 62
1986 20 M Essendon 11 16 82 St Kilda 6 12 48 Ess, 34
1987 11 M Essendon 18 13 121 St Kilda 16 10 106 Ess, 15
1988 4 M Essendon 14 7 91 St Kilda 10 9 69 Ess, 22
1988 22 P Essendon 12 12 84 St Kilda 8 17 65 Ess, 19
1989 5 WH Essendon 20 18 138 St Kilda 12 12 84 Ess, 54
1989 17 M Essendon 20 13 133 St Kilda 16 10 106 Ess, 27
1990 9 WH Essendon 18 16 124 St Kilda 17 11 113 Ess, 11
1990 22 M Essendon 19 14 128 St Kilda 13 15 93 Ess, 35
1991 10 M Essendon 16 13 109 St Kilda 11 15 81 Ess, 28
1992 1 P Essendon 17 9 111 St Kilda 18 20 128 StK, 17
1992 16 MCG Essendon 16 15 111 St Kilda 11 17 83 Ess, 28
1993 8 P Essendon 19 11 125 St Kilda 9 13 67 Ess, 58
1994 3 P Essendon 14 10 94 St Kilda 16 12 108 StK, 14
1994 18 MCG Essendon 15 10 100 St Kilda 18 2 110 StK, 10
1995 5 PP Essendon 24 10 154 St Kilda 5 8 38 Ess, 116
1995 20 P Essendon 23 13 151 St Kilda 10 15 75 Ess, 76
1996 10 P Essendon 13 11 89 St Kilda 9 13 67 Ess, 22
1997 8 MCG Essendon 14 16 100 St Kilda 18 16 124 StK, 24
1998 2 MCG Essendon 28 14 182 St Kilda 13 15 93 Ess, 89
1998 17 P Essendon 14 6 90 St Kilda 13 9 87 Ess, 3
1999 8 MCG Essendon 7 9 51 St Kilda 13 16 94 StK, 43
2000 12 Dok Essendon 25 19 169 St Kilda 13 5 83 Ess, 86
2001 11 Dok Essendon 19 14 128 St Kilda 13 8 86 Ess, 42
2002 8 Dok Essendon 26 15 171 St Kilda 11 6 72 Ess, 99
2003 14 Dok Essendon 17 17 119 St Kilda 7 9 51 Ess, 68
2004 2 Dok Essendon 8 12 60 St Kilda 13 16 94 StK, 34
2004 17 Dok Essendon 14 8 92 St Kilda 20 7 127 StK, 35
2005 13 Dok Essendon 19 5 119 St Kilda 16 8 104 Ess, 15
2006 15 MCG Essendon 10 11 71 St Kilda 11 8 74 StK, 3
2007 4 Dok   Essendon 15 9 99   St Kilda 9 14 68 Ess, 31
2008 5 Dok   Essendon 14 3 87   St Kilda 18 15 123 StK, 36
2008 22 Dok   Essendon 5 9 39   St Kilda 21 21 147 StK, 108
2009 8 Dok   Essendon 10 11 71   St Kilda 13 12 90 StK, 19
2009 20 Dok   Essendon x x x   St Kilda x x x tba

KET Update: May 18, 2009

Back to the Diary