Footystats Diary, footy's best kept secret, Collingwood v St Kilda



Footystats.gif (4397 bytes)


Collingwood v St Kilda
result of every match, 1897-2008


Results, all venues
  P W L D
DOK 6 3 3
JO 58 37 21
M 19 12 6 1
MCG 18 11 7
P 17 9 8
PRA 1 1
VP 84 77 7
Total 203 149 53 1

please wait for full download to display all matches played between the two


Year Rnd Gnd **************** G B P
v
**************** G B P Result
Pts Margin
1897 1 VP Collingwood 5 11 41 St Kilda 2 4 16 Col, 25
1897 8 JO Collingwood 7 11 53 St Kilda 4 5 29 Col, 24
1898 6 JO Collingwood 10 8 68 St Kilda 5 4 34 Col, 34
1898 13 VP Collingwood 8 17 65 St Kilda 1 0 6 Col, 59
1898 B1R JO Collingwood 14 19 103 St Kilda 4 3 27 Col, 76
1899 3 VP Collingwood 13 9 87 St Kilda 2 6 18 Col, 69
1899 10 JO Collingwood 13 16 94 St Kilda 1 5 11 Col, 83
1900 5 VP Collingwood 9 11 65 St Kilda 2 7 19 Col, 46
1900 12 JO Collingwood 6 12 48 St Kilda 3 5 23 Col, 25
1900 B1R VP Collingwood 8 20 68 St Kilda 0 9 9 Col, 59
1901 7 JO Collingwood 7 11 53 St Kilda 3 1 19 Col, 34
1901 14 VP Collingwood 10 20 80 St Kilda 1 7 13 Col, 67
1901 B3R VP Collingwood 20 23 143 St Kilda 2 3 15 Col, 128
1902 5 JO Collingwood 5 12 42 St Kilda 5 5 35 Col, 7
1902 12 VP Collingwood 19 13 127 St Kilda 1 4 10 Col, 117
1903 3 VP Collingwood 16 17 113 St Kilda 5 3 33 Col, 80
1903 10 JO Collingwood 5 11 41 St Kilda 2 4 16 Col, 25
1903 A1R VP Collingwood 3 12 30 St Kilda 2 6 18 Col, 12
1904 7 JO Collingwood 4 10 34 St Kilda 7 7 49 StK, 15
1904 14 VP Collingwood 14 12 96 St Kilda 6 10 46 Col, 50
1904 B2R JO Collingwood 12 9 81 St Kilda 2 8 20 Col, 61
1905 3 JO Collingwood 18 10 118 St Kilda 10 10 70 Col, 48
1905 10 VP Collingwood 13 19 97 St Kilda 3 9 27 Col, 70
1906 5 JO Collingwood 13 11 89 St Kilda 4 7 31 Col, 58
1906 12 VP Collingwood 11 16 82 St Kilda 2 8 20 Col, 62
1906 B1R VP Collingwood 11 12 78 St Kilda 7 19 61 Col, 17
1907 2 JO Collingwood 8 6 54 St Kilda 8 14 62 StK, 8
1907 9 VP Collingwood 9 13 67 St Kilda 7 10 52 Col, 15
1907 B1R JO Collingwood 3 8 26 St Kilda 8 19 67 StK, 41
1908 7 JO Collingwood 5 12 42 St Kilda 12 11 83 StK, 41
1908 16 VP Collingwood 10 10 70 St Kilda 7 9 51 Col, 19
1909 2 JO Collingwood 3 11 29 St Kilda 3 5 23 Col, 6
1909 11 VP Collingwood 11 18 84 St Kilda 6 8 44 Col, 40
1910 3 VP Collingwood 13 13 91 St Kilda 2 6 18 Col, 73
1910 12 JO Collingwood 7 12 54 St Kilda 6 8 44 Col, 10
1911 9 VP Collingwood 12 13 85 St Kilda 4 8 32 Col, 53
1911 18 JO Collingwood 15 11 101 St Kilda 6 8 44 Col, 57
1912 3 JO Collingwood 4 12 36 St Kilda 12 21 93 StK, 57
1912 12 VP Collingwood 8 15 63 St Kilda 6 4 40 Col, 23
1913 7 VP Collingwood 13 11 89 St Kilda 7 12 54 Col, 35
1913 16 JO Collingwood 6 8 44 St Kilda 12 10 82 StK, 38
1914 6 JO Collingwood 5 14 44 St Kilda 12 10 82 StK, 38
1914 15 VP Collingwood 12 14 86 St Kilda 7 5 47 Col, 39
1915 3 JO Collingwood 10 16 76 St Kilda 7 14 56 Col, 20
1915 12 VP Collingwood 17 20 122 St Kilda 3 6 24 Col, 98
1918 5 VP Collingwood 14 21 105 St Kilda 6 9 45 Col, 60
1918 12 JO Collingwood 6 14 50 St Kilda 9 9 63 StK, 13
1918 1SF MCG Collingwood 7 16 58 St Kilda 7 7 49 Col, 9
1919 2 VP Collingwood 5 15 45 St Kilda 5 18 48 StK, 3
1919 11 JO Collingwood 13 13 91 St Kilda 5 9 39 Col, 52
1920 6 VP Collingwood 12 11 83 St Kilda 7 10 52 Col, 31
1920 15 JO Collingwood 17 11 113 St Kilda 8 7 55 Col, 58
1921 7 VP Collingwood 17 12 114 St Kilda 9 10 64 Col, 50
1921 16 JO Collingwood 12 7 79 St Kilda 10 7 67 Col, 12
1922 5 VP Collingwood 15 14 104 St Kilda 4 11 35 Col, 69
1922 14 JO Collingwood 8 9 57 St Kilda 6 10 46 Col, 11
1923 3 JO Collingwood 6 12 48 St Kilda 10 9 69 StK, 21
1923 12 VP Collingwood 6 7 43 St Kilda 4 7 31 Col, 12
1924 2 VP Collingwood 10 17 77 St Kilda 7 15 57 Col, 20
1924 11 JO Collingwood 6 16 52 St Kilda 16 16 112 StK, 60
1925 7 JO Collingwood 5 10 40 St Kilda 11 10 76 StK, 36
1926 7 JO Collingwood 10 16 76 St Kilda 9 12 66 Col, 10
1927 7 VP Collingwood 25 19 169 St Kilda 7 15 57 Col, 112
1928 5 JO Collingwood 15 12 102 St Kilda 11 8 74 Col, 28
1928 16 VP Collingwood 15 16 106 St Kilda 6 14 50 Col, 56
1929 8 JO Collingwood 7 12 54 St Kilda 7 8 50 Col, 4
1930 8 VP Collingwood 22 11 143 St Kilda 14 8 92 Col, 51
1930 15 JO Collingwood 17 13 115 St Kilda 14 7 91 Col, 24
1931 6 VP Collingwood 15 10 100 St Kilda 10 17 77 Col, 23
1931 17 JO Collingwood 20 8 128 St Kilda 21 16 142 StK, 14
1932 8 JO Collingwood 15 15 105 St Kilda 12 16 88 Col, 17
1933 8 VP Collingwood 14 23 107 St Kilda 8 15 63 Col, 44
1934 8 VP Collingwood 12 12 84 St Kilda 10 15 75 Col, 9
1935 7 JO Collingwood 19 16 130 St Kilda 16 15 111 Col, 19
1935 18 VP Collingwood 9 18 72 St Kilda 7 15 57 Col, 15
1936 5 VP Collingwood 16 17 113 St Kilda 9 14 68 Col, 45
1936 16 JO Collingwood 14 13 97 St Kilda 11 11 77 Col, 20
1937 7 JO Collingwood 9 15 69 St Kilda 12 15 87 StK, 18
1937 18 VP Collingwood 19 15 129 St Kilda 13 13 91 Col, 38
1938 8 VP Collingwood 16 23 119 St Kilda 14 9 93 Col, 26
1939 4 JO Collingwood 13 16 94 St Kilda 20 11 131 StK, 37
1939 15 VP Collingwood 18 8 116 St Kilda 13 11 89 Col, 27
1939 PF MCG Collingwood 20 14 134 St Kilda 15 15 105 Col, 29
1940 7 JO Collingwood 13 14 92 St Kilda 10 12 72 Col, 20
1940 18 VP Collingwood 15 19 109 St Kilda 10 15 75 Col, 34
1941 9 JO Collingwood 16 10 106 St Kilda 12 11 83 Col, 23
1942 7 Pra Collingwood 9 14 68 St Kilda 11 14 80 StK, 12
1943 6 VP Collingwood 11 21 87 St Kilda 5 12 42 Col, 45
1944 10 JO Collingwood 6 9 45 St Kilda 17 11 113 StK, 68
1945 7 JO Collingwood 19 16 130 St Kilda 7 12 54 Col, 76
1945 18 VP Collingwood 17 19 121 St Kilda 5 12 42 Col, 79
1946 4 JO Collingwood 14 20 104 St Kilda 13 7 85 Col, 19
1946 15 VP Collingwood 15 24 114 St Kilda 10 9 69 Col, 45
1947 10 JO Collingwood 15 20 110 St Kilda 9 13 67 Col, 43
1948 7 JO Collingwood 10 18 78 St Kilda 4 12 36 Col, 42
1948 18 VP Collingwood 15 19 109 St Kilda 11 4 70 Col, 39
1949 8 VP Collingwood 21 22 148 St Kilda 4 12 36 Col, 112
1949 19 JO Collingwood 10 12 72 St Kilda 11 15 81 StK, 9
1950 10 VP Collingwood 15 12 102 St Kilda 9 14 68 Col, 34
1951 7 VP Collingwood 13 19 97 St Kilda 11 12 78 Col, 19
1951 18 JO Collingwood 10 19 79 St Kilda 9 18 72 Col, 7
1952 4 JO Collingwood 12 12 84 St Kilda 8 16 64 Col, 20
1952 16 VP Collingwood 20 19 139 St Kilda 8 7 55 Col, 84
1953 8 VP Collingwood 19 17 131 St Kilda 8 8 56 Col, 75
1954 3 JO Collingwood 10 16 76 St Kilda 10 10 70 Col, 6
1954 14 VP Collingwood 12 13 85 St Kilda 7 15 57 Col, 28
1955 3 VP Collingwood 16 20 116 St Kilda 8 11 59 Col, 57
1955 14 JO Collingwood 16 20 116 St Kilda 10 11 71 Col, 45
1956 10 JO Collingwood 8 21 69 St Kilda 9 9 63 Col, 6
1957 7 VP Collingwood 12 16 88 St Kilda 8 9 57 Col, 31
1957 18 JO Collingwood 7 14 56 St Kilda 14 12 96 StK, 40
1958 9 VP Collingwood 12 23 95 St Kilda 5 9 39 Col, 56
1959 4 JO Collingwood 8 16 64 St Kilda 12 19 91 StK, 27
1959 15 VP Collingwood 12 18 90 St Kilda 9 11 65 Col, 25
1960 5 JO Collingwood 4 13 37 St Kilda 5 9 39 StK, 2
1960 16 VP Collingwood 8 12 60 St Kilda 7 7 49 Col, 11
1961 9 VP Collingwood 14 10 94 St Kilda 12 12 84 Col, 10
1962 1 VP Collingwood 5 8 38 St Kilda 9 9 63 StK, 25
1962 12 JO Collingwood 12 13 85 St Kilda 16 12 108 StK, 23
1963 4 JO Collingwood 11 7 73 St Kilda 14 13 97 StK, 24
1963 15 VP Collingwood 6 6 42 St Kilda 14 20 104 StK, 62
1964 11 VP Collingwood 12 11 83 St Kilda 10 9 69 Col, 14
1965 1 M Collingwood 8 6 54 St Kilda 8 12 60 StK, 6
1965 12 VP Collingwood 8 13 61 St Kilda 7 5 47 Col, 14
1965 2SF MCG Collingwood 14 17 101 St Kilda 13 24 102 StK, 1
1966 10 VP Collingwood 17 15 117 St Kilda 6 9 45 Col, 72
1966 2SF MCG Collingwood 15 9 99 St Kilda 13 11 89 Col, 10
1966 GF MCG Collingwood 10 13 73 St Kilda 10 14 74 StK, 1
1967 7 VP Collingwood 16 20 116 St Kilda 14 14 98 Col, 18
1967 18 M Collingwood 8 5 53 St Kilda 14 16 100 StK, 47
1968