|
|
WEST COAST |
MATCH RECORDS
to the end of season 2007
versus |
Played |
(N) |
WON |
(N) |
LOST |
(N) |
DRAW |
(N) |
Win % |
Adelaide |
30 |
10 |
17 |
4 |
13 |
6 |
|
|
56.67 |
Brisbane |
33 |
14 |
25 |
8 |
7 |
5 |
1 |
1 |
77.27 |
Carlton |
31 |
4 |
16 |
3 |
15 |
1 |
|
|
51.61 |
Collingwood |
34 |
8 |
20 |
5 |
13 |
3 |
1 |
|
60.29 |
Essendon |
37 |
11 |
15 |
4 |
22 |
7 |
|
|
40.54 |
Fitzroy |
15 |
7 |
9 |
4 |
6 |
3 |
|
|
60.00 |
Fsc-WBdogs |
36 |
12 |
23 |
10 |
12 |
2 |
1 |
|
65.28 |
Fremantle |
26 |
8 |
18 |
5 |
8 |
3 |
|
|
69.23 |
Geelong |
37 |
6 |
21 |
4 |
15 |
2 |
1 |
|
58.11 |
Hawthorn |
32 |
6 |
21 |
5 |
11 |
1 |
|
|
65.63 |
Melbourne |
36 |
6 |
23 |
4 |
13 |
2 |
|
|
63.89 |
NM-Kangaroos |
34 |
12 |
18 |
6 |
16 |
6 |
|
|
52.94 |
Port Adelaide |
16 |
7 |
5 |
1 |
11 |
6 |
|
|
31.25 |
Richmond |
31 |
9 |
20 |
4 |
11 |
5 |
|
|
64.52 |
St Kilda |
33 |
0 |
19 |
7 |
13 |
1 |
1 |
1 |
59.09 |
Sydney |
37 |
15 |
19 |
9 |
18 |
6 |
|
|
51.35 |
|
498 |
144 |
289 |
83 |
204 |
59 |
5 |
2 |
58.53 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 2000-R4-WCA | 29.13-187 (v 73) | Adelaide | 1995-R19-S | 135pts (177-42) |
| 1988-R3-WCA | 29.18-192 (v 74) | Brisbane | 1992-R20-WCA | 131pts (186-55) |
| 2003-R15-S | 28.19-187 (v 71) | Carlton | 2003-R15-S | 116pts (187-71) |
| 1987-R10-S | 19.23-137 (v 80) | Collingwood | 1991-R17-WCA | 81pts (135-54) |
| 1988-R2-WCA | 26.19-175 (v 76) | Essendon | 1988-R2-WCA | 99pts (175-76) |
| 1996-R15-WCA | 20.11-131 (v 63) | Fitzroy | 1991-R9-S | 99pts (125-26) |
| 1991-R13-WCA | 25.15-165 (v 47) | Fsc-WBdogs | 1991-R13-WCA | 118pts (165-47) |
| 2000-R6-S | 28.10-178 (v 61) | Fremantle | 2000-R6-S | 117pts (178-61) |
| 1994-GF-MCG | 20.23-143 (v 63) | Geelong | 1994-GF-MCG | 80pts (143-63) |
| 1991-R7-PP | 21.18-144 (v 62) | Hawthorn | 1991-R7-PP | 82pts (144-62) |
| 1996-R6-PP | 24.12-156 (v 50) | Melbourne | 1996-R6-PP | 106pts (156-50) |
| 1987-R6-S | 24.18-162 (v 88) | NM-Kangaroos | 1987-R6-S | 74pts (162-88) |
| 2005-R10-S | 27.17-179 (v 62) | Port Adelaide | 2005-R10-S | 117pts (179-62) |
| 2006-R22-MCG | 26.17-173 (v 85) | Richmond | 1994-R3-MCG | 96pts (135-39) |
| 1987-R22-S | 26.19-175 (v 87) | St Kilda | 2001-R18-S | 92pts (171-79) |
| 1990-R5-S | 19.14-128 (v 67) | Sydney | 1990-R5-S | 61pts (128-67) |
BEST IN EACH QUARTER
1st Qu: |
10.5-65 |
v |
Brisbane | 1988-R3-WCA |
2nd Qu: |
9.5-59 |
v |
Brisbane Brisbane |
1992-R20-WCA 2005-R5-BCG |
3rd Qu: |
11.2-68 |
v |
Footscray Richmond |
1991-R13-WCA 2006-R22-MCG |
4th Qu: |
10.2-62 |
v |
Melbourne | 1996-R6-PP |
HIGH & LOW POINTS OF SEASON 2007
| HIGHEST SCORES: |
24.14-158 v WB'dogs 9.17-71 19.23-137 v Melbourne 9.6-60 21.6-132 v Essendon 19.10-124 18.13-121 v Kangaroos 7.13-55 |
Fri(N) July 27 Sun May 20 Sat Sept 1 Sat June 2 |
R17-Dok R8-S R22-S R10-S |
| LOWEST SCORES: |
9.8-62 v Port Adelaide 22.21-153 9.10-64 v Brisbane 13.13-91 8.16-64 v Hawthorn 15.9-99 9.11-65 v Port Adelaide 9.14-68 |
Sat
July 14 Sat(N) July 7 Sat May 26 Fri(N) Sept 7 |
R15-FP R14-S R9-YPL 2QF-FP |
| G.W.M.: |
87pts – West Coast 24.14-158 v WB'dogs 9.17-71 77pts – West Coast 19.23-137 v Melbourne 9.6-60 66pts – West Coast 18.13-121 v Kangaroos 7.13-55 61pts – West Coast 14.16-100 v Carlton 4.15-39 |
Fri(N) July 27 Sun May 20 Sat June 2 Sun April 22 |
R17-Dok R8-S R10-S R4-S |
| BEST IN GOALS: | 7.3 QUINTEN LYNCH 18.9-117 v Rch 12.14-86 | Sat(N) Aug 18 | R20-S |
| HIGHEST AGAINST: | Port
Adelaide 22.21-153 v West Coast 9.8-62 West Coast 21.6-132 v Essendon 19.10-124 Fremantle 19.10-124 v West Coast 14.13-97 Geelong 16.13-109 v West Coast 10.10-70 |
Sat
July 14 Sat Sept 1 Sun August 5 Sun May 13 |
R15-FP R22-S R18-S R7-KP |
| LOWEST AGAINST: |
Carlton 4.15-39 v West Coast 14.16-100 Kangaroos 7.13-55 v West Coast 18.13-121 Melbourne 9.6-60 v West Coast 19.23-137 WB'dogs 9.8-62 v West Coast 10.17-77 |
Sun
April 22 Sat June 2 Sun May 20 Sat May 5 |
R4-S R10-S R8-S R6-S |
| HEAVIEST DEFEATS: |
91pts – Port Adelaide 22.21-153 v West Coast 9.8-62 39pts – Geelong 16.13-109 v West Coast 10.10-70 35pts – Hawthorn 15.9-99 v West Coast 8.16-64 27pts – Brisbane 13.13-91 v West Coast 9.10-64 27pts – Fremantle 19.10-124 v West Coast 14.13-97 |
Sat
July 14 Sun May 13 Sat May 26 Sat(N) July 7 Sun August 5 |
R15-FP R7-KP R9-YPL R14-S R18-S |
HIGH & LOW POINTS OF SEASON 2006
| HIGHEST SCORES: | 26.17-173 v
Richmond 12.13-85 26.9-165 v Adelaide 12.11-83 20.16-136 v Richmond 14.6-90 18.14-122 v Brisbane 9.9-63 |
Sat Sept 2 Sat July 29 Sat(N) April 15 Sat(N) April 29 |
R22-MCG R17-S R3-S R5-S |
| LOWEST SCORES: | 8.12-60 v Port
Adelaide 13.19-97 8.13-61 v Fremantle 18.10-118 8.16-64 v West.B'dogs 10.13-73 9.13-67 v Sydney 9.11-65 |
Sat(N) June 17 Sun August 27 Sun July 2 Sat(N) July 15 |
R12-FP R21-S R13-S R15-S |
| G.W.M.: | 88pts West
Coast 26.17-173 v Richmond 12.13-85 82pts West Coast 26.9-165 v Adelaide 12.11-83 74pts West Coast 16.17-113 v West.B'dogs 5.9-39 62pts West Coast 16.18-114 v Brisbane 7.10-52 |
Sat Sept 2 Sat July 29 Sat(N) Sept 16 Sun August 20 |
R22-MCG R17-S 1SF-S R20-BCG |
| BEST IN GOALS: | 8.2 QUINTEN LYNCH 16.18-114 v Brisbane 7.10-52 | Sun August 20 | R20-BCG |
| HIGHEST AGAINST: | West.B'dogs
21.14-140 v West Coast 14.13-97 Collingwood 18.10-118 v West Coast 15.5-95 Geelong 16.13-109 v West Coast 5.3-33 West.B'dogs 17.5-107 v West Coast 21.17-143 |
Sat August 6 Sat May 21 Sat August 20 Sat April 16 |
R19-MCG R9-MCG R21-KP R4-S |
| LOWEST AGAINST: | Collingwood
19.13-127 v West Coast 13.12-90 Fremantle 18.10-118 v West Coast 8.13-61 Geelong 15.8-98 v West Coast 16.5-101 Port Adelaide 13.19-97 v West Coast 8.12-60 |
Sat July 22 Sun August 27 Sat June 3 Sat(N) June 17 |
R16-Dok R21-S R10-KP R12-FP |
| HEAVIEST DEFEATS: | 47pts
Fremantle 18.10-118 v West Coast 8.13-61 37pts Collingwood 19.13-127 v West Coast 13.12-90 37pts Port Adelaide 13.19-97 v West Coast 8.12-60 9pts West.B'dogs 10.13-73 v West Coast 8.16-64 |
Sun August 27 Sat July 22 Sat June 17 Sun July 2 |
R21-S R16-Dok R12-FP R13-S |
WEST COAST
CLUB HISTORY
to the end of season 2007
MOST CLUB MATCHES |
| 276 | Glen Jakovich | 1991-2004 |
| 267 | Guy McKenna | 1988-2000 |
| 265 | Drew Banfield | 1993-2005 |
| 253 | Peter Matera | 1990-2002 |
| 243 | Dean Kemp | 1990-2001 |
| 242 | Ashley McIntosh | 1991-2003 |
| * 238 | Ben Cousins | 1996-2007 |
| 215 | Chris Lewis | 1987-2000 |
| 209 | John Worsfold | 1987-1998 |
| 201 | Chris Mainwaring | 1987-1999 |
| 184 | David Hart | 1987-1997 |
| 179 | Michael Brennan | 1987-1995 |
| 179 | Phillip Matera | 1996-2005 |
| 177 | Chris Waterman | 1988-1998 |
* listed player in 2007 |
MOST CLUB GOALS |
| 514 | Peter Sumich | 1989-1997 |
| 389 | Phillip Matera | 1996-2005 |
| 259 | Chris Lewis | 1987-2000 |
| 237 | Brett Heady | 1990-1999 |
| 217 | Peter Matera | 1990-2002 |
| * 205 | Ben Cousins | 1996 |
| * 171 | Quinten Lynch | 2002— |
| 159 | Fraser Gehrig | 1995-2000 |
| 158 | Scott Cummings | 1999-2001 |
| 117 | Dean Kemp | 1990-2001 |
| 114 | Jason Ball | 1992-1999 |
| 111 | Ross Glendinning | 1987-1988 |
| * 152 | Andrew Embley | 1999 |
| 108 | Ashley McIntosh | 1991-2003 |
* listed player in 2007 |
HIGHEST SCORES |
| 1988-R3-WCA | 29.18-192 | v Brisbane 10.14-74 |
| 2000-R4-WCA | 29.13-187 | v Adelaide 10.13-73 |
| 2003-R15-S | 28.19-187 | v Carlton 10.11-71 |
| 1992-R20-WCA | 29.12-186 | v Brisbane 8.7-55 |
| 2005-R10-S | 27.17-179 | v Port Adel 9.8-62 |
| 2000-R6-S | 28.10-178 | v Fremantle 9.7-61 |
| 1995-R19-S | 26.21-177 | v Adelaide 5.12-42 |
| 1987-R22-S | 26.19-175 | v St Kilda 13.9-87 |
| 1988-R2-WCA | 26.19-175 | v Essendon 11.10-76 |
| 2006-R22-MCG | 26.17-173 | v Richmond 12.13-85 |
| 2001-R18-S | 26.15-171 | v St Kilda 12.7-79 |
| 1991-R13-WCA | 25.15-165 | v Footscray 7.5-47 |
GREATEST WINNING MARGINS |
| 135pts | 1995-R19-S | 26.21-177 v Ade 5.12-42 |
| 131pts | 1992-R20-WCA | 29.12-186 v Bri 8.7-55 |
| 118pts | 1988-R3-WCA | 29.18-192 v Bri 10.14-74 |
| 117pts | 2000-R6-S | 28.10-178 v Fre 9.7-61 |
| 117pts | 2005-R10-S | 27.17-179 v PA 9.8-62 |
| 116pts | 2003-R15-S | 28.19-187 v Car 10.11-71 |
| 114pts | 2000-R4-WCA | 29.13-187 v Ade 10.13-73 |
| 106pts | 1996-R6-PP | 24.12-156 v Mel 7.8-50 |
| 99pts | 1988-R2-WCA | 26.19-175 v Ess 11.10-76 |
| 99pts | 1991-R9-S | 17.23-125 v Fit 3.8-26 |
| 96pts | 1994-R3-MCG | 20.15-135 v Rch 5.9-39 |
| 92pts | 2001-R18-S | 26.15-171 v StK 12.7-79 |
| 88pts | 1987-R22-S | 26.19-175 v StK 13.9-87 |
| 88pts | 2006-R22-MCG | 26.17-173 v Rch 12.13-85 |
LOWEST SCORES (1987-2007) |
| 1989-R15-WH | 1.12-18 | v Essendon 25.10-160 |
| 1992-R23-WO | 3.5-23 | v Footscray 7.11-53 |
| 1992-R18-P | 3.11-29 | v St Kilda 15.5-105 |
| 2001-R10-PP | 3.12-30 | v Carlton 21.23-149 |
| 1997-R14-FP | 4.7-31 | v Adelaide 16.10-106 |
| 2002-R14-KP | 4.9-33 | v Geelong 8.17-65 |
| 2005-R21-KP | 5.3-33 | v Geelong 16.13-109 |
| 2004-2EF-Hom | 4.10-34 | v Sydney 11.9-75 |
| 1989-R19-PP | 5.10-40 | v Fitzroy 11.6-72 |
| 1989-R13-PP | 5.11-41 | v Carlton 9.10-64 |
| 2004-R5-PP | 6.7-43 | v Carlton 14.8-92 |
| 1995-R18-PP | 7.2-44 | v North Melb 15.16-106 |
| 1995-R4-FP | 6.10-46 | v Adelaide 7.14-56 |
| 2001-R21-S | 6.11-47 | v Essendon 21.10-136 |
| 1999-R7-P | 7.6-48 | v St Kilda 9.14-68 |
| 2001-R17-SCG | 6.12-48 | v Sydney 11.17-83 |
| 1987-R8-M | 6.13-49 | v St Kilda 14.13-97 |
| 2001-R1-KP | 7.7-49 | v Geelong 17.13-115 |
| 1989-R14-PP | 6.14-50 | v Hawthorn 19.27-141 |
| 1996-R3-P | 6.14-50 | v Essendon 16.13-109 |
| 1996-R22-SCG | 6.14-50 | v Sydney 12.13-85 |
| 2001-R7-S | 7.8-50 | v Port Adel 17.19-121 |
| 2003-R16-FP | 7.8-50 | v Port Adel 17.12-114 |
THE BIG DEFEATS |
| 142pts | 1989-R15-WH | 1.12-18 v Ess 25.10-160 |
| 130pts | 1887-R16-SCG | 10.11-71 v Syd 30.21-201 |
| 119pts | 2001-R10-PP | 3.12-30 v Car 21.23-149 |
| 112pts | 2001-R22-FP | 7.9-51 v PA 24.19-163 |
| 100pts | 1999-R17-BCG | 9.12-66 v Bri 25.16-166 |
| 95pts | 1989-R2-KP | 11.14-80 v Gee 26.19-175 |
| 91pts | 1989-R14-PP | 6.14-50 v Haw 19.27-141 |
| 91pts | 2007-R15-FP | 9.8-62 v PA 22.21-153 |
| 89pts | 2001-R21-S | 6.11-47 v Ess 21.10-136 |
| 88pts | 2001-R6-Dok | 10.10-70 v Ess 24.14-158 |
| 87pts | 1987-R4-PP | 15.14-104 v Car 29.17-191 |
| 84pts | 2000-R13-BCG | 13.11-89 v Bri 27.11-173 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
12 |
1991, R1-2+4-13 | 8 |
2001, R5-6-7-8-9-10-11-12 |
11 |
1996, R6-16 | 6 |
1989, R6-7-8-9-10-11 |
9 |
2005, R1-2-3-5-6-7-8-9 | 6 |
2000, R12-17 |
|
9 |
2006-1SF-2PF-GF to 2007-R1 to 6 | 6 |
2000-01, R19-20-21-22, R1-2 |
8 |
1994-R23-1994 to 1995-R3 | 5 |
1988-EF to 1989-R4 |
7 |
2005, R10-11-12-13-14-15-16 | 5 |
1988, R8-9-10-11-12 |
6 |
1998, R8-13 | 4 |
1996, R2-3-4-5 |
6 |
1999, R1-2-3-4-5-6 | 4 |
1998, R4-5-6-7 |
4 |
1999, R19-20-21-22 | ||
4 |
2001, R14-15-16-17 | ||
| In a season: 12 in 1991 | In a season: 8, 2001 |
ALL-TIME GOALKICKERS |
14.1 |
SCOTT CUMMINGS | 2000-R4-WCA | WCE 29.13-187 v Ade 10.13-73 |
13.3 |
PETER SUMICH | 1991-R13-WCA | WCE 25.15-165 v Fsc 7.5-47 |
11.8 |
PETER SUMICH | 1992-R15-MCG | Ess 9.8-62 v WCE 20.17-137 |
10.2 |
SCOTT CUMMINGS | 2000-R6-S | WCE 28.10-178 v Fre 9.7-61 |
8.0 |
PETER SUMICH | 1989-R12-WCA | WCE 16.9-105 v Fsc 11.11-77 |
8.4 |
PETER SUMICH | 1990-R5-S | WCE 19.14-128 v Syd 10.7-67 |
8.3 |
PETER SUMICH | 1991-R6-P | WCE 19.20-134 v Gee 13.11-89 |
8.1 |
PETER SUMICH | 1992-R24-S | WCE 18.12-120 v Car 12.15-87 |
8.3 |
PETER SUMICH | 1992-2SF-MCG | WCE 20.13-133 v Gee 14.11-95 |
8.2 |
SCOTT CUMMINGS | 1999-R10-S | WCE 12.12-84 v Car 15.11-101 |
| 8.2 | QUINTEN LYNCH | 2006-R20-BCG | WCE 16.18-114 v Bri 7.10-52 |
| 7.0 | DON HOLMES | 1987-R20-C | WCE 21.14-140 v Bri18.11-119 |
| 7.2 | CHRIS LEWIS | 1987-R22-S | WCE 26.19-175 v StK 13.9-87 |
| 7.2 | ROSS GLENDINNING | 1988-R5-WCA | WCE 14.16-100 v Fsc 14.9-93 |
| 7.1 | PHIL SCOTT | 1989-R1-WCA | WCE 14.12-96 v Ess 17.10-112 |
| 7.4 | PETER SUMICH | 1991-R4-WCA | WCE 18.9-127 v NM 8.7-55 |
| 7.3 | BRETT HEADY | 1991-R15-S | WCE 21.11-137 v StK 14.9-93 |
| 7.3 | BRETT HEADY | 1992-R8-S | WCE 19.19-133 v Fsc 11.8-74 |
| 7.8 | PETER SUMICH | 1993-R1-S | WCE 17.21-123 v Ess 17.8-110 |
| 7.1 | PETER SUMICH | 1997-R4-S | WCE 17.10-112 v Haw 13.10-88 |
| 7.3 | PETER MATERA | 1998-R13-MCG | WCE 11.17-83 v Ess 11.6-72 |
| 7.3 | SCOTT CUMMINGS | 1999-R3-VP | WCE 16.15-111 v Col 11.9-75 |
| 7.3 | SCOTT CUMMINGS | 1999-R8-S | WCE 19.12-126 v Ade 11.6-72 |
| 7.5 | TROY WILSON | 2001-R3-Dok | WCE 19.11-125 v StK 16.11-107 |
| 7.3 | PHILLIP MATERA | 2003-R3-S | WCE 21.18-144 v StK 11.8-74 |
| 7.3 | QUINTEN LYNCH | 2007-R20-S | WCE 18.9-117 v Rch 12.14-86 |
THE HONOUR BOARD |
| Year | LEADING GOALKICKER | BEST & FAIREST | CAPTAIN | COACH | ||
| 1987 | ROSS GLENDINNING | 38 |
STEVE MALAXOS | ROSS GLENDINNING | RON ALEXANDER | |
| 1988 | ROSS GLENDINNING | 73 |
JOHN WORSFOLD | ROSS GLENDINNING | JOHN TODD | |
| 1989 | PETER SUMICH | 45 |
GUY McKENNA | MURRAY RANCE | JOHN TODD | |
| 1990 | PETER SUMICH | 90 |
CHRIS LEWIS | STEVE MALAXOS | MICHAEL MALTHOUSE | |
| 1991 | PETER SUMICH | 111 |
CRAIG TURLEY | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1992 | PETER SUMICH | 82 |
DEAN KEMP | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1993 | PETER SUMICH | 76 |
DON PYKE GLEN JAKOVICH |
JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1994 | PETER SUMICH | 49 |
GLEN JAKOVICH | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1995 | JASON BALL | 48 |
GLEN JAKOVICH | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1996 | MITCHELL WHITE | 37 |
DREW BANFIELD | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1997 | PETER SUMICH | 33 |
PETER MATERA | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1998 | FRASER GEHRIG | 42 |
ASHLEY McINTOSH | JOHN WORSFOLD | MICHAEL MALTHOUSE | |
| 1999 | SCOTT CUMMINGS | 95 |
GUY McKENNA | GUY McKENNA | MICHAEL MALTHOUSE | |
| 2000 | PHILLIP MATERA | 49 |
GLEN JAKOVICH | GUY McKENNA | KEN JUDGE | |
| 2001 | TROY WILSON | 40 |
BEN COUSINS | BEN COUSINS | KEN JUDGE | |
| 2002 | PHILLIP MATERA | 46 |
BEN COUSINS | BEN COUSINS | JOHN WORSFOLD | |
| 2003 | PHILLIP MATERA | 62 |
BEN COUSINS | BEN COUSINS | JOHN WORSFOLD | |
| 2004 | PHILLIP MATERA | 61 |
CHRIS JUDD | BEN COUSINS | JOHN WORSFOLD | |
| 2005 | PHILLIP MATERA | 38 |
BEN COUSINS | BEN COUSINS | JOHN WORSFOLD | |
| 2006 | QUINTEN LYNCH | 65 |
CHRIS JUDD | BEN COUSINS CHRIS JUDD |
JOHN WORSFOLD | |
| 2007 | QUINTEN LYNCH |
52 |
DARREN GLASS | CHRIS JUDD | JOHN WORSFOLD |
WEST COAST
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
| 1987 | 8th | 14 | 22 | 11 | 11 | | 2386 | 2438 | 97.9 | 44 | |
| 1988 | 4th | 14 | 22 | 13 | 9 | | 2199 | 1966 | 111.9 | 60 | 5th |
| 1989 | 11th | 14 | 22 | 7 | 15 | | 1948 | 2247 | 86.7 | 28 | |
| 1990 | 3rd | 14 | 22 | 16 | 6 | | 2274 | 1920 | 118.4 | 64 | 3rd |
| 1991 | 1st | 15 | 22 | 19 | 3 | | 2485 | 1532 | 162.2 | 76 | RunnerUp |
| 1992 | 4th | 15 | 22 | 15 | 6 | 1 | 2206 | 1752 | 125.9 | 62 | Premiers |
| 1993 | 6th | 15 | 20 | 12 | 8 | | 1912 | 1651 | 115.8 | 48 | 4th |
| 1994 | 1st | 15 | 22 | 16 | 6 | | 2078 | 1572 | 132.2 | 64 | Premiers |
| 1995 | 5th | 16 | 22 | 14 | 8 | | 2079 | 1692 | 122.9 | 56 | 6th |
| 1996 | 4th | 16 | 22 | 15 | 7 | | 2201 | 1758 | 125.2 | 60 | 5th |
| 1997 | 5th | 16 | 22 | 13 | 9 | | 1969 | 1770 | 111.2 | 52 | 6th |
| 1998 | 7th | 16 | 22 | 12 | 10 | | 1940 | 1773 | 109.4 | 48 | 7th |
| 1999 | 5th | 16 | 22 | 12 | 10 | | 2068 | 1937 | 106.8 | 48 | 5th |
| 2000 | 13th | 16 | 22 | 7 | 14 | 1 | 2216 | 2399 | 92.4 | 30 | |
| 2001 | 14th | 16 | 22 | 5 | 17 | | 1708 | 2590 | 66.0 | 20 | |
| 2002 | 8th | 16 | 22 | 11 | 11 | | 2208 | 2254 | 98.0 | 44 | 8th |
| 2003 | 8th | 16 | 22 | 12 | 8 | 2 | 2326 | 1982 | 117.4 | 52 | 8th |
| 2004 | 7th | 16 | 22 | 13 | 9 | | 2042 | 1968 | 103.8 | 42 | 8th |
| 2005 | 2nd | 16 | 22 | 17 | 5 | | 2261 | 1824 | 124.0 | 68 | RunnerUp |
| 2006 | 1st | 16 | 22 | 17 | 5 | | 2257 | 1874 | 120.4 | 68 | Premiers |
| 2007 | 3rd | 16 | 22 | 15 | 7 | | 2162 | 1935 | 111.7 | 60 | 3rd |
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
CLUB
HISTORY, TO END OF SEASON 2007
*
Adelaide,
Brisbane,
Carlton,
Collingwood,
Essendon,
Fremantle,
Geelong,
Hawthorn,
Kangaroos,
Melbourne,
Port
Adelaide,
Richmond,
St Kilda,
Sydney,
West
Coast,
Western Bulldogs
CLUB HISTORY, TO END
OF SEASON 2006
*
Adelaide,
Brisbane,
Carlton,
Collingwood,
Essendon,
Fremantle,
Geelong,
Hawthorn,
Kangaroos,
Melbourne,
Port
Adelaide, Richmond, St Kilda,
Sydney,
West
Coast, Western Bulldogs
*
Back to the Diary
Update: 19-10-07 |