|
|
NORTH MELBOURNE |
MATCH RECORDS
to the end of season 2009
versus |
Played |
(N) |
WON |
(N) |
LOST |
(N) |
DRAW |
(N) |
Win % |
Adelaide |
30 |
14 |
14 |
5 |
16 |
9 |
|
|
46.67 |
Brisbane |
39 |
23 |
21 |
10 |
17 |
12 |
1 |
1 |
55.13 |
Carlton |
146 |
13 |
52 |
6 |
94 |
7 |
|
|
35.62 |
Collingwood |
149 |
12 |
48 |
6 |
99 |
6 |
2 |
|
32.89 |
Essendon |
144 |
15 |
50 |
13 |
93 |
2 |
1 |
|
35.07 |
Fitzroy |
128 |
5 |
65 |
3 |
62 |
2 |
1 |
|
51.17 |
Fsc-WBdogs |
146 |
8 |
71 |
6 |
72 |
2 |
3 |
|
49.66 |
Fremantle |
17 |
5 |
12 |
4 |
5 |
1 |
|
|
70.59 |
Geelong |
149 |
13 |
58 |
7 |
90 |
6 |
1 |
|
39.26 |
Hawthorn |
163 |
15 |
73 |
8 |
88 |
7 |
2 |
|
45.40 |
Melbourne |
149 |
11 |
65 |
5 |
83 |
6 |
1 |
|
43.96 |
Port Adelaide |
22 |
6 |
16 |
6 |
6 |
|
|
|
72.73 |
Richmond |
147 |
19 |
64 |
14 |
81 |
5 |
2 |
|
44.22 |
St Kilda |
145 |
11 |
71 |
8 |
72 |
3 |
2 |
|
49.66 |
SM-Sydney |
148 |
17 |
71 |
8 |
76 |
9 |
1 |
|
48.31 |
West Coast |
36 |
13 |
17 |
7 |
19 |
6 |
|
|
47.22 |
|
1758 |
200 |
768 |
116 |
973 |
83 |
17 |
1 |
44.17 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 1996-R5-MCG | 23.14-152 (v 113) | Adelaide | 1994-R12-PP | 80pts (149-69) |
| 1993-R1-MCG | 24.22-166 (v 143) | Brisbane | 1989-R9-MCG | 94pts (165-71) |
| 1983-R10-AS | 29.19-193 (v 82) | Carlton | 2003-R22-Dok | 124pts (187-63) |
| 1974-R21-AS | 25.15-165 (v 74) | Collingwood | 1974-R21-AS | 91pts (165-74) |
| 2001-R16-MCG | 25.9-159 (v 171) | Essendon | 1985-R7-P | 59pts (152-93) |
| 1995-R22-PP | 30.24-204 (v 101) | Fitzroy | 1996-R9-MCG | 105pts (170-65) |
| 1983-R8-AS | 29.15-189 (v 74) | Fsc-WBdogs | 1996-R2-MCG | 131pts (168-57) |
| 2001-R11-Dok | 23.16-154 (v 68) | Fremantle | 1998-R20-MCG | 104pts (151-47) |
| 1986-R5-MCG | 24.10-154 (v 92) | Geelong | 1982-R19-AS | 68pts (150-82) |
| 1994-R3-MCG | 25.23-173 (v 46) | Hawthorn | 1994-R3-MCG | 127pts (173-46) |
| 1990-R14-MCG | 31.14-200 (v 73) | Melbourne | 1981-R10-P | 129pts (172-43) |
| 2004-R8-Dok | 21.14-140 (v 48) | Port Adelaide | 2004-R8-Dok | 92pts (140-48) |
| 1990-R2-MCG | 32.17-209 (v 68) | Richmond | 1990-R2-MCG | 141pts (209-68) |
| 1990-R21-MCG | 27.17-179 (v 87) | St Kilda | 1981-R8-M 1982-R8-AS |
104pts
(168-64) |
| 1993-R6-PP | 35.19-229 (v 105) | SMSydney | 1983-R3-SCG | 140pts (185-45) |
| 2001-R15-S | 24.10-154 (v 110) | West Coast | 1995-R18-PP | 62pts (106-44) |
BEST IN EACH QUARTER
1st Qu: |
13.3-81 |
v |
Richmond | 1990-R2-MCG |
2nd Qu: |
11.7-73 |
v |
Melbourne | 2000-R17-Dok |
3rd Qu: |
12.5-77 |
v |
Footscray | 1983-R8-AS |
4th Qu: |
12.4-76 |
v |
Footscray | 1980-R5-SCG |
HIGH & LOW POINTS OF SEASON 2009
| HIGHEST SCORES: | 20.5-125 v Port
Adelaide 18.12-120 19.9-123 v Melbourne 8.13-61 15.11-101 v Melbourne 10.7-67 14.14-98 v Fremantle 12.13-85 |
Sat(N) May 9 Sun August 9 Sun March 29 Sat May 23 |
R7-Dok R19-Dok R1-MCG R9-Dok |
| LOWEST SCORES: | 3.6-24 v
Adelaide 9.14-68 7.7-49 v Geelong 18.11-119 9.3-57 v St Kilda 15.13-103 7.16-58 v Richmond 13.16-94 |
Sun June 14 Sat May 16 Sat June 6 Sat(N) Apr 25 |
R12-FP R8-KP R11-Dok R5-Dok |
| G.W.M.: | 62pts – North
Melb 19.9-123 v Melbourne 8.13-61 34pts – North Melb 15.11-101 v Melbourne 10.7-67 13pts – North Melb 14.14-98 v Fremantle 12.13-85 12pts – North Melb 10.9-69 v Essendon 7.15-57 |
Sun August 9 Sun March 29 Sat May 23 Sun April 19 |
R19-Dok R1-MCG R9-Dok R4-Dok |
| BEST IN GOALS: | 5.1 – DAVID HALE
– 14.14-98 v Fre 12.13-85 5.0 – TODD GOLDSTEIN – 19.9-123 v Mel 8.13-61 |
Sat May 23 Sun August 9 |
R9-Dok R19-Dok |
| HIGHEST AGAINST: | Collingwood
19.13-127 v North Melb 11.9-75 Hawthorn 19.9-123 v North Melb 10.9-69 Port Adelaide 18.12-120 v North Melb 20.5-125 Geelong 18.11-119 v North Melb 7.7-49 |
Fri(N) May 1 Sun April 12 Sat May 9 Sat May 16 |
R6-Dok R3-Dok R7-Dok R8-KP |
| LOWEST AGAINST: | Essendon 7.15-57
v North Melb 10.9-69 St Kilda 8.11-59 v North Melb 10.4-64 Melbourne 8.13-61 v North Melb 19.9-123 Melbourne 10.7-67 v North Melb 15.11-101 Port Adelaide 9.13-67 v North Melb 10.11-71 |
Sun April 19 Sun Aug 23 Sun Aug 9 Sun March 29 Sat(N) Aug 29 |
R4-Dok R21-Dok R19-Dok R1-MCG R22-FP |
| HEAVIEST DEFEATS: | 70pts – Geelong
18.11-119 v North Melb 7.7-49 54pts – Hawthorn 19.9-123 v North Melb 10.9-69 52pts – Collingwood 19.13-127 v North Melb 11.9-75 46pts – St Kilda 15.13-103 v North Melb 9.3-57 |
Sat April 19 Sun April 12 Fri(N) May 1 Sat June 6 |
R4-Dok R3-Dok R6-Dok R11-Dok |
NORTH
MELBOURNE
CLUB HISTORY
to the end of season 2009
MOST CLUB MATCHES |
| 311 | Glenn Archer | 1992-2007 |
| 306 | Wayne Schimmelbusch | 1973-1987 |
| * 306 | Adam Simpson | 1995-2009 |
| 294 | Keith Greig | 1971-1985 |
| 292 | Anthony Stevens | 1989-2004 |
| 287 | Michael Martyn | 1988-2002 |
| * 279 | Brent Harvey | 1996— |
| 275 | David Dench | 1969-1984 |
| 248 | John Dugdale | 1955-1970 |
| 244 | Wayne Carey | 1989-2001 |
| 241 | David King | 1994-2004 |
| 235 | Craig Sholl | 1987-2000 |
| 226 | Stephen McCann | 1977-1988 |
| 224 | Ross Smith | 1984-1996 |
| 224 | John Blakey | 1993-2002 |
| 220 | Allen Aylett | 1952-1964 |
* listed player in 2009 |
MOST CLUB GOALS |
| 671 | Wayne Carey | 1989-2001 |
| 511 | John Longmire | 1988-95; 1997-99 |
| 475 | Jock Spencer | 1948-1957 |
| 444 | Malcolm Blight | 1974-1982 |
| 411 | Sel Murray | 1937-44; 1948 |
| 358 | John Dugdale | 1955-1970 |
| 354 | Wayne Schimmelbusch | 1973-1987 |
| 352 | Bill Findlay | 1935-1945 |
| 323 | Shannon Grant | 1998-2008 |
| 321 | Sid Dyer | 1937-1947 |
| * 319 | Brent Harvey | 1996— |
| 311 | Allen Aylett | 1952-1964 |
* listed player in 2009 |
HIGHEST SCORES |
| 1993-R6-PP | 35.19-229 | v Sydney 16.9-105 |
| 1990-R2-MCG | 32.17-209 | v Richmond 9.14-68 |
| 1995-R22-PP | 30.24-204 | v Fitzroy 15.11-101 |
| 1990-R14-MCG | 31.14-200 | v Melbourne 10.13-73 |
| 1983-R10-AS | 29.19-193 | v Carlton 11.16-82 |
| 1983-R8-AS | 29.15-189 | v Footscray 11.8-74 |
| 1991-R6-MCG | 27.26-188 | v Sydney 21.8-134 |
| 2003-R22-Dok | 28.19-187 | v Carlton 9.9-63 |
| 1974-R12-AS | 28.17-185 | v South Melb 12.7-79 |
| 1983-R3-SCG | 27.23-185 | v Sydney 5.15-45 |
| 1996-R17-MCG | 28.15-183 | v Melbourne 11.4-70 |
| 1982-R7-MCG | 28.12-180 | v Melbourne 22.11-143 |
GREATEST WINNING MARGINS |
| 141pts | 1990-R2-MCG | 32.17-209 v Rch 9.14-68 |
| 140pts | 1983-R3-SCG | 27.23-185 v Syd 5.15-45 |
| 131pts | 1996-R2-MCG | 26.12-168 v Fsc 5.7-37 |
| 129pts | 1981-R10-P | 25.22-172 v Mel 6.7-43 |
| 127pts | 1990-R14-MCG | 31.14-200 v Mel 10.13-73 |
| 127pts | 1994-R3-MCG | 25.23-173 v Haw 6.10-46 |
| 124pts | 1993-R6-PP | 35.19-229 v Syd 16.9-105 |
| 124pts | 2003-R22-Dok | 28.19-187 v Car 9.9-63 |
| 122pts | 1980-R5-SCG | 26.21-177 v Fsc 8.7-55 |
| 115pts | 1983-R8-AS | 29.15-189 v Fsc 11.8-74 |
| 113pts | 1978-R19-AS | 26.18-174 v Mel 8.13-61 |
| 113pts | 1996-R17-MCG | 28.15-183 v Mel 11.4-70 |
LOWEST SCORES (1925-2009) |
| 1930-R1-CO | 2.7-19 | v Geelong 18.13-121 |
| 1934-R18-VP | 2.8-20 | v Collingwood 15.18-108 |
| 1928-R1-PR | 2.9-21 | v Richmond 14.15-99 |
| 1956-R2-KP | 2.10-22 | v Geelong 16.14-100 |
| 1956-R8-VP | 3.4-22 | v Collingwood 9.10-64 |
| 1971-R12-PP | 3.5-23 | v Carlton 16.18-114 |
| 1931-R10-GO | 3.6-24 | v Hawthorn 14.12-96 |
| 1951-R17-KP | 3.6-24 | v Geelong 13.15-93 |
| 2009-R12-FP | 3.6-24 | v Adelaide 9.14-68 |
| 1953-R10-AS | 3.7-25 | v Footscray 5.12-42 |
| 1963-R4-AS | 3.7-25 | v Geelong 7.19-61 |
THE BIG DEFEATS |
| 168pts | 1931-R2-PR | 4.7-31 v Rch 30.19-199 |
| 150pts | 1983-R13-JO | 10.10-70 v Fit 34.16-220 |
| 137pts | 1984-R1-P | 9.8-62 v Car 31.13-199 |
| 128pts | 1930-R14-PP | 3.9-27 v Car 23.17-155 |
| 125pts | 2000-1QF-MCG | 11.7-73 v Ess 31.12-198 |
| 122pts | 1937-R7-MCG | 5.14-44 v Mel 25.16-166 |
| 120pts | 1958-R1-AS | 5.9-39 v Fit 23.21-159 |
| 118pts | 1987-EF-MCG | 5.10-40 v Mel 22.26-158 |
| 114pts | 1981-R13-KP | 8.8-56 v Gee 26.14-170 |
| 113pts | 1937-R14-VP | 7.9-51 v Col 24.20-164 |
| 113pts | 2004-R22-BCG | 9.3-57 v Bri 26.14-170 |
| 108pts | 1964-R7-VP | 6.6-42 v Col 22.18-150 |
| 108pts | 1972-R10-AS | 6.11-47 v Mel 23.17-155 |
| 107pts | 2001-R18-SCG | 3.18-36 v Syd 22.11-143 |
| 106pts | 2007-1QF-MCG | 8.2-50 v Gee 23.18-156 |
| 104pts | 1985-R18-WH | 8.14-62 v Ess 25.16-166 |
| 102pts | 1930-R1-CO | 2.7-19 v Gee 18.13-121 |
| 101pts | 1947-R4-AS | 4.15-39 v Fit 19.26-140 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
11 |
1998, R14-22-4QF-2PF | 35 |
1933-R17 to 1935-R14 |
9 |
1977-GFR-1977 to 1978-R8 | 33 |
1930-R6 to 1932-R2 |
7 |
1945, R3-4-5-6-7-8-9 | 17 |
1971-R22 to 1972-R16 |
7 |
1950, R5-6-7-8-9-10-11 |
10 |
1999, R5-6-7-8-9-10-11-12-13-14 |
7 |
1974, R11-12-13-14-15-16-17 | ||
7 |
1975, R13-14-15-16-17-18-19 | In a season: | |
7 |
1976, R14-15-16-17-18-19-20 | 18 in 1931 and 1934 | |
7 |
1979, R1-2-3-4-5-6-7 | ||
| In a season:11 in 1998 |
ALL-TIME GOALKICKERS |
14.3 |
JOHN LONGMIRE | 1990-R14-MCG | Mel 10.13-73 v NM 31.14-200 |
12.5 |
JOHN LONGMIRE | 1990-R2-MCG | Rch 9.14-68 v NM 32.17-209 |
11 |
JOCK SPENCER | 1950-R16-AP | SM 13.11-89 v NM 21.14-140 |
11.6 |
MALCOLM BLIGHT | 1981-R17-WO | Fsc 18.8-116 v NM 19.11-125 |
11.2 |
WAYNE CAREY | 1996-R17-MCG | NM 28.15-183 v Mel 11.4-70 |
10.2 |
JOCK SPENCER | 1951-R15-AP | SM 14.16-100 v NM 15.9-99 |
10.3 |
SAM KEKOVICH | 1974-R12-AS | NM 26.17-185 v SM 12.7-79 |
10.0 |
ROSS GLENDINNING | 1979-R9-MCG | Mel 17.9-111 v NM 23.18-156 |
10.2 |
KERRY GOOD | 1981-R20-AS | NM 21.19-145 v Mel 13.9-87 |
10.6 |
ADRIAN McADAM | 1993-R6-PP | NM 35.19-229 v Syd 16.9-105 |
10.5 |
WAYNE CAREY | 1999-R17-MCG | Kan 20.12-132 v Ess 24.14-158 |
see also Goalkickers, 7 goals or more
THE HONOUR BOARD |
| Year | LEADING GOALKICKER | BEST & FAIREST | CAPTAIN | COACH | ||
| 1925 | JACK WOODS | 27 |
* |
WELLS EICKE | WELLS EICKE | |
| 1926 | FRANK METCALF | 26 |
* |
WELL
EICKE GERARD DONNELLY |
WELLS
EICKE STAN THOMAS GERARD DONNELLY |
|
| 1927 | CHARLES TYSON | 23 |
* |
SYD BARKER CHARLES TYSON |
SYD BARKER CHARLES TYSON |
|
| 1928 | CHRIS NOLAN | 24 |
* |
CHARLES TYSON | CHARLES TYSON | |
| 1929 | JOHN DOWLING | 28 |
* |
CHARLES TYSON A. (TIM) TREVASKIS |
CHARLES TYSON PADDY NOONAN |
|
| 1930 | BOB MATTHEWS | 29 |
* |
JOHNNY LEWIS | JOHNNY LEWIS | |
| 1931 | JOHNNY LEWIS | 25 |
* |
JOHNNY LEWIS | NORMAN CLARK JOHN PEMBERTON |
|
| 1932 | TOM FITZMAURICE | 62 |
* |
DICK TAYLOR | DICK TAYLOR | |
| 1933 | TOM FITZMAURICE | 60 |
* |
DICK TAYLOR | DICK TAYLOR | |
| 1934 | TOM FITZMAURICE | 63 |
* |
DICK TAYLOR TOM FITZMAURICE |
DICK TAYLOR TOM FITZMAURICE |
|
| 1935 | JOHNNY LEWIS | 23 |
* |
TOM FITZMAURICE TED LLEWELLYN |
TOM FITZMAURICE PADDY SCANLON |
|
| 1936 | DUDLEY CASSIDY | 48 |
* |
CHARLIE GAUDION | PADDY SCANLON | |
| 1937 | STEWART ANDERSON | 18 |
WALLY CARTER | CHARLIE GAUDION | PADDY SCANLON | |
| 1938 | SEL MURRAY | 56 |
JOCK CORDNER | KEITH FORBES | KEITH FORBES | |
| 1939 | SEL MURRAY | 78 |
SYD DYER | KEITH FORBES | KEITH FORBES | |
| 1940 | SEL MURRAY | 58 |
R. JIMMY ADAMSON | LEN THOMAS JIMMY ADAMSON |
LEN THOMAS JIMMY ADAMSON WALLY CARTER |
|
| 1941 | SEL MURRAY | 88 |
GEORGE KENNEDY | BILL FINDLAY | BOB McCASKILL | |
| 1942 | SEL MURRAY | 42 |
J. JIMMY ALLISTER | BILL FINDLAY | BOB McCASKILL BILL FINDLAY |
|
| 1943 | BILL FINDLAY | 43 |
DON KEMP | BILL FINDLAY | BILL FINDLAY | |
| 1944 | BILL FINDLAY | 56 |
ALAN CRAWFORD | DALLY OBRIEN | BOB McCASKILL | |
| 1945 | BILL FINDLAY | 48 |
LES FOOTE | DALLY OBRIEN | BOB McCASKILL | |
| 1946 | SYD DYER | 56 |
DON CONDON | FRED FAIRWEATHER | BOB McCASKILL | |
| 1947 | SYD DYER | 47 |
KEITH McKENZIE | KEVIN DYNON | BOB McCASKILL | |
| 1948 | DON CONDON | 38 |
DALLY OBRIEN | LES FOOTE | WALLY CARTER | |
| 1949 | JOCK SPENCER | 64 |
LES FOOTE | LES FOOTE | WALLY CARTER | |
| 1950 | JOCK SPENCER | 86 |
LES FOOTE | LES FOOTE | WALLY CARTER | |
| 1951 | JOCK SPENCER | 57 |
JOCK SPENCER | LES FOOTE | WALLY CARTER | |
| 1952 | JOCK SPENCER | 51 |
JOCK McCORKELL | KEVIN DYNON | WALLY CARTER | |
| 1953 | GERALD MARCHESI | 49 |
JACK OHALLORAN | KEVIN DYNON | WALLY CARTER | |
| 1954 | JOCK SPENCER | 38 |
JOHN BRADY | GERALD MARCHESI | JOCK McCORKELL | |
| 1955 | JOCK SPENCER | 68 |
BOB BROOKER | VIC LAWRENCE | JOCK McCORKELL | |
| 1956 | JOCK SPENCER | 40 |
JACK EDWARDS | BOB BROOKER | CHARLIE GAUDION | |
| 1957 | JOHN DUGDALE | 37 |
BRIAN MARTYN | JOHN BRADY | CHARLIE GAUDION | |
| 1958 | JOHN DUGDALE | 57 |
ALLEN AYLETT | JOHN BRADY | WALLY CARTER | |
| 1959 | PETER SCHOFIELD | 46 |
ALLEN AYLETT | JOHN BRADY | WALLY CARTER | |
| 1960 | JOHN DUGDALE | 38 |
ALLEN AYLETT | ALBERT MARTELLO | WALLY CARTER | |
| 1961 | JOHN DUGDALE | 47 |
LAURIE DWYER | ALLEN AYLETT | WALLY CARTER | |
| 1962 | JOHN DUGDALE | 44 |
BILL SERONG | ALLEN AYLETT | WALLY CARTER | |
| 1963 | JOHN DUGDALE | 30 |
NOEL TEASDALE | ALLEN AYLETT | ALLAN KILLIGREW | |
| 1964 | JOHN DUGDALE | 46 |
NOEL TEASDALE | ALLEN AYLETT NOEL TEASDALE |
ALLAN KILLIGREW | |
| 1965 | FRANK GOODE | 38 |
NOEL TEASDALE | NOEL TEASDALE | ALLAN KILLIGREW | |
| 1966 | FRANK GOODE | 49 |
NOEL TEASDALE | NOEL TEASDALE | ALLAN KILLIGREW | |
| 1967 | GARY FARRANT | 26 |
LAURIE DWYER | NOEL TEASDALE | KEITH McKENZIE | |
| 1968 | DOUG FARRANT | 35 |
JOHN DUGDALE | JOHN DUGDALE | KEITH McKENZIE | |
| 1969 | SAM KEKOVICH | 56 |
SAM KEKOVICH | JOHN DUGDALE | KEITH McKENZIE | |
| 1970 | GARY FARRANT | 32 |
BARRY CABLE | JOHN DUGDALE | KEITH McKENZIE | |
| 1971 | SAM KEKOVICH | 35 |
DAVID DENCH | BARRY GOODINGHAM | BRIAN DIXON | |
| 1972 | SAM KEKOVICH VIN DOOLAN |
19 |
KEN MONTGOMERY | DAVID DENCH | BRIAN DIXON | |
| 1973 | DOUG WADE | 73 |
BARRY DAVIS | BARRY DAVIS | RON BARASSI | |
| 1974 | DOUG WADE | 103 |
JOHN RANTALL | BARRY DAVIS | RON BARASSI | |
| 1975 | DOUG WADE | 47 |
BARRY DAVIS | BARRY DAVIS | RON BARASSI | |
| 1976 | WAYNE SCHIMMELBUSCH | 43 |
DAVID DENCH | KEITH GREIG | RON BARASSI | |
| 1977 | BRENT CROSSWELL | 42 |
DAVID DENCH | KEITH GREIG | RON BARASSI | |
| 1978 | MALCOLM BLIGHT | 77 |
MALCOLM BLIGHT | KEITH GREIG | RON BARASSI | |
| 1979 | MALCOLM BLIGHT | 60 |
GARY DEMPSEY | WAYNE SCHIMMELBUSCH | RON BARASSI | |
| 1980 | ARNOLD BRIEDIS | 53 |
KEITH GREIG | WAYNE SCHIMMELBUSCH | RON BARASSI | |
| 1981 | MALCOLM BLIGHT | 70 |
DAVID DENCH | WAYNE SCHIMMELBUSCH | MALCOLM BLIGHT BARRY CABLE |
|
| 1982 | MALCOLM BLIGHT | 103 |
ROSS GLENDINNING | WAYNE SCHIMMELBUSCH | BARRY CABLE | |
| 1983 | JIM KRAKOUER PHIL KRAKOUER |
44 |
ROSS GLENDINNING | WAYNE SCHIMMELBUSCH | BARRY CABLE | |
| 1984 | DONALD McDONALD | 38 |
KYM HODGEMAN | WAYNE SCHIMMELBUSCH | BARRY CABLE | |
| 1985 | PHIL KRAKOUER | 35 |
MATTHEW LARKIN | WAYNE SCHIMMELBUSCH | JOHN KENNEDY | |
| 1986 | JIM KRAKOUER | 32 |
JIM KRAKOUER | WAYNE SCHIMMELBUSCH | JOHN KENNEDY | |
| 1987 | PHIL KRAKOUER | 43 |
MATTHEW LARKIN | WAYNE SCHIMMELBUSCH | JOHN KENNEDY | |
| 1988 | JIM KRAKOUER | 35 |
MATTHEW LARKIN | JOHN LAW | JOHN KENNEDY | |
| 1989 | IAN FAIRLEY | 28 |
MICK MARTYN | JOHN LAW | JOHN KENNEDY | |
| 1990 | JOHN LONGMIRE | 98 |
JOHN LONGMIRE | MATTHEW LARKIN | WAYNE SCHIMMELBUSCH | |
| 1991 | JOHN LONGMIRE | 91 |
CRAIG SHOLL MICK MARTYN |
MATTHEW LARKIN | WAYNE SCHIMMELBUSCH | |
| 1992 | JOHN LONGMIRE | 64 |
WAYNE CAREY | MATTHEW LARKIN | WAYNE SCHIMMELBUSCH | |
| 1993 | JOHN LONGMIRE | 75 |
WAYNE CAREY | WAYNE CAREY | DENIS PAGAN | |
| 1994 | JOHN LONGMIRE | 78 |
WAYNE SCHWASS | WAYNE CAREY | DENIS PAGAN | |
| 1995 | WAYNE CAREY | 65 |
WAYNE SCHWASS | WAYNE CAREY | DENIS PAGAN | |
| 1996 | WAYNE CAREY | 82 |
WAYNE CAREY | WAYNE CAREY | DENIS PAGAN | |
| 1997 | BRETT ALLISON | 43 |
ANTHONY STEVENS | WAYNE CAREY | DENIS PAGAN | |
| 1998 | WAYNE CAREY | 80 |
WAYNE CAREY | WAYNE CAREY | DENIS PAGAN | |
| 1999 | WAYNE CAREY | 76 |
ANTHONY STEVENS | WAYNE CAREY | DENIS PAGAN | |
| 2000 | WAYNE CAREY | 69 |
PETER BELL | WAYNE CAREY | DENIS PAGAN | |
| 2001 | SAVERIO ROCCA | 48 |
SHANNON GRANT | WAYNE CAREY | DENIS PAGAN | |
| 2002 | SAVERIO ROCCA | 50 |
ADAM SIMPSON | ANTHONY STEVENS | DENIS PAGAN | |
| 2003 | BRENT HARVEY DREW PETRIE |
28 |
BRENT HARVEY | ANTHONY STEVENS | DEAN LAIDLEY | |
| 2004 | SAVERIO ROCCA | 49 |
BRADY RAWLINGS | ADAM SIMPSON | DEAN LAIDLEY | |
| 2005 | NATHAN THOMPSON | 52 |
BRENT HARVEY | ADAM SIMPSON | DEAN LAIDLEY | |
| 2006 | NATHAN THOMPSON | 54 |
BRADY RAWLINGS | ADAM SIMPSON | DEAN LAIDLEY | |
| 2007 | COREY JONES |
46 |
BRENT HARVEY | ADAM SIMPSON | DEAN LAIDLEY | |
| 2008 | DAVID HALE |
37 |
BRENT HARVEY | ADAM SIMPSON | DEAN LAIDLEY | |
| 2009 | DREW PETRIE |
27 |
BRENT HARVEY | BRENT HARVEY | DEAN LAIDLEY
(to R13) DARREN CROCKER (R14-22) |
|
NORTH MELBOURNE
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
| 1925 | 10th | 12 | 17 | 5 | 12 | | 1030 | 1370 | 75.2 | 20 | |
| 1926 | 12th | 12 | 18 | 0 | 17 | 1 | 1102 | 1496 | 73.7 | 2 | W-Spoon |
| 1927 | 11th | 12 | 18 | 3 | 15 | | 1085 | 1476 | 73.5 | 12 | |
| 1928 | 11th | 12 | 18 | 5 | 13 | | 1058 | 1563 | 67.7 | 20 | |
| 1929 | 12th | 12 | 18 | 1 | 17 | | 1070 | 1776 | 60.2 | 4 | W-Spoon |
| 1930 | 12th | 12 | 18 | 1 | 17 | | 969 | 1869 | 51.8 | 4 | W-Spoon |
| 1931 | 12th | 12 | 18 | 0 | 18 | | 1000 | 1969 | 50.8 | 0 | W-Spoon |
| 1932 | 8th | 12 | 18 | 8 | 10 | | 1535 | 1581 | 97.1 | 32 | |
| 1933 | 8th | 12 | 18 | 7 | 10 | 1 | 1463 | 1717 | 85.2 | 30 | |
| 1934 | 12th | 12 | 18 | 0 | 18 | | 1245 | 1876 | 66.4 | 0 | W-Spoon |
| 1935 | 12th | 12 | 18 | 1 | 17 | | 1208 | 1856 | 65.1 | 4 | W-Spoon |
| 1936 | 11th | 12 | 18 | 4 | 14 | | 1274 | 1679 | 75.9 | 16 | |
| 1937 | 12th | 12 | 18 | 3 | 15 | | 1188 | 1851 | 64.2 | 12 | W-Spoon |
| 1938 | 9th | 12 | 18 | 6 | 12 | | 1384 | 1852 | 74.7 | 24 | |
| 1939 | 9th | 12 | 18 | 6 | 12 | | 1561 | 1709 | 91.3 | 24 | |
| 1940 | 12th | 12 | 18 | 4 | 14 | | 1381 | 1840 | 75.1 | 16 | W-Spoon |
| 1941 | 9th | 12 | 18 | 6 | 12 | | 1759 | 1893 | 92.9 | 24 | |
| 1942 | 9th | 11 | 14 | 4 | 10 | | 1105 | 1413 | 78.2 | 24 | |
| 1943 | 9th | 11 | 15 | 5 | 9 | 1 | 1019 | 1323 | 77.0 | 26 | |
| 1944 | 6th | 12 | 18 | 9 | 9 | | 1619 | 1614 | 100.3 | 40 | |
| 1945 | 3rd | 12 | 20 | 13 | 7 | | 1696 | 1526 | 111.1 | 52 | 4th |
| 1946 | 9th | 12 | 19 | 8 | 11 | | 1536 | 1685 | 91.2 | 32 | |
| 1947 | 10th | 12 | 19 | 4 | 15 | | 1390 | 1789 | 77.7 | 16 | |
| 1948 | 8th | 12 | 19 | 8 | 11 | | 1328 | 1589 | 83.6 | 32 | |
| 1949 | 1st | 12 | 19 | 14 | 5 | | 1471 | 1235 | 119.1 | 56 | 4th |
| 1950 | 2nd | 12 | 18 | 13 | 5 | | 1595 | 1293 | 123.4 | 52 | RunnerUp |
| 1951 | 9th | 12 | 18 | 7 | 11 | | 1224 | 1433 | 85.4 | 28 | |
| 1952 | 7th | 12 | 19 | 9 | 10 | | 1352 | 1396 | 103.0 | 38 | |
| 1953 | 7th | 12 | 18 | 9 | 9 | | 1388 | 1287 | 107.8 | 36 | |
| 1954 | 3rd | 12 | 18 | 11 | 6 | 1 | 1355 | 1361 | 99.6 | 46 | 4th |
| 1955 | 11th | 12 | 18 | 3 | 15 | | 1233 | 1617 | 76.3 | 12 | |
| 1956 | 12th | 12 | 18 | 3 | 15 | | 1038 | 1491 | 69.6 | 12 | W-Spoon |
| 1957 | 8th | 12 | 18 | 8 | 10 | | 1404 | 1477 | 95.1 | 32 | |
| 1958 | 4th | 12 | 18 | 11 | 7 | | 1228 | 1324 | 92.7 | 44 | 3rd |
| 1959 | 6th | 12 | 18 | 10 | 8 | | 1331 | 1490 | 89.3 | 40 | |
| 1960 | 11th | 12 | 18 | 5 | 13 | | 1183 | 1474 | 80.3 | 20 | |
| 1961 | 12th | 12 | 18 | 4 | 13 | 1 | 1133 | 1433 | 79.1 | 18 | W-Spoon |
| 1962 | 11th | 12 | 18 | 4 | 14 | | 1152 | 1575 | 73.1 | 16 | |
| 1963 | 7th | 12 | 18 | 8 | 10 | | 1059 | 1244 | 85.1 | 32 | |
| 1964 | 8th | 12 | 18 | 8 | 10 | | 1231 | 1411 | 87.2 | 32 | |
| 1965 | 9th | 12 | 18 | 5 | 13 | | 1143 | 1415 | 80.8 | 20 | |
| 1966 | 7th | 12 | 18 | 7 | 10 | 1 | 1294 | 1381 | 93.7 | 30 | |
| 1967 | 8th | 12 | 18 | 7 | 10 | 1 | 1234 | 1310 | 94.2 | 30 | |
| 1968 | 12th | 12 | 20 | 3 | 17 | | 1266 | 1703 | 74.3 | 12 | W-Spoon |
