Footystats.gif (4397 bytes)


Membership


  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
ADE 25,087 38,673 40,100 40,611 41,654 42,283 41,395
BRI 3,449 7,607 7,176 5,630 5,696 5,401 5,750 6,158 6,893 10,267 16,769
CAR 13,317 14,905 9,227 11,936 10,060 10,978 12,736 12,354 12,354 18,308 18,032 23,278 24,984
COL 16,857 13,971 9,500 11,985 13,620 14,808 18,469 18,921 21,882 20,843 22,543 20,752 22,761
ESS 11,376 12,607 8,129 8,432 7,958 11.046 11,593 10,034 11,546 19,720 23,833 24,324 28,063
FIT 6,909 7,952 4,503 6,203 3,970 6,028 5,876 5,177 6,853 8,164 8,806 7,628
FSC 8,030 8,433 3,452 5,351 5,168 10,983 9,598 9,311 11,478 9,339 12,212 10,650 15,054
FRE 18,456 19,622 19,949
GEE 7,718 6,985 6,981 9,667 7,760 15,087 11,356 13,535 15,500 14,312 15,922 17,346 18,858
HAW 7,713 7,335 6,516 7,099 8,520 9,882 10,006 12,338 11,388 11,245 12,728 12,484 27,005
MEL 5,801 4,511 3,122 10,078 8,184 10,111 10,153 8,681 10,097 10,468 9,544 12,964 15,350
NM 6,520 5,318 3,430 4,415 3,411 5,201 6,683 6,083 6,851 10,296 14,027 14,438 19,368
PA 35,809
RCH 7,137 5,772 2,825 3,154 3,607 4,974 8,377 8,158 9,918 8,229 14,647 20,308 24,975
STK 5,708 4,321 3,924 5,799 8,360 11,363 9,765 11,650 12,956 12,009 8,870 14,375 16,610
SYD 2,777 4,927 3,594 2,516 2,631 2,624 2,907 3,020 3,097 3,327 6,088 9,525 22,109
WCE 2,800 8,480 9,223 10,450 17,636 23,902 25,779 24,265 26,821 27,681 33,286
Total 99,863 97,037 71,452 102,722 99,648 129,165 165,938 187,238 207,640 217,474 261,076 287,925 382,345

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
ADE 41,985 42,120 42,896 42,014 46,620 47,097 45,642 43,256 50,138 50,976 48,720
BRI 16,108 16,931 20,295 18,330 22,288 24,365 30,221 28,913 26,459 21,976 22,737
CAR 25,402 25,719 27,571 27,725 26,385 33,525 32,095 33,534 28,756 35,431 39,360
COL 27,099 32,358 28,932 31,455 32,549 40,455 41,128 38,612 38,038 38,587 42,498
ESS 27,099 29,858 34,278 36,227 35,219 31,970 33,469 32,734 32,511 32,759 41,947
FWB 20,064 20,491 18,056 19,085 20,838 21,260 19,295 21,974 26,042 28,725 28,306
FRE 22,186 24,896 24,925 23,898 23,775 25,368 32,780 34,178 35,666 43,343 43,366
GEE 19,971 21,032 25,595 25,420 23,756 24,017 25,021 30.821 32,290 30,169 36,850
HAW 27,649 32,120 26,879 30,140 33,319 31,500 31,255 29,261 28,003 31,064 41,436
MEL 17,870 19,713 18,227 22,940 20,152 20,555 20,647 24,805 24,698 28,077 29,619
NMK 20,196 22,080 22,156 21,409 20,831 21,403 23,420 24,154 24,624 22,366 32,600
PA 38,305 37,166 34,925 33,296 36,229 35,425 36,340 36,834 35,648 34,073 34,185
RCH 27,092 29,047 26,869 26,501 27,251 25,101 27,133 28.029 29,406 30,044 30,820
STK 23,204 20,793 17,855 22,248 17,696 23,626 30,534 32,043 32,327 30,394 30,063
SYD 31,089 31,175 30,177 28,022 27,755 21,270 25,010 24,955 30,382 28,764 26,721
WCE 37,496 36,212 38,868 38,649 34,880 36,234 40,792 42,406 44,138 45,949 44,863
Total 422,815 441,711 438,504 447,359 449,543 463,171 498,355 506,509 519,126 532,697 574,091

Back to the Diary

KET: Update: July 15, 2008