|
|
MELBOURNE |
MATCH RECORDS
to the end of season 2009
versus |
Played |
(N) |
WON |
(N) |
LOST |
(N) |
DRAW |
(N) |
Win % |
Adelaide |
27 |
8 |
9 |
2 |
18 |
6 |
|
33.33 |
|
Brisbane |
33 |
13 |
18 |
6 |
15 |
7 |
|
|
54.55 |
Carlton |
201 |
2 |
88 |
1 |
111 |
1 |
2 |
|
44.28 |
Collingwood |
223 |
2 |
79 |
|
140 |
2 |
4 |
|
36.32 |
Essendon |
205 |
4 |
77 |
1 |
126 |
3 |
2 |
|
38.05 |
Fitzroy |
179 |
|
88 |
|
88 |
|
3 |
|
50.00 |
Fsc-WBdogs |
152 |
6 |
83 |
3 |
68 |
3 |
1 |
|
54.93 |
Fremantle |
25 |
8 |
12 |
3 |
13 |
5 |
|
|
48.00 |
Geelong |
206 |
5 |
83 |
2 |
121 |
3 |
2 |
|
40.78 |
Hawthorn |
150 |
4 |
74 |
2 |
76 |
2 |
|
|
49.33 |
|
North Melb |
149 |
11 |
83 |
6 |
65 |
5 |
1 |
|
56.04 |
Port Adelaide |
20 |
6 |
9 |
|
11 |
6 |
|
|
45.00 |
Richmond |
177 |
10 |
76 |
5 |
99 |
5 |
2 |
|
43.50 |
St Kilda |
200 |
7 |
118 |
3 |
81 |
4 |
1 |
|
59.25 |
SM-Sydney |
198 |
8 |
91 |
3 |
106 |
5 |
1 |
|
47.97 |
University |
14 |
11 |
3 |
|
78.57 |
||||
West Coast |
39 |
6 |
15 |
2 |
24 |
4 |
|
|
38.46 |
|
2198 |
110 |
1014 |
39 |
1165 |
61 |
19 |
|
46.57 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 1996-R13-FP | 19.9-123 (72) | Adelaide | 1996-R13-FP | 51pts (123-72) |
| 1987-R18-MCG | 22.21-153 (v 99) | Brisbane | 1998-R18-P | 95pts (151-56) |
| 2004-R6-MCG | 25.10-160 (v 55) | Carlton | 2004-R6-MCG | 105pts (160-55) |
| 1982-R20-VP | 25.18-168 (v 114) | Collingwood | 1939-R10-MCG | 94pts (154-60) |
| 1937-R2-WH | 25.20-170 (v 85) | Essendon | 1927-R15-MCG | 90pts (140-50) |
| 1991-R2-PP | 27.18-180 (v 49) | Fitzroy | 1991-R2-PP | 131pts (180-49) |
| 1984-R9-P | 23.21-159 (v 81) | Fsc-WBdogs | 1943-R12-PR | 80pts (154-74) |
| 2000-R20-Dok | 25.10-160 (v 77) | Fremantle | 2000-R20-Dok | 83pts (160-77) |
| 1994-R1-MCG | 26.18-174 (v 109) | Geelong | 1909-R7-MCG | 79pts (117-38) |
| 1940-R17-MCG | 26.20-176 (v 62) | Hawthorn | 1926-R9-MCG | 141pts (154-13) |
| 1986-R21-MCG 1991-R5-MCG |
28.14-182 (v 97) 28.14-182 (v 112) |
NM-Kangaroos | 1937-R7-MCG | 122pts (166-64) |
| 2004-R4-MCG | 18.16-124 (v 71) | Port Adelaide | 2004-R4-MCG | 53pts (124-71) |
| 1993-R21-MCG | 26.19-175 (v 54) | Richmond | 1993-R21-MCG | 121pts (175-54) |
| 1977-R20-MCG | 27.13-175 (v 104) | St Kilda | 1948-R13-MCG | 105pts (163-58) |
| 1991-R15-SCG | 26.21-177 (v 94) | SM-Sydney | 1939-R6-MCG | 107pts (137-30) |
| 1913-R2-MCG | 14.15-99 (v 72) | University | 1911-R17-MCG | 62pts (91-29) |
| 2000-R22-S | 26.14-170 (v 100) | West Coast | 2000-R22-S | 70pts (170-100) |
BEST IN EACH QUARTER
1st Qu: |
11.7-73 |
v |
North Melb | 1972-R10-AS |
2nd Qu: |
11.6-72 |
v |
Geelong | 1939-R16-MCG |
3rd Qu: |
11.5-71 |
v |
Fitzroy | 1963-R15-BS |
4th Qu: |
11.7-73 |
v |
Carlton | 1991-R4-P |
HIGH & LOW POINTS OF SEASON 2008
| HIGHEST SCORES: |
20.7-127 v Fremantle 9.10-64 17.10-112 v West Coast 13.14-92 15.11-101 v Port Adelaide 13.12-90 14.16-100 v Richmond 13.14-92 |
Sun
August 16 Sat July 4 Sun July 12 Sun April 19 |
R20-MCG R14-MCG R15-MCG R4-MCG |
| LOWEST SCORES: |
4.10-34 v Adelaide 7.9-51 6.10-46 v St Kilda 11.17-83 6.14-50 v Sydney 10.8-68 8.8-56 v Brisbane 16.15-111 |
Sun
April 26 Sat(N) May 30 Sun July 26 Sat(N) June 27 |
R5-MCG R10-C R17-Man R13-BCG |
| G.W.M.: |
63pts – Melbourne 20.7-127 v Fremantle 9.10-64 20pts – Melbourne 17.10-112 v West Coast 13.14-92 11pts – Melbourne 15.11-101 v Port Adelaide 13.12-90 8pts – Melbourne 14.16-100 v Richmond 13.14-92 |
Sun
August 16 Sat July 4 Sun July 12 Sun April 19 |
R20-MCG R14-MCG R15-MCG R4-MCG |
| BEST IN GOALS: | 5.0
– MARK JAMAR – 15.6-96 v Carlton 24.9-153 5.2 – RUSSELL ROBERTSON – 15.6-96 v Car 24.9-153 |
Sat August 22 | R21-Dok |
| HIGHEST AGAINST: |
Carlton 24.9-153 v Melbourne 15.6-96 Port Adelaide 22.15-147 v Melbourne 14.6-90 Essendon 19.17-131 v Melbourne 13.5-83 Collingwood 19.12-126 v Melbourne 8.12-60 |
Sat
August 22 Sun April 12 Fri(N) June 19 Mon June 8 |
R21-Dok R3-FP R12-Dok R11-MCG |
| LOWEST AGAINST: |
Adelaide 7.9-51 v Melbourne 4.10-34 Fremantle 9.10-64 v Melbourne 20.7-127 Sydney 10.8-68 v Melbourne 6.14-50 St Kilda 11.17-83 v Melbourne 6.10-46 |
Sun
April 26 Sun August 16 Sun July 26 Sat(N) May 30 |
R5-MCG R20-MCG R17-Man R10-C |
| HEAVIEST DEFEATS: |
66pts – Collingwood 19.12-126 v Melbourne 8.12-60 62pts – North Melb 19.9-123 v Melbourne 8.13-61 57pts – Port Adelaide 22.15-147 v Melbourne 14.6-90 57pts – Carlton 24.9-153 v Melbourne 15.6-96 |
Mon
June 8 Sun August 9 Sun April 12 Sat August 22 |
R11-MCG R19-Dok R3-FP R21-Dok |
MELBOURNE
CLUB HISTORY
to the end of season 2009
MOST CLUB MATCHES |
| 306 | David Neitz | 1993-2008 |
| 272 | Robert Flower | 1973-1987 |
| 271 | Adem Yze | 1995-2008 |
| 264 | Jim Stynes | 1987-1998 |
| 258 | Steven Febey | 1988-2002 |
| 252 | Brian Dixon | 1954-1968 |
| 236 | Jeff White | 1998-2008 |
| 235 | Brett Lovett | 1986-1997 |
| * 235 | James McDonald | 1997— |
| 233 | Todd Viney | 1987-1999 |
| * 228 | Russell Robertson | 1997-2009 |
| 226 | Stan Alves | 1965-1976 |
| 226 | Garry Lyon | 1986-1999 |
| 224 | Greg Wells | 1969-1980 |
| 219 | Gary Hardeman | 1967-77; 1981 |
| 216 | Jack Mueller | 1934-1950 |
* listed player in 2009 |
MOST CLUB GOALS |
| 631 | David Neitz | 1993-2008 |
| 546 | Norm Smith | 1935-1948 |
| * 428 | Russell Robertson | 1997 |
| 426 | Garry Lyon | 1986-1999 |
| 411 | Fred Fanning | 1940; 42-47 |
| 378 | Jack Mueller | 1934-1950 |
| 323 | Percy Beames | 1931-1944 |
| 315 | Robert Flower | 1973-1987 |
| 308 | Ron Baggott | 1935-42; 1945 |
| 302 | Bob Johnson senior | 1926-1933 |
| 295 | Ron Barassi junior | 1953-1964 |
* listed player in 2009 |
HIGHEST SCORES |
| 1986-R21-MCG | 28.14-182 | v North Melb 14.13-97 |
| 1991-R5-MCG | 28.14-182 | v North Melb 17.10-112 |
| 1991-R2-PP | 27.18-180 | v Fitzroy 6.13-49 |
| 1991-R15-SCG | 26.21-177 | v Sydney 14.10-94 |
| 1940-R17-MCG | 26.20-176 | v Hawthorn 8.14-62 |
| 1977-R20-MCG | 27.13-175 | v St Kilda 15.14-104 |
| 1993-R21-MCG | 26.19-175 | v Richmond 8.6-54 |
| 1994-R1-MCG | 26.18-174 | v Geelong 16.13-109 |
| 1990-R19-MCG | 27.11-173 | v Sydney 15.16-106 |
| 1947-R19-JO | 27.9-171 | v St Kilda 10.18-78 |
GREATEST WINNING MARGINS |
| 141pts | 1926-R9-MCG | 21.28-154 v Haw 1.7-13 |
| 131pts | 1991-R2-PP | 27.18-180 v Fit 6.13-49 |
| 122pts | 1937-R7-MCG | 25.16-166 v NM 5.14-44 |
| 121pts | 1993-R21-MCG | 26.19-175 v Rch 8.6-54 |
| 118pts | 1987-EF-MCG | 22.26-158 v NM 5.10-40 |
| 114pts | 1940-R17-MCG | 26.20-176 v Haw 8.14-62 |
| 113pts | 1964-R10-MCG | 23.18-156 v Rch 6.7-43 |
| 108pts | 1972-R10-AS | 23.17-155 v NM 6.11-47 |
| 107pts | 1939-R6-MCG | 19.23-137 v SM 3.12-30 |
| 105pts | 1944-R11-GO | 22.25-167 v Haw 7.10-52 |
| 105pts | 1948-R13-MCG | 24.19-163 v StK 8.10-58 |
| 105pts | 1971-R1-MCG | 24.21-165 v SM 7.18-60 |
| 105pts | 2004-R6-MCG | 25.10-160 v Car 8.7-55 |
LOWEST SCORES (1897-1924) |
| 1899-A2R-BS | 0.2-2 | v Fitzroy 5.10-40 |
| 1897-F-AP | 0.8-8 | v Essendon 1.8-14 |
| 1912-R12-MCG | 0.8-8 | v South Melb 13.8-86 |
| 1911-R3-MCG | 0.9-9 | v Essendon 6.11-47 |
| 1897-R9-CO | 0.10-10 | v Geelong 1.9-15 |
| 1908-R18-BS | 1.4-10 | v Fitzroy 11.18-84 |
| 1898-R10-VP | 1.5-11 | v Collingwood 8.11-59 |
| 1898-R6-MCG | 1.7-13 | v South Melb 2.3-15 |
| 1899-R9-MCG | 1.7-13 | v Collingwood 3.3-21 |
| 1906-B1R-MCG | 2.1-13 | v Fitzroy 17.18-120 |
LOWEST SCORES (1925-2009) |
| 1960-R4-VP | 2.7-19 | v Collingwood 7.13-55 |
| 1989-R12-MCG | 2.8-20 | v Geelong 13.11-89 |
| 1991-R1-S | 2.8-20 | v West Coast 14.15-99 |
| 1925-F-MCG | 3.8-26 | v Collingwood 8.15-63 |
| 1978-R15-P | 2.14-26 | v Carlton 17.13-115 |
| 1984-R17-PP | 3.8-26 | v Carlton 7.10-52 |
| 1932-R8-WO | 3.9-27 | v Footscray 10.7-67 |
| 1946-R8-AS | 3.9-27 | v North Melb 9.2-56 |
| 1997-R9-FP | 3.9-27 | v Port Adelaide 10.18-78 |
| 1929-R2-CO | 3.10-28 | v Geelong 12.15-87 |
| 1966-R2-GO | 3.11-29 | v Hawthorn 7.14-56 |
THE BIG DEFEATS |
| 190pts | 1979-R17-P | 6.12-48 v Fit 36.22-238 |
| 129pts | 1981-R10-P | 6.7-43 v NM 25.22-172 |
| 127pts | 1990-R14-MCG | 10.13-73 v NM 31.14-200 |
| 127pts | 1996-R1-MCG | 8.8-56 v Gee 27.21-183 |
| 125pts | 1919-R16-BS | 2.5-17 v Fit 21.16-142 |
| 124pts | 1986-R17-SCG | 9.11-65 v Syd 29.15-189 |
| 122pts | 1986-R15-MCG | 8.12-60 v Ess 27.20-182 |
| 120pts | 1985-R15-WO | 6.13-49 v Fsc 26.13-169 |
| 116pts | 1986-R10-MCG | 6.13-49 v Car 25.15-165 |
| 116pts | 1997-R18-MCG | 7.11-53 v Syd 25.19-169 |
| 116pts | 2008-R19-MCG | 5.11-41 v Gee 24.13-157 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
19 |
1955-R15 to 1956-R13 | 20 |
1981-R4 to 1982-R1 |
11 |
1960, R5-15 | 19 |
1915-R16 to 1919-R18 |
11 |
1964, R5-15, | (No matches 1916-17-18) | |
| In a season: 13 in 1956 | In a season: 19 in 1981 |
ALL-TIME GOALKICKERS |
18.1 |
FRED FANNING | 1947-R19-JO | Mel 27.9-171 v StK 10.18-78 |
13.5 |
HAROLD DAVIE | 1925-R14-PP | Car 6.9-45 v Mel 18.14-122 |
12.2 |
GEORGE MARGITICH | 1931-R17-MCG | Mel 18.15-123 v NM 11.13-79 |
12.2 |
BOB JOHNSON | 1933-R11-MCG | Mel 21.10-136 v Haw 15.8-98 |
12.10 |
NORM SMITH | 1941-R17-MCG | Mel 17.20-122 v Fsc 16.9-105 |
11 |
GEORGE MARGITICH | 1930-R9-MCG | Mel 17.12-114 v Ess 11.22-88 |
11 |
FRED FANNING | 1943-R12-PR | Mel 23.16-154 v Fsc 11.8-74 |
11 |
FRED FANNING | 1944-R4-KP | Gee 10.9-69 v Mel 22.10-142 |
11.11 |
FRED FANNING | 1944-R11-GO | Haw 7.10-52 v Mel 22.25-157 |
11.7 |
ALLEN JAKOVICH | 1991-R20-MCG | Mel 20.20-140 v NM 13.10-88 |
10 |
HAROLD HARKER | 1921-R18-MCG | Mel 16.19-115 v Gee 10.11-71 |
10.3 |
GEORGE MARGITICH | 1933-R18-VP | Col 19.13-127 v Mel 15.14-104 |
10 |
FRED FANNING | 1947-R8-MCG | Mel 15.15-105 v StK 5.13-43 |
10.4 |
FRED FANNING | 1947-R18-WO | Fsc 11.14-80 v Mel 24.11-155 |
10.4 |
GARRY LYON | 1994-1SF-MCG | Mel 21.18-144 v Fsc 9.11-65 |
see also Goalkickers, 7 goals or more
THE HONOUR BOARD |
| Year | LEADING GOALKICKER |
BEST & FAIREST | CAPTAIN | COACH | ||
| 1897 | JACK LEITH | 26 |
NED SUTTON | |||
| 1898 | CHAS. YOUNG | 21 |
NED SUTTON | |||
| 1899 | JACK LEITH | 21 |
EDDIE SHOLL | |||
| 1900 | TOM RYAN | 24 |
DICK WARDILL | |||
| 1901 | FRANK LANGLEY | 17 |
BILL McCLELLAND | |||
| 1902 | JACK LEITH | 26 |
BILL McCLELLAND | |||
| 1903 | VINCE COUTIE | 19 |
BILL McCLELLAND | |||
| 1904 | VINCE COUTIE | 39 |
BILL McCLELLAND | |||
| 1905 | HARRY CORDNER | 16 |
FRANK LANGLEY | |||
| 1906 | BASIL ONYONS | 16 |
ARTHUR SOWDEN | |||
| 1907 | JACK LEITH | 21 |
VINCE COUTIE | ALEC JOKER HALL | ||
| 1908 | VINCE COUTIE | 37 |
HUGH PURSE | ALEC JOKER HALL | ||
| 1909 | HARRY BRERETON | 34 |
BERNARD NOLAN | ALEC JOKER HALL | ||
| 1910 | STAN FAIRBAIRN | 24 |
VINCE COUTIE | |||
| 1911 | HARRY BRERETON | 46 |
VINCE COUTIE | |||
| 1912 | HARRY BRERETON | 56 |
ALF GEORGE | ALEC JOKER HALL | ||
| 1913 | MICKEY MAGUIRE | 13 |
ALF GEORGE | ALEC JOKER HALL | ||
| 1914 | ARTHUR BEST | 30 |
LEN INCIGNERI | ALEC JOKER HALL | ||
| 1915 | ROY PARK | 35 |
JACK McKENZIE | JACK McKENZIE | ||
| 1916 | Club in recess | World War I | ||||
| 1917 | Club in recess | World War I | ||||
| 1918 | Club in recess | World War I | ||||
| 1919 | GEORGE HAINES | 15 |
GEORGE HAINES | GEORGE HAINES | ||
| 1920 | HAROLD HARKER | 23 |
GEORGE HAINES | GEORGE HAINES | ||
| 1921 | HAROLD HARKER | 47 |
PERCY WILSON | PERCY WILSON | ||
| 1922 | HAROLD HARKER | 47 |
PERCY WILSON | PERCY WILSON | ||
| 1923 | ARTHUR TULLOH | 31 |
PERCY WILSON | PERCY WILSON | ||
| 1924 | ARTHUR TULLOH | 24 |
BERT CHADWICK | GORDON RATTRAY | ||
| 1925 | HAROLD DAVIE | 56 |
BERT CHADWICK | BERT CHADWICK | ||
| 1926 | HAROLD MOYES | 55 |
BERT CHADWICK | BERT CHADWICK | ||
| 1927 | HAROLD DAVIE | 40 |
BERT CHADWICK | BERT CHADWICK | ||
| 1928 | BOB JOHNSON | 55 |
IVOR WARNE-SMITH | IVOR WARNE-SMITH | ||
| 1929 | DICK TAYLOR | 30 |
IVOR WARNE-SMITH | IVOR WARNE-SMITH | ||
| 1930 | GEORGE MARGITICH | 73 |
IVOR WARNE-SMITH | IVOR WARNE-SMITH | ||
| 1931 | GEORGE MARGITICH | 66 |
IVOR WARNE-SMITH | IVOR WARNE-SMITH | ||
| 1932 | GEORGE MARGITICH | 60 |
F.S. POP VINE | IVOR WARNE-SMITH | ||
| 1933 | BOB JOHNSON | 62 |
F.S. POP VINE | CHECKER HUGHES | ||
| 1934 | JACK MUELLER | 52 |
COLIN NIVEN | CHECKER HUGHES | ||
| 1935 | MAURIE GIBB | 59 |
ALLAN LA FONTAINE | COLIN NIVEN | CHECKER HUGHES | |
| 1936 | TED GLASS | 56 |
ALLAN LA FONTAINE | ALLAN LA FONTAINE | CHECKER HUGHES | |
| 1937 | RON BAGGOTT | 51 |
JACK MUELLER | ALLAN LA FONTAINE | CHECKER HUGHES | |
| 1938 | NORM SMITH | 80 |
NORM SMITH | ALLAN LA FONTAINE | CHECKER HUGHES | |
| 1939 | NORM SMITH | 54 |
JACK MUELLER | ALLAN LA FONTAINE | CHECKER HUGHES | |
| 1940 | NORM SMITH | 86 |
RON BAGGOTT | ALLAN LA FONTAINE | CHECKER HUGHES | |
| 1941 | NORM SMITH | 88 |
ALLAN LA FONTAINE | ALLAN LA FONTAINE | CHECKER HUGHES | |
| 1942 | FRED FANNING | 37 |
ALLAN LA FONTAINE | PERCY BEAMES | PERCY BEAMS | |
| 1943 | FRED FANNING | 62 |
DON CORDNER | PERCY BEAMES | PERCY BEAMES | |
| 1944 | FRED FANNING | 87 |
NORM SMITH | PERCY BEAMES | PERCY BEAMES | |
| 1945 | FRED FANNING | 67 |
FRED FANNING | NORM SMITH | CHECKER HUGHES | |
| 1946 | JACK MUELLER | 58 |
JACK MUELLER | NORM SMITH | CHECKER HUGHES | |
| 1947 | FRED FANNING | 97 |
WALLY LOCK | NORM SMITH | CHECKER HUGHES | |
| 1948 | LANCE ARNOLD | 41 |
ALBY RODDA | DON CORDNER | CHECKER HUGHES | |
| 1949 | BOB McKENZIE | 46 |
LEN DOCKETT | DON CORDNER | ALLAN LA FONTAINE | |
| 1950 | DENIS CORDNER | 36 |
DENIS CORDNER | SHANE McGRATH | ALLAN LA FONTAINE | |
| 1951 | BOB McKENZIE | 40 |
NOEL McMAHEN | DENIS CORDNER | ALLAN LA FONTAINE | |
| 1952 | NOEL CLARKE | 49 |
GEOFF McGIVERN | DENIS CORDNER | NORM SMITH | |
| 1953 | BOB McKENZIE | 38 |
KEN MELVILLE | DENIS CORDNER | NORM SMITH | |
| 1954 | NOEL CLARKE | 51 |
DENIS CORDNER | GEOFF COLLINS | NORM SMITH | |
| 1955 | STUART SPENCER | 42 |
STUART SPENCER | NOEL McMAHEN | NORM SMITH | |
| 1956 | STUART SPENCER | 42 |
STUART SPENCER | NOEL McMAHEN | NORM SMITH | |
| 1957 | ATHOL WEBB | 56 |
JOHN BECKWITH | JOHN BECKWITH | NORM SMITH | |
| 1958 | RON BARASSI ATHOL WEBB |
44 |
LAURIE MITHEN | JOHN BECKWITH | NORM SMITH | |
| 1959 | RON BARASSI | 46 |
LAURIE MITHEN | JOHN BECKWITH | NORM SMITH | |
| 1960 | IAN RIDLEY | 38 |
BRIAN DIXON | RON BARASSI | NORM SMITH | |
| 1961 | BOB JOHNSON Jnr | 36 |
RON BARASSI | RON BARASSI | NORM SMITH | |
| 1962 | LAURIE MITHEN | 37 |
HASSA MANN | RON BARASSI | NORM SMITH | |
| 1963 | BARRY BOURKE | 48 |
HASSA MANN | RON BARASSI | NORM SMITH | |
| 1964 | JOHN TOWNSEND | 35 |
RON BARASSI | RON BARASSI | NORM SMITH | |
| 1965 | JOHN TOWNSEND | 35 |
JOHN TOWNSEND | HASSA MANN | NORM SMITH | |
| 1966 | BARRY VAGG | 23 |
TERRY LEAHY | HASSA MANN | NORM SMITH | |
| 1967 | HASSA MANN | 38 |
HASSA MANN | HASSA MANN | NORM SMITH | |
| 1968 | HASSA MANN | 31 |
RAY GROOM | HASSA MANN | JOHN BECKWITH | |
| 1969 | ROSS DILLON | 53 |
JOHN TOWNSEND | BOB JOHNSON Jnr | JOHN BECKWITH | |
| 1970 | ROSS DILLON | 47 |
FRANK DAVIS | FRANK DAVIS | JOHN BECKWITH | |
| 1971 | PAUL CALLERY | 44 |
GREG WELLS | FRANK DAVIS | IAN RIDLEY | |
| 1972 | GREG PARKE | 63 |
STAN ALVES | FRANK DAVIS | IAN RIDLEY | |
| 1973 | ROSS BREWER | 32 |
CARL DITTERICH | STAN ALVES | IAN RIDLEY | |
| 1974 | ROSS BREWER | 40 |
STAN ALVES | STAN ALVES | BOB SKILTON | |
| 1975 | GREG WELLS | 32 |
LAURIE FOWLER | STAN ALVES | BOB SKILTON | |
| 1976 | RAY BIFFIN | 47 |
GREG WELLS | STAN ALVES | BOB SKILTON | |
| 1977 | ROBBIE FLOWER | 26 |
ROBBIE FLOWER | GREG WELLS | BOB SKILTON | |
| 1978 | HENRY COLES | 33 |
GARY BAKER | GREG WELLS | DENNIS JONES | |
| 1979 | ROBBIE FLOWER | 33 |
LAURIE FOWLER | CARL DITTERICH | CARL DITTERICH | |
| 1980 | BRENT CROSSWELL | 31 |
LAURIE FOWLER | CARL DITTERICH | CARL DITTERICH | |
| 1981 | MARK JACKSON | 76 |
STEVEN SMITH | ROBBIE FLOWER | RON BARASSI | |
| 1982 | GERARD HEALY | 77 |
STEPHEN ICKE | ROBBIE FLOWER | RON BARASSI | |
| 1983 | ROBBIE FLOWER | 40 |
ALAN JOHNSON | ROBBIE FLOWER | RON BARASSI | |
| 1984 | KELVIN TEMPLETON | 51 |
GERARD HEALY | ROBBIE FLOWER | RON BARASSI | |
| 1985 | BRIAN WILSON | 40 |
DANNY HUGHES | ROBBIE FLOWER | RON BARASSI | |
| 1986 | GREG HEALY | 35 |
GREG HEALY | ROBBIE FLOWER | JOHN NORTHEY | |
| 1987 | ROBBIE FLOWER | 47 |
STEVEN STRETCH | ROBBIE FLOWER | JOHN NORTHEY | |
| 1988 | RICKY JACKSON | 43 |
STEVEN ODWYER | GREG HEALY | JOHN NORTHEY | |
| 1989 | DARREN BENNETT | 34 |
ALAN JOHNSON | GREG HEALY | JOHN NORTHEY | |
| 1990 | DARREN BENNETT | 87 |
GARRY LYON | GREG HEALY | JOHN NORTHEY | |
| 1991 | ALLEN JAKOVICH | 71 |
JIM STYNES | GARRY LYON | JOHN NORTHEY | |
| 1992 | ALLEN JAKOVICH | 40 |
GLENN LOVETT | GARRY LYON | JOHN NORTHEY | |
| 1993 | ALLEN JAKOVICH | 39 |
TODD VINEY | GARRY LYON | NEIL BALME | |
| 1994 | GARRY LYON | 79 |
GARRY LYON | GARRY LYON | NEIL BALME | |
| 1995 | GARRY LYON | 77 |
JIM STYNES | GARRY LYON | NEIL BALME | |
| 1996 | DAVID NEITZ | 56 |
JIM STYNES | GARRY LYON | NEIL BALME | |
| 1997 | DAVID NEITZ | 30 |
JIM STYNES | GARRY LYON | NEIL BALME GREG HUTCHINSON |
|
| 1998 | JEFF FARMER | 47 |
TODD VINEY | TODD VINEY | NEALE DANIHER | |
| 1999 | DAVID NEITZ | 46 |
DAVID SCHWARZ | TODD VINEY | NEALE DANIHER | |
| 2000 | JEFF FARMER | 76 |
SHANE WOEWODIN | DAVID NEITZ | NEALE DANIHER | |
| 2001 | RUSSELL ROBERTSON | 42 |
ADEM YZE | DAVID NEITZ | NEALE DANIHER | |
| 2002 | DAVID NEITZ | 82 |
DAVID NEITZ | DAVID NEITZ | NEALE DANIHER | |
| 2003 | DAVID NEITZ | 65 |
RUSSELL ROBERTSON | DAVID NEITZ | NEALE DANIHER | |
| 2004 | DAVID NEITZ | 69 |
JEFF WHITE | DAVID NEITZ | NEALE DANIHER | |
| 2005 | RUSSELL ROBERTSON | 73 |
TRAVIS JOHNSTONE | DAVID NEITZ | NEALE DANIHER | |
| 2006 | DAVID NEITZ | 68 |
JAMES McDONALD | DAVID NEITZ | NEALE DANIHER | |
| 2007 | RUSSELL ROBERTSON |
42 |
JAMES McDONALD | DAVID NEITZ | NEALE DANIHER MARK RILEY (from R14) |
|
| 2008 | BRAD MILLER |
26 |
CAMERON BRUCE | DAVID NEITZ JAMES McDONALD CAMERON BRUCE |
DEAN BAILEY | |
| 2009 | RUSSELL ROBERTSON |
29 |
tba (Oct 21) | JAMES McDONALD | DEAN BAILEY | |
MELBOURNE
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
| 1897 | 3rd | 8 | 14 | 10 | 4 | | 685 | 473 | 144.8 | 40 | 4th |
| 1898 | 7th | 8 | 17 | 6 | 10 | 1 | 624 | 695 | 89.8 | 26 | |
| 1899 | 6th | 8 | 17 | 8 | 9 | | 617 | 546 | 113.0 | 32 | 6th |
| 1900 | 5th | 8 | 17 | 8 | 9 | | 809 | 716 | 113.0 | 32 | Premiers |
| 1901 | 5th | 8 | 17 | 9 | 7 | 1 | 716 | 610 | 117.4 | 38 | |
| 1902 | 4th | 8 | 17 | 9 | 8 | | 800 | 735 | 108.8 | 36 | 4th |
| 1903 | 7th | 8 | 17 | 3 | 14 | | 593 | 925 | 64.1 | 12 | |
| 1904 | 6th | 8 | 17 | 8 | 9 | | 947 | 840 | 112.7 | 32 | |
| 1905 | 8th | 8 | 17 | 3 | 14 | | 736 | 1038 | 70.9 | 12 | W-spoon |
| 1906 | 8th | 8 | 17 | 1 | 16 | | 681 | 1397 | 48.7 | 4 | W-spoon |
| 1907 | 7th | 8 | 17 | 7 | 10 | | 800 | 987 | 81.1 | 28 | |
| 1908 | 8th | 10 | 18 | 7 | 11 | | 927 | 1065 | 87.0 | 28 | |
| 1909 | 5th | 10 | 18 | 10 | 7 | 1 | 1023 | 962 | 106.3 | 42 | |
| 1910 | 9th | 10 | 18 | 4 | 14 | | 802 | 1347 | 59.5 | 16 | |
| 1911 | 7th | 10 | 18 | 7 | 10 | 1 | 989 | 1003 | 98.6 | 30 | |
| 1912 | 6th | 10 | 18 | 9 | 9 | | 985 | 996 | 98.9 | 36 | |
| 1913 | 9th | 10 | 18 | 4 | 14 | | 816 | 1143 | 71.4 | 16 | |
| 1914 | 9th | 10 | 18 | 2 | 16 | | 922 | 1505 | 61.3 | 8 | |
| 1915 | 4th | 16 | 16 | 9 | 7 | | 1058 | 1066 | 99.2 | 36 | 4th |
| 1916 | WW1 | in | recess | ||||||||
| 1917 | WW1 | in | recess | ||||||||
| 1918 | WW1 | in | recess | ||||||||
| 1919 | 9th | 9 | 16 | 0 | 16 | | 647 | 1506 | 43.0 | 0 | W-spoon |
| 1920 | 8th | 9 | 16 | 5 | 11 | | 940 | 1266 | 74.2 | 20 | |
| 1921 | 6th | 9 | 16 | 6 | 8 | 2 | 1096 | 1149 | 95.4 | 28 | |
| 1922 | 6th | 9 | 16 | 7 | 9 | | 1005 | 1131 | 88.9 | 28 | |
| 1923 | 9th | 9 | 16 | 3 | 13 | | 980 | 1219 | 80.4 | 12 | W-spoon |
| 1924 | 8th | 9 | 16 | 4 | 12 | | 1043 | 1252 | 83.3 | 16 | |
| 1925 | 3rd | 12 | 17 | 12 | 5 | | 1377 | 1083 | 127.1 | 48 | 3rd |
| 1926 | 3rd | 12 | 18 | 14 | 4 | | 1720 | 1175 | 146.4 | 56 | Premiers |
