|
|
FITZROY |
MATCH RECORDS
to the end of season 1996
versus |
Played |
(N) |
WON |
(N) |
LOST |
(N) |
DRAW |
(N) |
Win % |
Adelaide |
9 |
5 |
3 |
1 |
6 |
4 |
|
|
33.33 |
Brisbane |
17 |
|
6 |
|
11 |
|
|
|
35.29 |
Carlton |
197 |
|
72 |
|
120 |
1 |
5 |
|
36.55 |
Collingwood |
209 |
|
75 |
|
131 |
|
3 |
|
35.89 |
Essendon |
197 |
1 |
80 |
|
112 |
1 |
5 |
|
40.91 |
Footscray |
126 |
|
54 |
|
72 |
|
|
|
42.86 |
Fremantle |
4 |
|
1 |
|
3 |
|
|
|
25.00 |
Geelong |
183 |
|
79 |
|
103 |
|
1 |
|
43.17 |
Hawthorn |
116 |
|
52 |
|
63 |
|
1 |
|
44.83 |
Melbourne |
179 |
|
88 |
|
88 |
|
3 |
|
49.16 |
North Melb |
128 |
5 |
62 |
2 |
65 |
3 |
1 |
|
48.44 |
Richmond |
166 |
2 |
72 |
1 |
94 |
1 |
|
|
43.37 |
St Kilda |
183 |
|
105 |
|
77 |
|
1 |
|
57.38 |
SM-Sydney |
185 |
5 |
104 |
3 |
77 |
2 |
4 |
|
56.22 |
University |
14 |
10 |
3 |
1 |
71.43 |
||||
West Coast |
15 |
6 |
6 |
3 |
9 |
3 |
|
|
40.00 |
1928 |
24 |
869 |
10 |
1034 |
14 |
25 |
|
45.07 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 1992-R4-PP | 19.16-130 (v 97) | Adelaide | 1992-R4-PP 1995-R8-FP |
33pts
(130-97) |
| 1993-R21-PP | 22.15-147 (v 43) | Brisbane | 1993-R21-PP | 104pts (147-43) |
| 1980-R22-P | 20.22-142 (v 146) | Carlton | 1904-R1-PP | 94pts (108-14) |
| 1985-R7-VP | 25.10-160 (v 81) | Collingwood | 1945-R8-BS | 95pts (153-58) |
| 1979-R5-WH | 25.22-172 (v 76) | Essendon | 1979-R5-WH | 96pts (172-76) |
| 1982-R11-P | 23.22-160 (v 108) | Footscray | 1981-R10-JO | 77pts (147-70) |
| 1996-R8-WO | 16.11-107 (v 76) | Fremantle | 1996-R8-WO | 31pts (107-76) |
| 1944-R11-BS | 25.29-179 (v 56) | Geelong | 1944-R11-BS | 123pts (179-56) |
| 1982-R17-P | 27.8-170 (v 123) | Hawthorn | 1925-R10-BS | 84pts (125-41) |
| 1979-R17-P | 36.22-238 (v 48) | Melbourne | 1979-R17-P | 190pts (238-48) |
| 1983-R13-JO | 34.16-220 (v 70) | North Melb | 1983-R13-JO | 150pts (220-70) |
| 1992-R8-MCG | 24.17-161 (v 102) | Richmond | 1915-R15-BS | 76pts (125-49) |
| 1984-R22-JO | 24.20-164 (v 107) | St Kilda | 1900-R7-BS | 99pts (116-17) |
| 1961-R18-BS | 25.29-179 (v 76) | SM-Sydney | 1961-R18-BS | 103pts (179-76) |
| 1914-R17-BS | 18.19-127 (v 38) | University | 1914-R17-BS | 89pts (127-38) |
| 1988-R17-MCG | 19.20-134 (v 64) | West Coast | 1988-R17-MCG | 70pts (134-64) |
BEST IN EACH QUARTER
1st Qu: |
10.5-65 |
v |
Sydney | 1985-R3-SCG |
2nd Qu: |
12.6-78 |
v |
St Kilda | 1983-R17-JO |
3rd Qu: |
12.3-75 |
v |
Melbourne | 1979-R17-P |
4th Qu: |
11.5-71 |
v |
Sydney | 1993-R5-FP |
FITZROY CLUB
HISTORY
MOST CLUB MATCHES |
| 333 | Kevin Murray | 1955-64; 1967-74 |
| 269 | Paul Roos | 1982-1994 |
| 268 | Garry Wilson | 1971-1984 |
| 249 | Frank Curcio | 1932-1948 |
| 228 | Norm Johnstone | 1944-1957 |
| 222 | Allan Ruthven | 1940-41; 1943-54 |
| 218 | David McMahon | 1973-1984 |
| 214 | John Murphy | 1967-1977 |
| 213 | Alan Gale | 1948-1961 |
| 213 | Warwick Irwin | 1970-80; 1983 |
MOST CLUB GOALS |
| 626 | Jack Moriarty | 1924-1933 |
| 576 | Bernie Quinlan | 1978-1986 |
| 452 | Garry Wilson | 1971-1984 |
| 442 | Jimmy Freake | 1912-1924 |
| 442 | Allan Ruthven | 1940-41; 1943-54 |
| 411 | Richard Osborne | 1982-1992 |
| 395 | Michael Conlan | 1977-1989 |
| 326 | John Murphy | 1967-1977 |
| 323 | Eddie Hart | 1941; 44; 1946-51 |
| 291 | Bob Beecroft | 1976-1980 |
| 270 | Paul Roos | 1982-1994 |
HIGHEST SCORES |
| 1979-R17-P | 36.22-238 | v Melbourne 6.12-48 |
| 1983-R13-JO | 34.16-220 | v North Melb 10.10-70 |
| 1944-R11-BS | 25.29-179 | v Geelong 8.8-56 |
| 1961-R18-BS | 25.29-179 | v South Melb 11.10-76 |
| 1979-R5-WH | 25.22-172 | v Essendon 10.16-76 |
| 1985-R3-SCG | 26.15-171 | v Sydney 18.12-120 |
| 1982-R17-P | 27.8-170 | v Hawthorn 18.15-123 |
| 1981-R4-JO | 25.19-169 | v South Melb 14.16-100 |
| 1993-R5-PP | 24.23-167 | v Sydney 11.8-74 |
| 1984-R11-JO | 25.16-166 | v North Melb 23.14-152 |
GREATEST WINNING MARGINS |
| 190pts | 1979-R17-P | 36.22-238 v Mel 6.12-48 |
| 150pts | 1983-R13-JO | 34.16-220 v NM 10.10-70 |
| 125pts | 1919-R16-BS | 21.16-142 v Mel 2.5-17 |
| 123pts | 1944-R11-BS | 25.29-179 v Gee 8.8-56 |
| 120pts | 1958-R1-AS | 23.21-159 v NM 5.9-39 |
| 107pts | 1906-A1R-MCG | 17.18-120 v Mel 2.1-13 |
| 104pts | 1993-R21-PP | 22.15-147 v Bri 5.13-43 |
| 103pts | 1961-R18-BS | 25.29-179 v SM 11.10-76 |
| 101pts | 1947-R4-AS | 19.26-140 v NM 4.15-39 |
| 99pts | 1900-R7-BS | 16.20-116 v StK 2.5-17 |
LOWEST SCORES (1897-1924) |
| 1900-R13-CO | 1.6-12 | v Geelong 8.9-57 |
| 1897-R6-CO | 2.2-14 | v Geelong 3.13-31 |
| 1898-R8-BS | 2.4-16 | v Essendon 8.11-59 |
| 1898-R1-EM | 2.5-17 | v Essendon 10.10-70 |
| 1908-R10-AP | 2.6-18 | v South Melb 2.19-31 |
| 1924-F-MCG | 2.6-18 | v Essendon 8.10-58 |
| 1901-R13-BS | 2.7-19 | v Collingwood 3.6-24 |
| 1905-R8-VP | 3.1-19 | v Collingwood 5.11-41 |
| 1897-R4-BS | 2.8-20 | v Essendon 6.6-42 |
| 1911-R8-EM | 3.2-20 | v Essendon 8.7-55 |
LOWEST SCORES (1925-1996) |
| 1953-R5-WO | 1.0-6 | v Footscray 10.6-66 |
| 1989-R11-PP | 1.8-14 | v North Melb 6.13-49 |
| 1963-R14-JO | 2.3-15 | v St Kilda 16.21-117 |
| 1933-R5-CO | 2.7-19 | v Geelong 18.15-123 |
| 1964-R15-BS | 2.9-21 | v Richmond 10.16-76 |
| 1963-R8-BS | 2.11-23 | v North Melb 6.15-51 |
| 1960-R1-VP | 3.7-25 | v Collingwood 11.14-80 |
| 1966-R10-MCG | 3.7-25 | v Melbourne 11.17-83 |
| 1965-R12-WH | 3.8-26 | v Essendon 12.12-84 |
| 1991-R9-S | 3.8-26 | v West Coast 17.23-125 |
| 1994-R19-WO | 3.8-26 | v West Coast 13.14-92 |
THE BIG DEFEATS |
| 157pts | 1991-R6-NHO | 11.8-74 v Haw 36.15-231 |
| 151pts | 1996-R21-MCG | 5.6-36 v Rch 28.19-187 |
| 131pts | 1991-R2-PP | 6.13-49 v Mel 27.18-180 |
| 129pts | 1974-R13-P | 9.12-66 v Rch 29.21-195 |
| 127pts | 1996-R13-WO | 6.3-39 v Gee 25.16-166 |
| 126pts | 1991-R21-PP | 10.9-69 v Haw 28.27-195 |
| 126pts | 1995-R19-WO | 6.8-44 v Syd 27.8-170 |
| 118pts | 1990-R5-MCG | 11.15-81 v Rch 29.25-199 |
| 114pts | 1932-R16-CO | 8.6-54 v Gee 25.18-178 |
| 113pts | 1966-R9-KP | 5.1-31 v Gee 20.24-144 |
| 110pts | 1070-R2-JO | 7.9-51 v StK 23.23-161 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
14 |
1898-R10 to 1899-R4 | 27 |
1963-R11 to 1965-R1 |
10 |
1900, R2 then R4-12 | 21 |
1995-R9 to 1996-R7 |
10 |
1920, R8-18 | 16 |
1965-R17 to 1966-R14 |
10 |
1950-R13 to 1951-R4 | 14 |
1966, R9-22 |
| In a season: | In a season: 18 in 1964 | ||
| 10 in 1898, 1900 and 1920 |
ALL-TIME GOALKICKERS |
12 |
BOB MERRICK | 1919-R16-BS | Fit 21.16-142 v Mel 2.5-17 |
12.3 |
JACK MORIARTY | 1928-R11-AS | NM 7.14-56 v Fit 15.12-102 |
11.4 |
RICHARD OSBORNE | 1989-R18-PP | Fit 23.13-151 v Mel 15.13-103 |
10 |
JIM FREAKE | 1915-R15-BS | Fit 18.17-125 v Rch 7.7-49 |
10.3 |
JACK MORIARTY | 1933-R2-BS | Fit 16.10-106 v Col 11.15-81 |
10.3 |
FRED HUGHSON | 1938-R17-WH | Ess 15.17-107 v Fit 15.6-96 |
10.1 |
BOB BEECROFT | 1978-R4-JO | Fit 21.17-143 v SM 18.16-124 |
10.3 |
BOB BEECROFT | 1979-R17-P | Fit 36.22-238 v Mel 6.12-48 |
10.2 |
BERNIE QUINLAN | 1983-R6-M | StK 15.12-102 v Fit 22.11-143 |
10.1 |
MICHAEL CONLAN | 1984-R4-JO | Fit 21.14-140 v Fsc 9.16-70 |
THE HONOUR BOARD |
| Year | LEADING GOALKICKER |
BEST & FAIREST |
CAPTAIN | COACH | ||
| 1897 | CHRIS KIERNAN | 11 |
WILLIAM CLEARY | |||
| 1898 | CHRIS KIERNAN | 18 |
MICK GRACE | ALEX SLOAN | ||
| 1899 | WILLIAM McSPEERIN | 18 |
PAT HICKEY | ALEX SLOAN | ||
| 1900 | CHRIS KIERNAN | 21 |
MICK GRACE | ALEX SLOAN | ||
| 1901 | GERALD BROSNAN | 33 |
WILLIAM McSPEERIN | |||
| 1902 | PERCY TROTTER | 22 |
WILLIAM McSPEERIN | |||
| 1903 | PERCY TROTTER | 27 |
PERCY TROTTER | GERALD BROSNAN | ||
| 1904 | PERCY TROTTER | 36 |
JIM SHARP | GERALD BROSNAN | ||
| 1905 | ALF WILKINSON | 30 |
LESLIE MILLIS | GERALD BROSNAN | ||
| 1906 | PERCY TROTTER | 28 |
LESLIE MILLIS | ERNEST JENKINS | ||
| 1907 | JIM SHARP | 24 |
BARCLAY BAILES WALLY JOHNSON |
ERNEST JENKINS | ||
| 1908 | WALLY JOHNSON | 27 |
HERBERT MILNE GEORGE HOLDEN |
JAMES SHARP | ||
| 1909 | ROBERT BRIGGS | 26 |
BILL J WALKER GEORGE LAMBERT |
JAMES SHARP | ||
| 1910 | ROBERT BRIGGS | 31 |
HERBERT MILNE | JAMES SHARP | ||
| 1911 | BRUCE CAMPBELL | 25 |
ERNIE CAMERON | HAROLD McLENNAN | GEOFF MORIARTY | |
| 1912 | JIM FREAKE | 53 |
HAROLD McLENNAN | JACK COOPER | GEOFF MORIARTY | |
| 1913 | JIM FREAKE | 56 |
HAROLD McLENNAN | WILLIAM WALKER | PERCY PARRATT | |
| 1914 | JIM FREAKE | 47 |
JACK T COOPER | PERCY PARRATT | PERCY PARRATT | |
| 1915 | JIM FREAKE | 66 |
GEORGE HOLDEN | PERCY PARRATT | PERCY PARRATT | |
| 1916 | TOM HEANEY | 27 |
WALLY JOHNSON | PERCY PARRATT | ||
| 1917 | JIM FREAKE | 37 |
GEORGE HOLDEN | GEORGE HOLDEN | ||
| 1918 | JIM FREAKE | 29 |
JIM FREAKE | GEORGE HOLDEN | GEORGE HOLDEN | |
| 1919 | BOB MERRICK | 42 |
GORDON RATTRAY | WALLY JOHNSON | TED MELLING GEORGE HOLDEN |
|
| 1920 | BOB MERRICK | 54 |
LEN WIGRAFT | PERCY PARRATT | PERCY PARRATT | |
| 1921 | BOB MERRICK | 32 |
GORDON RATTRAY | PERCY PARRATT CHRIS LETHBRIDGE |
PERCY PARRATT | |
| 1922 | BOB MERRICK | 47 |
JIM ATKINSON | CHRIS LETHBRIDGE | VIC BELCHER | |
| 1923 | JIM FREAKE | 45 |
GOLDIE COLLINS | GORDON RATTRAY | VIC BELCHER | |
| 1924 | JACK MORIARTY | 82 |
LEN WIGRAFT | JIM ATKINSON | VIC BELCHER | |
| 1925 | JACK MORIARTY | 63 |
LEN WIGRAFT | JIM ATKINSON | CHRIS LETHBRIDGE | |
| 1926 | JACK MORIARTY | 48 |
HORRIE JENKIN | BILL BULL ADAMS | VIC BELCHER | |
| 1927 | JACK MORIARTY | 83 |
LEN WIGRAFT | VIC BELCHER | ||
| 1928 | JACK MORIARTY | 68 |
ARTHUR BATCHELOR | GORDON RATTRAY | GORDON RATTRAY | |
| 1929 | JACK MORIARTY | 58 |
CHARLES CHAPMAN | JIM FREAKE DOUG RINGROSE |
||
| 1930 | CHARLES CHAPMAN | 46 |
COLIN NIVEN | COLIN NIVEN | ||
| 1931 | JACK MORIARTY | 53 |
COLIN NIVEN | COLIN NIVEN | ||
| 1932 | JACK MORIARTY | 81 |
HAYDN BUNTON JACK SEXTON |
FRANK MAHER | ||
| 1933 | JACK MORIARTY | 70 |
JACK SEXTON | FRANK MAHER | ||
| 1934 | LEN Apple PYE | 39 |
HAYDN BUNTON | JACK CASHMAN FRED DAVIES |
JACK CASHMAN LEN WIGRAFT |
|
| 1935 | DINNY RYAN | 46 |
HAYDN BUNTON | CHARLES CAMERON | CHARLES CAMERON | |
| 1936 | HAYDN BUNTON | 33 |
HAYDN BUNTON | HAYDN BUNTON | ||
| 1937 | HAYDN BUNTON | 37 |
HAYDN BUNTON | GORDON RATTRAY | ||
| 1938 | FRED HUGHSON | 62 |
FRANK CURCIO | GORDON RATTRAY | ||
| 1939 | CLENDON DENNING | 37 |
FRANK CURCIO | GORDON RATTRAY | ||
| 1940 | CLAUDE CURTIN | 56 |
FRANK CURCIO | DAN MINOGUE | ||
| 1941 | CLAUDE CURTIN | 65 |
FRANK CURCIO | DAN MINOGUE | ||
| 1942 | CLAUDE CURTIN | 61 |
MAURIE HEARN | DAN MINOGUE | ||
| 1943 | JACK GRANT | 42 |
FRED HUGHSON | FRED HUGHSON | ||
| 1944 | ALLAN RUTHVEN | 46 |
ALLAN RUTHVEN | FRED HUGHSON | FRED HUGHSON | |
| 1945 | ALLAN RUTHVEN | 42 |
ALLAN RUTHVEN | FRED HUGHSON | FRED HUGHSON | |
| 1946 | CLAUDE CURTIN | 56 |
ALLAN RUTHVEN | FRED HUGHSON | FRED HUGHSON | |
| 1947 | EDDIE HART | 64 |
NORM JOHNSTONE | FRED HUGHSON | FRED HUGHSON | |
| 1948 | EDDIE HART | 61 |
ALLAN RUTHVEN | ALLAN RUTHVEN | CHARLES CAMERON | |
| 1949 | EDDIE HART | 53 |
ALLAN RUTHVEN | NORM SMITH | NORM SMITH | |
| 1950 | EDDIE HART | 50 |
BILL STEPHEN | ALLAN RUTHVEN | NORM SMITH | |
| 1951 | EDDIE HART | 65 |
VIC CHANTER | ALLAN RUTHVEN | NORM SMITH | |
| 1952 | TONY ONGARELLO | 50 |
NEVILLE BRODERICK | ALLAN RUTHVEN | ALLAN RUTHVEN | |
| 1953 | JOE HICKEY | 40 |
DON FURNESS | ALLAN RUTHVEN | ALLAN RUTHVEN | |
| 1954 | ALLAN RUTHVEN | 31 |
BILL STEPHEN | ALLAN RUTHVEN | ALLAN RUTHVEN | |
| 1955 | NORM JOHNSTONE | 32 |
DON FURNESS | BILL STEPHEN | BILL STEPHEN | |
| 1956 | TONY ONGARELLO | 33 |
KEVIN MURRAY | BILL STEPHEN | BILL STEPHEN | |
| 1957 | OWEN ABRAHAMS | 31 |
GRAHAM CAMPBELL | BILL STEPHEN | BILL STEPHEN | |
| 1958 | TONY ONGARELLO | 53 |
KEVIN MURRAY | ALLAN GALE | ALLAN GALE | |
| 1959 | KEVIN WRIGHT | 43 |
RON HARVEY | ALLAN GALE | LEN SMITH | |
| 1960 | KEVIN WRIGHT | 36 |
KEVIN MURRAY | ALLAN GALE | LEN SMITH | |
| 1961 | OWEN ABRAHAMS | 32 |
KEVIN MURRAY | ALLAN GALE | LEN SMITH | |
| 1962 | WALLY CLARK | 21 |
KEVIN MURRAY | OWEN ABRAHAMS | LEN SMITH | |
| 1963 | GARY LAZARUS | 35 |
KEVIN MURRAY | KEVIN MURRAY | KEVIN MURRAY | |
| 1964 | ROGER ROGERSON | 27 |
KEVIN MURRAY | KEVIN MURRAY | KEVIN MURRAY | |
| 1965 | GARY LAZARUS | 32 |
NORM BROWN | RALPH ROGERSON | BILL STEPHEN | |
| 1966 | GARY LAZARUS | 43 |
NORM BROWN | RALPH ROGERSON JOHN HAYES |
BILL STEPHEN | |
| 1967 | GARY LAZARUS | 36 |
NORM BROWN | KEVIN MURRAY | BILL STEPHEN | |
| 1968 | DOUG SEARL | 36 |
KEVIN MURRAY JOHN MURPHY |
KEVIN MURRAY | BILL STEPHEN | |
| 1969 | DOUG SEARL | 77 |
KEVIN MURRAY | KEVIN MURRAY | BILL STEPHEN | |
| 1970 | ALEX RUSCUKLIC | 48 |
JOHN MURPHY | KEVIN MURRAY | BILL STEPHEN | |
| 1971 | JOHN MURPHY | 47 |
JOHN MURPHY | KEVIN MURRAY | GRAHAM DONALDSON | |
| 1972 | GARRY WILSON | 37 |
GARRY WILSON | KEVIN MURRAY | GRAHAM DONALDSON | |
| 1973 | GARRY WILSON | 43 |
JOHN MURPHY | JOHN MURPHY | GRAHAM DONALDSON | |
| 1974 | DAVID WALL | 35 |
HARVEY MERRIGAN | JOHN MURPHY | GRAHAM DONALDSON | |
| 1975 | RENATO SERAFINI | 34 |
WARWICK IRWIN | JOHN MURPHY | KEVIN ROSE | |
| 1976 | JOHN MURPHY | 35 |
GARRY WILSON | JOHN MURPHY | KEVIN ROSE | |
| 1977 | BOB BEECROFT | 59 |
JOHN MURPHY | JOHN MURPHY | KEVIN ROSE | |
| 1978 | BOB BEECROFT | 65 |
GARRY WILSON | HARVEY MERRIGAN | GRAHAM CAMPBELL | |
| 1979 | BOB BEECROFT | 87 |
GARRY WILSON | RON ALEXANDER | BILL STEPHEN | |
| 1980 | BOB BEECROFT | 63 |
GARRY WILSON | RON ALEXANDER | BILL STEPHEN | |
| 1981 | BERNIE QUINLAN | 73 |
RON ALEXANDER | RON ALEXANDER | ROBERT WALLS | |
| 1982 | BERNIE QUINLAN | 53 |
MATTHEW RENDELL | GARRY WILSON | ROBERT WALLS | |
| 1983 | BERNIE QUINLAN | 116 |
MATTHEW RENDELL | GARRY WILSON | ROBERT WALLS | |
| 1984 | BERNIE QUINLAN | 105 |
ROSS THORNTON | GARRY WILSON | ROBERT WALLS | |
| 1985 | BERNIE QUINLAN | 84 |
PAUL ROOS | MATTHEW RENDELL | ROBERT WALLS | |
| 1986 | RICHARD OSBORNE | 62 |
PAUL ROOS | MATTHEW RENDELL | DAVID PARKIN | |
| 1987 | RICHARD OSBORNE | 62 |
SCOTT McIVOR | MATTHEW RENDELL | DAVID PARKIN | |
| 1988 | RICHARD OSBORNE | 60 |
DARREN KAPPLER | PAUL ROOS | DAVID PARKIN | |
| 1989 | RICHARD OSBORNE | 68 |
GARY PERT | PAUL ROOS | ROD AUSTIN | |
| 1990 | PAUL ROOS | 49 |
SCOTT CLAYTON | PAUL ROOS | ROD AUSTIN | |
| 1991 | DARREN WHEILDON | 29 |
PAUL ROOS | RICHARD OSBORNE | ROBERT SHAW | |
| 1992 | RICHARD OSBORNE | 58 |
PAUL ROOS | PAUL ROOS | ROBERT SHAW | |
| 1993 | ALASTAIR LYNCH | 68 |
ALASTAIR LYNCH | PAUL ROOS | ROBERT SHAW | |
| 1994 | DARREN WHEILDON | 26 |
PAUL ROOS | PAUL ROOS | ROBERT SHAW | |
| 1995 | CHRIS JOHNSON | 25 |
BRAD BOYD | BRAD BOYD | BERNIE QUINLAN ALAN McCONNELL |
|
| 1996 | ANTHONY MELLINGTON |
22 |
MARTIN PIKE | BRAD BOYD | MIKE NUNAN ALAN McCONNELL |
FITZROY
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
| 1897 | 6th | 8 | 14 | 4 | 9 | 1 | 508 | 485 | 104.7 | 40 | |
| 1898 | 3rd | 8 | 17 | 13 | 4 | | 750 | 523 | 143.4 | 52 | Premiers |
| 1899 | 1st | 8 | 17 | 14 | 3 | | 744 | 476 | 156.4 | 56 | Premiers |
| 1900 | 1st | 8 | 17 | 13 | 4 | | 883 | 531 | 166.3 | 52 | RunnerUp |
| 1901 | 4th | 8 | 17 | 9 | 7 | 1 | 877 | 666 | 131.7 | 38 | 4th |
| 1902 | 3rd | 8 | 17 | 19 | 7 | | 914 | 726 | 125.9 | 40 | 3rd |
| 1903 | 3rd | 8 | 17 | 14 | 3 | | 985 | 574 | 171.6 | 56 | RunnerUp |
| 1904 | 1st | 8 | 17 | 12 | 5 | | 954 | 744 | 128.2 | 48 | Premiers |
| 1905 | 2nd | 8 | 17 | 12 | 4 | 1 | 884 | 653 | 135.4 | 50 | Premiers |
| 1906 | 2nd | 8 | 17 | 13 | 4 | | 1058 | 690 | 153.3 | 52 | RunnerUp |
| 1907 | 5th | 8 | 17 | 7 | 10 | | 864 | 1011 | 85.5 | 28 | x |
| 1908 | 7th | 10 | 18 | 7 | 11 | | 932 | 852 | 109.4 | 28 | x |
| 1909 | 6th | 10 | 18 | 8 | 9 | 1 | 945 | 930 | 101.6 | 34 | x |
| 1910 | 8th | 10 | 18 | 5 | 13 | | 952 | 1048 | 90.8 | 20 | x |
| 1911 | 5th | 10 | 18 | 10 | 8 | | 951 | 837 | 113.6 | 40 | x |
| 1912 | 5th | 10 | 18 | 10 | 8 | | 1016 | 936 | 108.5 | 40 | x |
| 1913 | 1st | 10 | 18 | 16 | 2 | | 1137 | 788 | 144.3 | 64 | Premiers |
| 1914 | 3rd | 10 | 18 | 12 | 6 | | 1177 | 858 | 137.2 | 48 | 3rd |
| 1915 | 3rd | 10 | 9 | 11 | 4 | 1 | 1143 | 765 | 149,4 | 46 | 3rd |
| 1916 | 4th | 4 | 12 | 2 | 9 | 1 | 711 | 871 | 81.6 | 10 | Premiers |
| 1917 | 4th | 6 | 15 | 6 | 8 | 1 | 832 | 963 | 86.4 | 26 | RunnerUp |
| 1918 | 5th | 8 | 14 | 6 | 8 | | 774 | 784 | 98.7 | 24 | x |
| 1919 | 5th | 9 | 16 | 9 | 6 | 1 | 1074 | 857 | 125.3 | 38 | x |
| 1920 | 2nd | 9 | 16 | 14 | 2 | | 1272 | 888 | 143.2 | 56 | 4th |
| 1921 | 5th | 9 | 16 | 6 | 8 | 2 | 957 | 921 | 103.9 | 28 | x |
| 1922 | 3rd | 9 | 16 | 10 | 5 | 1 | 1091 | 1003 | 108.8 | 42 | Premiers |
| 1923 | 2nd | 9 | 16 | 11 | 5 | | 1120 | 968 | 115.7 | 44 | RunnerUp |
| 1924 | 3rd | 9 | 16 | 10 | 6 | | 1224 | 1092 | 112.1 | 40 | 3rd |
| 1925 | 3rd | 12 | 17 | 12 | 5 | | 1292 | 1028 | 125.7 | 48 | x |
| 1926 | 8th | 12 | 18 | 6 | 12 | | 1363 | 1583 | 86.1 | 24 | x |
| 1927 | 9th | 12 | 18 | 6 | 11 | 1 | 1335 | 1558 | 85.7 | 26 | x |
| 1928 | 8th | 12 | 18 | 7 | 11 | | 1480 | 1675 | 88.4 | 28 | x |
| 1929 | 11th | 12 | 18 | 3 | 15 | | 1340 | 1827 | 73.3 | 12 | x |
| 1930 | 9th | 12 | 18 | 7 | 11 | | 1411 | 1581 | 89.2 | 28 | x |
| 1931 | 10th | 12 | 18 | 4 | 14 | | 1380 | 1605 | 86.0 | 16 | x |
| 1932 | 10th | 12 | 18 | 3 | 15 | | 1361 | 1786 | 76.2 | 12 | x |
| 1933 | 5th | 12 | 18 | 11 | 6 | 1 | 1534 | 1453 | 105.6 | 46 | x |
| 1934 | 8th | 12 | 18 | 7 | 11 | | 1589 | 1660 | 95.7 | 28 | x |
| 1935 | 7th | 12 | 18 | 8 | 9 | 1 | 1488 | 1649 | 90.2 | 34 | x |
| 1936 | 12th | 12 | 18 | 2 | 16 | | 1367 | 1985 | 68.9 | 8 | W-Spoon |
| 1937 | 7th | 12 | 18 | 7 | 11 | | 1386 | 1488 | 93.1 | 28 | x |
| 1938 | 10th | 12 | 18 | 5 | 13 | | 1543 | 1742 | 88.6 | 20 | x |
| 1939 | 8th | 12 | 18 | 6 | 11 | 1 | 1482 | 1661 | 89.2 | 26 | x |
| 1940 | 7th | 12 | 18 | 9 | 9 | | 1443 | 1563 | 92.3 | 36 | x |
| 1941 | 7th | 12 | 18 | 8 | 10 | | 1695 | 1760 | 96.3 | 32 | x |
| 1942 | 6th | 11 | 15 | 8 | 7 | | 1405 | 1340 | 104.9 | 36 | x |
| 1943 | 3rd | 11 | 15 | 10 | 5 | | 1345 | 1234 | 109.0 | 44 | 3rd |
| 1944 | 2nd | 12 | 18 | 13 | 4 | 1 | 1678 | 1280 | 131.1 | 54 | Premiers |
| 1945 | 6th | 12 | 20 | 11 | 8 | 1 | 1730 | 1452 | 119.1 | 46 | x |
| 1946 | 8th | 12 | 19 | 9 | 10 | | 1589 | 1339 | 118.7 | 36 | x |
| 1947 | 3rd | 12 | 19 | 13 | 6 | | 1736 | 1370 | 126.7 | 52 | 3rd |
| 1948 | 7th | 12 | 19 | 9 | 10 | | 1529 | 1355 | 112.8 | 36 | x |
| 1949 | 7th | 12 | 19 | 10 | 9 | | 1488 | 1521 | 97.8 | 40 | x |
| 1950 | 5th | 12 | 18 | 10 | 8 | | 1452 | 1314 | 110.5 | 40 | x |
| 1951 | 5th | 12 | 18 | 10 | 6 | 2 | 1373 | 1305 | 105.2 | 44 | x |
| 1952 | 3rd | 12 | 19 | 13 | 6 | | 1233 | 1170 | 105.4 | 52 | x |
| 1953 | 6th | 12 | 18 | 10 | 8 | | 1409 | 1310 | 107.6 | 40 | x |
| 1954 | 11th | 12 | 18 | 4 | 13 | 1 | 1174 | 1504 | 73.2 | 18 | x |
| 1955 | 9th | 12 | 18 | 6 | 12 | | 1258 | 1421 | 88.5 | 24 | x |
| 1956 | 8th | 12 | 18 | 7 | 11 | | 1190 | 1332 | 89.3 | 28 | x |
| 1957 | 11th | 12 | 18 | 6 | 12 | | 1355 | 1611 | 84.1 | 24 | x |
| 1958 | 3rd | 12 | 18 | 12 | 6 | | 1551 | 1283 | 120.9 | 48 | 4th |
| 1959 | 5th | 12 | 18 | 10 | 7 | 1 | 1533 | 1351 | 113.5 | 42 | x |
| 1960 | 2nd | 12 | 18 | 14 | 4 | | 1332 | 1184 | 125.1 | 56 | 3rd |
| 1961 | 5th | 12 | 18 | 10 | 7 | 1 | 1469 | 1258 | 116.8 | 42 | x |
| 1962 | 10th | 12 | 18 | 5 | 13 | | 1222 | 1529 | 79.9 | 20 | x |
| 1963 | 12th | 12 | 18 | 1 | 17 | | 986 | 1716 | 57.5 | 4 | W.Spoon |
| 1964 | 12th | 12 | 18 | 0 | 18 | – | 1019 | 1706 | 59.7 | 0 | W.Spoon |
| 1965 | 11th | 12 | 18 | 4 | 14 | | 1114 | 1580 | 70.5 | 16 | x |
