|
|
FOOTSCRAY- |
MATCH RECORDS
to the end of season 2009
versus |
Played |
(N) |
WON |
(N) |
LOST |
(N) |
DRAW |
(N) |
Win % |
Adelaide |
32 |
8 |
17 |
3 |
15 |
5 |
|
|
53.13 |
Brisbane |
40 |
18 |
24 |
10 |
16 |
8 |
|
|
60.00 |
Carlton |
136 |
3 |
47 |
2 |
85 |
1 |
4 |
|
36.03 |
Collingwood |
143 |
12 |
42 |
4 |
100 |
8 |
1 |
|
29.72 |
Essendon |
148 |
14 |
59 |
7 |
87 |
6 |
2 |
1 |
40.54 |
Fitzroy |
126 |
|
72 |
|
54 |
|
|
|
57.14 |
Fremantle |
19 |
2 |
12 |
2 |
7 |
|
|
|
63.16 |
Geelong |
148 |
6 |
55 |
1 |
91 |
5 |
2 |
|
37.84 |
Hawthorn |
149 |
6 |
74 |
1 |
73 |
5 |
2 |
|
50.34 |
Melbourne |
152 |
6 |
68 |
3 |
83 |
3 |
1 |
|
45.07 |
|
North Melb |
146 |
8 |
72 |
2 |
71 |
6 |
3 |
|
50.34 |
Port Adelaide |
18 |
9 |
7 |
3 |
11 |
6 |
|
|
38.89 |
Richmond |
144 |
6 |
67 |
4 |
75 |
2 |
2 |
|
47.22 |
St Kilda |
147 |
10 |
70 |
5 |
74 |
4 |
3 |
1 |
48.64 |
SM-Sydney |
145 |
6 |
75 |
2 |
69 |
4 |
1 |
|
52.07 |
West Coast |
39 |
13 |
13 |
3 |
25 |
10 |
1 |
|
34.62 |
|
1732 |
127 |
774 |
52 |
936 |
73 |
22 |
2 |
45.32 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 1998-R11-PP | 24.11-155 (v 88) | Adelaide | 1992-R16-P | 87pts (143-56) |
| 1998-R16-PP | 27.15-177 (v 96) | Brisbane | 1998-R16-PP | 91pts (177-96) |
| 1985-R1-PP | 22.10-142 (v 112) | Carlton | 1989-R1-PP | 59pts (132-73) |
| 2005-R22-MCG | 21.15-141 (v 100) | Collingwood | 1955-R1-VP | 56pts (104-48) |
| 1977-R6-WH | 29.15-189 (v 89) | Essendon | 1977-R6-WH | 100pts (189-89) |
| 1980-R12-P | 25.17-167 (v 123) | Fitzroy | 1994-R14-WO | 104pts (144-40) |
| 2000-R11-S | 27.12-174 (v 81) | Fremantle | 2000-R11-S | 93pts (174-81) |
| 1985-R3-WO | 26.14-170 (v 105) | Geelong | 1968-R13-WO | 83pts (126-43) |
| 1946-R18-WO | 23.27-165 (v 53) | Hawthorn | 1946-R18-WO | 112pts (165-53) |
| 1985-R15-WO | 26.13-169 (v 49) | Melbourne | 1985-R15-WO | 120pts (169-49) |
| 1984-R3-AS | 25.14-164 (v 101) | North Melb | 1971-R15-P | 92pts (163-71) |
| 2006-R7-FP | 25.16-166 (v 90) | Port Adelaide | 2009-R12-Mar |
93pts (137-44) |
| 2006-R1-Dok | 25.17-167 (v 52) | Richmond | 2006-R1-Dok | 115pts (167-52) |
| 1978-R13-WO | 33.15-213 (v 106) | St Kilda | 1978-R13-WO | 107pts (213-106) |
| 1992-R4-SCG | 25.15-165 (v 119) | SM-Sydney | 1954-R3-WO | 87pts (116-29) |
| 2002-R18-PP | 22.10-142 (v 91) | West Coast | 1998-3QF-MCG | 70pts (121-51) |
BEST IN EACH QUARTER
1st Qu: |
11.2-68 |
v |
Brisbane | 1998-R16-PP |
2nd Qu: |
11.5-71 |
v |
Melbourne | 1941-R6-WO |
3rd Qu: |
11.5-71 |
v |
South Melb | 1958-R3-AP |
4th Qu: |
12.4-76 |
v |
St Kilda | 1978-R13-WO |
HIGH & LOW POINTS OF SEASON 2009
| HIGHEST SCORES: |
25.7-157 v Fremantle 13.16-94 24.13-157 v Richmond 14.5-89 21.11-137 v Port Adelaide 7.2-44 19.19-133 v Hawthorn 6.9-45 |
Sun March 29 Fri(N) June 5 Sat(N) June 13 Sat(N) July 4 |
R1-S R11-Dok R12-Mar R14-Dok |
| LOWEST SCORES: |
7.11-53 v St Kilda 9.6-60 9.7-61 v St Kilda 16.10-106 11.10-76 v St Kilda 14.20-104 11.14-80 v North Melb 9.11-65 |
Fri(N) Sept 18 Sat(N) July 25 Sun May 3 Sun April 5 |
1PF-MCG R17-Dok R6-Dok R2-MCG |
| G.W.M.: |
93pts – West.B'dogs 21.11-137 v Port Adelaide
7.2-44 88pts – West.B'dogs 19.19-133 v Hawthorn 6.9-45 68pts – West.B'dogs 24.13-157 v Richmond 14.5-89 63pts – West.B'dogs 25.7-157 v Fremantle 13.16-94 |
Sat(N) June 13 Sat(N) July 4 Fri(N) June 5 Sun March 29 |
R12-Mar R14-Dok R11-Dok R1-S |
| BEST IN GOALS: |
5.1 – MITCH HAHN – 25.7-157 v Fremantle 13.10-94 5.1 – MITCH HAHN – 15.13-103 v Essendon 11.4-70 5.1 – JASON AKERMANIS – 17.9-111 v Fre 11.14-80 |
Sun March 29 Fri(N) July 17 Sat August 1 |
R1-S R16-Dok R18-Dok |
| HIGHEST AGAINST: |
Carlton 21.7-133 v West.B'dogs 13.12-90 West Coast 17.14-116 v West.B'dogs 12.11-83 Geelong 17.14-116 v West.B'dogs 17.12-114 Collingwood 17.9-111 v West.B'dogs 16.14-110 |
Sun April 26 Sun April 19 Fri(N) May 22 Fri(N) July 10 |
R5-Dok R4-S R9-Dok R15-Dok |
| LOWEST AGAINST: |
Port Adelaide 7.2-44 v West.B'dogs 21.11-137 Hawthorn 6.9-45 v West.B'dogs 19.19-133 Brisbane 8.8-56 v West.B'dogs 16.11-107 St Kilda 9.6-60 v West.B'dogs 7.11-53 |
Sat(N) June 13 Sat(N) July 4 Fri(N) Sept 11 Fri(N) Sept 18 |
R12-Mar R14-Dok 2SF-MCG 1PF-MCG |
| HEAVIEST DEFEATS: |
45pts – St Kilda 16.10-106 v West.B'dogs 9.7-61 43pts – Carlton 21.7-133 v West.B'dogs 13.12-90 33pts – West Coast 17.14-116 v West.B'dogs 12.11-83 28pts – St Kilda 14.20-104 v West.B'dogs 11.10-76 |
Sat(N) July 25 Sun April 26 Sun April 19 Sun May 3 |
R17-Dok R5-Dok R4-S R6-Dok |
FOOTSCRAYWESTERN
BULLDOGS
CLUB HISTORY
to the end of season 2009
MOST CLUB MATCHES |
| * 349 | Brad Johnson | 1994 |
| 341 | Chris Grant | 1990-2007 |
| 329 | Doug Hawkins | 1978-1994 |
| 324 | Scott West | 1993-2008 |
| 321 | Ted Whitten senior | 1951-1970 |
| 300 | Rohan Smith | 1992-2005 |
| 283 | Tony Liberatore | 1986-2002 |
| 272 | Arthur Olliver | 1935-1950 |
| 261 | Steve Wallis | 1983-1996 |
| 237 | Scott Wynd | 1988-2000 |
| 226 | Luke Darcy | 1994-2007 |
| 224 | Alby Morrison | 1928-38; 1941-42; 1946 |
| 207 | Gary Dempsey | 1967-1978 |
| 205 | Wally Donald | 1946-1958 |
| * 205 | Nathan Eagleton | 2000— |
| 200 | Norm Ware | 1932-42; 1944-46 |
* listed player in 2009 |
MOST CLUB GOALS |
| 575 | Simon Beasley | 1982-1989 |
| 554 | Chris Grant | 1990-2007 |
| * 549 | Brad Johnson | 1994 |
| 494 | Kelvin Templeton | 1974-1982 |
| 385 | Jack Collins | 1950-1958 |
| 369 | Alby Morrison | 1928-38;41-42;46 |
| 360 | Ted Whitten senior | 1951-1970 |
| 354 | Arthur Olliver | 1935-1950 |
| 299 | Brian Royal | 1983-1993 |
| 294 | Bill Wood | 1944; 46-51 |
| 288 | George Bissett | 1963-1972 |
| 261 | Joe Ryan | 1937-1948 |
| 254 | Rohan Smith | 1992-2006 |
| 241 | Bernie Quinlan | 1969-1977 |
* listed player in 2009 |
HIGHEST SCORES |
| 1978-R13-WO | 33.15-213 | v St Kilda 16.10-106 |
| 1977-R6-WH | 29.15-189 | v Essendon 13.11-89 |
| 1998-R16-PP | 27.15-177 | v Brisbane 13.8-86 |
| 2000-R11-S | 27.12-174 | v Fremantle 12.9-81 |
| 1985-R3-WO | 26.14-170 | v Geelong 16.9-105 |
| 1985-R15-WO | 26.13-169 | v Melbourne 6.13-49 |
| 1980-R12-JO | 25.17-167 | v Fitzroy 18.15-123 |
| 2006-R1-Dok | 25.17-167 | v Richmond 7.10-52 |
| 1985-R18-P | 25.16-166 | v Richmond 17.6-108 |
| 2006-R7-FP | 25.16-166 | v Port Adel 13.12-90 |
| 1946-R18-WO | 23.27-165 | v Hawthorn 8.5-53 |
| 1992-R4-SCG | 25.15-165 | v Sydney 17.17-119 |
GREATEST WINNING MARGINS |
| 120pts | 1985-R15-WO | 26.13-169 v Mel 6.13-49 |
| 115pts | 2006-R1-Dok | 25.17-167 v Rch 7.10-52 |
| 112pts | 1946-R18-WO | 23.27-165 v Haw 8.5-53 |
| 107pts | 1978-R13-WO | 33.15-213 v StK 16.10-106 |
| 107pts | 1992-R13-WO | 25.11-161 v Mel 8.6-54 |
| 104pts | 1994-R14-WO | 21.18-144 v Fit 6.4-40 |
| 103pts | 1951-R9-MCG | 23.14-152 v Mel 5.19-49 |
| 100pts | 1977-R6-WH | 29.15-189 v Ess 13.11-89 |
| 95pts | 2008-R2-MCG | 24.17-161 v Mel 9.12-66 |
| 93pts | 2000-R11-S | 27.12-174 v Fre 12.9-81 |
| 93pts | 2009-R12-Mar | 21.11-137 v PA 7.2-44 |
| 92pts | 1971-R15-P | 22.31-163 v NM 11.5-71 |
| 91pts | 1998-R16-PP | 27.15-177 v Bri 13.8-86 |
| 90pts | 1986-R16-WO | 20.11-131 v Fit 5.11-41 |
LOWEST SCORES (1925-2009) |
| 1965-R12-WO | 1.8-14 | v Geelong 5.13-43 |
| 1964-R11-GO | 3.3-21 | v Hawthorn 12.9-81 |
| 1996-R16-WO | 3.4-22 | v Brisbane 4.12-36 |
| 1931-R10-CO | 3.5-23 | v Geelong 7.10-52 |
| 1989-R13-WH | 3.5-23 | v Essendon 3.10-28 |
| 1989-R18-WO | 3.5-23 | v Essendon 7.9-51 |
| 1963-R11-WO | 3.6-24 | v Melbourne 10.9-69 |
| 1966-R17-WO | 4.1-25 | v Carlton 12.14-86 |
| 1930-R18-PP | 3.8-26 | v Carlton 10.22-82 |
| 1960-R4-WO | 4.2-26 | v Essendon 4.11-35 |
THE BIG DEFEATS |
| 146pts | 1982-R22-WO | 9.8-62 v Ess 32.16-208 |
| 143pts | 1982-R3-P | 7.9-51 v Haw 28.26-194 |
| 132pts | 1983-R6-WH | 7.7-49 v Ess 27.19-181 |
| 131pts | 1996-R2-MCG | 5.7-37 v NM 26.12-168 |
| 129pts | 1982-R18-PP | 10.12-72 v Car 30.21-201 |
| 126pts | 1926-R8-VP | 8.10-58 v Col 28.16-184 |
| 122pts | 1979-R16-VP | 3.15-33 v Col 23.17-155 |
| 122pts | 1980-R5-SCG | 8.7-55 v NM 26.21-177 |
| 118pts | 1991-R13-WCA | 7.5-47 v WCE 23.15-153 |
| 115pts | 1971-R17-GO | 4.15-39 v Haw 23.16-154 |
| 115pts | 1980-R18-P | 6.5-41 v Rch 23.18-156 |
| 115pts | 1983-R8-AS | 11.8-74 v NM 29.15-189 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
9 |
1946, R1-9 | 14 |
1979-R20 to 1980-R11 |
8 |
1945, R6-13 | 12 |
1981-R14 to 1982-R3 |
7 |
1931, R12-18 | 11 |
1938-1SF to 1939-R10 |
7 |
1987, R8-14 | In a season: 11 in 1980 | |
| In a season: 9 in 1946 |
ALL-TIME GOALKICKERS |
15.9 |
KELVIN TEMPLETON | 1978-R13-WO | Fsc 33.15-213 v StK 16.10-106 |
12.4 |
SIMON BEASLEY | 1982-R16-WO | Fsc 25.7-157 v Gee 17.13-115 |
12.0 |
SIMON BEASLEY | 1985-R15-WO | Fsc 26.13-169 v Mel 6.13-49 |
12.5 |
SIMON BEASLEY | 1985-R18-P | Fsc 25.16-166 v Rch 17.6-108 |
11.4 |
SIMON BEASLEY | 1984-R1-WO | Fsc 18.14-122 v Rch 11.17-83 |
10 |
ALBY MORRISON | 1928-R17-GO | Haw 8.8-56 v Fsc 19.9-123 |
10.3 |
ALAN RAIT | 1933-R8-PP | Car 21.13-139 v Fsc 17.14-116 |
10 |
RON GROVE | 1946-R5-PR | Mel 12.13-85 v Fsc 22.14-146 |
10.6 |
SIMON BEASLEY | 1987-R21-C | Bri 10.11-71 v Fsc 22.21-153 |
see also Goalkickers, 7 goals or more
THE HONOUR BOARD |
| Year | LEADING GOALKICKER | BEST & FAIREST | CAPTAIN | COACH | ||
| 1925 | ALLAN HOPKINS | 40 |
* |
CON McCARTHY | JOE CASSIDY | |
| 1926 | ALLAN HOPKINS LES CHAPPLE |
42 |
* |
CON McCARTHY | JOE CASSIDY | |
| 1927 | LES CHAPPLE | 32 |
IVAN McALPINE | PADDY SCANLON | PADDY SCANLON | |
| 1928 | ALBY MORRISON | 50 |
ALBERT OUTEN | PADDY SCANLON | PADDY SCANLON | |
| 1929 | ALBY MORRISON | 50 |
WILLIAM ROSS | ALAN HOPKINS | ALEC EASON | |
| 1930 | ALBY MORRISON | 40 |
IVAN McALPINE | ALAN HOPKINS | ALAN HOPKINS | |
| 1931 | ALBY MORRISON | 36 |
ALAN HOPKINS | BILL CUBBINS | BILL CUBBINS | |
| 1932 | LES DAYMAN | 37 |
IVAN McALPINE | BILL CUBBINS | BILL CUBBINS | |
| 1933 | ALAN RAIT | 59 |
ALBY MORRISON | IVAN McALPINE | BILL CUBBINS | |
| 1934 | ALBY MORRISON | 46 |
NORM WARE | BILL CUBBINS ALBY MORRISON |
ALBY MORRISON | |
| 1935 | JOE RYAN | 25 |
GEORGE BENNETT | ALBY MORRISON | ALBY MORRISON | |
| 1936 | ARTHUR OLLIVER | 37 |
ALBY MORRISON | STAN PENBERTHY | SYD COVENTRY | |
| 1937 | ARTHUR OLLIVER | 39 |
NORM WARE | SYD DOCKENDORFF | SYD COVENTRY | |
| 1938 | CHARLIE LUKE | 44 |
NORM WARE | ROY EVANS | JOE KELLY | |
| 1939 | CHARLES PAGE | 31 |
HARRY HICKEY | ROY EVANS | JOE KELLY | |
| 1940 | CHARLES PAGE | 52 |
NORM WARE | NORM WARE | JOE KELLY | |
| 1941 | ALAN COLLINS | 35 |
NORM WARE ARTHUR OLLIVER |
NORM WARE | NORM WARE | |
| 1942 | NORM WARE | 51 |
EDWARD ELLIS | NORM WARE | NORM WARE | |
| 1943 | ALAN COLLINS | 41 |
ALAN COLLINS | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1944 | BILL WOOD | 51 |
ARTHUR OLLIVER | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1945 | JOE RYAN | 37 |
HARRY HICKEY | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1946 | BILL WOOD | 52 |
JOE RYAN | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1947 | BILL WOOD | 75 |
JOE RYAN | HARRY HICKEY | JIM CROWE | |
| 1948 | BILL WOOD | 41 |
HARRY HICKEY | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1949 | ARTHUR OLLIVER | 28 |
WALLY DONALD | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1950 | BILL WOOD | 46 |
CHARLIE SUTTON | ARTHUR OLLIVER | ARTHUR OLLIVER | |
| 1951 | CHARLIE SUTTON ALBY LINTON |
23 |
JACK COLLINS | CHARLIE SUTTON | CHARLIE SUTTON | |
| 1952 | ROGER DUFFY | 20 |
JACK COLLINS | CHARLIE SUTTON | CHARLIE SUTTON | |
| 1953 | JACK COLLINS | 50 |
HARVEY STEVENS | CHARLIE SUTTON | CHARLIE SUTTON | |
| 1954 | JACK COLLINS | 84 |
TED WHITTEN | CHARLIE SUTTON | CHARLIE SUTTON | |
| 1955 | JACK COLLINS | 60 |
PETER BOX | CHARLIE SUTTON | CHARLIE SUTTON | |
| 1956 | MAX CROSS | 52 |
DON ROSS | CHARLIE SUTTON WALLY DONALD |
CHARLIE SUTTON | |
| 1957 | JACK COLLINS | 74 |
TED WHITTEN | HARVEY STEVENS TED WHITTEN |
CHARLIE SUTTON TED WHITTEN |
|
| 1958 | JACK COLLINS | 49 |
TED WHITTEN | TED WHITTEN | TED WHITTEN | |
| 1959 | RAY BAXTER | 35 |
TED WHITTEN | TED WHITTEN | TED WHITTEN | |
| 1960 | RAY BAXTER | 37 |
JOHN SCHULTZ | TED WHITTEN | TED WHITTEN | |
| 1961 | TED WHITTEN | 42 |
TED WHITTEN | TED WHITTEN | TED WHITTEN | |
| 1962 | TED WHITTEN | 40 |
JOHN SCHULTZ | TED WHITTEN | TED WHITTEN | |
| 1963 | MERV HOBBS | 16 |
RAY WALKER | TED WHITTEN | TED WHITTEN | |
| 1964 | GEORGE BISSETT TED WHITTEN |
24 |
JOHN SCHULTZ | TED WHITTEN | TED WHITTEN | |
| 1965 | MERV HOBBS | 24 |
JOHN SCHULTZ | TED WHITTEN | TED WHITTEN | |
| 1966 | KEVIN JACKMAN | 28 |
JOHN SCHULTZ | TED WHITTEN | TED WHITTEN | |
| 1967 | GEORGE BISSETT | 27 |
JOHN JILLARD | TED WHITTEN | CHARLIE SUTTON | |
| 1968 | TED WHITTEN | 36 |
DAVID THORPE | TED WHITTEN | CHARLIE SUTTON | |
| 1969 | GEORGE BISSETT | 45 |
GEORGE BISSETT | TED WHITTEN | TED WHITTEN | |
| 1970 | GEORGE BISSETT | 46 |
GARY DEMPSEY | TED WHITTEN STUART MAGEE |
TED WHITTEN | |
| 1971 | BERNIE QUINLAN | 48 |
DAVID THORPE | GARY DEMPSEY | TED WHITTEN | |
| 1972 | LAURIE SANDILANDS | 39 |
PETER WELSH | GARY DEMPSEY | BOB ROSE | |
| 1973 | LAURIE SANDILANDS | 34 |
GARY DEMPSEY | DAVID THORPE | BOB ROSE | |
| 1974 | LAURIE SANDILANDS | 50 |
GARY DEMPSEY | LAURIE SANDILANDS | BOB ROSE | |
| 1975 | LAURIE SANDILANDS | 47 |
GARY DEMPSEY | LAURIE SANDILANDS | BOB ROSE | |
| 1976 | KELVIN TEMPLETON | 82 |
GARY DEMPSEY | LAURIE SANDILANDS | BILL GOGGIN | |
| 1977 | KELVIN TEMPLETON | 40 |
GARY DEMPSEY | GARY DEMPSEY | BILL GOGGIN | |
| 1978 | KELVIN TEMPLETON | 118 |
KELVIN TEMPLETON | GARY DEMPSEY | BILL GOGGIN DON MCKENZIE |
|
| 1979 | KELVIN TEMPLETON | 91 |
IAN DUNSTAN | GEOFF JENNINGS | DON MCKENZIE | |
| 1980 | KELVIN TEMPLETON | 75 |
KELVIN TEMPLETON | GEOFF JENNINGS | ROYCE HART | |
| 1981 | JIM EDMOND SHANE LOVELESS |
25 |
IAN DUNSTAN | GEOFF JENNINGS | ROYCE HART | |
| 1982 | SIMON BEASLEY | 82 |
IAN DUNSTAN | KELVIN TEMPLETON | ROYCE HART IAN HAMPSHIRE |
|
| 1983 | SIMON BEASLEY | 69 |
BRIAN ROYAL | JIM EDMOND | IAN HAMPSHIRE | |
| 1984 | SIMON BEASLEY | 61 |
ANDREW PURSER | JIM EDMOND | MICHAEL MALTHOUSE | |
| 1985 | SIMON BEASLEY | 105 |
DOUG HAWKINS | JIM EDMOND | MICHAEL MALTHOUSE | |
| 1986 | SIMON BEASLEY | 88 |
BRAD HARDIE | RICK KENNEDY | MICHAEL MALTHOUSE | |
| 1987 | SIMON BEASLEY | 73 |
TONY McGUINNESS | RICK KENNEDY | MICHAEL MALTHOUSE | |
| 1988 | SIMON BEASLEY | 82 |
TERRY WALLACE | RICK KENNEDY | MICHAEL MALTHOUSE | |
| 1989 | ADRIAN CAMPBELL | 21 |
TERRY WALLACE | STEVE WALLIS | MICHAEL MALTHOUSE | |
| 1990 | CHRIS GRANT | 51 |
PETER FOSTER | DOUG HAWKINS | TERRY WHEELER | |
| 1991 | DOUG HAWKINS | 38 |
TONY LIBERATORE | DOUG HAWKINS | TERRY WHEELER | |
| 1992 | DANNY DEL-RE | 70 |
SCOTT WYND | DOUG HAWKINS | TERRY WHEELER | |
| 1993 | DANNY DEL-RE | 36 |
LEON CAMERON | DOUG HAWKINS | TERRY WHEELER | |
| 1994 | CHRIS GRANT | 71 |
CHRIS GRANT | SCOTT WYND | TERRY WHEELER ALAN JOYCE |
|
| 1995 | RICHARD OSBORNE | 53 |
SCOTT WEST | SCOTT WYND | ALAN JOYCE | |
| 1996 | JASON WATTS | 44 |
CHRIS GRANT JOSE ROMERO |
SCOTT WYND | ALAN JOYCE TERRY WALLACE |
|
| 1997 | SIMON MINTON-CONNELL | 43 |
SCOTT WEST | SCOTT WYND | TERRY WALLACE | |
| 1998 | PAUL HUDSON | 61 |
SCOTT WEST | SCOTT WYND | TERRY WALLACE | |
| 1999 | PAUL HUDSON | 51 |
BRAD JOHNSON | SCOTT WYND | TERRY WALLACE | |
| 2000 | ROHAN SMITH | 42 |
SCOTT WEST | SCOTT WYND | TERRY WALLACE | |
| 2001 | BRAD JOHNSON | 48 |
LUKE DARCY | CHRIS GRANT | TERRY WALLACE | |
| 2002 | NATHAN G BROWN | 57 |
BRAD JOHNSON | CHRIS GRANT | TERRY WALLACE PETER ROHDE |
|
| 2003 | NATHAN G BROWN | 56 |
SCOTT WEST | CHRIS GRANT | PETER ROHDE | |
| 2004 | JADE RAWLINGS LUKE DARCY |
30 |
SCOTT WEST | CHRIS GRANT | PETER ROHDE | |
| 2005 | BRAD JOHNSON | 42 |
SCOTT WEST | CHRIS GRANT | RODNEY EADE | |
| 2006 | BRAD JOHNSON | 74 |
BRAD JOHNSON | LUKE DARCY BRAD JOHNSON |
RODNEY EADE | |
| 2007 | BRAD JOHNSON |
59 |
BRIAN HARRIS | BRAD JOHNSON | RODNEY EADE | |
| 2008 | BRAD JOHNSON |
50 |
DANIEL CROSS | BRAD JOHNSON | RODNEY EADE | |
| 2009 | JASON AKERMANIS |
43 |
MATTHEW BOYD | BRAD JOHNSON | RODNEY EADE |
FOOTSCRAY
WESTERN BULLDOGS
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
| 1925 | 11th | 12 | 17 | 4 | 13 | | 1132 | 1368 | 82.7 | 16 | |
| 1926 | 10th | 12 | 18 | 4 | 14 | | 1164 | 1665 | 69.9 | 16 | |
| 1927 | 10th | 12 | 18 | 6 | 12 | | 1131 | 1325 | 85.4 | 24 | |
| 1928 | 7th | 12 | 18 | 9 | 9 | | 1465 | 1340 | 109.3 | 36 | |
| 1929 | 9th | 12 | 18 | 6 | 11 | 1 | 1268 | 1464 | 86.6 | 24 | |
| 1930 | 11th | 12 | 18 | 4 | 14 | | 1164 | 1535 | 75.8 | 16 | |
| 1931 | 5th | 12 | 18 | 12 | 6 | | 1161 | 1054 | 110.2 | 48 | |
| 1932 | 7th | 12 | 18 | 9 | 9 | | 1229 | 1188 | 103.5 | 36 | |
| 1933 | 7th | 12 | 18 | 11 | 7 | | 1520 | 1555 | 97.7 | 44 | |
| 1934 | 9th | 12 | 18 | 6 | 12 | | 1444 | 1699 | 85.0 | 24 | |
| 1935 | 11th | 12 | 18 | 2 | 14 | 2 | 1272 | 1731 | 73.5 | 12 | |
| 1936 | 10th | 12 | 18 | 5 | 13 | | 1462 | 1690 | 86.5 | 20 | |
| 1937 | 11th | 12 | 18 | 4 | 14 | | 1409 | 1722 | 81.8 | 16 | |
| 1938 | 3rd | 12 | 18 | 13 | 5 | | 1723 | 1386 | 124.3 | 52 | 4th |
| 1939 | 11th | 12 | 18 | 4 | 14 | | 1494 | 1809 | 82.6 | 16 | |
| 1940 | 6th | 12 | 18 | 9 | 9 | | 1696 | 1558 | 108.9 | 36 | |
| 1941 | 6th | 12 | 18 | 10 | 8 | | 1676 | 1517 | 110.5 | 40 | |
| 1942 | 4th | 11 | 14 | 10 | 4 | | 1460 | 1159 | 126.0 | 48 | 4th |
| 1943 | 6th | 11 | 15 | 7 | 8 | | 1164 | 1244 | 93.6 | 32 | |
| 1944 | 4th | 12 | 18 | 12 | 5 | 1 | 1529 | 1430 | 106.9 | 50 | 4th |
| 1945 | 5th | 12 | 20 | 12 | 8 | | 1717 | 1576 | 108.9 | 48 | |
| 1946 | 3rd | 12 | 19 | 13 | 6 | | 1917 | 1628 | 117.8 | 52 | 4th |
| 1947 | 9th | 12 | 19 | 8 | 10 | 1 | 1646 | 1713 | 96.1 | 34 | |
| 1948 | 4th | 12 | 19 | 12 | 7 | | 1499 | 1453 | 103.2 | 48 | 4th |
| 1949 | 9th | 12 | 19 | 7 | 12 | | 1211 | 1444 | 83.9 | 28 | |
| 1950 | 10th | 12 | 18 | 5 | 13 | | 1475 | 1608 | 91.7 | 20 | |
| 1951 | 4th | 12 | 18 | 12 | 6 | | 1316 | 1165 | 113.0 | 48 | 4th |
| 1952 | 10th | 12 | 19 | 5 | 14 | | 1052 | 1364 | 77.1 | 20 | |
| 1953 | 3rd | 12 | 18 | 13 | 5 | | 1309 | 959 | 136.5 | 52 | 3rd |
| 1954 | 2nd | 12 | 18 | 11 | 6 | 1 | 1423 | 1095 | 130.0 | 46 | Premiers |
| 1955 | 5th | 12 | 18 | 12 | 6 | | 1323 | 1018 | 130.0 | 48 | |
| 1956 | 4th | 12 | 18 | 11 | 7 | | 1323 | 1159 | 114.2 | 44 | 3rd |
| 1957 | 6th | 12 | 18 | 9 | 8 | 1 | 1263 | 1275 | 99.1 | 38 | |
| 1958 | 11th | 12 | 18 | 6 | 12 | | 1401 | 1440 | 97.3 | 24 | |
| 1959 | 12th | 12 | 18 | 3 | 15 | | 1178 | 1607 | 73,3 | 12 | W-Spoon |
| 1960 | 10th | 12 | 18 | 6 | 12 | | 1065 | 1178 | 90.4 | 24 | |
| 1961 | 4th | 12 | 18 | 11 | 7 | | 1334 | 1216 | 109.7 | 44 | RunnerUp |
| 1962 | 5th | 12 | 18 | 11 | 7 | | 1390 | 1281 | 108.5 | 44 | |
| 1963 | 9th | 12 | 18 | 7 | 11 | | 1126 | 1283 | 87.8 | 28 | |
| 1964 | 7th | 12 | 18 | 9 | 9 | | 1146 | 1301 | 88.1 | 36 | |
| 1965 | 10th | 12 | 18 | 4 | 14 | | 1010 | 1310 | 77.1 | 16 | |
| 1966 | 10th | 12 | 18 | 4 | 14 | | 1004 | 1458 | 68.9 | 16 | |
| 1967 | 12th | 12 | 18 | 4 | 14 | | 1060 | 1481 | 71.6 | 16 | W-Spoon |
| 1968 | 10th | 12 | 20 | 5 | 15 | | 1413 | 1710 | 82.6 | 20 | |
| 1969 | 11th | 12 | 20 | 6 | 14 | | 1778 | 2079 | 85.5 | 24 | |
| 1970 | 7th | 12 | 22 | 11 | 11 | | 1728 | 1894 | 91.2 | 44 | |
| 1971 | 8th | 12 | 22 | 11 | 11 | | 1966 | 2217 | 88.7 | 44 | |
| 1972 | 7th | 12 | 22 | 11 | 11 | | 1930 | 2038 | 94.7 | 44 | |
| 1973 | 9th | 12 | 22 | 7 | 14 | 1 | 1860 | 2109 | 88.2 | 30 | |
| 1974 | 5th | 12 | 22 | 13 | 8 | 1 | 1899 | 1746 | 108.8 | 54 | 5th |
| 1975 | 7th | 12 | 22 | 11 | 11 | | 1968 | 2076 | 94.8 | 44 | |
| 1976 | 5th | 12 | 22 | 11 | 10 | 1 | 1958 | 2023 | 96.8 | 46 | 5th |
| 1977 | 7th | 12 | 22 | 10 | 11 | 1 | 2170 | 2141 | 101.4 | 42 | |
| 1978 | 11th | 12 | 22 | 7 | 15 | | 2272 | 2508 | 90.6 | 28 | |
