|
|
ESSENDON |
MATCH RECORDS
to the end of season 2009
versus |
Played |
(N) |
WON |
(N) |
LOST |
(N) |
DRAW |
(N) |
Win % |
Adelaide |
28 |
14 |
15 |
5 |
13 |
9 |
|
|
53.57 |
Brisbane |
35 |
22 |
20 |
10 |
14 |
11 |
1 |
1 |
58.57 |
Carlton |
230 |
11 |
109 |
7 |
117 |
4 |
4 |
|
48.26 |
Collingwood |
220 |
11 |
98 |
7 |
118 |
4 |
4 |
|
45.45 |
Fitzroy |
197 |
1 |
112 |
1 |
80 |
|
5 |
|
58.12 |
Fsc-WBdogs |
148 |
14 |
87 |
6 |
59 |
7 |
2 |
1 |
59.46 |
Fremantle |
23 |
7 |
16 |
6 |
7 |
1 |
|
|
69.56 |
Geelong |
206 |
14 |
112 |
7 |
89 |
7 |
5 |
|
55.58 |
Hawthorn |
150 |
8 |
94 |
6 |
56 |
2 |
|
|
62.67 |
Melbourne |
205 |
4 |
126 |
3 |
77 |
1 |
2 |
|
61.95 |
|
North Melb. |
144 |
15 |
93 |
2 |
50 |
13 |
1 |
|
64.93 |
Port Adelaide |
19 |
13 |
6 |
4 |
13 |
9 |
|
|
31.58 |
Richmond |
186 |
13 |
99 |
7 |
83 |
5 |
4 |
1 |
54.30 |
St Kilda |
202 |
9 |
135 |
5 |
63 |
4 |
4 |
|
67.82 |
SM-Sydney |
208 |
17 |
129 |
8 |
78 |
8 |
1 |
1 |
62.26 |
University |
14 |
12 |
2 |
|
|
85.71 |
|||
West Coast |
40 |
12 |
23 |
8 |
17 |
4 |
|
|
57.50 |
|
2255 |
185 |
1286 |
92 |
936 |
89 |
33 |
4 |
57.76 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 1995-R14-MCG | 27.20-182 (v 60) | Adelaide | 1995-R14-MCG | 122pts (182-60) |
| 1988-R9-MCG | 29.20-194 (v 54) | Brisbane | 1988-R9-MCG | 140pts (194-54) |
| 2005-R21-MCG | 28.14-182 (v 83) | Carlton | 1985-R6-WH | 109pts (176-67) |
| 1984-PF-P | 28.6-174 (v 41) | Collingwood | 1984-PF-P | 133pts (174-41) |
| 1985-R2-VP | 24.22-166 (v 63) | Fitzroy | 1985-R2-VP | 103pts (166-63) |
| 1982-R2-WO | 32.16-208 (v 62) | Fsc-WBdogs | 1982-R22-WO | 146pts (208-62) |
| 2000-R18-Dok | 24.15-159 (v 72) | Fremantle | 2000-R18-Dok | 87pts (159-72) |
| 1983-R21-KP | 26.9-165 (v 83) | Geelong | 1986-R2-WH | 97pts (148-51) |
| 1968-R1-WH | 26.16-172 (v 99) | Hawthorn | 1944-R12-WH | 107pts (132-25) |
| 1986-R15-MCG | 27.20-182 (v 60) | Melbourne | 1986-R15-MCG | 122pts (182-60) |
| 2000-1QF-MCG | 31.12-198 (v 73) | NM-Kangaroos | 2000-1QF-MCG | 125pts (198-73) |
| 2000-R1-Dok | 24.12-156 (v 62) | Port Adelaide | 2000-R1-Dok | 94pts (156-62) |
| 1960-R2-PR | 25.20-170 (v 45) | Richmond | 1960-R2-PR | 125pts (170-45) |
| 1944-R17-WH | 28.21-189 (v 83) | St Kilda | 1911-R16-JO | 125pts (163-38) |
| 1964-R18-WH | 28.16-184 (v 19) | SM-Sydney | 1964-R18-WH | 165pts (184-19) |
| 1912-R10-MCG | 16.24-120 (v 52) | University | 1914-R11-MCG | 79pts (105-26) |
| 1989-R15-WH | 25.10-160 (v 18) | West Coast | 1989-R15-WH | 142pts (160-18) |
BEST IN EACH QUARTER
1st Qu: |
11.3-69 |
v |
North Melb | 1988-R1-WH |
2nd Qu: |
13.4-82 |
v |
North Melb | 1972-R19-WH |
3rd Qu: |
13.4-82 |
v |
Footscray | 1982-R22-WO |
4th Qu: |
12.3-75 |
v |
South Melb | 1950-R2-WH |
HIGH & LOW POINTS OF SEASON 2009
| HIGHEST SCORES: |
21.10-136 v Carlton 9.13-67 19.17-131 v Melbourne 13.5-83 19.11-125 v Richmond 12.13-85 17.14-116 v Carlton 16.16-112 17.14-116 v Hawthorn 10.12-72 16.20-116 v Hawthorn 14.15-99 |
Fri(N) June 26 Fri(N) June 19 Sat(N) May 23 Sat(N) Apr 11 Fri(N) May 8 Sat Aug 29 |
R13-MCG R12-Dok R9-MCG R3-MCG R70Dok R22-MCG |
| LOWEST SCORES: |
7.15-57 v North Melb 10.9-69 9.12-66 v Port Adelaide 15.17-107 9.13-67 v Collingwood 15.12-102 9.14-68 v Brisbane 17.9-111 10.8-68 v West Coast 14.11-95 |
Sun
Apr 19 Sun March 29 Fri(N) July 3 Sat(N) May 2 Sun Aug 2 |
R4-Dok R1-FP R14-MCG R6-BCG R18-S |
| G.W.M.: |
69pts – Essendon 21.10-136 v Carlton 9.13-67 48pts – Essendon 19.17-131 v Melbourne 13.5-83 44pts – Essendon 17.14-116 v Hawthorn 10.12-72 40pts – Essendon 19.11-125 v Richmond 12.13-85 |
Fri(N) June 26 Fri(N) June 19 Fri(N) May 8 Sat(N) May 23 |
R13-MCG R12-Dok R7-Dok R9-MCG |
| BEST IN GOALS: | 5.1
– MATTHEW LLOYD – 17.14-116 v Car 16.16-112 5.0 – ANGUS MONFRIES – 21.10-136 v Car 9.13-67 |
Sat(N) Apr 11 Fr(N) June 26 |
R3-MCG R13-MCG |
| HIGHEST AGAINST: |
Adelaide 26.10-166 v Essendon 10.10-70 Fremantle 21.15-141 v Essendon 13.9-87 Geelong 20.14-134 v Essendon 11.4-70 Adelaide 21.4-130 v Essendon 18.6-114 |
Fri(N) Sept 4 Sun Aug 23 Sun May 31 Sun June 7 |
1EF-FP R21-S R10-Dok R11-Dok |
| LOWEST AGAINST: |
Carlton 9.13-67 v Essendon 21.10-136 North Melb 10.9-69 v Essendon 7.15-57 Fremantle 10.11-71 v Essendon 16.13-109 Hawthorn 10.12-72 v Essendon 17.14-116 Sydney 10.12-72 v Essendon 15.17-107 |
Fri(N) June 26 Sun April 19 Sun April 5 Fri(N) May 8 Sat July 11 |
R13-MCG R4-Dok R2-Dok R7-Dok R15-SCG |
| HEAVIEST DEFEATS: |
96pts – Adelaide 26.10-166 v Essendon 10.10-70 64pts – Geelong 20.14-134 v Essendon 11.4-70 54pts – Fremantle 21.15-141 v Essendon 13.9-87 43pts – Brisbane 17.9-111 v Essendon 9.14-68 |
Fri(N) Sept 4 Sun May 31 Sun April 5 Sat(N) May 2 |
1EF-FP R10-Dok R2-Dok R6-BCG |
ESSENDON CLUB
HISTORY
to the end of season 2009
MOST CLUB MATCHES |
| 378 | Simon Madden | 1974-1992 |
| 320 | Dick Reynolds | 1933-1951 |
| * 312 | Dustin Fletcher | 1993 |
| 307 | Tim Watson | 1977-91, 1993-94 |
| 300 | Garry Foulds | 1974-1989 |
| 294 | Terry Daniher | 1978-1992 |
| 290 | Bill Hutchison | 1942-1957 |
| * 270 | Matthew Lloyd | 1995-2009 |
| * 270 | Scott Lucas | 1996-2009 |
| 266 | Don McKenzie | 1960-1974 |
| 264 | Ken Fletcher | 1967-1980 |
| 263 | Jack Clarke | 1951-1967 |
| 253 | James Hird | 1992-2007 |
| 243 | Gary O'Donnell | 1987-1998 |
* listed player in 2009 |
MOST CLUB GOALS |
| * 926 | Matthew Lloyd | 1995-2009 |
| 575 | Simon Madden | 1974-1992 |
| 537 | John Coleman | 1949-1954 |
| 509 | Paul Salmon | 1983-1995 |
| 496 | Bill Hutchison | 1942-1957 |
| * 471 | Scott Lucas | 1996-2009 |
| 447 | Terry Daniher | 1978-1992 |
| 442 | Dick Reynolds | 1933-1951 |
| 420 | Alan Noonan | 1966-1976 |
| 415 | Keith Forbes | 1928-1937 |
| 372 | Ted Freyer | 1929-1937 |
* listed player in 2009 |
HIGHEST SCORES |
| 1982-R22-WO | 32.16-208 | v Footscray 9.8-62 |
| 2000-1QF-MCG | 31.12-198 | v Kangaroos 11.7-73 |
| 1988-R9-MCG | 29.20-194 | v Brisbane 8.6-54 |
| 1934-R8-WH | 29.16-190 | v North Melb 15.13-103 |
| 1982-R1-WH | 29.16-190 | v Footscray 11.15-81 |
| 1944-R17-WH | 28.21-189 | v St Kilda 12.11-83 |
| 1964-R18-WH | 28.16-184 | v South Melb 2.7-19 |
| 1985-R21-WH | 27.22-184 | v St Kilda 14.7-91 |
| 1986-R15-MCG | 27.20-182 | v Melbourne 8.12-60 |
| 1995-R14-MCG | 27.20-182 | v Adelaide 8.12-60 |
| 1998-R2-MCG | 28.14-182 | v St Kilda 13.15-93 |
| 2005-R21-MCG | 28.14-182 | v Carlton 11.17-83 |
GREATEST WINNING MARGINS |
| 165pts | 1964-R18-WH | 28.16-184 v SM 2.7-19 |
| 146pts | 1982-R22-WO | 32.16-208 v Fsc 9.8-62 |
| 142pts | 1989-R15-WH | 25.10-160 v WCE 1.12-18 |
| 140pts | 1988-R9-MCG | 29.20-194 v Bri 8.6-54 |
| 133pts | 1984-PF-P | 28.6-174 v Col 5.11-41 |
| 132pts | 1983-R6-WH | 27.19-181 v Fsc 7.7-49 |
| 125pts | 1911-R16-JO | 24.19-163 v StK 5.8-38 |
| 125pts | 1960-R2-PR | 25.20-170 v Rch 5.15-45 |
| 125pts | 2000-1QF-MCG | 31.12-198 v Kan 11.7-73 |
| 122pts | 1986-R15-MCG | 27.20-182 v Mel 8.12-60 |
| 122pts | 1995-R14-MCG | 27.20-182 v Ade 8.12-60 |
LOWEST SCORES (1897-1924) |
| 1899-R1-BS | 0.9-9 | v Fitzroy 6.11-47 |
| 1900-R8-AP | 1.4-10 | v South Melb 4.14-38 |
| 1899-B3R-AP | 2.1-13 | v South Melb 3.10-28 |
| 1906-R4-JO | 1.7-13 | v St Kilda 6.8-44 |
| 1897-F-AP | 1.8-14 | v Melbourne 0.8-8 |
| 1903-R10-PP | 2.2-14 | v Carlton 6.14-50 |
| 1899-R3-EM | 1.9-15 | v South Melb 0.9-9 |
| 1902-R9-EM | 2.3-15 | v Geelong 4.10-34 |
| 1898-A3R-BS | 2.4-16 | v Fitzroy 5.15-45 |
| 1902-R12-PP | 1.10-16 | v Carlton 4.9-33 |
LOWEST SCORES (1925-2009) |
| 1955-R5-WO | 2.11-23 | v Footscray 4.12-36 |
| 1999-R4-S | 3.5-23 | v West Coast 15.7-97 |
| 1989-R13-WH | 3.10-28 | v Footscray 3.5-23 |
| 1925-R12-VP | 4.5-29 | v Collingwood 15.19-109 |
| 1927-R17-VP | 4.6-30 | v Collingwood 3.13-31 |
| 1954-R6-WO | 4.7-31 | v Footscray 12.8-80 |
| 1988-R12-P | 4.9-33 | v Fitzroy 7.9-51 |
| 2002-R5-MCG | 4.9-33 | v Collingwood 9.12-66 |
| 1984-R17-WO | 4.10-34 | v Footscray 3.14-32 |
| 1967-R16-KP | 4.10-34 | v Geelong 10.11-71 |
| 1960-R4-WO | 4.11-35 | v Footscray 4.2-26 |
| 1989-R11-MCG | 4.11-35 | v Geelong 12.17-89 |
THE BIG DEFEATS |
| 163pts | 1987-R17-SCG | 11.7-73 v Syd 36.20-236 |
| 160pts | 1992-R20-MCG | 8.8-56 v Haw 32.24-216 |
| 147pts | 1971-R14-VP | 7.11-53 v Col 30.20-200 |
| 138pts | 2006-R10-FP | 6.14-50 v Ade 30.8-188 |
| 116pts | 1934-R17-CO | 6.5-41 v Gee 21.31-157 |
| 114pts | 1987-R9-P | 7.9-51 v Haw 25.15-165 |
| 108pts | 2008-R22-Dok | 5.9-39 v StK 21.21-147 |
| 106pts | 1977-R11-PP | 8.9-57 v Haw 23.25-163 |
| 102pts | 1936-R2-PP | 5.13-43 v Car 21.19-145 |
| 100pts | 1977-R6-WH | 13.11-89 v Fsc 29.15-189 |
| 99pts | 1988-R2-WCA | 11.10-76 v WCE 26.19-175 |
| 99pts | 2008-R2-Dok | 6.15-51 v Gee 22.18-150 |
| 97pts | 1997-R12-S | 9.6-60 v Fre 24.13-157 |
| 96pts | 1979-R5-WH | 10.16-76 v Fit 25.22-172 |
| 96pts | 1996-R4-FP | 9.11-65 v Ade 23.23-161 |
| 96pts | 2004-R1-FP | 8.14-62 v PA 23.20-158 |
| 96pts | 2009-1EF-FP | 10.10-70 v Ade 26.10-166 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
20 |
2000, R1-20 | 14 |
R3-16, 1933 |
16 |
R12-1949 to R5-1950 | 14 |
R2-15, 2006 |
16 |
R7-1950 to R2-1951 | 10 |
R6-16, 1915 |
15 |
1981, R7-21 | 10 |
R15-1978 to R1+R3, 1979 |
| In a season: 20 in 2000 | In a season: 14 in 2006 | ||
| In a season: 14 in 1933 |
ALL-TIME GOALKICKERS |
14.5 |
JOHN COLEMAN | 1954-R7-WH | Ess 22.13-145 v Fit 7.12-54 |
13.7 |
JOHN COLEMAN | 1952-R8-BXG | Gee 12.14-86 v Ess 23.17-155 |
13.4 |
MATTHEW LLOYD | 1999-R3-MCG | Ess 22.17-149 v Syd 9.14-68 |
13.3 |
JOHN COLEMAN | 1952-R18-WH | Ess 20.12-132 v Haw 11.11-77 |
12.4 |
TED FREYER | 1935-R1-MCG | Mel 15.9-99 v Ess 24.15-159 |
12.2 |
JOHN COLEMAN | 1949-R1-WH | Ess 18.12-120 v Haw 9.3-57 |
12.4 |
FRED GALLAGHER | 1957-R8-WH | Ess 21.12-138 v Gee 15.12-102 |
11.2 |
JOHN COLEMAN | 1950-R2-WH | Ess 29.7-181 v SM 10.16-76 |
11.4 |
JOHN COLEMAN | 1953-R2-AP | SM 13.21-99 v Ess 13.11-89 |
11.3 |
GEOFF BLETHYN | 1972-R12-WH | Ess 14.15-99 v Fsc 19.19-133 |
11.4 |
PAUL SALMON | 1986-R19-P | Ess 23.16-154 v Rch 11.9-75 |
11.2 |
PAUL SALMON | 1987-R15-WCA | WCE 18.10-118 v Ess 21.20-146 |
11.1 |
MATTHEW LLOYD | 2003-R19-Dok | Ess 22.15-147 v WB 12.8-80 |
10 |
GREG STOCKDALE | 1923-R1-WH | Ess 15.13-103 v StK 8.12-60 |
10.9 |
VINCE IRWIN | 1924-R8-WH | Ess 16.17-113 v StK 3.13-31 |
10.1 |
TOM REYNOLDS | 1939-R10-WH | Ess 19.11-125 v Haw 16.19-115 |
10.4 |
JOHN COLEMAN | 1950-R11-WH | Ess 12.18-90 v Col 6.12-48 |
10.2 |
JOHN COLEMAN | 1950-R18-JO | StK 8.7-55 v Ess 21.10-136 |
10.2 |
JOHN COLEMAN | 1953-R1-WH | Ess 17.9-111 v Fit 12.16-88 |
10 |
JOHN COLEMAN | 1953-R3-WH | Ess 17.20-122 v StK 7.16-58 |
10.2 |
JOHN COLEMAN | 1953-R18-PR | Rch 13.7-85 v Ess 19.12-126 |
10.2 |
JOHN COLEMAN | 1954-R1-GO | Haw 8.13-61 v Ess 14.11-95 |
10.1 |
RON EVANS | 1960-R12-GO | Haw 10.13-73 v Ess 16.11-107 |
10.4 |
TED FORDHAM | 1966-R14-VP | Col 7.10-52 v Ess 18.9-117 |
10.6 |
PAUL SALMON | 1993-R6-MCG | Ess 23.18-156 v Gee 19.18-132 |
10.4 |
MATTHEW LLOYD | 2001-R6-Dok | Ess 24.14-158 v WCE 10.10-70 |
see also Goalkickers, 7 goals or more
THE HONOUR BOARD |
| Year | LEADING GOALKICKER | BEST & FAIREST | CAPTAIN | COACH | ||
| 1897 | NORMAN WAUGH | 23 |
There was no |
GEORGE STUCKEY | ||
| 1898 | CHARLIE. MOORE | 20 |
regular award |
GEORGE STUCKEY | ||
| 1899 | ARTHUR CLEGHORN | 15 |
prior to 1922 |
GEORGE STUCKEY | ||
| 1900 | ALBERT THURGOOD | 25 |
GEORGE STUCKEY | |||
| 1901 | FRED HISKINS | 34 |
ALBERT THURGOOD | TOD COLLINS | ||
| 1902 | ALBERT THURGOOD | 32 |
TOD COLLINS | |||
| 1903 | MICHAEL MADDEN | 15 |
HUGH GAVIN | JIM ANDERSON | ||
| 1904 | MICHAEL MADDEN | 25 |
HUGH GAVIN | |||
| 1905 | GEORGE BARKER | 29 |
WILLIAM ROBINSON | |||
| 1906 | NORMAN YEO | 31 |
JACK Dookie McKENZIE | JACK McKENZIE | ||
| 1907 | JIM MARTIN | 16 |
WILLIAM GRIFFITH | |||
| 1908 | DAVE SMITH | 26 |
BILL BUSBRIDGE | WILLIAM GRIFFITH | ||
| 1909 | PAT SHEA | 40 |
BILL BUSBRIDGE | WILLIAM GRIFFITH | ||
| 1910 | ALBERT ARMSTRONG | 30 |
ALAN BELCHER | |||
| 1911 | LOU ARMSTRONG | 35 |
ERNIE CAMERON | DAVE SMITH | JOHN WORRALL | |
| 1912 | JACK KIRBY | 43 |
ERNIE CAMERON | ALAN BELCHER | JOHN WORRALL | |
| 1913 | JACK KIRBY | 29 |
FRED BARING | ALAN BELCHER | JOHN WORRALL | |
| 1914 | ERNIE LUMSDEN | 28 |
ALAN BELCHER | JOHN WORRALL | ||
| 1915 | WILLIAM WALKER | 14 |
ALAN BELCHER | JOHN WORRALL | ||
| 1916 | Club in recess | World War 1 | ||||
| 1917 | Club in recess | World War 1 | ||||
| 1918 | NORM HALL | 15 |
FRED BARING | JOHN WORRALL | ||
| 1919 | DAVE WALSH | 15 |
PERCY OGDEN | JOHN WORRALL | ||
| 1920 | FRANK McDONALD | 33 |
JACK GARDEN | PERCY OGDEN | PERCY OGDEN | |
| 1921 | FRANK McDONALD | 17 |
PERCY OGDEN | PERCY OGDEN | ||
| 1922 | JACK MORIARTY | 36 |
TOM FITZMAURICE | SYD BARKER | SYD BARKER | |
| 1923 | GREG STOCKDALE | 68 |
TOM FITZMAURICE | SYD BARKER | SYD BARKER | |
| 1924 | TOM JENKINS | 50 |
TOM FITZMAURICE | SYD BARKER | SYD BARKER | |
| 1925 | TOM JENKINS | 37 |
GREG STOCKDALE | FRANK MAHER | FRANK MAHER | |
| 1926 | GREG STOCKDALE | 36 |
JOE HARRISON | FRANK MAHER | FRANK MAHER | |
| 1927 | JACK VOSTI | 35 |
FRANK MAHER | FRANK MAHER | FRANK MAHER | |
| 1928 | GREG STOCKDALE | 39 |
NORM BECKTON | FRANK MAHER | CHARLIE HARDY | |
| 1929 | KEITH FORBES LEN JOHNSON |
40 |
HOWARD OKEY | NORM BECKTON | CHARLIE HARDY | |
| 1930 | KEITH FORBES | 54 |
KEITH FORBES | NORM BECKTON | CHARLIE HARDY | |
| 1931 | TED FREYER | 50 |
TOM CLARKE | GARNET CAMPBELL | GARNET CAMPBELL | |
| 1932 | TED FREYER | 52 |
SYD CARMAN | GARNET CAMPBELL | GARNET CAMPBELL | |
| 1933 | TED FREYER | 51 |
PADDY WALSH | GARNET CAMPBELL | GARNET CAMPBELL | |
| 1934 | TED FREYER | 61 |
DICK REYNOLDS | KEITH FORBES | CHARLIE MAY | |
| 1935 | KEITH FORBES | 52 |
KEITH FORBES | KEITH FORBES | CHARLIE MAY | |
| 1936 | TED FREYER | 50 |
DICK REYNOLDS | JACK BAGGOTT | JACK BAGGOTT | |
| 1937 | KEITH FORBES | 44 |
DICK REYNOLDS | JACK BAGGOTT KEITH FORBES |
JACK BAGGOTT | |
| 1938 | TOM REYNOLDS | 68 |
DICK REYNOLDS | LEN WEBSTER | JACK BAGGOTT | |
| 1939 | TOM REYNOLDS | 71 |
DICK REYNOLDS | DICK REYNOLDS | JACK BAGGOTT | |
| 1940 | EDWARD BRYCE | 48 |
HUGH TORNEY | DICK REYNOLDS | DICK REYNOLDS | |
| 1941 | TOM REYNOLDS | 65 |
WALLY BUTTSWORTH | DICK REYNOLDS | DICK REYNOLDS | |
| 1942 | TOM REYNOLDS | 61 |
DICK REYNOLDS | DICK REYNOLDS | DICK REYNOLDS | |
| 1943 | TOM REYNOLDS | 31 |
DICK REYNOLDS | DICK REYNOLDS | DICK REYNOLDS | |
| 1944 | ROY POWELL | 42 |
PERC BUSHBY | DICK REYNOLDS | DICK REYNOLDS | |
| 1945 | BILL BRITTINGHAM | 48 |
WALLY BUTTSWORTH | DICK REYNOLDS | DICK REYNOLDS | |
| 1946 | BILL BRITTINGHAM | 66 |
WALLY BUTTSWORTH | DICK REYNOLDS | DICK REYNOLDS | |
| 1947 | TED LEEHANE | 50 |
BILL HUTCHISON | DICK REYNOLDS | DICK REYNOLDS | |
| 1948 | BILL HUTCHISON | 52 |
BILL HUTCHISON | DICK REYNOLDS | DICK REYNOLDS | |
| 1949 | JOHN COLEMAN | 100 |
JOHN COLEMAN | DICK REYNOLDS | DICK REYNOLDS | |
| 1950 | JOHN COLEMAN | 120 |
BILL HUTCHISON | DICK REYNOLDS | DICK REYNOLDS | |
| 1951 | JOHN COLEMAN | 75 |
NORM McDONALD | BILL HUTCHISON | DICK REYNOLDS | |
| 1952 | JOHN COLEMAN | 103 |
BILL HUTCHISON | BILL HUTCHISON | DICK REYNOLDS | |
| 1953 | JOHN COLEMAN | 97 |
BILL HUTCHISON | BILL HUTCHISON | DICK REYNOLDS | |
| 1954 | JOHN COLEMAN | 42 |
JOHN GILL | BILL HUTCHISON | DICK REYNOLDS | |
| 1955 | HUGH MITCHELL | 51 |
BILL HUTCHISON | BILL HUTCHISON | DICK REYNOLDS | |
| 1956 | GRAHAM WILLEY | 33 |
BILL HUTCHISON | BILL HUTCHISON | DICK REYNOLDS | |
| 1957 | FRED GALLAGHER | 34 |
REG BURGESS | BILL HUTCHISON | DICK REYNOLDS | |
| 1958 | JOHN BIRT | 31 |
JACK CLARKE | JACK CLARKE | DICK REYNOLDS | |
| 1959 | RON EVANS | 78 |
HUGH MITCHELL | JACK CLARKE | DICK REYNOLDS | |
| 1960 | RON EVANS | 67 |
REG BURGESS | JACK CLARKE | DICK REYNOLDS | |
| 1961 | HUGH MITCHELL | 33 |
JOHN BIRT | JACK CLARKE | JOHN COLEMAN | |
| 1962 | CHARLES PAYNE | 39 |
JACK CLARKE | JACK CLARKE | JOHN COLEMAN | |
| 1963 | CHARLES PAYNE | 36 |
KEN FRASER | JACK CLARKE | JOHN COLEMAN | |
| 1964 | HUGH MITCHELL | 32 |
KEN FRASER | JACK CLARKE | JOHN COLEMAN | |
| 1965 | TED FORDHAM | 54 |
JOHN BIRT | KEN FRASER | JOHN COLEMAN | |
| 1966 | TED FORDHAM | 76 |
DON McKENZIE | KEN FRASER | JOHN COLEMAN | |
| 1967 | ALAN NOONAN | 40 |
JOHN BIRT | KEN FRASER | JOHN COLEMAN | |
| 1968 | ALAN NOONAN | 51 |
BARRY DAVIS | KEN FRASER | JACK CLARKE | |
| 1969 | ALAN NOONAN | 43 |
BARRY DAVIS | DON McKENZIE | JACK CLARKE | |
| 1970 | GEOFF BLETHYN | 33 |
DARYL GERLACH | BARRY DAVIS | JACK CLARKE | |
| 1971 | ALAN NOONAN | 31 |
BARRY DAVIS | BARRY DAVIS | JOHN BIRT | |
| 1972 | GEOFF BLETHYN | 107 |
NEVILLE FIELDS | DES TUDDENHAM | DES TUDDENHAM | |
| 1973 | ALAN NOONAN | 63 |
ANDREW WILSON | DES TUDDENHAM | DES TUDDENHAM | |
| 1974 | ALAN NOONAN | 77 |
GRAHAM MOSS | DES TUDDENHAM | DES TUDDENHAM | |
| 1975 | ALAN NOONAN | 48 |
GRAHAM MOSS | DES TUDDENHAM | DES TUDDENHAM | |
| 1976 | GEOFF BLETHYN | 39 |
GRAHAM MOSS | GRAHAM MOSS | BILL STEPHEN | |
| 1977 | MAX CROW | 38 |
SIMON MADDEN | KEN FLETCHER | BILL STEPHEN | |
| 1978 | WAYNE PRIMMER | 47 |
KEN FLETCHER | KEN FLETCHER | BARRY DAVIS | |
| 1979 | TERRY DANIHER | 57 |
SIMON MADDEN | KEN FLETCHER | BARRY DAVIS | |
| 1980 | SIMON MADDEN | 45 |
TIM WATSON | SIMON MADDEN | BARRY DAVIS | |
| 1981 | TONY BUHAGIAR | 42 |
NEALE DANIHER | SIMON MADDEN | KEVIN SHEEDY | |
| 1982 | SIMON MADDEN | 49 |
TERRY DANIHER | NEALE DANIHER RON ANDREWS |
KEVIN SHEEDY | |
| 1983 | TERRY DANIHER | 63 |
SIMON MADDEN | TERRY DANIHER | KEVIN SHEEDY | |
| 1984 | PAUL SALMON | 63 |
SIMON MADDEN | TERRY DANIHER | KEVIN SHEEDY | |
| 1985 | MARK HARVEY | 48 |
TIM WATSON | TERRY DANIHER | KEVIN SHEEDY | |
| 1986 | ALAN EZARD | 47 |
GLEN HAWKER | TERRY DANIHER | KEVIN SHEEDY | |
| 1987 | PAUL SALMON | 43 |
MARK THOMPSON | TERRY DANIHER | KEVIN SHEEDY | |
| 1988 | PAUL SALMON | 37 |
TIM WATSON | TERRY DANIHER | KEVIN SHEEDY | |
| 1989 | PAUL SALMON | 39 |
TIM WATSON | TIM WATSON | KEVIN SHEEDY | |
| 1990 | PAUL SALMON | 43 |
MARK THOMPSON | TIM WATSON | KEVIN SHEEDY | |
| 1991 | SIMON MADDEN | 42 |
ALAN EZARD | TIM WATSON | KEVIN SHEEDY | |
| 1992 | PAUL SALMON | 59 |
MARK HARVEY | MARK THOMPSON | KEVIN SHEEDY | |
| 1993 | PAUL SALMON | 65 |
GARY ODONNELL | MARK THOMPSON | KEVIN SHEEDY | |
| 1994 | SCOTT CUMMINGS | 32 |
JAMES HIRD | MARK THOMPSON | KEVIN SHEEDY | |
| 1995 | JAMES HIRD | 47 |
JAMES HIRD | MARK THOMPSON | KEVIN SHEEDY | |
| 1996 | JAMES HIRD 39 | 39 |
JAMES HIRD | GARY ODONNELL | KEVIN SHEEDY | |
| 1997 | MATTHEW LLOYD | 63 |
SEAN DENHAM | GARY ODONNELL | KEVIN SHEEDY | |
| 1998 | MATTHEW LLOYD | 70 |
DAMIEN HARDWICK | JAMES HIRD | KEVIN SHEEDY | |
| 1999 | MATTHEW LLOYD | 87 |
MARK MERCURI | JAMES HIRD MICHAEL LONG |
KEVIN SHEEDY | |
| 2000 | MATTHEW LLOYD | 109 |
DUSTIN FLETCHER | JAMES HIRD | KEVIN SHEEDY | |
| 2001 | MATTHEW LLOYD | 105 |
JASON JOHNSON | JAMES HIRD | KEVIN SHEEDY | |
| 2002 | MATTHEW LLOYD | 47 |
MARK JOHNSON | JAMES HIRD | KEVIN SHEEDY | |
| 2003 | MATTHEW LLOYD | 93 |
JAMES HIRD SCOTT LUCAS |
JAMES HIRD | KEVIN SHEEDY | |
| 2004 | MATTHEW LLOYD | 96 |
ADAM McPHEE | JAMES HIRD | KEVIN SHEEDY | |
| 2005 | MATTHEW LLOYD | 59 |
JASON JOHNSON | JAMES HIRD | KEVIN SHEEDY | |
| 2006 | SCOTT LUCAS | 67 |
SCOTT LUCAS | MATTHEW LLOYD DAVID HILLE |
KEVIN SHEEDY | |
| 2007 | MATTHEW LLOYD |
62 |
JAMES HIRD | MATTHEW LLOYD | KEVIN SHEEDY | |
| 2008 | MATTHEW LLOYD |
62 |
DAVID HILLE | MATTHEW LLOYD | MATTHEW KNIGHTS | |
| 2009 | MATTHEW LLOYD |
35 |
JOBE WATSON | MATTHEW LLOYD | MATTHEW KNIGHTS | |
ESSENDON
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
