Footystats Diary, footy's best kept secret, Drawn Matches


Footystats.gif (4397 bytes)


Drawn Matches
1897-2009
includes Round-by-Round breakdown

No two clubs have drawn twice
in the same season


Yr-Rnd-Gnd #

Home

G B P

Away

G B P
1897-R7-BS 1 Fitzroy 5 13 43 South Melb 5 13 43
1898-R9-PP 2 Carlton 4 4 28 Melbourne 3 10 28
1901-R7-BS 3 Fitzroy 5 6 36 Melbourne 5 6 36
1903-R2-JO 4 St Kilda 3 12 30 Essendon 4 6 30
1904-R10-CO 5 Geelong 4 11 35 Carlton 5 5 35
1905-R14-AP 6 South Melb 7 8 50 Fitzroy 7 8 50
1909-R9-MCG 7 Melbourne 10 5 65 Collingwood 10 5 65
1909-R16-EM 8 University 5 9 39 Collingwood 5 9 39
1909-R18-BS 9 Fitzroy 9 6 60 University 8 12 60
1910-R14-PR 10 Richmond 5 12 42 Geelong 6 6 42
1911-R1-EM 11 Essendon 5 15 45 Carlton 6 9 45
1911-R2-PP 12 Carlton 10 6 66 South Melb 10 6 66
1911-R2-CO 13 Geelong 7 12 54 Melbourne 7 12 54
1913-R2-PP 14 Carlton 8 13 61 South Melb 9 7 61
1914-R1-VP 15 Collingwood 8 8 56 Carlton 6 20 56
1914-R1-CO 16 Geelong 8 13 61 Essendon 8 13 61
1914-R4-AP 17 South Melb 8 4 52 Carlton 7 10 52
1914-R12-EM 18 Essendon 6 18 54 St Kilda 8 6 54
1915-R1-PP 19 Carlton 5 11 41 Fitzroy 6 5 41
1916-R3-BS 20 Fitzroy 7 8 50 Collingwood 6 14 50
1917-R1-BS 21 Fitzroy 6 9 45 Carlton 6 9 45
1917-R6-PR 22 Richmond 7 8 50 Collingwood 6 14 50
1919-R15-CO 23 Geelong 11 9 75 Fitzroy 11 9 75
1921-R1-EM 24 Essendon 11 12 78 Melbourne 12 6 78
1921-R4-PP 25 Carlton 5 20 50 Fitzroy 6 14 50
1921-R5-AP 26 South Melb 10 10 70 Carlton 10 10 70
1921-R5-JO 27 St Kilda 12 18 90 Melbourne 13 12 90
1921-R17-EM 28 Essendon 10 14 74 Fitzroy 11 8 74
1922-R4-BS 29 Fitzroy 6 15 51 Essendon 7 9 51
1922-R13-JO 30 St Kilda 10 15 75 South Melb 11 9 75
1923-R16-PP 31 Carlton 10 12 72 Collingwood 10 12 72
1924-R2-PP 32 Carlton 7 14 56 Essendon 7 14 56
1925-R6-PR 33 Richmond 9 16 70 Melbourne 10 10 70
1926-R13-GO 34 Hawthorn 10 10 70 North Melb 10 10 70
1927-R10-WH 35 Essendon 6 12 48 Fitzroy 7 6 48
1928-2SF-MCG 36 Melbourne 9 8 62 Collingwood 9 8 62
1929-R5-WO 37 Footscray 10 15 75 Melbourne 11 9 75
1929-R14-PR 38 Richmond 10 14 74 Essendon 10 14 74
1932-R6-CO 39 Geelong 9 15 69 Richmond 9 15 69
1933-R1-AS 40 North Melb 11 13 79 Fitzroy 11 13 79
1934-R5-CO 41 Geelong 16 13 109 Collingwood 16 13 109
1935-R2-BS 42 Fitzroy 14 9 93 Collingwood 14 9 93
1935-R7-WO 43 Footscray 12 7 79 Carlton 9 25 79
1935-R11-WO 44 Footscray 15 13 103 Geelong 16 7 103
1935-R16-VP 45 Collingwood 11 13 79 Melbourne 10 19 79
1937-R3-AP 46 South Melb 11 15 81 Richmond 11 15 81
1939-R4-BS 47 Fitzroy 10 17 77 Hawthorn 11 11 77
1943-R2-AS 48 North Melb 8 14 62 St Kilda 8 14 62
1944-R6-PR 49 Richmond 19 11 125 Footscray 18 17 125
1944-R6-JO 50 St Kilda 9 17 71 Essendon 9 17 71
1944-R9-BS 51 Fitzroy 12 11 83 Essendon 11 17 83
1944-R15-GO 52 Hawthorn 12 16 88 St Kilda 12 16 88
1945-R2-BS 53 Fitzroy 8 16 64 Essendon 9 10 64
1946-2SF-MCG 54 Essendon 14 16 100 Collingwood 13 22 100
1947-R12-WO 55 Footscray 5 14 44 St Kilda 6 8 44
1947-R15-AP 56 South Melb 9 15 69 Collingwood 9 15 69
1948-R5-WH 57 Essendon 13 17 95 Richmond 14 11 95
1948-GF-MCG 58 Melbourne 10 9 69 Essendon 7 27 69
1950-R16-PP 59 Carlton 12 11 83 St Kilda 11 17 83
1951-R9-BS 60 Fitzroy 12 13 85 South Melb 12 13 85
1951-R16-BS 61 Fitzroy 13 9 87 Carlton 13 9 87
1952-R11-WH 62 Essendon 10 16 76 Geelong 11 10 76
1952-R12-PP 63 Carlton 6 14 50 Melbourne 6 14 50
1952-R14-AP 64 South Melb 10 16 76 Carlton 10 16 76
1953-R12-MCG 65 Melbourne 11 9 75 Richmond 11 9 75
1954-R5-BS 66 Fitzroy 10 16 76 St Kilda 11 10 76
1954-R16-AS 67 North Melb 9 14 68 Footscray 9 14 68
1956-R14-PP 68 Carlton 8 18 66 St Kilda 9 12 66
1956-R15-GO 69 Hawthorn 10 18 78 South Melb 12 6 78
1957-R1-KP 70 Geelong 11 11 77 Footscray 10 17 77
1957-R13-VP 71 Collingwood 7 7 49 Melbourne 6 13 49
1959-R14-MCG 72 Melbourne 11 11 77 Fitzroy 11 11 77
1960-R1-PP 73 Carlton 14 14 98 Richmond 14 14 98
1960-R9-PR 74 Richmond 11 17 83 Geelong 12 11 83
1961-R8-AS 75 North Melb 11 13 79 Geelong 11 13 79
1961-R12-MCG 76 Melbourne 6 8 44 Fitzroy 6 8 44
1961-R18-WH 77 Essendon 12 16 88 Collingwood 13 10 88
1962-PF-MCG 78 Geelong 13 7 85 Carlton 12 13 85
1963-R7-KP 79 Geelong 9 12 66 Hawthorn 9 12 66
1964-R15-WH 80 Essendon 5 13 43 Geelong 6 7 43
1964-R16-PP 81 Carlton 11 13 79 Collingwood 12 7 79
1966-R8-MCG 82 Richmond 10 11 71 North Melb 8 23 71
1967-R7-AP 83 South Melb 11 12 78 Carlton 11 12 78
1967-R8-AS 84 North Melb 12 16 88 Essendon 13 10 88
1968-R2-GO 85 Hawthorn 17 24 126 South Melb 19 12 126
1968-R19--WH 86 Essendon 10 6 66 St Kilda 9 12 66
1969-R2-WH 87 Essendon 13 13 91 Geelong 14 7 91
1971-R3-WH 88 Essendon 9 12 66 Collingwood 9 12 66
1971-R18-AS 89 North Melb 8 14 62 Melbourne 9 8 62
1972-R2-VP 90 Collingwood 10 15 75 Carlton 11 9 75
1972-2SF-P 91 Carlton 8 13 61 Richmond 8 13 61
1973-R8-AS 92 North Melb 8 8 56 Footscray 8 8 56
1974-R5-AP 93 South Melb 14 16 100 Fitzroy 15 10 100
1974-R8-PP 94 Carlton 9 12 66 Footscray 9 12 66
1976-R22-PP 95 Carlton 15 17 107 Footscray 15 17 107
1977-R5-WO 96 Footscray 17 14 116 St Kilda 17 14 116
1977-R7-P 97 Richmond 14 15 99 Essendon 15 9 99
1977-R7-M 98 St Kilda 14 14 98 South Melb 14 14 98
1977-GF-MCG 99 Collingwood 10 16 76 North Melb 9 22 76
1978-R3-MCG 100 Richmond 16 14 110 St Kilda 15 20 110
1979-R4-WO 101 Footscray 20 8 128 Essendon 19 14 128
1980-R3-MCG 102 Richmond 18 20 128 St Kilda 19 14 128
1980-R8-JO 103 Fitzroy 17 16 118 Collingwood 17 16 118
1980-R22-AS 104 North Melb 11 17 83 St Kilda 12 11 83
1982-R1-PP 105 Carlton 16 17 113 Fitzroy 17 11 113
1985-R11-MCG 106 North Melb 17 11 113 Hawthorn 17 11 113
1987-R6-WH 107 Essendon 14 12 96 Geelong 13 18 96
1987-R20-WH 108 North Melb 18 17 125 Footscray 18 17 125
1988-R17-VP 109 Collingwood 14 8 92 North Melb 13 14 92
1989-R16-WO 110 Footscray 6 10 46 Carlton 6 10 46
1990-QF-P 111 Collingwood 13 12 90 West Coast 13 12 90
1991-R4-M 112 St Kilda 13 16 94 Collingwood 13 16 94
1991-R12-WO 113 Footscray 4 11 35 Sydney 5 5 35
1992-R5-C 114 Brisbane 14 8 92 West Coast 13 14 92
1992-R7-MCG 115 Melbourne 13 18 96 Sydney 13 18 96
1993-R2-MCG 116 Essendon 20 12 132 Carlton 19 18 132
1994-R14-P 117 St Kilda 12 7 79 Adelaide 11 13 79
1995-R4-MCG 118 Collingwood 17 9 111 Essendon 16 15 111
1995-R12-P 119 Footscray 10 11 71 Collingwood 10 11 71
1995-R15-MCG 120 Richmond 15 11 101 Essendon 15 11 101
1996-R4-WO 121 Footscray 8 9 57 Hawthorn 8 9 57
1996-R6-SCG 122 Sydney 14 6 90 Essendon 12 18 90
1996-R10-KP 123 Geelong 14 14 98 Brisbane 15 8 98
1997-R20-BCG 124 Brisbane 13 15 93 Port Adel 13 15 93
1998-R12-BCG 125 Brisbane 18 15 123 Port Adel 18 15 123
1999-R11-PP 126 West.B'dogs 10 16 76 Hawthorn 11 10 76
2000-R3-Dok 127 St Kilda 18 8 116 West Coast 17 14 116
2000-R10-FP 128 Port Adel 10 18 78 Geelong 12 6 78
2002-R5-Dok 129 St Kilda 8 8 56 Sydney 8 8 56
2002-R14-Dok 130 West.B'dogs 18 10 118 Essendon 17 16 118
2003-R3-Dok 131 Kangaroos 16 13 109 Brisbane 16 13 109
2003-R11-S 132 West Coast 19 10 124 West.B'dogs 19 10 124
2003-R20-KP 133 Geelong 9 9 63 West Coast 9 9 63
2005-R4-FP 134 Port Adel 15 19 109 Carlton 16 13 109
2006-R16-MCG 135 Essendon 16 9 105 Carlton 15 15 105
2006-R21-KP 136 Geelong 14 10 94 Melbourne 14 10 94
2007-R10-Dok 137 Richmond 10 13 73 Brisbane 10 13 73
2007-R18-Dok 138 West.B'dogs 12 13 85 St Kilda 12 13 85
2007-R20-BCG 139 Brisbane 9 9 63 Sydney 8 15 63
2008-R5-MCG 140 West.B'dogs 19 16 130 Richmond 20 10 130
2008-R6-Dok 141 North Melb 9 10 64 Sydney 8 16 64
2009-R16-Dok 142 Richmond 12 13 85 North Melb 12 13 85
2009-R19-MCG 143 Essendon 13 9 87 Brisbane 12 15 87



ROUND-BY-ROUND
1911-R1-EM Ess 5.15-45, Car 6.9-45
1914-R1-VP Col 8.8-56, Car 6.20-56
1914-R1-CO Gee 8.13-61, Ess 8.13-61
1915-R1-PP Car 5.11-41, Fit 6.5-41
1917-R1-BS Fit 6.9-45, Car 6.9-45
1921-R1-EM Ess 11.12-78, Mel 12.6-78
1933-R1-AS NM 11.13-79, Fit 11.13-79
1957-R1-KP Gee 11.11-77, Fsc 10.17-77
1960-R1-PP Car 14.14-98, Rch 14.14-98
1982-R1-PP Car 16.17-113, Fit 17.11-113
   
1903-R2-JO StK 3.12-30, Ess 4.6-30
1911-R2-PP Car 10.6-66, SM 10.6-66
1911-R2-CO Gee 7.12-54, Mel 7.12-54
1913-R2-PP Car 8.13-61, SM 9.7-61
1924-R2-PP Car 7.14-56, Ess 7.14-56
1935-R2-BS Fit 14.9-93, Col 14.9-93
1943-R2-AS NM 8.14-62, StK 8.14-62
1945-R2-BS Fit 8.16-64, Ess 9.10-64
1968-R2-GO Haw 17.24-126, SM 19.12-126
1969-R2-WH Ess 13.13-91, Gee 14.7-91
1972-R2-VP Col 10.15-75, Car 11.9-75
1993-R2-MCG Ess 20.12-132, Car 19.18-132
   
1916-R3-BS Fit 7.8-50, Col 6.14-50
1937-R3-AP SM 11.15-81, Rch 11.15-81
1971-R3-WH Ess 9.12-66, Col 9.12-66
1978-R3-MCG Rch 16.14-110, StK 15.20-110
1980-R3-MCG Rch 18.20-128, StK 19.14-128
2000-R3-Dok StK 18.8-116, WCE 17.14-116
2003-R3-Dok Kan 16.13-109, Bri 165.13-109
   
1914-R4-AP SM 8.4-52, Car 7.10-52
1921-R4-PP Car 5.20-50, Fit 6.14-50
1922-R4-BS Fit 6.15-51, Ess 7.9-51
1939-R4-BS Fit 10.17-77, Haw 11.11-77
1979-R4-WO Fsc 20.8-128, Haw 19.14-128
1991-R4-M StK 13.16-94, Col 13.16-94
1995-R4-MCG Col 17.9-111, Ess 16.15-111
1996-R4-WO Fsc 8.9-57, Haw 8.9-57
2005-R4-FP PA 15.19-109, Car 16.13-109
   
1921-R5-JO StK 12.18-90, Mel 13.12-90
1921-R5-AP SM 10.10-70, Car 10.10-70
1929-R5-WO Fsc 10.15-75, Mel 11.9-75
1934-R5-CO Gee 16.13-109, Col 16.13-109
1948-R5-WH Ess 13.17-95, Rch 14.11-95
1954-R5-BS Fit 10.16-76, StK 11.10-76
1974-R5-AP SM 14.16-100, Fit 15.10-100
1977-R5-WO Fsc 17.14-116, StK 17.14-116
1992-R5-C Bri 14.8-92, WCE 13.14-92
2002-R5-Dok StK 8.8-56, Syd 8.8-56
2008-R5-Dok WB 19.16-130 v Rch 20.10-130
   
1917-R6-PR Rch 7.8-50, Col 6.14-50
1925-R6-PR Rch 9.16-70, Mel 10.10-70
1932-R6-CO Gee 9.15-69, Rch 9.15-69
1944-R6-JO StK 9.17-71, Ess 9.17-71
1944-R6-PR Rch 19.11-125, Fsc 18.17-125
1987-R6-WH Ess 14.12-96, Gee 13.18-96
1996-R6-SCG Syd 14.6-90, Ess 12.18-90
2008-R6-Dok NM 9.10-64, Syd 8.16-64
   
1897-R7-BS Fit 5.13-43, SM 5.13-43
1901-R7-BS Fit 5.6-36, Mel 5.6-36
35-R7-WO Fsc 12.7-79, Car 9.25-79
63-R7-KP Gee 9.12-66, Haw 9.12-66
67-R7-AP SM 11.12-78, Car 11.12-78
77-R7-P Ess 15.9-99, Rch 14.15-99
77-R7-M StK 14.14-98, SM 14.14-98
92-R7-MCG Mel 13.18-96, Syd 13.18-96
   
61-R8-AS NM 11.13-79, Gee 11.13-79
66-R8-MCG Rch 10.11-71, NM 8.23-71
67-R8-MCG NM 12.16-88, Ess 13.10-88
73-R8-AS NM 8.8-56, Fsc 8.8-56
74-R8-PP Car 9.12-66, Fsc 9.12-66
80-R8-JO Fit 17.16-118, Col 17.16-118
   
1898-R9-PP Car 4.4-28, Mel 3.10-28
1909-R9-MCG Mel 10.5-65, Col 10.5-65
1944-R9-BS Fit 12.11-83, Ess 11.17-83
1951-R9-BS Fit 12.13-85, SM 12.13-85
1960-R9-PR Rch 11.17-83, Gee 12.11-83
   
1904-R10-CO Gee 4.11-35, Car 5.5-35
1927-R10-WH Ess 6.12-48, Fit 7.6-48
1996-R10-KP Gee 14.14-98, Bri 15.8-98
2000-R10-FP PA 10.18-78, Gee 12.6-78
2007-R10-Dok Rch 10.13-73, Bri 10.13-74
   
1935-R11-WO Fsc 15.13-103, Gee 16.7-103
1952-R11-WH Ess 10.16-76, Gee 11.10-76
1985-R11-MCG NM 17.11-113, Haw 17.11-113
1999-R11-PP WB 10.16-76, Haw 11.10-76
2003-R11-S WC 19.10-124, WB 19.10-124
   
1914-R12-EM Ess 6.18-54, StK 8.6-54
1947-R12-WO Fsc 5.14-44, StK 6.8-44
1952-R12-PP Car 6.14-50, Mel 6.14-50
1953-R12-MCG Mel 11.9-75, Rch 11.9-75
1961-R12-MCG Mel 6.8-44, Fit 6.8-44
1991-R12-WO Fsc 4.11-35, Syd 5.5-35
1995-R12-P Fsc 10.11-71, Col 10.11-71
1998-R12-BCG Bri 18.15-123, PA 18.15-123
   
1922-R13-JO StK 10.15-75, SM 11.9-75
1926-R13-GO Haw 10.1-70, NM 10.10-70
1957-R13-VP Col 7.7-49, Mel 6.13-49
   
1905-R14-AP SM 7.8-50, Fit 7.8-50
1910-R14-PR Rch 5.12-42, Gee 6.6-42
1929-R14-PR Rch 10.14-74, Ess 10.14-74
1952-R14-AP SM 10.16-76. Car 10.16-76
1956-R14-PP Car 8.18-66, StK 9.12-66
1959-R14-MCG Mel 11.11-77, Fit 11.11-77
1994-R14-P StK 12.7-79, Ade 12.7-79
2002-R14-Dok WB 18.10-118, Ess 17.16-118
   
1919-R15-CO Gee 11.9-75, Fit 11.9-75
1944-R15-CO Haw 12.16-88, StK 12.16-88
1947-R15-AP SM 9.15-69, Col 9.15-69
1956-R15-GO Haw 10.18-78, SM 12.6-78
1964-R15-WH Ess 5.13-43, Gee 6.7-43
1995-R15-MCG Rch 15.11-101, Ess 15.11-101
   
1909-R16-EM Uni 5.9-39, Col 5.9-39
1923-R16-PP Car 10.12-72, Col 10.12-72
1935-R16-VP Col 11.13-79, Mel 10.19-79
1950-R16-PP Car 12.11-83, StK 11.17-83
1951-R16-BS Fit 13.9-87, Car 13.9-87
1954-R16-AS NM 9.14-68, Fsc 9.14-68
1964-R16-PP Car 11.13-79, Col 12.7-79
1989-R16-WO Fsc 6.10-46, Car 6.10-46
2006-R16-MCG Ess 16.9-105, Car 15.15-105
2009-R16-Dok Rch 12.13-85, NM 12.13-85
   
1921-R17-EM Ess 10.14-74, Fit 11.8-74
1988-R17-VP Col 14.8-92, NM 13.14-92
   
1909-R18-BS Fit 9.6-60, Uni 8.12-60
1961-R18-WH Ess 12.16-88, Col 13.10-88
1971-R18-AS NM 8.14-62, Mel 9.8-62
2007-R18-Dok WB 12.13-85, StK 12.13-85
   
1968-R19-WH Ess 10.6-66, StK 9.12-66
2009-R19-MCG Ess 13.9-87, Bri 12.15-87
   
1987-R20-MCG NM 18.17-125, Fsc 18.17-125
1997-R20-BCG Bri 13.15-93, PA 13.15-93
2003-R20-KP Gee 9.9-63, WC 9.9-63
2007-R20-BCG Bri 9.9-63, Syd 8.15-63
   

2006-R21-KP

Gee 14.10-94, Mel 14.10-94
   
1976-R22-PP Car 15.17-107, Fsc 15.17-107
1980-R22-AS NM 11.17-83, StK 12.11-83
   

R23

No drawn matches

R24

No drawn matches
   
1990-QF-P Col 13.12-90, WCE 13.12-90
   
1928-2SF-MCG Col 9.8-62, Mel 9.8-62
1946-2SF-MCG Ess 14.16-100, Col 13.22-100
1972-2SF-P Car 8.13-61, Rch 8.13-61
   
1962-PF-MCG Gee 13.7-85, Car 12.13-85
   
1948-GF-MCG Ess 7.27-69, Mel 10.9-69
1977-GF-MCG Col 11.10-76, NM 9.22-76
   

 

MOST MATCHES DRAWN
IN A SEASON
1921 5 matches drawn
 
1914 — 4 matches drawn
1935 — 4 matches drawn
1944 — 4 matches drawn
1977 — 4 matches drawn
*
NO MATCHES DRAWN
IN A SEASON
1899,
1900, 1902, 1906-1907-1908,
1912, 1918,
1920,
1930-1931, 1936, 1938,
1940-1941-1942, 1949
1955, 1958,
1965,
1970, 1975,
1981, 1983-1984, 1986
2001, 2004
*


471 MATCHES WITHOUT A DRAW IS THE RECORD

The longest drought without a draw in VFL-AFL football is 471 matches which occurred between 1982 and 1985.

Carlton 16.17-113 and Fitzroy 17.11-113 drew at Princes Park on Saturday March 27, 1982.

Not until Monday June 10 on the 1985 Queen's Birthday holiday was the drought broken when Hawthorn and North Melbourne tied on 17.11-113 each at the MCG.

Between 1939 and 1943, four years and 406 matches were played without a draw.

On Saturday May 13, 1939, Fitzroy and Hawthorn tied at Brunswick Street both with 11.11-77.

Four years and two days passed before North Melbourne and St Kilda were locked together on 8.14-62 apiece at Arden Street on Saturday May 15, 1943.

DRAWN MATCHES, WITH A TWIST
No club has drawn three times in a season
No two clubs have drawn twice in the same season

Ten seasons apart, Carlton twice drew matches in successive rounds. In the April 29 opening to the 1911 season at East Melbourne, Carlton and Essendon were all square on 45-points each. The following week at home on Princes Park, the Blues and South Melbourne each kicked 10.6-66 to tie the game.

In 1921, Carlton with 5.20 tied with the visiting Fitzroy who kicked 6.14 at Princes Park. The next Saturday, the Blues journeyed to Albert Park where they tied for a fourth time with South, both clubs kicking 10.10-70.

Fitzroy and Essendon have drawn in successive meetings on two occasions. The Dons and the Maroons tied scores with 74-points each, in the 225th and last VFL match played at East Melbourne on September 10 1921. The following year when the two next met in the 4th round on May 27, they drew again, Fitzroy 6.15, Essendon 7.9.

Twenty-two years later in 1944, the two met at Brunswick Street on July 1st in the 9th round and in 1945’s 2nd round (also at Brunswick Street) and again, both were drawn games.

New-comers Brisbane and Port Adelaide have matched a record to delight statistiticians. Port only five weeks into their first season with the AFL in 1997 scraped home by two points in their first encounter with Brisbane at Football Park in Round 5.

Port and Brisbane met at the Gabba in the return encounter on Saturday August 16 in the 20th round, drawing the contest with both on 13.15-93.

Ten months later on Sunday June 14 1998 they faced each other again at the BCG and tied for the second successive occasion both scoring 18.15-123. It rewarded the record books with the first entry of drawn matches in successive meetings for the first time since 1944.

Drawn matches in the same round of games have occurred five times — round 2 in 1911, round 1 in 1914, round 5 of 1921, round 6 in 1944 and 1977s 7th round.

Round Two has experienced 12 drawn matches, while there have been ten draws in the opening round of fixtures, the last in 1982 when Carlton and Fitzroy tied; not surprising for the Blues who have drawn matches six times at the start of a new season, in 1911, 1914, 1915, 1917, 1960 and 1982.

Two drawn matches in a season have been recorded by a club many times, a recent occasion being in 1995 when Essendon drew against both Collingwood (R4) and Richmond (R15) while the Magpies also had a second draw when it tied with Footscray. West Coast emulated this by drawing twice in season 2003 – in Round 11 at Subiaco against the Bulldogs and 10 weeks later in Round 20 at Kardinia Park against Geelong.

The Bombers now have had two draws in a season five times, in 1914, 1921, 1944, 1948 and 1995. Essendon are the equal of Carlton who also have had two ties in a season, in 1911, 1914, 1921, 1952, 1972.

With the exception of recent arrivals Fremantle, all 17 members of the VFL-AFL have experienced drawn matches — none have yet drawn three in a season, a record still to be made.


KET Update: August 9, 2009


Back to the Diary