|
|
ADELAIDE |
|
MATCH RECORDS
to the end of season 2007
versus |
P |
(N) |
W |
(N) |
L |
(N) |
D |
(N) |
Win % |
Brisbane |
27 |
16 |
14 |
7 |
13 |
9 |
|
|
51.85 |
Carlton |
34 |
3 |
10 |
2 |
14 |
1 |
|
|
29.41 |
Collingwood |
27 |
13 |
10 |
5 |
17 |
8 |
|
|
37.04 |
Essendon |
24 |
12 |
9 |
7 |
15 |
5 |
|
|
37.50 |
Fitzroy |
9 |
5 |
6 |
4 |
3 |
1 |
|
|
66.67 |
Fsc-WBdogs |
29 |
7 |
14 |
4 |
15 |
3 |
|
|
48.28 |
Fremantle |
21 |
10 |
12 |
7 |
9 |
3 |
|
|
57.14 |
Geelong |
26 |
6 |
14 |
5 |
12 |
1 |
|
|
53.85 |
Hawthorn |
25 |
5 |
15 |
4 |
10 |
1 |
|
|
60.00 |
Melbourne |
25 |
8 |
16 |
6 |
9 |
2 |
|
|
64.00 |
NM-Kangaroos |
28 |
13 |
14 |
8 |
14 |
5 |
|
|
50.00 |
Port Adelaide |
23 |
7 |
11 |
5 |
12 |
2 |
|
|
47.83 |
Richmond |
23 |
12 |
15 |
8 |
8 |
4 |
|
|
65.22 |
St Kilda |
27 |
13 |
16 |
9 |
10 |
4 |
1 |
|
61.11 |
Sydney |
27 |
11 |
18 |
8 |
9 |
3 |
|
|
66.67 |
West Coast |
30 |
10 |
13 |
6 |
17 |
4 |
|
|
43.33 |
|
395 |
151 |
207 |
95 |
187 |
56 |
1 |
|
52.53 |
MATCH RECORDS versus OTHER CLUBS
Highest Scores |
versus | Greatest Winning Margins |
||
| 1991-R14-FP | 23.18-156 (v 90) | Brisbane | 1991-R15-FP | 66pts (156-90) |
| 1994-R1-FP | 22.18-150 (v 84) | Carlton | 1994-R1-FP | 66pts (150-84) |
| 2005-R21-FP | 22.19-151 (v 41) | Collingwood | 2005-R21-FP | 110pts (151-41) |
| 2006-R10-FP | 30.8-188 (v 50) | Essendon | 2006-R10-FP | 138pts (188-50) |
| 1996-R17-FP | 26.10-166 (v 67) | Fitzroy | 1996-R17-FP | 99pts (166-67) |
| 1998-1PF-MCG | 24.17-161 (v 93) | Fsc-WBdogs | 2006-R5-FP | 77pts (132-55) |
| 1998-R2-FP | 25.17-167 (v 74) | Fremantle | 1996-R7-FP | 96pts (132-36) |
| 1992-R23-FP | 24.25-169 (v 78) | Geelong | 2006-R13-FP | 92pts (147-55) |
| 1991-R1-FP | 24.11-155 (v 69) | Hawthorn | 1991-R1-FP 2000-R6-FP 2004-R10-MCG |
86pts
(155-69) |
| 2006-R22-FP | 23.14-152 (v 94) | Melbourne | 2003-R12-FP | 73pts (138-65)) |
| 1991-R24-FP | 28.12-180 (v 107) | NM-Kangaroos | 1991-R24-FP | 73pts (180-107) |
| 1998-R19-FP | 22.12-144 (v 70) | Port Adelaide | 2005-1SF-FP | 83pts (123-40) |
| 1997-R17-FP | 29.11-185 (v 48) | Richmond | 1993-R16-FP 1997-R17-FP 1992-R20-MCG |
139pts
(171-32) |
| 1993-R15-FP 2001-R15-Dok |
23.18-156 (v 63) 23.18-156 (v 59) |
St Kilda | 2001-R15-Dok | 97pts (156-59) |
| 1999-R6-FP | 23.17-155 (v 74) | Sydney | 1996-R1-FP | 90pts (130-40) |
| 2002-R13-S | 18.9-117 (v 135) | West Coast | 1997-R14-FP | 75pts (106-31) |
BEST IN EACH QUARTER
1st Qu: |
9.2-56 |
v |
Kangaroos | 2006-R7-Dok |
2nd Qu: |
14.2-86 |
v |
Fitzroy | 1996-R17-FP |
3rd Qu: |
9.2-56 |
v |
St Kilda | 2003-R17-FP |
4th Qu: |
10.3-63 |
v |
Richmond | 1993-R1-MCG |
| HIGHEST SCORES: |
16.14-110 v West.B'dogs 11.6-72 15.17-107 v West.B'dogs 11.7-73 15.15-105 v Carlton 12.14-86 16.9-105 v Essendon 18.9-117 |
Sun
April 8 Sun Aug 19 Sat May 26 Sun July 29 |
R2-MCG R20-FP R9-Dok R17-Dok |
| LOWEST SCORES: |
8.9-57 v Fremantle 7.16-58 9.7-61 v Sydney 5.14-44 9.8-62 v Collingwood 11.20-86 9.8-62 v Geelong 9.15-69 |
Sun
April 29 Sat(N) Apr 21 Sat(N) May 5 Sun June 10 |
R5-S R4-FP R6-FP R11-FP |
| G.W.M.: |
71pts – Adelaide 15.12-102 v Hawthorn 4.7-31 46pts – Adelaide 15.10-100 v Kangaroos 7.12-54 38pts – Adelaide 16.14-110 v West.B'dogs 11.6-72 34pts – Adelaide 15.17-107 v West.B'dogs 11.7-73 |
Sat(N) July 7 Sat(N) June 16 Sun(N) Apr 8 Sun Aug 19 |
R14-FP R12-C R2-MCG R20-FP |
| BEST IN GOALS: | 5.2
– Scott WELSH – 14.15-99 v Rch 14.6-90 5.1 – Scott WELSH 15.10-100 v Kan 712.54 |
Fri(N) May 18 Sat(N) June 16 |
R8-FP R12-C |
| HIGHEST AGAINST: |
Fremantle 20.6-126 v Adelaide 15.11-101 Essendon 18.9-117 v Adelaide 16.9-105 Hawthorn 15.15-105 v Adelaide 15.12-102 Essendon 16.9-105 v Adelaide 10.14-74 |
Sat July
21 Sun July 29 Sat Sept 8 Sun April 2 |
R16-FP R17-Dok 1EF-Dok R1-FP |
| LOWEST AGAINST: |
Hawthorn 4.7-31 v Adelaide 15.12-102 Sydney 5.14-44 v Adelaide 9.7-61 Kangaroos 7.12-54 v Adelaide 15.10-100 Fremantle 7.16-58 v Adelaide 8.9-57 |
Sat(N) July 7 Sat(N) April 21 Sat(N) June 16 Sun April 29 |
R14-FP R4-FP R12-C R5-S |
| HEAVIEST DEFEAT: |
33pts – Geelong 15.13-103 v Adelaide 10.10-70 31pts – Essendon 16.9-105 v Adelaide 10.14-74 25pts – Fremantle 20.6-126 v Adelaide 15.11-101 24pts – Collingwood 11.20-86 v Adelaide 9.8-62 |
Sun
Aug 12 Sun April 2 Sat July 21 Sat(N) May 5 |
R19-FP R1-FP R16-FP R6-FP |
HIGH & LOW POINTS OF SEASON 2006
ADELAIDE CLUB
HISTORY
to the end of season 2007
MOST CLUB GAMES |
| * 312 | Mark Ricciuto | 1993-2007 |
| 311 | Ben Hart | 1992-2006 |
| * 283 | Andrew McLeod | 1995 |
| 278 | Nigel Smart | 1991-2004 |
| 272 | Mark Bickley | 1991-2003 |
| * 266 | Tyson Edwards | 1995 |
| * 215 | Simon Goodwin | 1997 |
| * 187 | Nathan Bassett | 1998 |
| 153 | Rod Jameson | 1991-1999 |
| * 151 | Brett Burton | 1999 |
| * 145 | Ken McGregor | 1999 |
| 134 | Shaun Rehn | 1991-2000 |
| * 134 | Rhett Biglands | 2000-2007 |
| 131 | David Pittman | 1992-1999 |
| 130 | Matthew Robran | 1992-2001 |
| * 129 | Scott Welsh | 2000— |
| * 126 | Graham Johncock | 2002— |
| 121 | Darren Jarman | 1996-2001 |
| * 119 | Michael Doughty | 2000— |
| * 119 | Robert Shirley | 2000— |
* listed player in 2007 |
||
MOST CLUB GOALS |
| 440 | Tony Modra | 1992-1998 |
| * 292 | Mark Ricciuto | 1993-2007 |
| * 270 | Scott Welsh | 2000 |
| 264 | Darren Jarman | 1996-2001 |
| * 247 | Andrew McLeod | 1995 |
| * 208 | Brett Burton | 1999 |
| * 163 | Tyson Edwards | 1995 |
| 150 | Peter Vardy | 1996-2001 |
| * 129 | Ian Perrie | 1998 |
| 128 | Matthew Liptak | 1991-1999 |
| * 123 | Simon Goodwin | 1997 |
| 116 | Nigel Smart | 1991-2004 |
| 113 | Rod Jameson | 1991-1999 |
* listed player in 2007 |
||
TOP GOALKICKERS |
13.4 |
TONY MODRA | 1993-R16-FP | Ade 26.15-171 v Rch 4.8-32 |
13.3 |
TONY MODRA | 1994-R1-FP | Ade 22.18-150 v Car 13.6-84 |
11.4 |
SCOTT HODGES | 1992-R23-FP | Ade 24.25-169 v Gee 11.12-78 |
10.3 |
TONY MODRA | 1993-R1-MCG | Rch 12.12-84 v Ade 28.10-178 |
10.1 |
TONY MODRA | 1993-R8-FP | Ade 19.9-123 v NM 18.13-121 |
see also Goalkickers, 7 goals or more
HIGHEST SCORES |
| 2006-R10-FP | 30.8-188 | v Essendon 6.14-50 |
| 1997-R17-FP | 29.11-185 | v Richmond 7.6-48 |
| 1991-R24-FP | 28.12-180 | v North Melb 16.11-107 |
| 1993-R1-MCG | 28.10-178 | v Richmond 12.12-84 |
| 1993-R16-FP | 26.15-171 | v Richmond 4.8-32 |
| 1992-R23-FP | 24.25-169 | v Geelong 11.12-78 |
| 1998-R2-FP | 25.17-167 | v Fremantle 11.8-74 |
| 1996-R17-FP | 26.10-166 | v Fitzroy 9.13-67 |
| 1992-R20-MCG | 24.19-163 | v Richmond 7.11-53 |
| 2001-R20-Dok | 25.12-162 | v Kangaroos 15.10-100 |
| 1996-R4-FP | 25.23-161 | v Essendon 9.11-65 |
| 1998-1SF-MCG | 24.17-161 | v Bulldogs 13.15-93 |
GREATEST WINNING MARGINS |
| 139pts | 1993-R16-FP | 26.15-171 v Rch 4.8-32 |
| 138pts | 2006-R10-FP | 30.8-188 v Ess 6.14-50 |
| 137pts | 1997-R17-FP | 29.11-185 v Rch 7.6-48 |
| 110pts | 1992-R20-MCG | 24.19-163 v Rch 7.11-53 |
| 110pts | 2005-R21-FP | 22.19-151 v Col 5.11-41 |
| 99pts | 1996-R17-FP | 26.10-166 v Fit 9.13-67 |
| 97pts | 2001-R15-Dok | 23.18-156 v StK 9.5-59 |
| 96pts | 1996-R4-FP | 23.23-161 v Ess 9.11-65 |
| 96pts | 1996-R7-FP | 20.12-132 v Fre 5.6-36 |
| 94pts | 1993-R1-MCG | 28.10-178 v Rch 12.12-84 |
| 93pts | 1993-R15-FP | 23.18-156 v StK 8.15-63 |
| 93pts | 1998-R2-FP | 25.17-167 v Fre 11.8-74 |
LOWEST SCORES |
| 1991-R7-M | 4.7-31 | v St Kilda 24.18-162 |
| 1994-R20-WO | 4.10-34 | v Footscray 17.16-118 |
| 1991-R15-VP | 5.7-37 | v Collingwood 23.22-160 |
| 1994-R19-KP | 5.8-38 | v Geelong 13.13-91 |
| 1991-R21-WO | 6.4-40 | v Footscray 8.16-64 |
| 1999-R21-SCG | 5.11-41 | v Sydney 25.9-159 |
| 1995-R19-S | 5.12-42 | v West Coast 26.21-177 |
| 1999-R19-FP | 6.8-44 | v Brisbane 11.17-83 |
| 2002-2QG-BCG | 5.14-44 | v Brisbane 17.13-115 |
| 2004-R15-SCG | 6.9-45 | v Sydney 8.10-58 |
| 1995-R17-FP | 6.10-46 | v Brisbane 11.10-76 |
| 1991-R4-WH | 6.11-47 | v Essendon 12.20-92 |
| 1994-R24-P | 6.11-47 | v Hawthorn 9.12-66 |
| 1994-R9-FP | 7.6-48 | v Hawthorn 22.13-145 |
| 1997-R21-FP | 6.12-48 | v Collingwood 5.9-39 |
THE BIG DEFEATS |
| 141pts | 2004-R17-BCG | 6.12-48 v Bri 29.15-189 |
| 135pts | 1995-R19-S | 5.12-42 v WCE 26.21-177 |
| 131pts | 1991-R7-M | 4.7-31 v StK 24.18-162 |
| 123pts | 1991-R15-VP | 5.7-37 v Col 23.22-160 |
| 123pts | 1992-R8-KP | 12.15-87 v Gee 32.18-210 |
| 122pts | 1995-R14-MCG | 8.12-60 v Ess 27.20-182 |
| 118pts | 1999-R20-SCG | 5.11-41 v Syd 25.9-159 |
| 114pts | 2000-R4-WCA | 10.13-73 v WC 29.13-187 |
| 97pts | 1994-R9-FP | 7.6-48 v Haw 22.13-145 |
| 96pts | 1995-R13-MCG | 7.14-56 v Col 24.8-152 |
| 87pts | 1992-R16-P | 8.8-56 v Fsc 22.11-143 |
| 84pts | 1991-R11-KP | 14.9-93 v Gee 25.17-167 |
| 84pts | 1994-R20-WO | 4.10-34 v Fsc 17.16-118 |
LONGEST
WINNING, |
| WINNING SEQUENCE | LOSING SEQUENCE | ||
10 |
2005, R13 to R22 | 9 |
1999-2000, R19-22 & R1-5 |
8 |
2006, R9-10-11-12-13-14-15-16 | 6 |
2000-01, R20-21-22, R1-2-3 |
5 |
1992, R19-20-21-22-23 | 5 |
1996, R9-13, & R18-22 |
5 |
1997, R7-8-9-10-11 | 5 |
1999, R7-8-9-10-11 |
5 |
2002, R15-16-17-18-19 | 5 |
2003-2SF, & 2004-R1-1-2-3-4 |
5 |
2006, R3-4-5-6-7 | 4 |
1992, R7-8-9-10 |
4 |
1993, R13-14-15-16 | ||
4 |
1996, R1-2-3-4 | In a season: 5, 1996, 1999, 2000 | |
4 |
1997, 1QF, 2SF, 1PF, GF | ||
4 |
1998, R12-13-14-15 | ||
4 |
2000, R11-12-13-14 | ||
4 |
2003, R12-13-14-15 | ||
| In a season: 10, 2005 |
THE HONOUR BOARD |
Year |
LEADING GOALKICKER |
BEST & FAIREST | CAPTAIN | COACH | ||
| 1991 | ROD JAMESON | 49 |
MARK MICKAN | CHRIS McDERMOTT | GRAHAM CORNES | |
| 1992 | SCOTT HODGES | 48 |
CHRIS McDERMOTT | CHRIS McDERMOTT | GRAHAM CORNES | |
| 1993 | TONY MODRA | 129 |
TONY McGUINNESS | CHRIS McDERMOTT | GRAHAM CORNES | |
| 1994 | TONY MODRA | 70 |
SHAUN REHN | CHRIS McDERMOTT | GRAHAM CORNES | |
| 1995 | TONY MODRA | 42 |
MATTHEW CONNELL | TONY McGUINNESS | ROBERT SHAW | |
| 1996 | TONY MODRA | 75 |
MATTHEW LIPTAK | TONY McGUINNESS | ROBERT SHAW | |
| 1997 | TONY MODRA | 84 |
ANDREW McLEOD | MARK BICKLEY | MALCOLM BLIGHT | |
| 1998 | DARREN JARMAN | 45 |
MARK RICCIUTO | MARK BICKLEY | MALCOLM BLIGHT | |
| 1999 | DARREN JARMAN | 58 |
BEN HART | MARK BICKLEY | MALCOLM BLIGHT | |
| 2000 | SCOTT WELSH | 47 |
SIMON GOODWIN | MARK BICKLEY | GARY AYRES | |
| 2001 | DARREN JARMAN | 40 |
ANDREW McLEOD | MARK RICCIUTO | GARY AYRES | |
| 2002 | BRETT BURTON | 51 |
BEN HART | MARK RICCIUTO | GARY AYRES | |
| 2003 | GRAHAM JOHNCOCK | 30 |
MARK RICCIUTO | MARK RICCIUTO | GARY AYRES | |
| 2004 | SCOTT WELSH | 36 |
MARK RICCIUTO | MARK RICCIUTO | GARY AYRES NEIL CRAIG |
|
| 2005 | SCOTT WELSH | 58 |
SIMON GOODWIN | MARK RICCIUTO | NEIL CRAIG | |
| 2006 | MARK RICCIUTO | 44 |
SIMON GOODWIN | MARK RICCIUTO | NEIL CRAIG | |
| 2007 | SCOTT WELSH |
49 |
ANDREW McLEOD | MARK RICCIUTO | NEIL CRAIG | |
ADELAIDE
ladder position at the end of each home-and-away season
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
| 1991 | 9th | 15 | 22 | 10 | 12 | | 2041 | 2282 | 89.4 | 40 | |
| 1992 | 9th | 15 | 22 | 11 | 11 | | 2317 | 2286 | 101.4 | 44 | |
| 1993 | 5th | 15 | 20 | 12 | 8 | | 2168 | 1840 | 117.8 | 48 | 3rd |
| 1994 | 11th | 15 | 22 | 9 | 12 | 1 | 1876 | 2159 | 86.9 | 38 | |
| 1995 | 11th | 16 | 22 | 9 | 13 | | 1749 | 2184 | 80.1 | 36 | |
| 1996 | 12th | 16 | 22 | 8 | 14 | | 2233 | 2327 | 96.0 | 32 | |
| 1997 | 4th | 16 | 22 | 13 | 9 | | 1969 | 1770 | 111.2 | 52 | Premiers |
| 1998 | 5th | 16 | 22 | 13 | 9 | | 2172 | 1763 | 123.2 | 52 | Premiers |
| 1999 | 13th | 16 | 22 | 8 | 14 | | 1903 | 2232 | 85.3 | 32 | |
| 2000 | 11th | 16 | 22 | 9 | 13 | | 2255 | 2347 | 96.1 | 36 | |
| 2001 | 8th | 16 | 22 | 12 | 10 | | 2085 | 2026 | 102.9 | 48 | 8th |
| 2002 | 3rd | 16 | 22 | 15 | 7 | | 2308 | 2007 | 115.0 | 60 | 4th |
| 2003 | 6th | 16 | 22 | 13 | 9 | | 2114 | 1754 | 120.5 | 52 | 5th |
| 2004 | 12th | 16 | 22 | 8 | 14 | | 1950 | 2039 | 95.6 | 32 | |
| 2005 | 1st | 16 | 22 | 17 | 5 | | 2070 | 1517 | 136.5 | 68 | 4th |
| 2006 | 2nd | 16 | 22 | 16 | 6 | | 2331 | 1640 | 142.1 | 64 | 3rd |
| 2007 | 8th | 16 | 22 | 12 | 10 | | 1881 | 1712 | 109.9 | 48 | 8th |
| Year | Ladder Finish |
Teams | P | W | L | D | For | Agst | % | Pts | Finals |
CLUB
HISTORY, TO END OF SEASON 2007
*
Adelaide,
Brisbane,
Carlton,
Collingwood,
Essendon,
Fremantle,
Geelong,
Hawthorn,
Kangaroos,
Melbourne,
Port
Adelaide,
Richmond,
St Kilda,
Sydney,
West
Coast,
Western Bulldogs
CLUB HISTORY, TO END
OF SEASON 2006
*
Adelaide,
Brisbane,
Carlton,
Collingwood,
Essendon,
Fremantle,
Geelong,
Hawthorn,
Kangaroos,
Melbourne,
Port
Adelaide, Richmond, St Kilda,
Sydney,
West
Coast, Western Bulldogs
*
Back to the Diary
Update: 15-10-07 |