Footystats Diary, footy's best kept secret, Stats Update 2008 (page 2)



Footy's best kept secret ...

Stats Update of Season 2008
page two



Week-by-Week Ladder Performance

R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 14 15 16 17 18 19 20 21 22
ADELAIDE 9 6 5 6 4 4 4 4 4 4 4 5 5 6 6 9 7 6 6 5 6 5
BRISBANE 12 10 11 9 10 8 10 8 8 7 7 7 6 7 7 6 8 9 9 9 10 10
CARLTON 14 14 14 12 11 11 11 11 9 11 10 8 10 9 10 11 11 11 10 11 11 11
COLL'WOOD 4 7 6 5 9 7 8 7 7 6 6 6 7 5 5 5 6 8 7 7 5 8
ESSENDON 2 11 8 11 12 13 13 13 14 14 14 13 13 12 12 12 12 12 12 12 12 12
FREMANTLE 13 13 9 13 14 14 14 14 15 15 15 14 14 14 14 14 14 13 13 13 14 14
GEELONG 6 2 1 2 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1
HAWTHORN 1 1 2 1 2 2 2 2 1 1 1 2 3 3 3 3 3 3 2 2 2 2
MELBOURNE 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
NORTH MELB 15 9 10 7 6 6 7 6 6 8 8 9 8 10 9 8 5 5 5 4 4 7
PORT ADEL 11 15 15 15 13 12 9 10 12 10 11 12 12 13 13 13 13 14 14 14 13 13
RICHMOND 3 8 12 8 8 10 12 12 11 12 12 11 11 11 11 10 10 10 11 10 9 9
ST KILDA 7 4 7 10 7 9 5 9 10 9 9 10 9 8 8 7 9 7 8 8 7 4
SYDNEY 10 5 4 4 4 5 6 5 5 5 5 4 4 4 4 4 4 4 4 6 8 6
WEST COAST 5 12 13 14 15 15 15 15 13 13 13 15 15 15 15 15 15 15 15 15 15 15
WEST.B'DOGS 8 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3


2008 W-L-D performance

R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 14 15 16 17 18 19 20 21 22 F1 F2 F3 GF Fin
ADELAIDE L W W L W W W W L W W L L L L L W W W W L W   L       7
BRISBANE L W L W L W L W W W W L W L L W L L L W L L            
CARLTON L L L W W L W L W L W W L W L L W L W L W L            
COLLINGWOOD W L W L L W L W W W W L L W W L L L W W W L   W L     6
ESSENDON W L W L L L L L L L L W W W W L W W L L L L            
FREMANTLE L L W L L L L L L L L W L L L W W W L L L W            
GEELONG W W W W W W W W L W W W W W W W W W W W W W   W   W L 2
HAWTHORN W W W W W W W W W L W W L W W L L W W L W W   W   W W P
MELBOURNE L L L L L L W L L L L L L W L L L L L W L L            
NORTH MELB L W L W W D L W W L L L W L W W W W W W L L   L       8
PORT ADEL L L L L W W W L L W L L L L L W L L L L W W            
RICHMOND W L L W D L L L W L L W W L W W W L L W W W            
ST KILDA W W L L W L W L L W L L W W W W L W L W W W   L W L   4
SYDNEY L W L W L D L W W W W W W L L W L L W L L W   W L     5
WEST COAST W L L L L L L L W L L L L L L L W L W L L L            
WEST.B'DOGS W W W W D W W W L W W W W W W L L W L L W L   L W L   3


  *Rushby Hinds* – the 23rd player


The 2008 season –

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 Total
ADE 3 2 5 2 1 5 4 6 5 5 1 2 1 1 2 4 4 3 0 6 4 3 69
BRI 2 6 5 3 6 5 4 6 4 3 2 2 4 2 0 2 4 3 5 3 5 7 83
CAR 2 2 1 5 4 3 1 7 5 2 4 5 7 5 5 0 4 4 8 2 3 3 82
COL 6 4 3 3 5 0 6 4 5 5 3 4 1 1 5 6 2 6 2 1 2 3 77
ESS 1 0 1 1 0 1 1 5 3 1 4 4 3 3 5 5 5 7 2 5 6 3 66
FRE 0 5 5 3 3 1 7 1 0 3 4 2 3 4 0 5 2 3 8 4 3 3 69
GEE 5 2 4 2 4 6 1 3 1 2 8 3 6 4 3 8 7 5 0 4 5 4 87
HAW 0 5 2 2 1 2 1 4 3 0 2 0 3 4 1 5 1 2 6 2 5 5 56
MEL 1 4 3 4 6 1 6 0 2 2 6 3 2 0 1 4 2 2 4 3 1 3 60
NM 1 1 1 5 4 3 1 1 4 2 2 5 5 6 3 4 5 5 2 3 2 1 66
PA 5 3 3 3 2 2 2 4 2 1 5 0 4 2 4 3 6 3 3 4 5 4 70
RCH 1 0 3 0 1 1 6 2 1 1 3 5 1 5 1 1 2 0 1 10 3 3 51
STK 0 2 1 5 3 2 1 1 3 3 4 4 0 2 1 4 3 5 5 0 5 2 56
SYD 1 1 3 0 0 6 0 9 2 4 3 6 0 1 1 2 4 0 2 0 4 3 52
WC 3 2 4 4 2 3 4 0 0 5 5 2 5 4 3 3 2 1 2 5 3 1 63
WB 3 2 1 5 4 1 2 3 5 4 5 5 3 3 4 2 2 2 2 5 3 2 68

<> High tallies of recent seasons –

11 GEE 11.23-89 2008-GF-MCG v Haw 18.7-115
6 GEE 12.11-83 2008-1PF(n)-MCG v WB 7.12-54
7 BRI 6.17-53 2008-R22(n)-SCG v Syd 17.12-114
6 ESS 15.15-105 2008-R21(n)-Dok v WB 23.13-151
10 RCH 16.9-105 2008-R20-MCG v Haw 10.16-76
6 ADE 19.15-129 2008-R20-Dok v Ess 10.13-73
8 CAR 18.24-132 2008-R19-Dok v PA 9.12-66
8 FRE 15.18-108 2008-R19(n)-SCG v Syd 17.10-112
7 ESS 19.10-124 2008-R18-MCG v Mel 17.6-108
6 COL 8.14-62 2008-R18(n)-MCG v Haw 17.14-116
6 PA 15.11-101 2008-R17-FP v Fre 20.9-129
7 GEE 12.16-88 2008-R17(n)-MCG v Haw 11.11-77
8 GEE 19.17-131 2008-R16-KP v WB 10.10-70
6 COL 14.12-96 2008-R16(n)-Dok v NM 17.12-114
6 NM 9.15-69 2008-R14(n)-C v StK 12.12-84
7 CAR 15.11-101 2008-R13-MCG v Ess 20.16-136
6 GEE 28.14-182 2008-R13(n)-S v WCE 5.17-47
6 SYD 14.18-102 2008-R12(n)-SCG v StK 9.13-67
6 MEL 13.17-95 2008-R11-MCG v Col 17.14-116
8 GEE 19.13-125 2008-R11(n)-Dok v NM 17.12-114
9 SYD 21.17-143 2008-R8-Hom v Ess 7.10-52
6 ADE 22.18-150 2008-R8-FP v Mel 11.8-74
7 FRE 15.23-113 2008-R7-MCG v Mel 17.17-119
6 BRI 18.17-125 2008-R8(n)-Dok v Car 12.20-92
6 MEL 17.17-119 2008-R7-MCG v Fre 15.23-113
6 RCH 16.11-107 2008-R7(n)-Dok v StK 17.8-110
6 COL 13.11-89 2008-R7-MCG v Haw 24.10-154
6 SYD 8.16-64 2008-R6-Dok v NM 9.10-64
6 GEE 13.11-89 2008-R6(n)-S v Fre 13.10-88
6 BRI 17.16-118 2008-R5(n)-BCG v Haw 19.16-130
6 MEL 9.14-68 2008-R5-MCG v Car 15.11-101
6 COL 16.15-111 2008-R1-MCG v Fre 13.7-85
6 BRI 13.18-96 2008-R2(n)-BCG v Col 13.16-94
9 KAN 12.15-87 2007-R4(n)-C v Bri 8.15-63
9 WB 13.17-95 2007-R11(n)-BCG v Bri 10.12-72
8 CAR 15.25-115 2007-R1-MCG v Rch 15.8-98
8 COL 14.18-102 2007-R8-Dok v WB 20.15-135
8 GEE 20.20-140 2007-R17-S v Fre 10.12-72
8 ADE 9.19-73 2007-R18(n)-FP v PA 10.5-65
7 WCE 12.15-87 2007-R2(n)-S v Col 11.9-75
7 BRI 15.13-103 2007-R22(n)-BCG v Gee 22.13-145
7 BRI 18.18-126 2007-R15(n)-BCG v Mel 12.10-82
7 CAR 14.17-101 2007-R14-MCG v Mel 19.10-124
7 KAN 24.17-161 2007-R21-Dok v Car 11.13-79
10 GEE 14.20-104 2006-R18-BCG v Bri 13.9-87
9 PA 13.19-97 2006-R12(n)-FP v WC 8.12-60
9 WCE 8.16-64 2006-R13-S v WB 10.13-73
8 RCH 8.16-64 2006-R12-YPL v Haw 16.9-105
8 ADE 7.16-58 2006-R18(n)-FP v Col 7.12-54
8 COL 20.19-139 2006-R22-MCG v Kan 10.11-71
7 MEL 12.18-90 2006-R2-Dok v WB 20.17-137
7 PA 11.13-79 2006-R5-Dok v Col 18.12-120
7 PA 10.18-78 2006-R8-FP v Bri 22.15-147
7 ADE 18.15-123 2006-R12(n)-Dok v StK 8.12-60

Rushed behinds conceded by clubs in 2008
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 Total
ADE 3 2 3 2 3 3 1 0 0 1 1 0 4 4 5 3 4 4 1 5 5 2 56
BRI 3 4 3 3 1 1 1 7 3 2 4 5 1 0 5 3 2 5 6 5 3 3 70
CAR 1 2 1 3 6 5 4 6 0 2 5 4 3 5 1 2 2 3 3 3 5 5 71
COL 0 6 3 5 4 1 1 4 1 5 6 5 3 1 2 4 5 2 5 4 4 3 74
ESS 1 2 1 5 3 0 2 9 1 5 2 2 7 4 0 1 2 2 2 6 3 2 72
FRE 6 5 4 0 1 6 6 3 5 1 2 5 0 3 3 4 6 1 2 0 3 3 69
GEE 5 0 3 5 0 1 4 2 5 2 2 0 5 1 0 2 1 0 4 0 2 1 45
HAW 1 5 1 2 6 1 6 4 2 4 4 2 5 4 1 4 7 6 5 10 3 3 86
MEL 0 2 4 5 4 5 7 6 3 3 3 5 0 2 4 5 5 7 0 5 5 3 73
NM 1 0 2 4 5 6 4 0 5 3 8 2 3 2 4 6 2 3 2 2 5 4 73
PA 5 1 5 3 2 2 1 4 2 3 4 3 1 3 3 4 2 5 8 1 1 1 64
RCH 2 1 3 3 4 2 1 3 3 4 3 3 4 5 3 5 4 5 0 2 3 3 66
STK 1 2 1 2 0 2 6 1 4 2 5 6 3 6 5 5 2 3 2 4 4 3 69
SYD 0 3 5 4 4 3 2 5 2 1 5 4 2 1 1 0 3 2 8 4 2 7 68
WC 2 2 5 0 2 1 1 1 5 5 3 4 6 4 1 2 3 3 2 3 5 4 64
WB 3 4 1 1 1 3 0 1 4 0 4 2 1 2 1 8 4 0 2 3 6 3 54

Total points scored each round
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1495 1664 1561 1635 1681 1505 1699 1617 1526 1559 1557
R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1482 1546 1450 1538 1605 1545 1574 1568 1496 1588 1483

Home & Away winners

Home Away Draw
R01 5 3
R02 5 3
R03 4 4
R04 5 3
R05 3 4 1
R06 5 2 1
R07 5 3
R08 4 4
R09 4 4
R10 6 2
R11 1 7
R12 6 2
R13 2 6
R14 3 5
R15 5 3
R16 7 1
R17 3 5
R18 7 1
R19 7 1
R20 4 4
R21 6 2
R22 5 3
Tot. 102 72 2

"Home" sides last won all games in a round
in 2002 in R8 and R20, 2003-R1 and 2007-R8.


Home & Away winners

Home Away Draw
2008 102 72 2
2007 99 74 3
2006 102 72 2
2005 110 65 1
2004 108 68
2003 102 71 3
2002 114 60 2


Footystats™