Footystats, footy's best kept secret 2009, Pertinent Observations
|
|
|
A Footystats supplement |
|
| 2009 BROWLOW MEDAL - BY CLUB | |||||
| Team | Total Votes | # Players | Players & Votes (Rank) | Average | |
| 1 | St Kilda | 110 | 14 | 20 Lenny Hayes (3), 17 Nick Dal Santo (6), 15 Nick Riewoldt (9), 14 Brendon Goddard (12), 13 Leigh Montagna (14), 11 *Justin Koschitzke (23), 5 *Michael Gardiner (64), 5 Farren Ray (64), 3 David Armitage (106), 2 Jason Gram (137), 2 Stephen Milne (137), 1 Luke Ball (165), 1 Sam Gilbert (165), 1 Clinton Jones (165) | 7.86 |
| 2 | Geelong | 98 | 13 | 30 Gary Ablett (1), 16 Joel Selwood (8), 13 Jimmy Bartel (14), 12 Paul Chapman (20), 7 *Joel Corey (42), 6 Steve Johnson (54), 3 Shannon Byrnes (106), 3 Matthew Scarlett (106), 2 Cameron Ling (137), 2 Darren Milburn (137), 2 *Cameron Mooney (137), 1 Brad Ottens (165), 1 Harry Taylor (165) | 7.54 |
| 3 | Brisbane | 85 | 15 | 19 Simon Black (4), 19 Jonathan Brown (4), 9 Luke Power (35), 8 Mitch Clark (39), 6 Daniel Rich (54), 5 Travis Johnstone (64), 4 *Jared Brennan (88), 3 Jed Adcock (106), 3 Joel Patfull (106), 2 Brad Dalziell (137), 2 Ashley McGrath (137), 2 Daniel Merrett (137), 1 Daniel Bradshaw (165), 1 Josh Drummond (165), 1 Justin Sherman (165)19 Simon Black (4) | 5.67 |
| 4 | Adelaide | 83 | 15 | 13 Bernie Vince (14), 11 Scott Thompson (23), 7 Tyson Edwards (42), 7 Andrew McLeod (42), 7 Kurt Tippett (42), 6 Michael Doughty (54), 6 Simon Goodwin (54), 5 Chris Knights (64), 4 Nathan Bock (88), 4 Jason Porplyzia (88), 3 Richard Douglas (106), 3 Andy Otten (106), 3 Brent Reilly (106), 3 Ben Rutten (106), 1 Taylor Walker (165) | 5.53 |
| 5 | Carlton | 78 | 12 | 22 Chris Judd (2), 15 Bryce Gibbs (9), 15 Marc Murphy (9), 11 Brendan Fevola (23), 5 *Kade Simpson (64), 2 Eddie Betts (137), 2 Nick Stevens (137), 2 Bret Thornton (137), 1 Richard Hadley (165), 1 Matthew Kreuzer (165), 1 Setanta OhAilpin (165), 1 Jarrad Waite (165) | 6.50 |
| 6 | Western Bulldogs | 78 | 17 | 14 Matthew Boyd (12), 11 Shaun Higgins (23), 10 *Jason Akermanis (29), 8 Daniel Cross (39), 7 Brian Lake (42), 5 Daniel Giansiracusa (64), 4 Ryan Griffen (88), 4 Mitch Hahn (88), 3 Adam Cooney (106), 3 Jarrod Harbrow (106), 2 Nathan Eagleton (137), 2 Lindsay Gilbee (137), 1 Dylan Addison (165), 1 Ryan Hargrave (165), 1 Josh Hill (165), 1 Brad Johnson (165), 1 Robert Murphy (165) | 4.59 |
| 7 | Collingwood | 75 | 14 | 13 Scott Pendlebury (14), 12 Alan Didak (20), 12 Sane Swan (20), 10 Leon Davis (29), 6 Josh Fraser (54), 5 Dayne Beams (64), 5 *Heath Shaw (64), 3 Tarkyn Lockyer (106), 3 * Nick Maxwell (106), 2 Travis Cloke (137), 1 *John Anthony (165), 1 Brad Dick (165), 1 Paul Medhurst (165), 1 Simon Prestigiacomo (165) | 5.36 |
| 8 | Sydney | 70 | 10 | 17 Adam Goodes (6), 11 Brett Kirk (23), 11 Ryan OKeefe (23), 10 Jarred McVeigh (28), 6 Rhyce Shaw (54), 5 Craig Bolton (64), 3 *Barry Hall (106), 3 Martin Mattner (106), 2 Jude Bolton (137), 2 Darren Jolly (137) | 7.00 |
| 9 | Port Adelaide | 60 | 14 | 7 David Rodan (42), 7 Warren Tredrea (42), 6 Robbie Gray (54), 5 Travis Boak (64), 5 *Domenic Cassisi (64), 5 Brett Ebert (64), 4 *Dean Brogan (88), 4 Kane Cornes (88), 4 Danyle Pearce (88), 3 Chad Cornes (106), 3 Daniel Motlop (106), 3 Jason Davenport (106), 3 Jacob Surjan (106), 1 Toby Thurstans (165) | 4.29 |
| 10 | Essendon | 58 | 13 | 10 Jobe Watson (28), 10 Jason Winderlich (28), 8 Brent Stanton (39), 5 Dustin Fletcher (64), 5 Andrew Lovett (64), 5 *Patrick Ryder (64), 3 *Matthew Lloyd (106), 3 Angus Monfries (106), 3 Andrew Welsh (106), 2 Michael Hurley (137), 2 Scott Lucas (137), 1 Alwyn Davey (165), 1 *Adam McPhee (165) | 4.46 |
| 11 | West Coast | 53 | 14 | 9 Mark LeCras (36), 7 Matt Priddis (42), 6 *Daniel Kerr (54), 5 Dean Cox (64), 5 Shannon Hurn (64), 4 Adam A Selwood (88), 4 Andrew Embley (88), 3 Darren Glass (106), 3 Quinten Lynch (106), 3 Tom Swift (106), 1 Tim Houlihan (165), 1 Nick Naitanui (165), 1 Matt Rosa (165), 1 David Wirrpanda (165) | 3.79 |
| 12 | Hawthorn | 50 | 10 | 13 *Sam Mitchell (14), 13 Brad Sewell (14), 7 Luke Hodge (42), 4 *Lance Franklin (88), 4 Jarryd Roughead (88), 3 *Chance Bateman (106), 2 Jordan Lewis (137), 2 Cyril Rioli (137), 1 Brent Guerra (165), 1 Ben McGlynn (165) | 5.00 |
| 13 | North Melbourne | 44 | 9 | 9 Brent Harvey (36), 7 Adam Simpson (42), 7 Andrew Swallow (42), 5 *Drew Petrie (64), 4 Josh Gibson (88), 4 David Hale (88), 4 Hamish McIntosh (88), 2 Todd Goldstein (137), 2 Leigh Harding (137) | 4.89 |
| 14 | Fremantle | 42 | 10 | 10 Matthew Pavlich (29), 10 Aaron Sandilands (29), 7 Paul Hasleby (42), 4 Stephen Hill (88), 3 Paul Duffield (106), 3 Luke McPharlin (106), 2 Greg Broughton (137), 1 Kepler Bradley (165), 1 Michael Johnson (165), 1 Chris Mayne (165) | 4.20 |
| 15 | Richmond | 41 | 11 | 6 Matthew Richardson (54), 5 Ben Cousins (64), 5 Brett Deledio (64), 5 Daniel Jackson (64), 5 Richard Tambling (64), 4 Nathan Foley (88), 3 Robin Nahas (106), 3 *Jack Riewoldt (106), 2 Chris Newman (137), 2 Shane Tuck (137), 1 Trent Cotchin (165) | 3.73 |
| 16 | Melbourne | 31 | 10 | 6 Aaron Davey (54), 5 Brent Moloney (64), 5 *Colin Sylvia (64), 4 Nathan Jones (88), 3 Jack Grimes (106), 2 Matthew Bate (137), 2 Paul Johnson (137), 2 James McDonald (137), 1 Brock McLean (165), 1 Shane Valenti (165) | 3.10 |
| TOTALS | 1056 | 201 | * ineligible (23 players) | 5.25 | |
|
Breakup
of Each team's Brownlow Votes by Round |
||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win | Loss | Draw | TOTAL |
6-votes |
0-votes |
|
| ADE | W5 | L1 | W5 | L0 | W6 | L0 | L0 | L0 | W5 | W6 | W6 | W6 | W6 | W4 | W6 | L0 | W6 | L0 | L4 | W6 | W6 | W6 | 78 | 5 | - | 83 | 9 | 6 |
| BRI | W5 | L0 | W6 | L2 | L0 | W6 | W5 | W6 | L3 | W4 | L2 | W6 | W6 | L0 | W6 | W5 | W6 | L1 | D4 | L3 | W4 | W5 | 70 | 11 | 4 | 85 | 7 | 3 |
| CAR | W6 | W6 | L3 | L0 | W6 | L1 | L0 | W6 | L1 | W6 | W4 | L2 | L0 | W6 | W5 | W4 | L0 | W6 | W4 | W6 | W6 | L0 | 71 | 7 | - | 78 | 9 | 5 |
| COL | L1 | W5 | L0 | W4 | L1 | W6 | L0 | L0 | W6 | W4 | W4 | W3 | W5 | W6 | W5 | L0 | W6 | W5 | W2 | W6 | W4 | L2 | 71 | 4 | - | 75 | 5 | 4 |
| ESS | L2 | W6 | W3 | L1 | W5 | L0 | W6 | L2 | W5 | L0 | L0 | W6 | W6 | L0 | W4 | L0 | L0 | L0 | D2 | W5 | L0 | W5 | 51 | 5 | 2 | 58 | 4 | 8 |
| FRE | L0 | L0 | L1 | L0 | W4 | W5 | W6 | L1 | L1 | L2 | L1 | L1 | L1 | L0 | L0 | L1 | 25 | L1 | W6 | L0 | W6 | L0 | 32 | 10 | - | 42 | 3 | 7 |
| GEE | W4 | W3 | W6 | W6 | W6 | W6 | W3 | W6 | W4 | W6 | W4 | W5 | W6 | L2 | L0 | W6 | W3 | W6 | L2 | W5 | L3 | W6 | 91 | 7 | - | 98 | 10 | 1 |
| HAW | L2 | L0 | W6 | L0 | W6 | W5 | L0 | W5 | W3 | L0 | W4 | L0 | L0 | L0 | W4 | W6 | L3 | L1 | L0 | L0 | W4 | L1 | 43 | 7 | - | 50 | 3 | 9 |
| MEL | L1 | L1 | L0 | W3 | L0 | L0 | L2 | L2 | L3 | L0 | L2 | L0 | L0 | W6 | W3 | L0 | L0 | L2 | L0 | W6 | L0 | L0 | 18 | 13 | - | 31 | 2 | 11 |
| NM | W5 | L2 | L0 | W5 | L1 | L0 | W4 | L0 | W5 | L2 | L0 | L0 | L0 | L1 | L2 | D4 | L0 | L0 | W6 | L0 | W4 | W3 | 32 | 8 | 4 | 44 | 1 | 9 |
| PA | W4 | L0 | W6 | W6 | L0 | W6 | L2 | W4 | L0 | L2 | W5 | L0 | L0 | W6 | L3 | W6 | L0 | W5 | L0 | L0 | L2 | L3 | 48 | 12 | - | 60 | 5 | 8 |
| RCH | L0 | L3 | L0 | L3 | W5 | L0 | L1 | L2 | L1 | W4 | L1 | W5 | L0 | L1 | L1 | D2 | W6 | W4 | L0 | L0 | L2 | L0 | 24 | 15 | 2 | 41 | 1 | 7 |
| STK | W6 | W5 | W6 | W6 | W6 | W6 | W6 | W4 | W3 | W6 | W6 | W4 | W6 | W4 | W5 | W6 | W6 | W4 | W6 | L1 | L2 | W6 | 107 | 3 | - | 110 | 13 | 0 |
| SYD | L0 | W6 | L0 | W6 | L2 | W6 | L3 | W6 | W6 | L1 | L2 | L3 | L2 | W5 | L2 | L2 | W6 | L2 | W6 | L1 | L2 | L1 | 47 | 23 | - | 70 | 7 | 2 |
| WCE | L1 | W6 | L0 | W6 | L0 | L1 | W4 | L0 | L0 | L0 | L2 | L1 | W6 | L0 | L1 | L0 | L1 | W6 | W6 | W6 | L0 | W6 | 46 | 7 | - | 53 | 7 | 8 |
| WB | W6 | W4 | W6 | L0 | L0 | L0 | W6 | W4 | L2 | W5 | W5 | W6 | W6 | W6 | L1 | W6 | L0 | W5 | L0 | W3 | W3 | W4 | 75 | 3 | - | 78 | 7 | 5 |
| Win | 41 | 41 | 44 | 42 | 44 | 46 | 40 | 41 | 37 | 41 | 38 | 41 | 45 | 44 | 38 | 39 | 44 | 41 | 36 | 43 | 37 | 41 | 904 | |||||
| Loss | 7 | 7 | 4 | 6 | 4 | 2 | 8 | 7 | 11 | 7 | 10 | 7 | 3 | 4 | 10 | 3 | 4 | 7 | 6 | 5 | 11 | 7 | 140 | |||||
| Draw | 6 | 6 | 12 | |||||||||||||||||||||||||
|
| 2009 QUARTERS LADDER TO ROUND 22 | |||||||||||||||
|
Win-Lost-Drawn |
Quarter Perc | 4-Qtr Results | |||||||||||||
| Q1 | Q2 | Q3 | Q4 | Tot | QR | Pts | Q1 | Q2 | Q3 | Q4 | Tot | Won | Lost | ||
| 1 | St Kilda (1) | 17-5-0 | 14-8-0 | 15-7-0 | 14-7-1 | 60-27-1 | 68.8% | 242 | 142.2 | 153.9 | 165.7 | 163.7 | 155.7 | 6 | - |
| 2 | Geelong (2) | 16-6-0 | 12-9-1 | 14-8-0 | 10-11-1 | 52-34-2 | 60.2% | 212 | 173.4 | 135.4 | 118.8 | 98.3 | 127.4 | 3 | 1 |
| 3 | Brisbane (6) | 11-11-0 | 14-7-1 | 14-7-1 | 12-10-0 | 51-35-2 | 59.1% | 208 | 83.0 | 111.3 | 130.8 | 106.2 | 106.7 | 2 | 1 |
| 4 | Collingwood (4) | 11-10-1 | 12-10-0 | 15-6-1 | 12-9-1 | 50-35-3 | 58.3% | 206 | 116.4 | 113.2 | 138.0 | 122.4 | 122.3 | 1 | 2 |
| 5 | Carlton (7) | 11-10-1 | 13-9-0 | 11-11-0 | 15-7-0 | 50-37-1 | 57.4% | 202 | 105.4 | 115.3 | 98.3 | 123.2 | 110.5 | 4 | 1 |
| 6 | Adelaide (5) | 10-12-0 | 13-8-1 | 12-10-0 | 14-7-1 | 49-37-2 | 56.8% | 200 | 117.0 | 145.3 | 92.2 | 125.3 | 117.6 | 2 | 1 |
| 7 | Western Bulldogs (3) | 10-10-2 | 13-9-0 | 10-11-1 | 14-6-2 | 47-36-5 | 56.3% | 198 | 104.2 | 129.7 | 117.2 | 141.8 | 122.6 | 1 | 1 |
| 8 | Hawthorn (9) | 14-8-0 | 11-10-1 | 9-13-0 | 8-12-2 | 42-43-3 | 49.4% | 174 | 99.2 | 97.9 | 95.2 | 79.8 | 92.5 | 2 | 1 |
| 9 | Essendon (8) | 9-13-0 | 7-14-1 | 15-6-1 | 11-11-0 | 42-44-2 | 48.9% | 172 | 81.1 | 81.6 | 126.3 | 105.7 | 97.8 | 2 | 1 |
| 10 | Sydney (12) | 8-14-0 | 11-11-0 | 11-11-0 | 11-11-0 | 41-47-0 | 46.6% | 164 | 97.5 | 86.7 | 94.9 | 83.9 | 93.1 | - | 2 |
| 11 | West Coast (11) | 10-12-0 | 11-10-1 | 10-12-0 | 8-12-2 | 39-46-3 | 46.0% | 162 | 96.1 | 93.8 | 94.9 | 88.1 | 93.3 | 2 | 2 |
| 12 | Port Adelaide (10) | 11-11-0 | 10-12-0 | 8-14-0 | 10-10-2 | 39-47-2 | 45.5% | 160 | 94.9 | 82.8 | 83.1 | 95.2 | 88.7 | 1 | 3 |
| 13 | Fremantle (14) | 12-10-0 | 7-15-0 | 11-11-0 | 4-15-3 | 34-51-3 | 40.3% | 142 | 98.6 | 69.4 | 89.3 | 58.4 | 77.3 | 1 | 3 |
| 14 | Melbourne (16) | 8-13-1 | 8-14-0 | 6-16-0 | 10-12-0 | 32-55-1 | 36.9% | 130 | 72.4 | 76.6 | 62.6 | 89.6 | 74.7 | 1 | 3 |
| 15 | North Melbourne (13) | 6-14-2 | 11-10-1 | 7-15-0 | 6-15-1 | 30-54-4 | 36.4% | 128 | 78.5 | 96.9 | 82.2 | 76.3 | 83.4 | 1 | 4 |
| 16 | Richmond (15) | 8-13-1 | 5-16-1 | 6-16-0 | 9-13-0 | 28-58-2 | 33.0% | 116 | 82.8 | 69.4 | 68.9 | 78.2 | 74.3 | - | 3 |
| 172-172-4 | 172-172-4 | 174-172-4 | 168-168-8 | 686-686-18 | 29 | 29 | |||||||||
ATTENDANCE LADDER 2009* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Total | Gms | Average | HOME | Gms | Average | Rank | AWAY | Gms | Average | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Collingwood | 1,189,932 | 22 | 54,087.82 | 587,782 | 11 | 53,434.7 | 1 | 602,150 | 11 | 54,740.9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlton | 1,099,759 | 22 | 49,989.05 | 526,177 | 11 | 47,834.3 | 3 | 573,582 | 11 | 52,143.8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Essendon | 1,089,224 | 22 | 49,510.18 | 554,147 | 11 | 50,377.0 | 2 | 535,077 | 11 | 48,643.4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hawthorn | 892,341 | 22 | 40,560.95 | 435,981 | 11 | 39,634.6 | 5 | 456,360 | 11 | 41,487.3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richmond | 868,117 | 22 | 39,459.86 | 474,818 | 11 | 43,165.3 | 4 | 393,299 | 11 | 35,754.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Geelong | 825,500 | 22 | 37,522.73 | 330,312 | 11 | 30,028.4 | 12 | 495,188 | 11 | 45,017.1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Western Bulldogs | 781,144 | 22 | 35,506.55 | 361,647 | 11 | 32,877.0 | 10 | 419,497 | 11 | 38,136.1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | St Kilda | 767,209 | 22 | 34,873.14 | 373,397 | 11 | 33,945.2 | 8 | 393,812 | 11 | 35,801.1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Adelaide | 761,080 | 22 | 34,594.55 | 426,806 | 11 | 38,800.5 | 6 | 334,274 | 11 | 30,388.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | West Coast | 721,815 | 22 | 32,809.77 | 399,414 | 11 | 36,310.4 | 7 | 322,401 | 11 | 29,309.2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sydney | 678,927 | 22 | 30,806.32 | 335,552 | 11 | 30,504.7 | 11 | 343,375 | 11 | 31,215.9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brisbane | 642,309 | 22 | 29,195.86 | 320,896 | 11 | 29,172.4 | 13 | 321,413 | 11 | 29,219.4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Melbourne | 632,972 | 22 | 28,771.45 | 303,268 | 11 | 27,569.8 | 15 | 329,704 | 11 | 29,973.1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Fremantle | 631,008 | 22 | 28,682.18 | 364,589 | 11 | 33,144.5 | 9 | 266,419 | 11 | 24,219.9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | North Melbourne | 594,923 | 22 | 27,041.95 | 306,987 | 11 | 27,907.9 | 14 | 287,936 | 11 | 26,176.0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Port Adelaide | 562,964 | 22 | 25,289.27 | 267,839 | 11 | 24,349.0 | 16 | 295,125 | 11 | 26,829.5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes Audited and adjusted attendances to Round 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Total | Gms | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCG | 2,258,626 | 46 | 49,100.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Docklands | 1,701,727 | 46 | 36,994.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Homebush | 147,498 | 4 | 36,874.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Subiaco | 764,003 | 22 | 34,727.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
