Footystats Diary, footy's best kept secret, Martin Windsor-Black, 2008
|
* |
|
Wednesday, July 9, 2008
| 2008 QUARTERS LADDER TO ROUND 14 | |||||||||||||||||||||||||
| Quarters Won | Quarters Lost | Quarters Drawn | Quarter Perc | 4-Qtr Results | |||||||||||||||||||||
| Q1 | Q2 | Q3 | Q4 | Tot | Q1 | Q2 | Q3 | Q4 | Tot | Q1 | Q2 | Q3 | Q4 | Tot | Pct | Pts | Q1 | Q2 | Q3 | Q4 | Tot | Won | Lost | ||
| 1 | Geelong | 9 | 11 | 11 | 9 | 40 | 5 | 3 | 3 | 4 | 15 | - | - | - | 1 | 1 | 72.3% | 162 | 137.7 | 141.1 | 178.9 | 135.7 | 147.4 | 4 | 1 |
| 2 | Western Bulldogs | 9 | 9 | 8 | 11 | 37 | 4 | 4 | 6 | 3 | 17 | 1 | 1 | - | - | 2 | 67.9% | 152 | 108.7 | 152.3 | 125.7 | 150.0 | 133.4 | 2 | - |
| 3 | Sydney | 10 | 7 | 9 | 10 | 36 | 4 | 7 | 5 | 3 | 19 | - | - | - | 1 | 1 | 65.2% | 146 | 142.0 | 116.1 | 125.3 | 139.7 | 130.7 | 4 | - |
| 4 | Hawthorn | 7 | 9 | 6 | 12 | 34 | 7 | 5 | 8 | 2 | 22 | - | - | - | - | 0 | 60.7% | 136 | 110.0 | 124.5 | 118.2 | 169.0 | 129.3 | 3 | 2 |
| 5 | Collingwood | 6 | 12 | 8 | 6 | 32 | 8 | 2 | 6 | 8 | 24 | - | - | - | - | 0 | 57.1% | 128 | 103.3 | 163.2 | 126.6 | 98.5 | 120.3 | 4 | - |
| 6 | Adelaide | 4 | 10 | 7 | 6 | 27 | 8 | 4 | 5 | 8 | 25 | 2 | - | 2 | - | 4 | 51.8% | 116 | 89.2 | 118.0 | 131.3 | 101.1 | 109.1 | 1 | 2 |
| 7 | Brisbane | 9 | 9 | 6 | 4 | 28 | 5 | 5 | 8 | 9 | 27 | - | - | - | 1 | 1 | 50.9% | 114 | 101.6 | 128.4 | 102.7 | 95.7 | 106.1 | - | - |
| 8 | North Melbourne | 8 | 4 | 9 | 6 | 27 | 4 | 10 | 4 | 8 | 26 | 2 | - | 1 | - | 3 | 50.9% | 114 | 115.2 | 70.1 | 106.0 | 94.4 | 94.0 | 1 | - |
| 9 | St Kilda | 9 | 4 | 5 | 8 | 26 | 5 | 10 | 8 | 6 | 29 | - | - | 1 | - | 1 | 47.3% | 106 | 124.8 | 75.3 | 79.7 | 119.2 | 97.3 | 1 | 2 |
| 10 | Port Adelaide | 5 | 8 | 6 | 7 | 26 | 8 | 6 | 8 | 7 | 29 | 1 | - | - | - | 1 | 47.3% | 106 | 105.8 | 108.9 | 72.7 | 84.2 | 91.7 | 2 | 1 |
| 11 | Richmond | 6 | 7 | 6 | 6 | 25 | 7 | 6 | 8 | 8 | 29 | 1 | 1 | - | - | 2 | 46.4% | 104 | 91.1 | 108.7 | 78.5 | 90.3 | 91.3 | 1 | 1 |
| 12 | Carlton | 7 | 5 | 6 | 6 | 24 | 6 | 9 | 8 | 7 | 30 | 1 | - | - | 1 | 2 | 44.6% | 100 | 89.0 | 103.9 | 78.1 | 110.8 | 95.4 | - | - |
| 13 | Fremantle | 5 | 7 | 8 | 4 | 24 | 9 | 7 | 6 | 10 | 32 | - | - | - | - | 0 | 42.9% | 96 | 109.9 | 83.5 | 120.7 | 62.7 | 90.0 | - | 2 |
| 14 | Essendon | 5 | 5 | 7 | 5 | 22 | 9 | 9 | 7 | 9 | 34 | - | - | - | - | 0 | 39.3% | 88 | 73.3 | 77.3 | 100.5 | 66.0 | 78.5 | 1 | 4 |
| 15 | West Coast | 5 | 3 | 3 | 5 | 16 | 9 | 11 | 9 | 9 | 38 | - | - | 2 | - | 2 | 30.4% | 68 | 74.6 | 65.4 | 57.8 | 69.5 | 66.5 | - | 4 |
| 16 | Melbourne | 4 | 1 | 4 | 5 | 14 | 10 | 13 | 10 | 9 | 42 | - | - | - | - | 0 | 25.0% | 56 | 64.3 | 45.8 | 64.4 | 82.6 | 64.0 | - | 5 |
| 108 | 111 | 109 | 110 | 438 | 108 | 111 | 109 | 110 | 438 | 4 | 1 | 3 | 2 | 10 | 24 | 24 | |||||||||
ATTENDANCE LADDER 2008* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Total | Gms | Average | HOME | Gms | Average | Rank | AWAY | Gms | Average | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Collingwood | 868,592 | 14 | 62,042.29 | 442,741 | 7 | 63,248.7 | 1 | 425,851 | 7 | 60,835.9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlton | 741,346 | 14 | 52,953.29 | 318,265 | 6 | 53,044.2 | 2 | 423,081 | 8 | 52,885.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Essendon | 685,278 | 14 | 48,948.43 | 280,534 | 6 | 46,755.7 | 3 | 404,744 | 8 | 50,593.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Richmond | 623,646 | 14 | 44,546.14 | 321,602 | 7 | 45,943.1 | 4 | 302,044 | 7 | 43,149.1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Geelong | 537,076 | 14 | 38,362.57 | 189,835 | 6 | 31,639.2 | 12 | 347,241 | 8 | 43,405.1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hawthorn | 524,229 | 14 | 37,444.93 | 284,095 | 8 | 35,511.9 | 9 | 240,134 | 6 | 40,022.3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adelaide | 510,691 | 14 | 36,477.93 | 331,620 | 8 | 41,452.5 | 5 | 179,071 | 6 | 29,845.2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | West Coast | 504,908 | 14 | 36,064.86 | 270,738 | 7 | 38,676.9 | 6 | 234,170 | 7 | 33,452.9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | St Kilda | 471,254 | 14 | 33,661.00 | 308,795 | 8 | 38,599.4 | 7 | 162,459 | 6 | 27,076.5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fremantle | 471,077 | 14 | 33,648.36 | 251,789 | 7 | 35,969.9 | 8 | 219,288 | 7 | 31,326.9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | North Melbourne | 460,472 | 14 | 32,890.86 | 193,590 | 7 | 27,655.7 | 14 | 266,882 | 7 | 38,126.0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Western Bulldogs | 460,141 | 14 | 32,867.21 | 216,860 | 7 | 30,980.0 | 13 | 243,281 | 7 | 34,754.4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sydney | 438,719 | 14 | 31,337.07 | 245,032 | 7 | 35,004.6 | 10 | 193,687 | 7 | 27,669.6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Melbourne | 428,474 | 14 | 30,605.29 | 227,607 | 7 | 32,515.3 | 11 | 200,867 | 7 | 28,695.3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brisbane | 409,436 | 14 | 29,245.43 | 219,979 | 8 | 27,497.4 | 15 | 189,457 | 6 | 31,576.2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Port Adelaide | 369,033 | 14 | 26,359.50 | 149,104 | 6 | 24,850.7 | 16 | 219,929 | 8 | 27,491.1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes Official Crowds for Round 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Total | Gms | Average | Capacity | % Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCG | 1,539,709 | 30 | 51,323.63 | 100,000 | 51.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Homebush | 138,405 | 3 | 46,135.00 | 81,000 | 56.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Docklands | 1,062,771 | 28 | 37,956.11 | 53,355 | 71.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Subiaco | 522,527 | 14 | 37,323.36 | 43,486 | 85.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Football Park | 480,724 | 14 | 34,337.43 | 51,515 | 66.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BCG (Gabba) | 219,979 | 8 | 27,497.38 | 41,000 | 67.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SCG | 106,627 | 4 | 26,656.75 | 39,000* | 68.35% * Reduced due to reconstruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kardinia Park | 92,968 | 4 | 23,242.00 | 25,000 | 92.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | York Park | 50,184 | 3 | 16,728.00 | 24,000 | 69.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Manuka | 11,437 | 1 | 11,437.00 | 14,000 | 81.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Marrara | 11,373 | 1 | 11,373.00 | 14,000 | 81.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Carrara | 15,482 | 2 | 7,741.00 | 14,000 | 55.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 4,252,186 | 112 | 37,965.95 | 60,526 |
62.73% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form table ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Here is the form table to Round 14, 2008.
Legend: T8 - record against the teams currently in the top eight; B8 - Record against the teams currently in the bottom eight.; Hm - Record as the 'home' team; Aw - Record as the 'Away' team; For-Ag - Points For minus Points Against; To Play - The average positions of the teams they still have to play (ranking) <><><><> |
<>
|
22 ROUND
LADDER Round 15, 2007 to Round 14, 2008 |
|||||||||||||
| P | W | L | D | For | Agst | Perc | Pts | ||||||
| 1 | GEELONG | 22 | 20 | 2 | - | 379 | 322 | 2596 | 251 | 239 | 1745 | 148.768 | 80 |
| 2 | HAWTHORN | 22 | 16 | 6 | - | 347 | 300 | 2382 | 281 | 248 | 1934 | 123.164 | 64 |
| 3 | SYDNEY | 22 | 14 | 6 | 2 | 327 | 258 | 2220 | 238 | 248 | 1676 | 132.458 | 60 |
| 4 | WEST.B'DOGS | 22 | 13 | 7 | 2 | 352 | 275 | 2387 | 338 | 282 | 2310 | 103.333 | 56 |
| 5 | BRISBANE | 22 | 12 | 9 | |||||||||