Footystats Diary, footy's best kept secret, Martin Windsor-Black, 2005
|
* |
Martin Windsor-Black 2005 |
downloading large file, please wait |
|
Tuesday, September 20, 2005
| 2005 BROWLOW MEDAL - BY CLUB | ||||
| Team | Total Votes | # Players | Players & Votes (Rank) | Average |
| Adelaide | 92 | 17 | 16 Tyson Edwards (5), 11 Mark Ricciuto * (16), 11 Andrew McLeod (16), 9 Martin Mattner (31), 9 Scott Thompson (31), 9 Simon Goodwin (31), 4 Ken McGregor (93), 4 Brett Burton * (93), 3 Ian Perrie (106), 3 Graham Johncock (106), 3 Scott Welsh (106), 3 Hayden Skipworth (106), 3 Nathan Bassett (106), 1 Trent Hentschel (171), 1 Brent Reilly (171), 1 Ben Hart (171), 1 Nathan Bock (171) | 5.41 |
| West Coast | 90 | 11 | 20 Ben Cousins (1), 19 Daniel Kerr (2), 15 Chris Judd * (7), 8 Andrew Embley (39), 8 David Wirrpunda (39), 6 Dean Cox * (64), 5 Chad Fletcher (77), 3 Ashley Hansen (106), 3 Michael Braun (106), 2 Daniel Chick * (143), 1 Phillip Matera * (171) | 8.18 |
| St.Kilda | 86 | 14 | 18 Nick Dal Santo (3), 11 Justin Koschitzke (16), 10 Fraser Gehrig * (27), 9 Lenny Hayes (31), 9 Luke Ball (31), 7 Robert Harvey (51), 6 Stephen Milne (64), 5 Aaron Hamill (77), 3 Matthew Maguire (106), 3 Nick Riewoldt (106), 2 Brent Guerra (143), 1 Leigh Montagna (171), 1 Steven Baker (171), 1 Austinn Jones (171) | 6.14 |
| Sydney | 82 | 13 | 16 Barry Hall (5), 13 Jude Bolton (11), 10 Brett Kirk (27), 8 Tadhg Kennelly (39), 7 Adam Goodes (51), 7 Ryan O'Keefe (51), 5 Luke Ablett (77), 4 Michael O'Loughlin (93), 4 Paul Williams (93), 3 Amon Buchanan (106), 3 Leo Barry (106), 1 Darren Jolly * (171), 1 Craig Bolton (171) | 6.31 |
| Western Bulldogs | 81 | 13 | 17 Scott West (4), 12 Adam Cooney (14), 10 Nathan Eagleton (27), 6 Brad Johnson (64), 6 Daniel Cross (64), 6 Lindsay Gilbee (64), 6 Robert Murphy * (64), 5 Daniel Giansiracusa (77), 5 Luke Darcy (77), 3 Chris Grant (106), 2 Matthew Robbins (143), 2 Mitchell Hahn (143), 1 Ryan Griffen (171) | 6.23 |
| Kangaroos | 73 | 14 | 11 Brent Harvey (16), 11 Shannon Grant (16), 8 Daniel Harris (39), 8 Nathan Thompson (39), 7 Adam Simpson (51), 7 Daniel Wells (51), 6 Jess Sinclair (64), 4 Corey Jones (93), 4 Saverio Rocca (93), 2 Glenn Archer * (143), 2 Troy Makepeace (143), 1 Leigh Brown (171), 1 Leigh Colbert (171), 1 Leigh Harding (171) | 5.21 |
| Geelong | 71 | 16 | 13 Cameron Ling (11), 11 Joel Corey (16), 9 Jimmy Bartel (31), 6 Matthew Scarlett (64), 4 Darren Milburn (93), 3 Jarad Rooke (106), 3 Josh Hunt * (106), 3 Corey Enright (106), 3 Kent Kingsley (106), 3 Gary Ablett (106), 3 Steve Johnson (106), 3 James Kelly (106), 2 Paul Chapman (143), 2 Shannon Byrnes (143), 2 Brad Ottens (143), 1 Cameron Mooney * (171) | 4.44 |
| Fremantle | 69 | 12 | 14 Matthew Pavlich (9), 12 Paul Hasleby (14), 8 Heath Black (39), 8 Josh Carr (39), 8 Peter Bell (39), 4 Jeff Farmer (93), 4 Troy Cook (93), 3 Justin Longmuir (106), 3 Byron Schammer (106), 2 Des Headland * (143), 2 Matthew Carr (143), 1 Aaron Sandilands (171) | 5.75 |
| Brisbane | 62 | 10 | 14 Luke Power (9), 11 Jason Akermanis (16), 11 Jonathan Brown (16), 6 Simon Black (64), 6 Michael Voss (64), 4 Daniel Merrett (93), 3 Chris Johnson (106), 3 Nigel Lappin (106), 2 Daniel Bradshaw (143), 2 Jed Adcock (143) | 6.20 |
| Hawthorn | 61 | 11 | 15 Luke Hodge (7), 13 Peter Everitt (11), 9 Sam Mitchell (31), 7 Shane Crawford (51), 5 Joel Smith (77), 3 Mark Williams (106), 3 Trent Croad (106), 3 Chance Bateman (106), 1 Lance Franklin (171), 1 Campbell Brown * (171), 1 Danny Jacobs (171) | 5.55 |
| Port Adelaide | 60 | 14 | 11 Warren Tredrea (16), 8 Peter Burgoyne * (39), 7 Kane Cornes (51), 7 Shaun Burgoyne (51), 6 Stuart Dew (64), 5 Josh Francou * (77), 4 Adam Kingsley (93), 2 Brett Montgomery (143), 2 Gavin Wanganeen (143), 2 Matthew Primus (143), 2 Michael Wilson (143), 2 Roger James (143), 1 Josh Mahoney (171), 1 Peter Walsh (171) | 4.29 |
| Melbourne | 54 | 11 | 11 Travis Johnstone (16), 9 Brock McLean (31), 8 Cameron Bruce (39), 7 Adem Yze (51), 5 Nathan D. Brown (77), 3 Brad Miller * (106), 3 Brent Moloney * (106), 3 Russell Robertson (106), 2 Clint Bizzell (143), 2 Jeff White (143), 1 Ryan Ferguson (171) | 4.91 |
| Richmond | 54 | 12 | 10 Mark Coughlan (27), 8 Shane Tuck (39), 7 Kane Johnson (51), 7 Matthew Richardson (51), 7 Nathan G. Brown (51), 5 Chris Hyde (77), 2 Kayne Pettifer (143), 2 Wayne Campbell (143), 2 Andrew Krakouer (143), 2 Brett Deledio (143), 1 Ray Hall * (171), 1 Darren Gaspar (171) | 4.50 |
| Essendon | 50 | 11 | 8 James Hird * (39), 7 Scott Lucas (51), 6 Brent Stanton (64), 6 Adam McPhee (64), 5 Andrew Lovett (77), 4 Jason Johnson (93), 4 Mark Johnson (93), 3 Justin Murphy (106), 3 Matthew Lloyd (106), 2 Dustin Fletcher (143), 2 Damien Peverill (143) | 4.55 |
| Collingwood | 37 | 14 | 5 Blake Caracella (77), 5 James Clement (77), 5 Nathan Buckley (77), 3 Paul Licuria (106), 3 Brodie Holland (106), 3 Scott Burns (106), 3 Shane O'Bree (106), 3 Anthony Rocca (106), 2 Simon Prestigiacomo (143), 1 Alan Didak * (171), 1 Ben Johnson (171), 1 Rhyce Shaw (171), 1 Chris Tarrant * (171), Jason Cloke (171) | 2.64 |
| Carlton | 34 | 9 | 11 Nick Stevens (16), 5 Jarrad Waite (77), 5 Lance Whitnall (77), 5 Anthony Koutoufides (77), 3 Adam Bentick (106), 2 Andrew Carrazzo (143), 1 David Teague (171), 1 Brendan Fevola * (171), 1 Heath Scotland * (171) | 3.78 |
| TOTALS | 1056 | 202 | * ineligible | 5.23 |
| Tuesday,
September 20 Martin Windsor-Black uuuu |
Tuesday, August 30, 2005
| 2005 QUARTERS LADDER TO ROUND 22 | |||||||||||||||||||||||||
| Quarters Won | Quarters Lost | Quarters Drawn | Quarter Perc | 4-Qtr Results | |||||||||||||||||||||
| Q1 | Q2 | Q3 | Q4 | Tot | Q1 | Q2 | Q3 | Q4 | Tot | Q1 | Q2 | Q3 | Q4 | Tot | Pct | Pts | Q1 | Q2 | Q3 | Q4 | Tot | Won | Lost | ||
| 1 | Adelaide | 15 | 17 | 15 | 12 | 59 | 7 | 4 | 7 | 10 | 28 | - | 1 | - | - | 1 | 67.6% | 238 | 126.3 | 161.6 | 135.0 | 126.7 | 136.5 | 5 | - |
| 2 | St.Kilda | 13 | 13 | 18 | 14 | 58 | 8 | 9 | 4 | 8 | 29 | 1 | - | - | - | 1 | 66.5% | 234 | 125.3 | 121.5 | 158.9 | 130.1 | 133.3 | 5 | - |
| 3 | West Coast | 11 | 14 | 17 | 12 | 54 | 10 | 8 | 5 | 10 | 33 | 1 | - | - | - | 1 | 61.9% | 218 | 112.0 | 131.6 | 153.1 | 105.7 | 124.0 | 3 | 1 |
| 4 | Sydney | 11 | 12 | 12 | 13 | 48 | 10 | 8 | 10 | 9 | 37 | 1 | 2 | - | - | 3 | 56.3% | 198 | 127.0 | 114.7 | 106.7 | 120.0 | 116.4 | 4 | 1 |
| 5 | Geelong | 14 | 8 | 12 | 12 | 46 | 8 | 13 | 10 | 10 | 41 | - | 1 | - | - | 1 | 52.8% | 186 | 127.6 | 87.1 | 114.9 | 124.5 | 112.0 | 4 | 3 |
| 6 | Brisbane | 11 | 12 | 10 | 12 | 45 | 11 | 9 | 11 | 9 | 40 | - | 1 | 1 | 1 | 3 | 52.8% | 186 | 93.8 | 97.2 | 102.5 | 101.8 | 98.8 | 4 | 2 |
| 7 | West.B'dogs | 10 | 13 | 8 | 13 | 44 | 12 | 9 | 14 | 9 | 44 | - | - | - | - | 0 | 50.0% | 176 | 108.9 | 102.1 | 92.0 | 103.9 | 101.4 | - | 2 |
| 8 | Melbourne | 8 | 14 | 12 | 10 | 44 | 14 | 8 | 10 | 12 | 44 | - | - | - | - | 0 | 50.0% | 176 | 86.5 | 110.6 | 101.6 | 87.7 | 95.8 | 3 | 2 |
| 9 | Fremantle | 12 | 8 | 11 | 12 | 43 | 9 | 14 | 11 | 10 | 44 | 1 | - | - | - | 1 | 49.4% | 174 | 112.0 | 90.4 | 90.3 | 109.7 | 100.1 | 1 | 2 |
| 10 | Essendon | 13 | 11 | 9 | 8 | 41 | 9 | 9 | 13 | 14 | 45 | - | 2 | - | - | 2 | 47.7% | 168 | 107.0 | 104.7 | 86.8 | 74.2 | 92.0 | 1 | 2 |
| 11 | Kangaroos | 9 | 7 | 10 | 14 | 40 | 12 | 15 | 12 | 8 | 47 | 1 | - | - | - | 1 | 46.0% | 162 | 84.4 | 86.6 | 98.7 | 132.5 | 99.2 | - | - |
| 12 | Richmond | 9 | 9 | 9 | 11 | 38 | 13 | 13 | 12 | 11 | 49 | - | - | 1 | - | 1 | 43.8% | 154 | 83.6 | 97.6 | 94.8 | 94.0 | 92.3 | - | 3 |
| 13 | Hawthorn | 10 | 8 | 12 | 7 | 37 | 12 | 14 | 10 | 14 | 50 | - | - | - | 1 | 1 | 42.6% | 150 | 83.2 | 83.3 | 86.5 | 76.4 | 82.2 | 3 | 2 |
| 14 | Port Adel | 9 | 9 | 9 | 8 | 35 | 13 | 10 | 13 | 14 | 50 | - | 3 | - | - | 3 | 41.5% | 146 | 115.4 | 99.3 | 93.6 | 87.4 | 98.2 | - | 4 |
| 15 | Collingwood | 8 | 9 | 7 | 9 | 32 | 14 | 12 | 15 | 13 | 54 | - | 1 | - | - | 1 | 38.1% | 134 | 72.3 | 82.7 | 75.3 | 80.9 | 77.7 | 1 | 4 |
| 16 | Carlton | 10 | 6 | 4 | 8 | 28 | 11 | 15 | 18 | 14 | 58 | 1 | 1 | - | - | 2 | 33.0% | 116 | 76.4 | 73.9 | 64.4 | 88.8 | 75.5 | - | 3 |
| 165 | 162 | 167 | 167 | 661 | 165 | 162 | 167 | 167 | 661 | 3 | 6 | 1 | 1 | 11 | 31 | 31 | |||||||||
Last round in each ladder position
compiled following Round 22, 2005
The numbers in the table are in the format of
year-round. i.e. 200522 is 2005-R22
| Col | Car | Ess | WCE | Gee | Rch | Mel | Fit | SMS | PA | Haw | NMK | FWB | StK | Ade | Uni | Bri | Fre | |
| 1 | 200303 | 199612 | 200201 | 200521 | 199720 | 199512 | 200503 | 198315 | 200501 | 200422 | 200108 | 199822 | 199819 | 200420 | 200522 | 190901 | 200417 | - |
| 2 | 200322 | 200113 | 200204 | 200522 | 200510 | 200305 | 200513 | 198321 | 200317 | 200420 | 200114 | 200506 | 199822 | 200417 | 200521 | - | 200422 | - |
| 3 | 200320 | 200114 | 200209 | 200503 | 200516 | 200509 | 200510 | 199202 | 200522 | 200417 | 200117 | 200403 | 200004 | 200520 | 200513 | 191013 | 200420 | 200501 |
| 4 | 200319 | 200116 | 200411 | 200303 | 200513 | 200510 | 200515 | 199309 | 200520 | 200418 | 200120 | 200022 | 199922 | 200522 | 200512 | 191014 | 200419 | 200502 |
| 5 | 200317 | 200122 | 200412 | 200321 | 200517 | 200512 | 200422 | 199211 | 200515 | 200411 | 199903 | 200522 | 200501 | 199911 | 200510 | 191016 | 200406 | 200409 |
| 6 | 200316 | 200120 | 200415 | 200304 | 200522 | 200515 | 200506 | 199405 | 200514 | 200408 | 200402 | 200517 | 200109 | 200516 | 200322 | 191018 | 200519 | 200508 |
| 7 | 200314 | 199910 | 200321 | 200422 | 200519 | 200514 | 200522 | 199406 | 200420 | 200304 | 200208 | 200515 | 200302 | 200510 | 200312 | 191102 | 200520 | 200521 |
| 8 | 200313 | 200403 | 200422 | 200501 | 200410 | 200516 | 200521 | 199404 | 200504 | 200522 | 200302 | 200415 | 200505 | 200512 | 200508 | 191105 | 200515 | 200520 |
| 9 | 200310 | 200506 | 200421 | 200420 | 200222 | 200517 | 200518 | 199305 | 200510 | 200521 | 200322 | 200418 | 200522 | 200515 | 200502 | 191402 | 200516 | 200511 |
| 10 | 200011 | 200502 | 200310 | 200419 | 200503 | 200518 | 200520 | 199407 | 200508 | 200517 | 200403 | 200422 | 200519 | 200321 | 200118 | 191418 | 200521 | 200522 |
| 11 | 200504 | 200422 | 200510 | 200413 | 200121 | 200410 | 200519 | 199322 | 200222 | 200520 | 200313 | 200321 | 200521 | 200502 | 200405 | - | 200522 | 200517 |
| 12 | 200501 | 200507 | 200508 | 200105 | 200322 | 200522 | 200310 | 199601 | 200506 | 200510 | 200509 | 200306 | 200518 | 200503 | 200422 | - | 200511 | 200514 |
| 13 | 200515 | 200503 | 200522 | 200409 | 200405 | 200501 | 200314 | 199602 | 200220 | 200508 | 200510 | 200122 | 200504 | 200107 | 200420 | - | 200509 | 200302 |
| 14 | 200519 | 200508 | 200515 | 200407 | 200401 | 200412 | 200322 | 199424 | 200212 | 200506 | 200522 | 200001 | 200422 | 200218 | 200411 | - | 200510 | 200303 |
| 15 | 200522 | 200509 | 200502 | 200117 | 200402 | 200420 | 200312 | 199609 | 199902 | 200503 | 200519 | 200107 | 200411 | 200303 | 200412 | - | 199818 | 199922 |
| 16 | 200509 | 200522 | 200504 | - | 200403 | 200422 | 199722 | 199622 | 199903 | 200012 | 200503 | 200103 | 200322 | 200304 | 200404 | - | 200505 | 200122 |
| *BOT* | 200509 | 200522 | 200504 | 199201 | 200403 | 200422 | 199722 | 199622 | 199903 | 200012 | 200503 | 200103 | 200322 | 200304 | 200404 | 191418 | 200505 | 200122 |
Number of times in each ladder position
compiled following Round 22, 2005
| Col | Car | Ess | WCE | Gee | Rch | Mel | Fit | SMS | PA | Haw | NMK | FWB | StK | Ade | Uni | Bri | Fre | |
| 1 | 306 | 316 | 300 | 77 | 137 | 125 | 181 | 136 | 124 | 20 | 142 | 60 | 58 | 60 | 8 | 1 | 31 | - |
| 2 | 335 | 271 | 243 | 28 | 205 | 133 | 128 | 125 | 145 | 20 | 123 | 118 | 87 | 71 | 24 | - | 25 | - |
| 3 | 299 | 269 | 175 | 43 | 215 | 184 | 157 | 146 | 136 | 21 | 107 | 111 | 63 | 97 | 23 | 3 | 32 | 2 |
| 4 | 225 | 214 | 248 | 31 | 221 | 183 | 183 | 127 | 126 | 14 | 100 | 104 | 115 | 135 | 29 | 4 | 15 | 8 |
| 5 | 193 | 212 | 184 | 48 | 179 | 187 | 172 | 155 | 178 | 9 | 107 | 102 | 129 | 152 | 26 | 9 | 18 | 10 |
| 6 | 154 | 198 | 193 | 35 | 212 | 175 | 191 | 125 | 173 | 10 | 83 | 112 | 155 | 193 | 16 | 16 | 14 | 15 |
| 7 | 124 | 185 | 184 | 38 | 208 | 160 | 169 | 140 | 200 | 12 | 92 | 123 | 154 | 209 | 12 | 14 | 14 | 17 |
| 8 | 97 | 103 | 195 | 23 | 168 | 170 | 177 | 184 | 189 | 7 | 99 | 175 | 134 | 263 | 21 | 9 | 23 | 18 |
| 9 | 64 | 82 | 136 | 18 | 131 | 160 | 259 | 169 | 188 | 17 | 98 | 157 | 152 | 160 | 38 | 10 | 15 | 12 |
| 10 | 74 | 63 | 91 | 19 | 120 | 111 | 92 | 143 | 173 | 17 | 202 | 132 | 197 | 163 | 45 | 60 | 16 | 22 |
| 11 | 65 | 48 | 50 | 11 | 111 | 105 | 114 | 160 | 175 | 11 | 186 | 166 | 178 | 164 | 26 | - | 28 | 16 |
| 12 | 58 | 27 | 16 | 9 | 90 | 63 | 113 | 182 | 150 | 5 | 172 | 231 | 114 | 246 | 33 | - | 46 | 27 |
| 13 | 30 | 14 | 14 | 10 | 19 | 67 | 36 | 19 | 36 | 4 | 28 | 10 | 19 | 34 | 13 | - | 35 | 36 |
| 14 | 22 | 22 | 15 | 21 | 10 | 57 | 38 | 15 | 30 | 8 | 19 | 5 | 22 | 39 | 14 | - | 68 | 19 |
| 15 | 11 | 20 | 8 | 13 | 5 | 24 | 9 | 24 | 45 | 18 | 35 | 5 | 19 | 44 | 5 | - | 33 | 18 |
| 16 | 25 | 38 | 3 | - | 7 | 3 | 22 | 34 | 2 | 5 | 21 | 3 | 18 | 25 | 3 | - | 11 | 22 |
| *BOT* | 63 | 72 | 36 | 12 | 146 | 91 | 173 | 225 | 187 | 5 | 183 | 208 | 117 | 423 | 3 | 60 | 52 | 22 |
| Total | 2082 | 2082 | 2055 | 424 | 2038 | 1907 | 2041 | 1884 | 2070 | 198 | 1614 | 1614 | 1614 | 2055 | 336 | 126 | 424 | 242 |
| Av | 4.95 | 5.05 | 5.19 | 5.86 | 6.03 | 6.65 | 6.66 | 7.200 | 7.202 |