Footystats Diary, footy's best kept secret, Best-Hom



Footy's best kept secret ...



Best at
Olympic Stadium, Homebush

2002-2009


Highest Scores
22.14-146 SYDNEY v Carlton 10.12-72 2003-R1(n)
21.17-143 SYDNEY v Essendon 7.10-52 2008-R8
22.11-143 SYDNEY v Hawthorn 15.15-105 2009-R2(n)
21.7-133 SYDNEY v Essendon 12.7-79 2003-R11(n)
20.13-133 GEELONG v Sydney 14.10-94 2008-R20(n)
19.13-127 SYDNEY v Fremantle 14.8-92 2006-1PF(n)
19.10-124 SYDNEY v Brisbane 6.4-40 2005-R20
17.14-116 SYDNEY v Richmond 11.10-76 2002-R22(n)
17.9-111 MELBOURNE v Sydney 15.9-99 2004-R5(n)
17.8-110 SYDNEY v Essendon 12.18-90 2004-R21(n)
17.8-110 SYDNEY v North Melb 11.9-75 2008-2EF(n)
15.17-107 SYDNEY v Geelong 13.7-85 2006-R5(n)
16.11-107 SYDNEY v West Coast 5.15-45 2008-R4(n)
16.10-106 SYDNEY v West Coast 15.11-101 2009-R8(n)
15.15-105 HAWTHORN v Sydney 22.11-143 2009-R2(n)
15.11-101 WEST COAST v Sydney 16.10-106 2009-R8(n)
14.16-100 BRISBANE v Sydney 8.8-56 2003-1PF(n)

The Big Winners
91pts SYDNEY 21.17-143 v Essendon 7.10-52 2008-R8
84 SYDNEY 19.10-124 v Brisbane 6.4-40 2005-R20
74 SYDNEY 22.14-146 v Carlton 10.12-72 2003-R1(n)
62 SYDNEY 16.11-107 v West Coast 5.15-45 2008-R4
57 SYDNEY 14.13-97 v Brisbane 6.4-40 2006-R21(n)
54 SYDNEY 21.7-133 v Essendon 12.7-79 2003-R11(n)
44 BRISBANE 14.16-100 v Sydney 8.8-56 2003-1PF(n)
41 SYDNEY 11.9-75 v West Coast 4.10-34 2004-2EF(n)
40 SYDNEY 17.14-116 v Richmond 11.10-76 2002-R22(n)
39 GEELONG 20.13-133 v Sydney 14.10-94 2008-R20(n)
38 SYDNEY 22.11-143 v Hawthorn 15.15-105 2009-R2(n)
35 SYDNEY 19.13-127 v Fremantle 14.8-92 2006-1PF(n)
35 SYDNEY 17.8-110 v North Melb 11.9-75 2008-2EF(n)
29 COLLINGWOOD 11.13-79 v Sydney 6.15-50 2008-R14(n)
23 SYDNEY 13.14-92 v Carlton 10.9-69 2002-R17(n)
23 COLLINGWOOD 13.11-89 v Sydney 9.12-66 2009-R12(n)
22 SYDNEY 15.17-107 v Geelong 13.7-85 2006-R5(n)
20 SYDNEY 17.8-110 v Essendon 12.18-90 2004-R21(n)
19 COLLINGWOOD 10.16-76 v Sydney 8.9-57 2007-R12(n)
18 COLLINGWOOD 14.15-99 v Sydney 12.9-81 2003-R21(n)
17 SYDNEY 12.10-82 v St Kilda 9.11-65 2007-R19(n)
13 COLLINGWOOD 14.11-95 v Sydney 11.16-82 2006-R12(n)
12 MELBOURNE 17.9-111 v Sydney 15.9-99 2004-R5(n)
6 SYDNEY 13.7-85 v Collingwood 11.13-79 2004-R13(n)
6 SYDNEY 13.16-94 v Essendon 14.4-88 2005-R7(n)
5 SYDNEY 16.10-106 v West Coast 15.11-101 2009-R8(n)
5 GEELONG 13.14-92 v Sydney 13.9-87 2009-R20(n)
2 ESSENDON 12.13-85 v Sydney 11.17-83 2002-R9(n)
1 pt SYDNEY 11.11-77 v Collingwood 10.16-76 2005-R13(n)
1 pt WEST COAST 11.8-74 v Sydney 10.13-73 2007-R1(n)

The Greatest Margins

1st  QUARTER

27pts 08-R8 SYDNEY 4.5-29 v Essendon 0.2-2
23pts 04-R5 SYDNEY 6.1-37 v Melbourne 2.2-14
23pts 05-R20 SYDNEY 6.1-37 v Brisbane 2.2-14
20pts 03-R21 COLL'WOOD 5.3-33 v Sydney 2.1-13
2nd  QUARTER
50pts 05-R20 SYDNEY 11.5-71 v Brisbane 3.3-21
43pts 03-R1 SYDNEY 10.7-67 v Carlton 3.6-24
39pts 08-R4 SYDNEY 8.6-54 v West Coast 2.3-15
36pts 07-R1 WEST COAST 10.2-62 v Syd 3.8-26
3rd  QUARTER
57pts 05-R20 SYDNEY 14.6-90 v Brisbane 5.3-33
55pts 03-R1 SYDNEY 15.11-101 v Carlton 6.10-46
53pts 08-R20 GEELONG 16.10-106 v Sydney 8.5-53
51pts 08-R4 SYDNEY 12.8-80 v West Coast 4.5-29

Lowest Scores
4.10-34 WEST COAST v Sydney 11.9-75 2004-2EF(n)
6.4-40 BRISBANE v Sydney 19.10-124 2005-R20
6.4-40 BRISBANE v Sydney 14.13-97 2006-R21(n)
5.15-45 WEST COAST v Sydney 16.11-107 2008-R4(n)
6.14-50 SYDNEY v Collingwood 11.13-79 2008-R14(n)
7.10-52 ESSENDON v Sydney 21.17-143 2008-R8
8.8-56 SYDNEY v Brisbane 14.16-100 2003-1PF(n)
8.9-57 SYDNEY v Collingwood 10.16-76 2007-R12(n)
9.11-65 ST KILDA v Sydney 12.10-82 2007-R19(n)
9.12-66 SYDNEY v Collingwood 13.11-89 2009-R12(n)
10.9-69 CARLTON v Sydney 13.14-92 2002-R17(n)
10.12-72 CARLTON v Sydney 22.14-146 2003-R1(n)
10.13-73 SYDNEY v West Coast 11.8-74 2007-R1(n)
11.8-74 WEST COAST v Sydney 10.13-73 2007-R1(n)
11.9-75 SYDNEY v West Coast 4.10-34 2004-2EF(n)
11.9-75 NORTH MELB v Sydney 17.8-110 2008-2EF(n)
11.10-76 RICHMOND v Sydney 17.14-116 2002-R22(n)
11.11-77 SYDNEY v Collingwood 10.16-76 2005-R13(n)
11.13-79 COLLINGWOOD v Sydney 13.7-85 2004-R13(n)
12.7-79 ESSENDON v Sydney 21.7-133 2003-R11(n)

Best in Goals
6.2 – David NEITZ - Mel 17.9-111 v Syd 15.9-99 2004-R5(n)
6.0 – Barry HALL - Syd 17.8-110 v Ess 12.18-90 2004-R21(n)
6.2 – Barry HALL - Syd 19.10-124 v Bri 6.4-40 2005-R20
6.1 – Barry HALL - Syd 19.13-127 v Fre 14.8-92 2006-1PF(n)
6.0 – Michael O'LOUGHLIN – Syd 21.17-143 v Ess 7.10-52 2008-R8
5.3 – Barry HALL - Syd 17.14-116 v Rch 11.10-76 2002-R22(n)
5.1 – Barry HALL - Syd 21.7-133 v Ess 12.7-79 2003-R11(n)
5.0 – Matthew LLOYD - Ess 12.7-79 v Syd 21.7-133 2003-R11(n)
5.3 – Barry HALL - Syd 14.10-94 v Gee 20.13-133 2008-R20(n)
5.0 – Barry HALL - Syd 16.10-106 v WC 15.11-101 2009-R8(n)
4 – Matthew NICKS - Syd 11.17-83 v Ess 12.13-85 2002-R9(n)
4 – Ray HALL - Rch 11.10-76 v Sydney 17.14-116 2002-R22(n)
4 – Barry HALL - Syd 22.14-146 v Car 10.12-72 2003-R1(n)
4 – Barry HALL - Syd 15.9-99 v Mel 17.9-111 2004-R5(n)
4 – Nick DAVIS - Syd 15.9-99 v Mel 17.9-111 2004-R5(n)
4 – Barry HALL - Syd 13.16-94 v Ess 14.4-88 2005-R7(n)
4 – Matthew LLOYD - Ess 14.4-88 v Syd 13.16-94 2005-R7(n)
4 – Scott LUCAS - Ess 14.4-88 v Syd 13.16-94 2005-R7(n)
4 – Michael O'LOUGHLIN - 19.10-124 v Bri 6.4-40 2005-R20
4 – Barry HALL - Syd 15.17-107 v Gee 13.7-85 2006-R5)n)
4 – Adam SCHNEIDER - Syd 15.17-107 v Gee 13.7-85 2006-R5(n)
4 – Alan DIDAK - Col 14.11-95 v Syd 11.16-82 2006-R12(n)
4 – Michael O'LOUGHLIN - Syd 19.13-127 v Fre 14.8-92 2006-1PF(n)
4 – Matthew PAVLICH - Fre 14.8-92 v Syd 19.13-127 2006-1PF(n)
4 – Dale THOMAS - Col 10.16-76 v Syd 8.9-57 2007-R12(n)
4 – Michael O'LOUGHLIN – Syd 16.11-107 v WCE 5.15-45 2008-R4(n)
4 – Ben McKINLEY – WCE 5.15-45 v Syd 16.11-107 2008-R4(n)
4 – Adam GOODES – Syd 22.11-143 v Haw 15.15-105 2009-R2(n)
4 – Barry HALL – Syd 22.11-143 v Haw 15.15-105 2009-R2(n)
4 – Ben McKINLEY – WCE 15.11-101 v Syd 16.10-106 2009-R8(n)

Match results
2009
R2(n), April 4 Sydney 22.11-143 v Hawthorn 15.15-105 – 38pts
R9(n), May 16 Sydney 16.10-106 v West Coast 15.11-101 – 5pts
R12(n), June 20 Sydney 9.12-66 v Collingwood 13.11-89 – 23pts
R20(n), August 15 Sydney 13.9-87 v Geelong 13.14-92 – 5pts
2008
R4(n), April 12 Sydney 16.11-107 v West Coast 5.15-45 – 62pts
R8, May 18 Sydney 21.17-143 v Essendon 7.10-52 – 91pts
R14(n), July 5 Sydney 6.14-50 v Collingwood 11.13-79 – 29pts
R20(n), Aug 16 Sydney 14.10-94 v Geelong 20.13-133 – 39pts
2EF(n), Sept 6 Sydney 17.8-110 v North Melb 11.8-75 – 35pts
2007
R1(n), Mar 31 Sydney 10.13-73 v West Coast 11.8-74 – 1 pt
R12(n), June 24 Sydney 8.9-57 v Collingwood 10.16-76 – 19pts
R19(n), Aug 11 Sydney 12.10-82 v St Kilda 9.11-65 – 17pts
2006
R5(n), Apr 29 Sydney 15.17-107 v Geelong 13.7-85 – 22pts
R12(n), June 24 Sydney 11.16-82 v Collingwood 14.11-95 – 13pts
R21(n), Aug 26 Sydney 14.13-97 v Brisbane 6.4-40 – 57pts
2PF(n), Sept 22 Sydney 19.13-127 v Fremantle 14.8-92 – 35pts
2005
R7(n), May 7 Sydney 13.16-94 v Essendon 14.4-88 – 6pts
R13(n), June 25 Sydney 11.11-77 v Collingwood 10.16-76 – 1 pt
R20(n), Aug 14 Sydney 19.10-124 v Brisbane 6.4-40 – 84pts
2004
R5(n), Apr 24 Sydney 15.9-99 v Melbourne 17.9-111 – 12pts
R13(n), June 26 Sydney 13.7-85 v Collingwood 11.13-79 – 6pts
R21(n), Aug 21 Sydney 17.8-110 v Essendon 12.18-90 – 20pts
2EF(n), Sept 4 Sydney 11.9-75 v West Coast 4.10-34 – 41pts
2003
R1(n), Mar 29 Sydney 22.14-146 v Carlton 10.12-72 – 74pts
R11(n), June 7 Sydney 21.7-133 v Essendon 12.7-79 – 54pts
R21(n), Aug 23 Sydney 12.9-81 v Collingwood 14.15-99 – 18pts
1PF(n), Sept 20 Sydney 8.8-56 v Brisbane 14.16-100 – 44pts
2002
R9(n), May 25 Sydney 11.17-83 v Essendon 12.13-85 – 2pts
R17(n), July 27 Sydney 13.14-92 v Carlton 10.9-69 – 23pts
R22(n), Aug 31 Sydney 17.14-116 v Richmond 11.10-76 – 40pts

Goal with first kick on debut
Jonathon McCORMICK (Carlton) 2003-R1 v Sydney

Best Scores in Each Quarter

1st QUARTER

2nd QUARTER

7.4-46 GEE v Syd 4.1 2008-R20 8.3-51 SYD v Car 1.3 2003-R1
6.1-37 ESS v Syd 3.7 2002-R9 8.2-50 MEL v Syd 3.0 2004-R5
6.1-37 SYD v Mel 2.2 2004-R5 8.0-48 SYD v Ess 3.2 2004-R21
6.1-37 SYD v Bri 2.2 2005-R20 6.4-40 SYD v Car 2.1 2002-R17
6.0-36 WC v Syd 3.4 2007-R1 6.1-37 ESS v Syd 3.2 2003-R11
5.4-34 HAW v Syd 3.4 2009-R2 6.1-37 ESS v Syd 4.3 2005-R7

3rd QUARTER

4th QUARTER

9.2-56 SYD v Ess 2.2 2003-R11 8.2-50 SYD v Ess 0.1 2008-R8
8.2-50 SYD v Haw 4.3 2009-R2 7.3-45 SYD v Car 4.2 2003-R1
8.1-49 SYD v NM 4.1 2008-2EF 6.6-42 BRI v Syd 0.1 2003-1PF
7.4-46 SYD v Ess 3.2 2008-R8 6.5-41 SYD v Gee 4.3 2008-R20
7.2-44 SYD v Rch 3.1 2002-R22 6.2-38 SYD v Haw 3.3 2009-R2
7.2-44 GEE v Syd 2.1 2008-R20   6.1-37 MEL v Syd 2.3 2004-R5

Attendances
The attendance of 72,393 in 2003 is the largest crowd outside of Victoria to witness a game of Australian Football.

The crowd of 19,127 to the 2008-1EF was the smallest attendance to a League final since 1924.
 
2003-R21(n) Sat Aug 23 72,393 Coll'wood 14.15-99 d Sydney 12.9-81
2003-1PF(n) Sat Sept 20 71,019 Brisbane 14.16-100 d Sydney 8.8-56
2007-R12(n) Sat June 23 64,222 Coll'wood 10.16-76 d Sydney 8.9-57
2007-R19(n) Sat Aug 11 63,369 Sydney 12.10-82 d St Kilda 9.11-65
2007-R1(n) Sat Mar 31 62,586 West Coast 11.8-74 d Sydney
2006-1PF(n) Fri Sept 22 61,373 Sydney 19.13-127 d Fremantle 14.8-92
2006-R12(n) Sat June 24 60,307 Coll'wood 14.11-95 d Sydney 11.16-82
2008-R14(n) Sat July 5 59,202 Coll'wood 11.13-79 d Sydney 6.14-50
2002-R9(n) Sat May 25 54,129 Essendon 12.13-85 d Sydney 11.17-83
2004-R13(n) Sat June 26 50,019 Sydney 13.7-85 d Coll'wood 11.13-79
2004-R21(n) Sat Aug 21 46,440 Sydney 17.8-110 d Essendon 12.18-90
2003-R11(n) Sat June 7 45,917 Sydney 21.7-133 d Essendon 12.7-79
2008-R20(n) Sat Aug 16 44,955 Geelong 20.13-133 d Sydney 14.10-94
2005-R13(n) Sat June 25 44,387 Sydney 11.11-77 d Coll'wood 10.16-76
2008-R4(n) Sat Apr 12 44,235 Sydney 16.11-107 d West Coast 5.15-45
2005-R20 Sun Aug 14 43,512 Sydney 19.10-124 d Brisbane 6.4-40
2009-R12(n) Sat June 20 41,042 Collingwood 13.11-89 d Sydney 9.12-66
2002-R22(n) Sat Aug 31 40,386 Sydney 17.14-116 d Richmond 11.10-76
2004-2EF(n) Sat Sept 4 40,282 Sydney 11.9-75 d West Coast 4.10-34
2009-R20(n) Sat Aug 15 40,261 Geelong 13.14-92 d Sydney 13.9-87
2006-R21(n) Sat Aug 26 37,659 Sydney 14.13-97 d Brisbane 6.4-40
2006-R5(n) Sat Apr 29 37,032 Sydney 15.17-107 d Geelong 13.7-85
2006-R5(n) Sat Apr 29 34,904 Sydney 21.17-143 d Essendon 7.10-52
2002-R17(n) Sat July 27 34,404 Sydney 13.14-92 d Carlton 10.9-69
2004-R5(n) Sat Apr 24 33,127 Melbourne 17.9-111 d Sydney 15.9-99
2009-R8(n) Sat May 16 33,079 Sydney 16.10-106 v West Coast 15.11-101
2009-R2(n) Sat Apr 4 33,116 Sydney 22.11-143 v Hawthorn 15.15-105
2005-R7(n) Sat May 7 31,688 Sydney 13.16-94 d Essendon 14.4-88
2003-R1(n) Sat Mar 29 30,803 Sydney 22.14-146 d Carlton 10.12-72
2008-2EF(n) Sat Sept 6 19,127 Sydney 17.8-110 d North Melb 11.9-75

Homebush
2002-09
P W L D
BRI 3 1 2
CAR 2 2
COL 7 5 2
ESS 5 1 4
FRE 1 1
GEE 3 2 1
HAW 1 1
MEL 1 1
NM 1 1
RCH 1 1
STK 1 1
SYD 30 19 11
WCE 4 1 3


Update: 2009-R20, August 17

Footystats™


PERSPECTIVE – OLYMPIC STADIUM, HOMEBUSH
The crowd of 72,393 at the Olympic Stadium Homebush on Saturday night August 23, 2003 was the highest attendance to watch an AFL match outside of Victoria.

Crowd records for Homebush are –

112,524, Olympics 2000, Monday, September 25, 2000 on the occasion of Cathy Freeman's win in the 400m women's final.

104,583, rugby league double-header, public opening of the stadium, March 6, 1999.

82,309, Rugby, Australia v New Zealand, Aug 13, 2005
79,132, NRL State of Origin, NSW v Qld, June 25, 2003
74,842, NRL State of Origin, NSW v Qld, June 26, 2002
72,393, AFL, Sydney v Collingwood, Sat, August 23, 2003
70,249, NRL State of Origin, NSW v Qld, June 10, 2001
64,222, AFL, Sydney v Collingwood, Sat, June 23, 2007
62,255, NRL double-header, February 5, 2000
61,511, NRL State of Origin, NSW v Qld, May 10, 2000
58,767, NRL State of Origin, NSW v Qld, June 7, 2000
55,421, NRL State of Origin, NSW v Qld, May 12, 2002
54,833, NRL double-header, February 17, 2001
54,129, AFL, Sydney v Essendon, Sat, May 25, 2002
40,386, AFL, Sydney v Richmond, Sat, August 31, 2002
45,917, AFL, Sydney v Essendon, Sat, June 7, 2003
42,017, NRL double-header, March 15, 2003
37,183, NRL double-header, March 31, 2002
34,404, AFL Sydney v Carlton, Sat, July 27, 2002
33,397, NRL double-header, April 19, 2003
30,803, AFL, Sydney v Carlton, Sat, March 29, 2003
30,360, NRL, Canterbury v Brisbane, Good Friday, April 2, 1999

Back to the Diary