Footystats Diary, footy's best kept secret, Best-Dok



Footy's best kept secret ...



Best at Docklands
Victoria Stadium,
aka Colonial Stadium, Telstra Dome, Etihad Stadium
2000-2009


Highest Scores
35.12-222 GEELONG v Richmond 9.11-65 2007-R6(n)
31.10-196 ST KILDA v Carlton 13.10-88 2004-R10
28.19-187 KANGAROOS v Carlton 9.9-63 2003-R22
28.18-186 ST KILDA v Brisbane 7.5-47 2005-R22(n)
28.12-180 SYDNEY v Richmond 9.8-62 2006-R7
27.18-180 HAWTHORN v Carlton 12.8-80 2007-R12(n)
27.14-176 ADELAIDE v Carlton 16.8-114 2009-R22
26.17-173 COLLINGWOOD v West Coast 14.8-92 2001-R12
26.15-171 ESSENDON v St Kilda 11.6-72 2002-R8
26.14-170 BRISBANE v West.B'dogs 13.8-86 2003-R22(n)
25.19-169 ESSENDON v St Kilda 13.5-83 2000-R12
26.13-169 ST KILDA v West Coast 9.14-68 2004-R9
25.17-167 WEST.B'DOGS v Richmond 7.10-52 2006-R1(n)
25.15-165 ESSENDON v Hawthorn 13.4-82 2000-R19
26.8-164 PORT ADEL v Kangaroos 11.11-77 2005-1EF
25.12-162 ADELAIDE v Kangaroos 15.10-100 2001-R20
25.12-162 BRISBANE v Essendon 14.12-96 2004-R12
24.17-161 KANGAROOS v Carlton 11.13-79 2007-R21
25.11-161 ST KILDA v West Coast 9.10-64 2009-R3
25.10-160 MELBOURNE v Fremantle 11.11-77 2000-R20
25.10-160 ESSENDON v Brisbane 18.15-123 2006-R17(n)

Highest 2009

27.14-176 ADELAIDE v Carlton 16.8-114 R22
25.11-161 ST KILDA v West Coast 9.10-64 R3
24.13-157 WEST.B'DOGS v Richmond 14.5-89 R11(n)
24.9-153 WEST.B'DOGS v Melbourne 15.6-96 R21
20.14-134 GEELONG v Essendon 11.4-70 R10
21.7-133 CARLTON v West.B'dogs 13.12-90 R5
19.19-133 WEST.B'DOGS v Hawthorn 6.9-45 R14(n)
19.17-131 ESSENDON v Melbourne 13.5-83 R12(n)
19.13-127 COLLINGWOOD v North Melb 11.9-75 R6(n)
19.10-124 CARLTON v Sydney 9.9-63 R16
19.9-123 HAWTHORN v North Melb 10.9-69 R3
19.9-123 NORTH MELB v Melbourne 8.13-61 R19
18.11-119 CARLTON v Brisbane 15.10-100 R2(n)
17.14-116 ESSENDON v Hawthorn 10.12-72 R7(n)
17.14-116 GEELONG v West.B'dogs 17.12-114 R9(n)
17.12-114 WEST.B'DOGS v Geelong 17.14-116 R9(n)
17.11-111 ST KILDA v Fremantle 4.4-28 R4(n)
16.15-111 CARLTON v West Coast 10.10-70 R10(n)
17.9-111 COLLINGWOOD v West.B'dogs 16.14-110 R15(n)
17.9-111 WEST.B'DOGS v Fremantle 11.14-80 R18
16.14-110 WEST.B'DOGS v Richmond 8.15-63 R3
16.14-110 WEST.B'DOGS v Collingwood 17.9-111 R15(n)
16.14-110 WEST.B'DOGS v Geelong 14.12-96 R21(n)
16.14-110 ESSENDON v St Kilda 16.12-108 R20
16.13-109 ESSENDON v Fremantle 10.11-71 R2
16.12-108 ST KILDA v Essendon 16.14-110 R20
16.10-106 ST KILDA v West.B'dogs 9.7-61 R17(n)
15.15-105 ST KILDA v Adelaide 7.6-48 R16
14.20-104 ST KILDA v West.B'dogs 11.10-76 R6
16.8-104 ST KILDA v Carlton 14.11-95 R12(n)
16.8-104 CARLTON v Adelaide 27.14-176 R22
15.13-103 ST KILDA v North Melb 9.3-57 R11
15.13-103 WEST.B'DOGS v Essendon 11.4-70 R16(n)
16.6-102 WEST COAST v West.B'dogs 13.19-97 R19
15.10-100 BRISBANE v Carlton 18.11-119 R2(n)
14.16-100 WEST.B'DOGS v Collingwood 10.16-76 R22

The Big Winners
157pts GEELONG 35.12-222 v Richmond 9.11-65 2006-R6(n)
139pts ST KILDA 28.18-186 v Brisbane 7.5-47 2005-R22(n)
124pts KANGAROOS 28.19-187 v Carlton 9.9-63 2003-R22
118pts SYDNEY 28.12-180 v Richmond 9.8-62 2006-R7
115pts WEST.B'DOGS 25.17-167 v Richmond 7.10-52 2006-R1(n)
108pts ST KILDA 31.10-196 v Carlton 13.10-88 2004-R10
108pts ST KILDA 21.21-147 v Essendon 5.9-39 2008-R22
101pts ST KILDA 26.13-169 v West Coast 9.14-68 2004-R9
100pts HAWTHORN 27.18-180 v Carlton 12.8-80 2007-R12(n)
99pts ESSENDON 26.15-171 v St Kilda 11.6-72 2002-R8
97pts ADELAIDE 23.18-156 v St Kilda 9.5-59 2001-R15
97pts ST KILDA 25.11-161 v West Coast 9.10-64 2009-R3
94pts ESSENDON 24.12-156 v Port Adelaide 8.14-62 2000-R1
92pts KANGAROOS 21.14-140 v Port Adel 7.6-48 2004-R8
88pts ESSENDON 24.14-158 v West Coast 10.10-70 2001-R6
88pts WEST.B'DOGS 19.19-133 v Hawthorn 6.9-45 2009-R14(n)
87pts ESSENDON 24.15-159 v Fremantle 11.6-72 2000-R18
87pts PORT ADEL 26.8-164 v Kangaroos 11.11-77 2005-1EF
87pts WEST COAST 24.14-158 v WB'dogs 9.17-71 2007-R17(n)
86pts ESSENDON 25.19-169 v St Kilda 13.5-83 2000-R12
86pts KANGAROOS 23.16-154 v Fremantle 10.8-68 2001-R11
84pts BRISBANE 26.14-170 v WB'dogs 13.8-86 2003-R22(n)
84pts HAWTHORN 22.19-151 v WB'dogs 10.7-67 2007-R21
83pts ESSENDON 25.15-165 v Hawthorn 13.4-82 2000-R19
83pts MELBOURNE 25.10-160 v Fremantle 11.11-77 2000-R20
83pts PORT ADEL 20.19-139 v St Kilda 8.8-56 2002-R3
83pts COLLINGWOOD 16.15-111 v St Kilda 3.10-28 2002-R6
83pts FREMANTLE 23.17-155 v WB'dogs 10.12-72 2003-R7
82pts RICHMOND 21.16-142 v Brisbane 8.12-60 2006-R19(n)
82pts KANGAROOS 24.17-161 v Carlton 11.13-79 2007-R21
81pts COLL'WOOD 26.17-173 v West Coast 14.8-92 2001-R12
80pts ST KILDA 20.10-130 v Richmond 7.8-50 2003-R19
80pts ST KILDA 23.15-153 v Carlton 11.7-73 2005-R15

Big Winners 2009

97pts ST KILDA 25.11-161 v West Coast 9.10-64 R3
88 ST KILDA 20.8-128 v Collingwood 5.10-40 R7(n)
88 WEST.B'DOGS 19.19-133 v Hawthorn 6.9-45 R14(n)
83 ST KILDA 17.9-111 v Fremantle 4.4-28 R4
72 ADELAIDE 27.14-176 v Carlton 16.8-104 R22
68 WEST.B'DOGS 24.13-157 v Richmond 14.5-89 R11(n)
64 GEELONG 20.14-134 v Essendon 11.4-70 R10
62 NORTH MELB 19.9-123 v Melbourne 8.13-61 R19
61 CARLTON 19.10-124 v Sydney 9.9-63 R16
57 ST KILDA 15.15-105 v Ade 7.6-48 R16
57 CARLTON 24.9-153 v Mel 15.6-96 R21
56 ST KILDA 13.14-92 v Richmond 5.6-36 R13
54 HAWTHORN 19.9-123 v North Melb 10.9-69 R3
52 COLLINGWOOD 19.13-127 v North Melb 11.9-75 R6(n)
48 ESSENDON 19.17-131 v Melbourne 13.5-83 R12(n)
47 WEST.B'DOGS 16.14-110 v Richmond 8.15-63 R3
46 ST KILDA 15.13-103 v North Melb 9.3-57 R11
45 ST KILDA 16.10-106 v West.B'dogs 9.7-61 R17(n)
44 ESSENDON 17.14-116 v Hawthorn 10.12-72 R7(n)
43 CARLTON 21-7-133 v West.B'dogs 13.12-90 R5
41 CARLTON 16.15-111 v West Coast 10.10-70 R10(n)
38 ESSENDON 16.13-109 v Fremantle 10.11-71 R2
36 RICHMOND 13.16-94 v North Melb 7.16-58 R5(n)
33 WEST.B'DOGS 15.13-103 v Essendon 11.4-70 R16(n)
31 WEST.B'DOGS 17.9-111 v Fremantle 11.14-80 R18
28 ST KILDA 14.20-104 v West.B'dogs 11.10-76 R6
24 WEST.B'DOGS 14.16-100 v Collingwood 10.16-76 R22
19 CARLTON 18.11-119 v Brisbane 15.10-100 R2(n)
19 ST KILDA 13.12-90 v Essendon 10.11-71 R8
18 BRISBANE 15.9-99 v North Melb 12.9-81 R10
16 ST KILDA 14.13-97 v Brisbane 13.3-81 R9
16 ADELAIDE 21.4-130 v Essendon 18.6-114 R11
15 ST KILDA 12.8-80 v Sydney 9.11-65 R1(n)
15 RICHMOND 13.14-92 v West Coast 11.11-77 R12(n)
14 WEST.B'DOGS 16.14-110 v Geelong 14.12-96 R21(n)
13 NORTH MELB 14.14-98 v Fremantle 12.13-85 R9
10 CARLTON 14.10-94 v North Melb 11.18-84 R18(n)
9 ST KILDA 16.8-104 v Carlton 14.11-95 R12(n)
6 ST KILDA 14.7-91 v Geelong 13.7-85 R14
5 NORTH MELB 20.5-125 v Port Adel 18.12-120 R7(n)
5 WEST COAST 16.6-102 v West.B'dogs 13.19-97 R19
2 GEELONG 17.14-116 v West.B'dogs 12.13-85 R9(n)
2 ESSENDON 16.14-110 v St Kilda 16.12-108 R20
1 COLLINGWOOD 17.9-111 v West.B'dogs 16.14-110 R15(n)

The Greatest Margins

1st  QUARTER

58pts 2009-R14(n) WEST.B'DOGS 9.6-60 v Hawthorn 0.2-2
55pts 2006-R6(n) GEELONG 10.2-62 v Richmond 1.1-7
50pts 2002-R21 CARLTON 9.3-57 v West.B'dogs 1.1-7
49pts 2006-R7 ADELAIDE 9.2-56 v Kangaroos 1.1-7
49pts 2002-R16 ST KILDA 9.2-56 v Carlton 1.1-7
46pts 2003-R9 COLLINGWOOD 8.4-42 v St Kilda 0.6-6
2nd QUARTER
107pts 2007-R6(n) GEELONG 20.6-126 v Richmond 2.7-19
87pts 2004-R10 ST KILDA 19.6-120 v Carlton 5.3-33

65pts

2000-R12

ESSENDON 15.8-98 v St Kilda 5.3-33
65pts 2002-R8 ESSENDON 13.8-86 v St Kilda 3.3-21
62pts 2003-R22 KANGAROOS 12.8-80 v Carlton 2.6-18
62pts 2004-R5 ADELAIDE 13.4-82 v Richmond 3.2-20
3rd QUARTER
144pts 2007-R6(n) GEELONG 29.9-183 v Richmond 5.9-39
111pts 2003-R22 KANGAROOS 22.11-143 v Carlton 4.8-32
109pts 2002-R8 ESSENDON 21.12-138 v St Kilda 4.5-29
97pts 2004-R10 ST KILDA 26.7-163 v Carlton 10.6-66
95pts 2005-R22 ST KILDA 20.16-136 v Brisbane 6.5-41
92pts 2004-R8 KANGAROOS 18.12-120 v Port Adel 4.4-28

Greatest Margins 2009

1st  QUARTER

58pts R14(n) WEST.B'DOGS 9.6-60 v Hawthorn 0.2-2
33pts R10 GEELONG 6.4-40 v Ess 1.1-7
32pts R4(n) ST KILDA 5.3-33 v Fre 0.1-1
28pts R8 ST KILDA 6.5-41 v Ess 2.1-13
2nd QUARTER
84pts R14(n) WEST.B'DOGS 13.10-88 v Haw 0.4-4
63pts R3 ST KILDA 15.2-92 v WCE 4.5-29
60pts R10 GEELONG 12.7-79 v Ess 3.1-19
41pts R2(n) CARLTON 11.5-71 v Bri 4.6-30
41pts R10(n) CARLTON 9.10-64 v WCE 3.5-23
3rd QUARTER
82pts R10 GEELONG 17.13-115 v Ess 5.3-33
74pts R14(n) WEST.B'DOGS 15.14-104 v Haw 4.6-30
66pts R3 ST KILDA 20.7-127 v WCE 9.7-61
65pts R4(n) ST KILDA 13.8-86 v Fre 3.3-21

Lowest Scores
3.10-28 ST KILDA v Collingwood 16.15-111 2002-R6(n)
4.4-28 FREMANTLE v St Kilda 17.9-111 2009-R4(n)
5.6-36 RICHMOND v St Kilda 13.14-92 2009-R13
5.9-39 ESSENDON v St Kilda 21.21-147 2008-R22
6.9-45 HAWTHORN v West.B'dogs 19.19-133 2009-R14(n)
7.4-46 MELBOURNE v Sydney 10.7-67 2004-R20(n)
7.5-47 BRISBANE v St Kilda 28.18-186 2005-R22(n)
6.11-47 ADELAIDE v St Kilda 13.17-95 2008-R21
7.6-48 PORT ADELAIDE v Kangaroos 21.14-140 2004-R8
7.6-48 ADELAIDE v St Kilda 15.15-105 2009-R16
7.7-49 ESSENDON v Port Adelaide 16.12-108 2002-R11(n)
6.13-49 SYDNEY v St Kilda 6.15-51 2008-R1(n)
7.8-50 KANGAROOS v Collingwood 19.12-126 2003-R14(n)
7.8-50 RICHMOND v St Kilda 20.10-130 2003-R19(n)
7.8-50 MELBOURNE v St Kilda 19.15-129 2008-R10
7.9-51 ST KILDA v Essendon 17.17-119 2003-R14(n)
6.15-51 ST KILDA v Sydney 6.13-49 2008-R1(n)
6.15-51 ESSENDON v Geelong 22.18-150 2008-R2
8.4-52 HAWTHORN v Geelong 15.18-108 2004-R7
7.10-52 RICHMOND v West.B'dogs 25.17-167 2006-R1(n)
7.12-54 COLLINGWOOD v Fremantle 12.16-88 2004-R4
8.7-55 PORT ADELAIDE v St Kilda 17.15-117 2000-R11(n)
7.13-55 COLLINGWOOD v Sydney 11.7-73 2001-R10
7.13-55 RICHMOND v Brisbane 18.10-118 2002-R15(n)
7.13-55 WEST.B'DOGS v Melbourne 12.21-93 2004-R16
8.7-55 GEELONG v St Kilda 13.18-96 2005-R19(n)
8.7-55 HAWTHORN v St Kilda 18.17-125 2006-R13

Lowest 2009

4.4-28 FREMANTLE v St Kilda 17.9-111 R4(n)
5.6-36 RICHMOND v St Kilda 13.14-92 R13
6.9-45 HAWTHORN v West.B'dogs 19.19-133 R14(n)
7.6-48 ADELAIDE v St Kilda 15.15-105 R16
7.15-57 ESSENDON v North Melb 10.9-69 R4
9.3-57 NORTH MELB v St Kilda 15.13-103 R11
7.16-58 NORTH MELB v Richmond 13.16-94 R5(n)
8.11-59 ST KILDA v North Melb 10.4-64 R21
9.7-61 WEST.B'DOGS v St Kilda 16.10-106 R17(n)
8.13-61 MELBOURNE v North Melb 19.9-123 R19
8.15-63 RICHMOND v West.B'dogs 16.14-110 R3
9.9-63 SYDNEY v Carlton 19.10-124 R16
10.4-64 NORTH MELB v St Kilda 8.11-59 R21
9.11-65 SYDNEY v St Kilda 12.8-80 R1(n)
9.13-67 WEST COAST v St Kilda 25.11-161 R3
10.9-69 NORTH MELB v Hawthorn 19.9-123 R3
10.9-69 NORTH MELB v Essendon 7.15-57 R4

Best in Goals – 7 goals or more
11.1 - Matthew LLOYD - Ess 22.15-147 v WB 12.8-80 2003-R19
11.0 - Stephen MILNE - StK 28.18-186 v Bri 7.5-47 2005-R22(n)
*
10.4 - Matthew LLOYD - Ess 24.14-158 v WCE 10.10-70 2001-R6
10.2 - Fraser GEHRIG - StK 23.9-147 v Kan 15.6-96 2004-R20
*
9.2 - Matthew LLOYD - Ess 24.15-159 v Fre 11.6-72 2000-R18(n)
9.2 - Fraser GEHRIG - StK 21.6-132 v Kan 19.13-127 2003-R16
9.2

- Fraser GEHRIG - StK 31.10-196 v Car 13.10-88

2004-R10
9.5

- Lance FRANKLIN - Haw 119.16-130 v Ess 12.7-79

2008-R11(n)
*
8.1 - Corey McKERNAN - Kan 18.16-124 v Gee 13.7-85 2000-R19(n)
8.1 - Fraser GEHRIG - StK 20.7-127 v Ess 14.8-92 2004-R17(n)
8.0 - Jeff FARMER - Mel 25.10-160 v Fre 11.11-77 2000-R20
8.2 - Paul HUDSON - WB 21.14-140 v Bri 12.15-87 2001-R4
8.0 - Matthew LLOYD - Ess 18.14-122 v Haw 8.9-57 2001-R9(n)
8.2 - Brendan FEVOLA - Car 18.14-122 v Kan 16.17-113 2003-R5(n)
8.2 - Barry HALL - StK 12.6-78 v WB 16.16-112 2001-R16(n)
8.2 - Matthew LLOYD - Ess 17.17-119 v StK 7.9-51 2003-R14(n)
8.0 - Matthew LLOYD - Ess 22.5-137 v WCE 20.11-131 2004-R3(n)
8.2 - Saverio ROCCA - Kan 24.10-154 v Rch 12.8-80 2004-R11(n)
8.5 - Brendan FEVOLA - Car 18.16-124 v Rch 14.9-93 2004-R13(n)
8.2 - Jonathan BROWN - Bri 21.10-136 v Ess 12.16-88 2005-R6(n)
8.2 - Scott WELSH - Ade 20.12-132 v Rch 9.8-62 2005-R13(n)
8.2 - Matthew LLOYD - Ess 17.6-108 v Syd 12.9-81 2006-R1(n)
8.0 - Anthony ROCCA - Col 18.11-118 v Haw 12.12-84 2006-R2
8.4 - Nathan THOMPSON - Kan 15.12-102 v Haw 11.14-80 2006-R6
8.1 - Fraser GEHRIG - StK 22.10-142 v WB 13.14-92 2006-R21(n)
8.2 - Scott LUCAS - Ess 18.17-125 v WB 22.15-147 2006-R22(n)
8.0 - Mark WILLIAMS - Haw 21.7-133 v Gee 10.12-72 2006-R22
8.3 - Fraser GEHRIG - StK 19.12-126 v Fre 14.12-96 2007-R20
*
7.2 - Matthew LLOYD - Ess 24.12-156 v PA 8.14-62 2000-R1(n)
7.2 - Daniel BRADSHAW - Bri 21.13-139 v WB 17.8-110 2000-R2(n)
7.0 - Peter EVERITT - StK 18.8-116 v WCE 17.14-116 2000-R3(n)
7.3 - Chris GRANT - WB 22.9-141 v PA 14.10-94 2000-R3
7.7 - Tony MODRA - Fre 12.16-88 v Rch 13.9-87 2000-R4
7.2 - Jeff FARMER - Mel 20.18-138 v WCE 12.5-77 2000-R7
7.2 - Matthew LLOYD - Ess 22.13-145 v Gee 13.9-87 2000-R11(n)
7.2 - Nathan EAGLETON - WB 18.11-119 v Gee 19.12-126 2000-R13
7.5 - Troy WILSON - WCE 19.11-125 v StK 16.11-107 2001-R3
7.1 - Kingsley HUNTER - WB 19.9-123 v Mel 21.7-133 2001-R22
7.1 - Nathan THOMPSON - Haw 13.9-87 v StK 11.12-78 2002-R13
7.0 - Alastair LYNCH - Bri 18.10-118 v Rch 7.13-55 2002-R15(n)
7.1 - Warren TREDREA - PA 23.8-146 v Ess 14.12-96 2003-R9(n)
7.0 - Kent KINGSLEY - Gee 18.12-120 v Ess 14.13-97 2004-R9(n)
7.0 - Brent GUERRA - StK 26.13-169 v WCE 9.14-68 2004-R9
7.1 - Daniel BRADSHAW - Bri 25.12-162 v Ess 14.12-96 2004-R12(n)
7.0 - Nick RIEWOLDT - StK 20.7-127 v Ess 14.8-92 2004-R17(n)
7.1 - Matthew LLOYD - Ess 18.11-119 v PA 11.13-79 2004-R18(n)
7.2 - Fraser GEHRIG - StK 15.11-101 v Syd 8.10-58 2005-R10(n)
7.0 - Barry HALL - Syd 16.8-104 v Mel 11.12-78 2005-R16(n)
7.0 - Barry HALL - Syd 18.10-118 v Ess 15.8-98 2005-R19(n)
7.2 - Barry HALL - Syd 12.9-81 v Ess 17.6-108 2006-R1(n)
7.2 - Scott LUCAS - Ess 25.10-160 v Bri 18.15-123 2006-R17(n)
7.2 - Lance FRANKLIN - Haw 15.15-105 v Ade 15.12-102 2007-1EF
7.3 - Stephen MILNE - StK 17.8-110 v Rch 16.11-107 2008-R7(n)
7.0 - Cameron MOONEY - Gee 19.13-127 v NM 17.12-114 2008-R11(n)
7.2 – Stephen MILNE – StK 21.21-147 v Ess 5.9-39 2008-R22
7.0 – Kurt TIPPETT – Ade 21.4-130 v Ess 18.6-114 2009-R11
7.0 – Brendan FEVOLA – Car 24.9-153 v Mel 15.6-96 2009-R21

Goals with first kick(s) on debut

1-2

Ryan FITZGERALD (Sydney) 2000-R1 v St Kilda
Alan DIDAK (Collingwood) 2001-R7 v Kangaroos
Leigh HARDING (Kangaroos) 2001-R17 v Brisbane

1-2

Nathan BOCK (Adelaide) 2004-R5 v Richmond
Nick MALCESKI (Sydney) 2005-R11 v Carlton
Henry SLATTERY (Essendon) 2005-R13 v St Kilda
Bachar HOULI (Essendon) 2007-R7 v Kangaroos
Patrick DANGERFIELD (Adelaide) 2008-R20 v Essendon

Top Goals 2009

7.0

– Kurt TIPPETT – Ade 21.4-130 v Ess 18.6-114

R11
7.0

– Brendan FEVOLA – Car 24.9-153 v Mel 15.6-96

R21
6.1

– Daniel BRADSHAW – Bri 15.10-100 v Car 18.11-119

R2(n)
6.4

– Brendan FEVOLA – Car 16.15-111 v WCE 10.10-70

R10(n)
6.0

– Mark LeCRAS – WCE 10.10-70 v Car 16.15-111

R10(n)
6.2

– Steve JOHNSON – Gee 20.14-134 v Ess 11.4-70

R10
5.1 – Brendan FEVOLA – Car 18.11-119 v Bri 15.10-100 R2(n)
5.1 – Jarryd ROUGHEAD – Haw 19.9-123 v NM 10.9-69 R3
5.0 – Nick RIEWOLDT – StK 17.9-111 v Fre 4.4-28 R4(n)
5.1 – Lance FRANKLIN – Haw 10.12-72 v Ess 17.14-116 R7(n)
5.2 – Steve JOHNSON – Gee 17.14-116 v WB 17.12-114 R9(n)
5.1 – David HALE – NM 14.14-98 v Fre 12.13-85 R9
5.0 – Chris KNIGHTS – Ade 21.4-130 v Ess 18.6-114 R11
5.3 – Nick RIEWOLDT – StK 16.8-104 v Car 14.11-95 R12(n)
5.3 – Mitch MORTON – Rch 13.14-92 v WCE 11.11-77 R12(n)
5.1 – Justin KOSCHITZKE – StK 13.14-92 v Rch 5.5-36 R13
5.1 – Mitch HAHN – WB 15.13-103 v Ess 11.4-70 R16(n)
5.2 – Brendan FEVOLA – Car 19.0-124 v Syd 9.9-63 R16
5.1 – Stephen MILNE – StK 16.10-106 v WB 9.7-61 R17(n)
5.1 – Nick RIEWOLDT – StK 16.10-106 v WB 9.7-61 R17(n)
5.1 – Jason AKERMANIS – WB 17.9-111 v Fre 11.14-80 R18
5.0 – Todd GOLDSTEIN – NM 19.9-123 v Mel 8.13-61 R19
5.0 – Mark JAMAR – Mel 15.6-96 v Car 24.9-153 R21
5.2 – Russell ROBERTSON – Mel 15.6-96 v Car 24.9-153 R21
5.2 – Brendan FEVOLA – Car 16.8-104 v Ade 27.14-176 R22

Drawn Matches
Eight matches have been drawn at Docklands
St Kilda 18.8-116 v West Coast 17.14-116 2000-R3
St Kilda 8.8-56 v Sydney 8.8-56 2002-R5
West.B'dogs 18.10-118 v Essendon 17.16-118 2002-R14
Kangaroos 16.13-109 v Brisbane 16.13-109 2003-R3
Richmond 10.13-73 v Brisbane 10.13-73 2007-R10(n)
West.B'dogs 12.13-85 v St Kilda 12.13-85 2007-R18(n)
West.B'dogs 19.16-130 v Richmond 20.10-130 2008-R5
North Melb 9.10-64 v Sydney 8.16-64 2008-R6

One-Pointers
There have been 12 results at Docklands
Richmond 13.9-87 v Fremantle 12.16-88 2000-R4
Bulldogs 16.9-105 v St Kilda 16.8-104 2000-R9
Kangaroos 14.19-103 v Melbourne 14.18-102 2000-17
Sydney 12.12-84 v Richmond 12.11-83 2000-21
St Kilda 15.11-101 v Geelong 16.6-102 2002-R19
Richmond 12.12-84 v Hawthorn 13.5-83 2004-R6(n)
St Kilda 13.14-92 v Brisbane 14.7-91 2004-R6(n)
West.B'dogs 14.14-98 v Geelong 14.13-97 2006-R4
Brisbane 12.13-85 v Kangaroos 11.18-84 2006-R15(n)
Geelong 13.12-90 v West.B'dogs 13.11-89 2006-R16
Essendon 15.5-95 v West Coast 14.10-94 2007-R11(n)
Collingwood 17.9-111 v West.B'dogs 16.14-110 2009-R15(n)

Best Crowds (over 49,000)
56,754 Wrestling event 2002-Aug 10(n)
56,605 Rugby: Australia 35, British Irish Lions 14 2001-July 7(n)
55,436 Soccer: Melbourne v Adelaide 2007-Feb 18(n)
54,444 St Kilda 14.7-91 v Geelong 13.7-85 2009-R14
53,459 Carlton 12.8-80 v Hawthorn 27.18-180 2007-R12(n)
53,312 Kangaroos 7.8-50 v Collingwood 19.12-126 2003-R14(n)
52,539 St Kilda 13.14-92 v Brisbane 14.7-91 2004-R6(n)
51,400 Geelong 18.12-120 v Essendon 14.13-97 2004-R9(n)
51,382 West.B'dogs 16.14-110 v Coll'wood 17.9-111 2009-R15(n)
51,156 Geelong 19.19-133 v Essendon 12.11-83 2007-R14(n)
50,967 NRL: Qld 28, NSW 18 2009-June 3(n)
50,820 St Kilda 16.8-104 v Carlton 14.11-95 2009-R12(n)
50,701 Essendon 18.14-122 v Hawthorn 8.9-57 2001-R9(n)
50,636 Geelong 22.18-150 v Essendon 6.15-51 2008-R2
50,627 Collingwood 9.11-65 v Geelong 12.22-94 2004-R15(n)
50,475 Essendon 17.14-116 v Hawthorn 10.12-72 2009-R7(n)
50,392 St Kilda 20.7-127 v Essendon 14.8-92 2004-R17(n)
50,248 Collingwood 12.15-87 v Hawthorn 15.5-95 2007-R13(n)
50,160 Geelong 16.15-111 v Collingwood 14.9-93 2001-R14
50,003 Essendon 14.12-96 v Brisbane 25.12-162 2004-R12(n)
49,580 St Kilda 22.15-147 v Richmond 11.13-79 2005-R5(n)
49,419 Essendon 12.7-79 v Kangaroos 14.16-100 2004-R14(n)
49,148 St Kilda 7.9-51 v Essendon 17.17-119 2003-R14(n)
49,057 Carlton 12.9-81 v Hawthorn 24.15-159 2008-R22(n)
49,018 Carlton 13.11-89 v Hawthorn 12.11-83 2005-R6(n)

Lowest Crowds
12,542 West.B'dogs 10.12-72 v Fremantle 23.17-155 2003-R7
12,566 Melbourne 16.18-114 v Fremantle 12.7-79 2001-R21
14,018 St Kilda 16.18-114 v Port Adelaide 19.11-125 2001-R19
14,342 North Melb 20.5-125 v Port Adelaide 18.12-120 2009-R7(n)
14,784 West.B'dogs 14.9-93 v Port Adelaide 15.18-108 2003-R15
14,815 Kangaroos 12.12-84 v Port Adelaide 9.11-65 2006-R18
15,111 West.B'dogs 16.23-119 v Fremantle 11.19-85 2001-R15
15,436 North Melb 14.14-98 v Fremantle 12.13-85 2009-R9
15,920 Richmond 16.8-104 v Port Adelaide 18.16-124 2003-R21



Best Scores in Each Quarter

1st QUARTER

10.2-62 GEE v Rch 1.1 2007-R6
10.1-61 STK v Kan 3.1 2003-R16
9.6-60 WB v Haw 0.2 2009-R14(n)
9.4-58 WB v Col 2.2 2005-R22
9.3-57 CAR v WB 1.1 2002-R21
9.3-57 ESS v WB 2.0 2003-R19
9.2-56 STK v Car 1.1 2002-R16
9.2-56 ADE v Kan 1.1 2006-R7
9.1-55 ESS v Syd 2.2 2005-R1
8.5-53 WB v Fre 3.2 2001-R15
8.5-53 WB v Kan 2.3 2002-R17
8.5-53 HAW v Ess 3.2 2006-R20
8.4-52 COL v StK 0.6 2003-R9
8.4-52 PA v Car 3.2 2006-R10
8.3-51 GEE v WB 4.4 2000-R13
8.3-51 ESS v Gee 4.0 2003-R13
8.3-51 CAR v PA 4.3 2007-R11
8.3-51 ESS v Mel 2.2 2007-R13
8.3-51 BRI v Car 2.2 2008-R8(n)
8.3-51 ESS v Bri 4.0 2008-R15(n)
8.3-51 COL v Syd 2.3 2008-R21(n)

*

*

2nd QUARTER

11.7-73 KAN v Mel 2.3 2000-R17
12.1-73 STK v Car 2.1 2004-R10
10.4-64 KAN v Bri 4.1 2000-R14
10.4-64 GEE v Rch 1.6 2007-R6
10.3-63 ESS v StK 1.1 2002-R8
10.2-62 WB v PA 1.3 2000-R3
10.1-61 STK v WB 3.2 2006-R21
10.0-60 STK v WC 2.3 2009-R3
9.5-59 ESS v StK 3.0 2000-R12
9.4-58 STK v Bri 3.1 2005-R22
9.3-57 COL v WC 1.1 2001-R12
9.3-57 CAR v StK 3.1 2002-R16
9.2-56 ADE v Rch 1.2 2004-R5
9.2-56 RCH v Car 3.4 2006-R20
9.2-56 CAR v Bri 7.0 2007-R5
9.1-55 WB v Bri 4.4 2005-R18
8.7-55 RCH v Mel 1.2 2008-R12
8.6-54 ESS v WB 5.3 2006-R22
8.6-54 PA v Ess 6.0 2008-R7

*

*

3rd QUARTER

10.6-66 KAN v PA 0.1 2004-R8
10.3-63 KAN v Car 2.2 2003-R22
10.2-62 COL v WB 1.1 2001-R3
9.6-60 KAN v Fre 2.2 2001-R11
