Footystats Diary, footy's best kept secret, Best-Dok



Footy's best kept secret ...



Best at Docklands
Victoria Stadium, aka Colonial Stadium, Telstra Dome
2000-2008


Highest Scores
35.12-222 GEELONG v Richmond 9.11-65 2007-R6(n)
31.10-196 ST KILDA v Carlton 13.10-88 2004-R10
28.19-187 KANGAROOS v Carlton 9.9-63 2003-R22
28.18-186 ST KILDA v Brisbane 7.5-47 2005-R22(n)
28.12-180 SYDNEY v Richmond 9.8-62 2006-R7
27.18-180 HAWTHORN v Carlton 12.8-80 2007-R12(n)
26.17-173 COLLINGWOOD v West Coast 14.8-92 2001-R12
26.15-171 ESSENDON v St Kilda 11.6-72 2002-R8
26.14-170 BRISBANE v West.B'dogs 13.8-86 2003-R22(n)
25.19-169 ESSENDON v St Kilda 13.5-83 2000-R12
26.13-169 ST KILDA v West Coast 9.14-68 2004-R9
25.17-167 WEST.B'DOGS v Richmond 7.10-52 2006-R1(n)
25.15-165 ESSENDON v Hawthorn 13.4-82 2000-R19
26.8-164 PORT ADEL v Kangaroos 11.11-77 2005-1EF
25.12-162 ADELAIDE v Kangaroos 15.10-100 2001-R20
25.12-162 BRISBANE v Essendon 14.12-96 2004-R12
24.17-161 KANGAROOS v Carlton 11.13-79 2007-R21
25.10-160 MELBOURNE v Fremantle 11.11-77 2000-R20
25.10-160 ESSENDON v Brisbane 18.15-123 2006-R17(n)

Highest 2008

24.15-159 HAWTHORN v Carlton 12.9-81 R22(n)
24.14-158 PORT ADEL v Essendon 15.4-94 R7
24.11-155 ESSENDON v Brisbane 18.10-118 R15(n)
23.13-151 WEST.B'DOGS v Essendon 15.15-105 R21(n)
22.18-150 GEELONG v Essendon 6.15-51 R2
21.21-147 ST KILDA v Essendon 5.9-39 R22
22.9-141 NORTH MELB v Carlton 14.6-90 R20
21.10-136 GEELONG v St Kilda 13.16-94 R4
21.10-136 NORTH MELB v West.B'dogs 18.8-116 R19
20.14-134 WEST.B'DOGS v West Coast 11.8-74 R6(n)
20.14-134 GEELONG v Richmond 10.11-71 R18(n)
19.19-133 GEELONG v Carlton 12.5-77 R10(n)
18.24-132 CARLTON v Port Adel 9.12-66 R19
19.16-130 WEST.B'DOGS v Richmond 20.10-130 R5
20.10-130 RICHMOND v West.B'dogs 19.16-130 R5
19.16-130 HAWTHORN v Essendon 12.7-79 R11(n)
19.15-129 ST KILDA v Melbourne 7.8-50 R10
19.15-129 ADELAIDE v Essendon 10.13-73 R20
19.14-128 WEST.B'DOGS v Essendon 14.14-98 R4(n)
19.13-127 GEELONG v North Melb 17.12-114 R11(n)
19.12-126 WEST.B'DOGS v Adelaide 18.15-123 R1
18.18-126 CARLTON v West.B'dogs 15.8-98 R17
19.11-125 ST KILDA v Carlton 12.13-85 R2(n)
19.11-125 WEST.B'DOGS v St Kilda 13.9-87 R3(n)
18.17-125 BRISBANE v Carlton 12.20-92 R8(n)
18.15-123 ADELAIDE v West.B'dogs 19.12-126 R1
18.15-123 ST KILDA v Essendon 14.3-87 R5(n)
19.8-122 ESSENDON v North Melb 9.13-67 R1
18.13-121 SYDNEY v Carlton 18.11-119 R16

The Big Winners
157pts GEELONG 35.12-222 v Richmond 9.11-65 2006-R6(n)
139pts ST KILDA 28.18-186 v Brisbane 7.5-47 2005-R22(n)
124pts KANGAROOS 28.19-187 v Carlton 9.9-63 2003-R22
118pts SYDNEY 28.12-180 v Richmond 9.8-62 2006-R7
115pts WEST.B'DOGS 25.17-167 v Richmond 7.10-52 2006-R1(n)
108pts ST KILDA 31.10-196 v Carlton 13.10-88 2004-R10
108pts ST KILDA 21.21-147 v Essendon 5.9-39 2008-R22
101pts ST KILDA 26.13-169 v West Coast 9.14-68 2004-R9
100pts HAWTHORN 27.18-180 v Carlton 12.8-80 2007-R12(n)
99pts ESSENDON 26.15-171 v St Kilda 11.6-72 2002-R8
97pts ADELAIDE 23.18-156 v St Kilda 9.5-59 2001-R15
94pts ESSENDON 24.12-156 v Port Adelaide 8.14-62 2000-R1
92pts KANGAROOS 21.14-140 v Port Adel 7.6-48 2004-R8
88pts ESSENDON 24.14-158 v West Coast 10.10-70 2001-R6
87pts ESSENDON 24.15-159 v Fremantle 11.6-72 2000-R18
87pts PORT ADEL 26.8-164 v Kangaroos 11.11-77 2005-1EF
87pts WEST COAST 24.14-158 v WB'dogs 9.17-71 2007-R17(n)
86pts ESSENDON 25.19-169 v St Kilda 13.5-83 2000-R12
86pts KANGAROOS 23.16-154 v Fremantle 10.8-68 2001-R11
84pts BRISBANE 26.14-170 v WB'dogs 13.8-86 2003-R22(n)
84pts HAWTHORN 22.19-151 v WB'dogs 10.7-67 2007-R21
83pts ESSENDON 25.15-165 v Hawthorn 13.4-82 2000-R19
83pts MELBOURNE 25.10-160 v Fremantle 11.11-77 2000-R20
83pts PORT ADEL 20.19-139 v St Kilda 8.8-56 2002-R3
83pts COLLINGWOOD 16.15-111 v St Kilda 3.10-28 2002-R6
83pts FREMANTLE 23.17-155 v WB'dogs 10.12-72 2003-R7
82pts RICHMOND 21.16-142 v Brisbane 8.12-60 2006-R19(n)
82pts KANGAROOS 24.17-161 v Carlton 11.13-79 2007-R21
81pts COLL'WOOD 26.17-173 v West Coast 14.8-92 2001-R12
80pts ST KILDA 20.10-130 v Richmond 7.8-50 2003-R19
80pts ST KILDA 23.15-153 v Carlton 11.7-73 2005-R15

Big Winners 2008

108pts ST KILDA 21.21-147 v Essendon 5.9-39 R22
99 GEELONG 22.18-150 v Essendon 6.15-51 R2
79 ST KILDA 19.15-129 v Melbourne 7.8-50 R10
78 HAWTHORN 24.15-159 v Carlton 12.9-81 R22(n)
66 CARLTON 18.24-132 v Port Adel 9.12-66 R19
64 PORT ADEL 24.14-158 v Essendon 15.4-94 R7
63 GEELONG 20.14-134 v Richmond 10.11-71 R18(n)
60 WEST.B'DOGS 20.14-134 v West Coast 11.8-74 R6(n)
56 GEELONG 19.19-133 v Carlton 12.5-77 R10(n)
56 ADELAIDE 19.15-129 v Essendon 10.13-73 R20(n)
55 ESSENDON 19.8-122 v North Melb 9.13-67 R1
51 HAWTHORN 19.16-130 v Essendon 12.7-79 R11(n)
51 NORTH MELB 22.9-141 v Carlton 14.6-90 R20
48 ST KILDA 13.17-95 v Adelaide 6.11-47 R21
46 WEST.B'DOGS v Essendon 15.15-105 R21(n)
45 COLLINGWOOD 18.10-118 v Sydney 10.13-73 R21(n)
42 GEELONG 21.10-136 v St Kilda 13.16-94 R4
40 ST KILDA 19.11-125 v Carlton 12.13-85 R2(n)
38 WEST.B'DOGS 19.11-125 v St Kilda 13.9-87 R3(n)
37 ESSENDON 24.11-155 v Brisbane 18.10-118 R15(n)
36 ST KILDA 18.15-123 v Essendon 14.3-87 R5(n)
33 BRISBANE 18.17-125 v Carlton 12.20-92 R8(n)
31 WEST.B'DOGS 14.11-95 v Melbourne 9.10-64 R15
30 WEST.B'DOGS 19.14-128 v Essendon 14.14-98 R4(n)
30 ST KILDA 18.11-119 v Hawthorn 13.11-89 R16(n)
28 CARLTON 18.18-126 v West.B'dogs 15.8-98 R17
27 WEST.B'DOGS 15.16-106 v St Kilda 11.13-79 R11
22 ESSENDON 16.16-113 v West Coast 13.13-91 R12(n)
22 RICHMOND 16.20-116 v Melbourne 14.10-94 R12
20 NORTH MELB 21.10-136 v West.B'dogs 18.8-116 R19
18 NORTH MELB 17.12-114 v Collingwood 14.12-96 R16(n)
16 HAWTHORN 15.12-102 v North Melb 13.8-86 R3
13 GEELONG 19.13-127 v North Melb 17.12-114 R11(n)
10 WEST.B'DOGS 15.9-99 v Collingwood 13.11-89 R13
9 COLL'WOOD 16.7-103 v St Kilda 14.10-94 R8(n)
9 CARLTON 14.13-97 v Fremantle 14.4-88 R9
8 ST KILDA 10.5-65 v Fremantle 8.9-57 R13(n)
8 ST KILDA 14.17-101 v Port Adel 14.9-93 R18
3 WEST.B'DOGS 19.12-126 v Adelaide 18.15-123 R1
3 ST KILDA 17.8-110 v Richmond 16.11-107 R7(n)
3 NORTH MELB 16.17-113 v West.B'dogs 16.14-110 R9
3 RICHMOND 18.9-117 v Brisbane 16.18-114 R17(n)
2 ST KILDA 6.15-51 v Sydney 6.13-49 R1(n)
2 SYDNEY 18.13-121 v Carlton 18.11-119 R16
DRAW WEST.B'DOGS 19.16-130 v Richmond 20.10-130 R5
DRAW NORTH MELB 9.10-64 v Sydney 8.16-64 R6

The Greatest Margins

1st  QUARTER

55pts 2006-R6(n) GEELONG 10.2-62 v Richmond 1.1-7
50pts 2002-R21 CARLTON 9.3-57 v West.B'dogs 1.1-7
49pts 2006-R7 ADELAIDE 9.2-56 v Kangaroos 1.1-7
49pts 2002-R16 ST KILDA 9.2-56 v Carlton 1.1-7
46pts 2003-R9 COLLINGWOOD 8.4-42 v St Kilda 0.6-6
2nd QUARTER
107pts 2007-R6(n) GEELONG 20.6-126 v Richmond 2.7-19
87pts 2004-R10 ST KILDA 19.6-120 v Carlton 5.3-33

65pts

2000-R12

ESSENDON 15.8-98 v St Kilda 5.3-33
65pts 2002-R8 ESSENDON 13.8-86 v St Kilda 3.3-21
62pts 2003-R22 KANGAROOS 12.8-80 v Carlton 2.6-18
62pts 2004-R5 ADELAIDE 13.4-82 v Richmond 3.2-20
3rd QUARTER
144pts 2007-R6(n) GEELONG 29.9-183 v Richmond 5.9-39
111pts 2003-R22 KANGAROOS 22.11-143 v Carlton 4.8-32
109pts 2002-R8 ESSENDON 21.12-138 v St Kilda 4.5-29
97pts 2004-R10 ST KILDA 26.7-163 v Carlton 10.6-66
95pts 2005-R22 ST KILDA 20.16-136 v Brisbane 6.5-41
92pts 2004-R8 KANGAROOS 18.12-120 v Port Adel 4.4-28

Greatest Margins 2008

1st  QUARTER

37pts R3(n) ST KILDA 7.3-45 v WB 1.2-8
37pts R8(n) BRISBANE 8.3-51 v Car 2.2-14
36pts R21(n) C'WOOD 8.3-51 v Syd 2.3-15
27pts R7 PORT ADEL 6.4-40 v Ess 2.1
27pts R15(n) ESSENDON 8.3-51 v Bri 4.0-24
2nd QUARTER
51pts R2 GEELONG 11.9-75 v Ess 3.6-24
47pts R19 CARLTON 8.16-64 v PA 2.5-17
45pts R7 PORT ADEL 14.10-94 v Ess 8.1-49
44pts R5(n) ST KILDA 12.8-81 v Ess 6.1-37
44pts R10 ST KILDA 10.6-66 v Mel 3.4-22
3rd QUARTER
81pts R2 GEELONG 17.13-115 v Ess 4.10-34
66pts R6(n) WB'DOGS 19.10-124 v WCE 9.4-58
61pts R22 ST KILDA 14.15-99 v Ess 5.8-38
60pts R10 ST KILDA 12.12-84 v Mel 3.6-24

Lowest Scores
3.10-28 ST KILDA v Collingwood 16.15-111 2002-R6(n)
5.9-39 ESSENDON v St Kilda 21.21-147 2008-R22
7.4-46 MELBOURNE v Sydney 10.7-67 2004-R20(n)
7.5-47 BRISBANE v St Kilda 28.18-186 2005-R22(n)
6.11-47 ADELAIDE v St Kilda 13.17-95 2008-R21
7.6-48 PORT ADELAIDE v Kangaroos 21.14-140 2004-R8
7.7-49 ESSENDON v Port Adelaide 16.12-108 2002-R11(n)
6.13-49 SYDNEY v St Kilda 6.15-51 2008-R1(n)
7.8-50 KANGAROOS v Collingwood 19.12-126 2003-R14(n)
7.8-50 RICHMOND v St Kilda 20.10-130 2003-R19(n)
7.8-50 MELBOURNE v St Kilda 19.15-129 2008-R10
7.9-51 ST KILDA v Essendon 17.17-119 2003-R14(n)
6.15-51 ST KILDA v Sydney 6.13-49 2008-R1(n)
6.15-51 ESSENDON v Geelong 22.18-150 2008-R2
8.4-52 HAWTHORN v Geelong 15.18-108 2004-R7
7.10-52 RICHMOND v West.B'dogs 25.17-167 2006-R1(n)
7.12-54 COLLINGWOOD v Fremantle 12.16-88 2004-R4
8.7-55 PORT ADELAIDE v St Kilda 17.15-117 2000-R11(n)
7.13-55 COLLINGWOOD v Sydney 11.7-73 2001-R10
7.13-55 RICHMOND v Brisbane 18.10-118 2002-R15(n)
7.13-55 WEST.B'DOGS v Melbourne 12.21-93 2004-R16
8.7-55 GEELONG v St Kilda 13.18-96 2005-R19(n)
8.7-55 HAWTHORN v St Kilda 18.17-125 2006-R13

Lowest 2008

5.9-39 ESSENDON v St Kilda 21.21-147 R22
6.11-47 ADELAIDE v St Kilda 13.17-95 R21
6.13-49 SYDNEY v St Kilda 6.15-51 R1(n)
7.8-50 MELBOURNE v St Kilda 19.15-129 R10
6.15-51 ST KILDA v Sydney 6.13-49 R1(n)
6.15-51 ESSENDON v Geelong 22.18-150 R2

Best in Goals – 7 goals or more
11.1 - Matthew LLOYD - Ess 22.15-147 v WB 12.8-80 2003-R19
11.0 - Stephen MILNE - StK 28.18-186 v Bri 7.5-47 2005-R22(n)
*
10.4 - Matthew LLOYD - Ess 24.14-158 v WCE 10.10-70 2001-R6
10.2 - Fraser GEHRIG - StK 23.9-147 v Kan 15.6-96 2004-R20
*
9.2 - Matthew LLOYD - Ess 24.15-159 v Fre 11.6-72 2000-R18(n)
9.2 - Fraser GEHRIG - StK 21.6-132 v Kan 19.13-127 2003-R16
9.2

- Fraser GEHRIG - StK 31.10-196 v Car 13.10-88

2004-R10
9.5

- Lance FRANKLIN - Haw 119.16-130 v Ess 12.7-79

2008-R11(n)
*
8.1 - Corey McKERNAN - Kan 18.16-124 v Gee 13.7-85 2000-R19(n)
8.1 - Fraser GEHRIG - StK 20.7-127 v Ess 14.8-92 2004-R17(n)
8.0 - Jeff FARMER - Mel 25.10-160 v Fre 11.11-77 2000-R20
8.2 - Paul HUDSON - WB 21.14-140 v Bri 12.15-87 2001-R4
8.0 - Matthew LLOYD - Ess 18.14-122 v Haw 8.9-57 2001-R9(n)
8.2 - Brendan FEVOLA - Car 18.14-122 v Kan 16.17-113 2003-R5(n)
8.2 - Barry HALL - StK 12.6-78 v WB 16.16-112 2001-R16(n)
8.2 - Matthew LLOYD - Ess 17.17-119 v StK 7.9-51 2003-R14(n)
8.0 - Matthew LLOYD - Ess 22.5-137 v WCE 20.11-131 2004-R3(n)
8.2 - Saverio ROCCA - Kan 24.10-154 v Rch 12.8-80 2004-R11(n)
8.5 - Brendan FEVOLA - Car 18.16-124 v Rch 14.9-93 2004-R13(n)
8.2 - Jonathan BROWN - Bri 21.10-136 v Ess 12.16-88 2005-R6(n)
8.2 - Scott WELSH - Ade 20.12-132 v Rch 9.8-62 2005-R13(n)
8.2 - Matthew LLOYD - Ess 17.6-108 v Syd 12.9-81 2006-R1(n)
8.0 - Anthony ROCCA - Col 18.11-118 v Haw 12.12-84 2006-R2
8.4 - Nathan THOMPSON - Kan 15.12-102 v Haw 11.14-80 2006-R6
8.1 - Fraser GEHRIG - StK 22.10-142 v WB 13.14-92 2006-R21(n)
8.2 - Scott LUCAS - Ess 18.17-125 v WB 22.15-147 2006-R22(n)
8.0 - Mark WILLIAMS - Haw 21.7-133 v Gee 10.12-72 2006-R22
8.3 - Fraser GEHRIG - StK 19.12-126 v Fre 14.12-96 2007-R20
*
7.2 - Matthew LLOYD - Ess 24.12-156 v PA 8.14-62 2000-R1(n)
7.2 - Daniel BRADSHAW - Bri 21.13-139 v WB 17.8-110 2000-R2(n)
7.0 - Peter EVERITT - StK 18.8-116 v WCE 17.14-116 2000-R3(n)
7.3 - Chris GRANT - WB 22.9-141 v PA 14.10-94 2000-R3
7.7 - Tony MODRA - Fre 12.16-88 v Rch 13.9-87 2000-R4
7.2 - Jeff FARMER - Mel 20.18-138 v WCE 12.5-77 2000-R7
7.2 - Matthew LLOYD - Ess 22.13-145 v Gee 13.9-87 2000-R11(n)
7.2 - Nathan EAGLETON - WB 18.11-119 v Gee 19.12-126 2000-R13
7.5 - Troy WILSON - WCE 19.11-125 v StK 16.11-107 2001-R3
7.1 - Kingsley HUNTER - WB 19.9-123 v Mel 21.7-133 2001-R22
7.1 - Nathan THOMPSON - Haw 13.9-87 v StK 11.12-78 2002-R13
7.0 - Alastair LYNCH - Bri 18.10-118 v Rch 7.13-55 2002-R15(n)
7.1 - Warren TREDREA - PA 23.8-146 v Ess 14.12-96 2003-R9(n)
7.0 - Kent KINGSLEY - Gee 18.12-120 v Ess 14.13-97 2004-R9(n)
7.0 - Brent GUERRA - StK 26.13-169 v WCE 9.14-68 2004-R9
7.1 - Daniel BRADSHAW - Bri 25.12-162 v Ess 14.12-96 2004-R12(n)
7.0 - Nick RIEWOLDT - StK 20.7-127 v Ess 14.8-92 2004-R17(n)
7.1 - Matthew LLOYD - Ess 18.11-119 v PA 11.13-79 2004-R18(n)
7.2 - Fraser GEHRIG - StK 15.11-101 v Syd 8.10-58 2005-R10(n)
7.0 - Barry HALL - Syd 16.8-104 v Mel 11.12-78 2005-R16(n)
7.0 - Barry HALL - Syd 18.10-118 v Ess 15.8-98 2005-R19(n)
7.2 - Barry HALL - Syd 12.9-81 v Ess 17.6-108 2006-R1(n)
7.2 - Scott LUCAS - Ess 25.10-160 v Bri 18.15-123 2006-R17(n)
7.2 - Lance FRANKLIN - Haw 15.15-105 v Ade 15.12-102 2007-1EF
7.3 - Stephen MILNE - StK 17.8-110 v Rch 16.11-107 2008-R7(n)
7.0 - Cameron MOONEY - Gee 19.13-127 v NM 17.12-114 2008-R11(n)
7.2 – Stephen MILNE – StK 21.21-147 v Ess 5.9-39 2008-R22

Goals with first kick(s) on debut

1-2

Ryan FITZGERALD (Sydney) 2000-R1 v St Kilda
Alan DIDAK (Collingwood) 2001-R7 v Kangaroos
Leigh HARDING (Kangaroos) 2001-R17 v Brisbane

1-2

Nathan BOCK (Adelaide) 2004-R5 v Richmond
Nick MALCESKI (Sydney) 2005-R11 v Carlton
Henry SLATTERY (Essendon) 2005-R13 v St Kilda
Bachar HOULI (Essendon) 2007-R7 v Kangaroos
Patrick DANGERFIELD (Adelaide) 2008-R20 v Essendon

Top Goals 2008

9.5

- Lance FRANKLIN - Haw 119.16-130 v Ess 12.7-79

R11(n)
7.3 – Stephen MILNE – StK 17.8-110 v Rch 16.11-107 R7(n)
7.2 – Daniel MOTLOP – PA 24.14-158 v Ess 15.4-94 R7
7.0 – Cameron MOONEY – Gee 19.13-127 v NM 17.12-114 R11(n)
7.3 – Brendan FEVOLA – Car 12.9-81 v Haw 24.15-159 R22(n)
7.2 – Stephen MILNE – StK 21.21-147 v Ess 5.9-39 R22
6.1 – Matthew LLOYD – Ess 19.8-122 v NM 9.13-67 R1
6.3 – Jonathan BROWN – Bri 18.17-125 v Car 12.20-92 R8(n)
6.4 – Jason AKERMANIS – WB 15.16-106 v StK 11.13-79 R11
6.0 – Nick RIEWOLDT – StK 18.11-119 v Haw 13.11-89 R16(n)
6.5 – Brendan FEVOLA – Car 18.18-126 v WB 15.8-98 R17
6.1 – Brendan FEVOLA – Car 14.6-90 v NM 22.9-141 R20
6.1 – Mitch HAHN – WB 23.13-151 d Ess 15.15-104 R21(n)
5.3 – Brad JOHNSON – WB 19.12-126 v Ade 18.15-123 R1
5.0 – Brett BURTON – Ade 18.15-123 v WB 19.12-126 R1
5.4 – Lance FRANKLIN – Haw 15.12-102 v NM 13.8-86 R3
5.0 – Matthew LLOYD – Ess 15.4-94 v PA 24.14-158 R7
5.4 – Brendan FEVOLA – Car 12.20-92 v Bri 18.17-125 R8(n)
5.3 – Steve JOHNSON – Gee 19.19-133 v Car 12.5-77 R10(n)
5.0 – Adam SCHNEIDER – StK 19.15-129 v Mel 7.8-50 R10
5.0 – Matthew RICHARDSON – Rch 16.20-116 v Mel 14.10-94 R12
5.2 – Matthew PAVLICH – Fre 8.9-57 v StK 10.5-65 R13(n)
5.1 – Scott LUCAS – Ess 24.11-155 v Bri 18.10-118 R15(n)
5.2 – Jonathan BROWN – Bri 18.10-118 v Ess 24.11-155 R15(n)
5.2 – Brendan FEVOLA – Car 18.11-119 v Syd 18.13-121 R16
5.1 – Brad JOHNSON – WB 18.8-116 v NM 21.10-136 R19
5.3 – Nick GILL – Ade 19.15-129 v Ess 10.13-73 R20
5.0 – Travis CLOKE – Col 18.10-118 v Syd 10.13-73 R21(n)
5.3 – Jarryd ROUGHEAD – Haw 24.15-159 v Car 12.9-81 R22(n)

Drawn Matches
Eight matches have been drawn at Docklands
St Kilda 18.8-116 v West Coast 17.14-116 2000-R3
St Kilda 8.8-56 v Sydney 8.8-56 2002-R5
West.B'dogs 18.10-118 v Essendon 17.16-118 2002-R14
Kangaroos 16.13-109 v Brisbane 16.13-109 2003-R3
Richmond 10.13-73 v Brisbane 10.13-73 2007-R10(n)
West.B'dogs 12.13-85 v St Kilda 12.13-85 2007-R18(n)
West.B'dogs 19.16-130 v Richmond 20.10-130 2008-R5
North Melb 9.10-64 v Sydney 8.16-64 2008-R6

One-Pointers
There have been 11 results at Docklands
Richmond 13.9-87 v Fremantle 12.16-88 2000-R4
Bulldogs 16.9-105 v St Kilda 16.8-104 2000-R9
Kangaroos 14.19-103 v Melbourne 14.18-102 2000-17
Sydney 12.12-84 v Richmond 12.11-83 2000-21
St Kilda 15.11-101 v Geelong 16.6-102 2002-R19
Richmond 12.12-84 v Hawthorn 13.5-83 2004-R6(n)
St Kilda 13.14-92 v Brisbane 14.7-91 2004-R6(n)
West.B'dogs 14.14-98 v Geelong 14.13-97 2006-R4
Brisbane 12.13-85 v Kangaroos 11.18-84 2006-R15(n)
Geelong 13.12-90 v West.B'dogs 13.11-89 2006-R16
Essendon 15.5-95 v West Coast 14.10-94 2007-R11(n)

Best Crowds (over 49,000)
53,459 Carlton 12.8-80 v Hawthorn 27.18-180 2007-R12(n)
53,312 Kangaroos 7.8-50 v Collingwood 19.12-126 2003-R14(n)
52,539 St Kilda 13.14-92 v Brisbane 14.7-91 2004-R6(n)
51,400 Geelong 18.12-120 v Essendon 14.13-97 2004-R9(n)
51,156 Geelong 19.19-133 v Essendon 12.11-83 2007-R14(n)
50,701 Essendon 18.14-122 v Hawthorn 8.9-57 2001-R9(n)
50,636 Geelong 22.18-150 v Essendon 6.15-51 2008-R2
50,627 Collingwood 9.11-65 v Geelong 12.22-94 2004-R15(n)
50,392 St Kilda 20.7-127 v Essendon 14.8-92 2004-R17(n)
50,248 Collingwood 12.15-87 v Hawthorn 15.5-95 2007-R13(n)
50,160 Geelong 16.15-111 v Collingwood 14.9-93 2001-R14
50,003 Essendon 14.12-96 v Brisbane 25.12-162 2004-R12(n)
49,580 St Kilda 22.15-147 v Richmond 11.13-79 2005-R5(n)
49,419 Essendon 12.7-79 v Kangaroos 14.16-100 2004-R14(n)
49,148 St Kilda 7.9-51 v Essendon 17.17-119 2003-R14(n)
49,057 Carlton 12.9-81 v Hawthorn 24.15-159 2008-R22(n)
49,018 Carlton 13.11-89 v Hawthorn 12.11-83 2005-R6(n)

Lowest Crowds
12,542 West.B'dogs 10.12-72 v Fremantle 23.17-155 2003-R7
12,566 Melbourne 16.18-114 v Fremantle 12.7-79 2001-R21
14,018 St Kilda 16.18-114 v Port Adelaide 19.11-125 2001-R19
14,784 West.B'dogs 14.9-93 v Port Adelaide 15.18-108 2003-R15
14,815 Kangaroos 12.12-84 v Port Adelaide 9.11-65 2006-R18
15,111 West.B'dogs 16.23-119 v Fremantle 11.19-85 2001-R15
15,920 Richmond 16.8-104 v Port Adelaide 18.16-124 2003-R21



Best Scores in Each Quarter

1st QUARTER

10.2-62 GEE v Rch 1.1 2007-R6
10.1-61 STK v Kan 3.1 2003-R16
9.4-58 WB v Col 2.2 2005-R22
9.3-57 CAR v WB 1.1 2002-R21
9.3-57 ESS v WB 2.0 2003-R19
9.2-56 STK v Car 1.1 2002-R16
9.2-56 ADE v Kan 1.1 2006-R7
9.1-55 ESS v Syd 2.2 2005-R1
8.5-53 WB v Fre 3.2 2001-R15
8.5-53 WB v Kan 2.3 2002-R17
8.5-53 HAW v Ess 3.2 2006-R20
8.4-52 COL v StK 0.6 2003-R9
8.4-52 PA v Car 3.2 2006-R10
8.3-51 GEE v WB 4.4 2000-R13
8.3-51 ESS v Gee 4.0 2003-R13
8.3-51 CAR v PA 4.3 2007-R11
8.3-51 ESS v Mel 2.2 2007-R13
8.3-51 BRI v Car 2.2 2008-R8(n)
8.3-51 ESS v Bri 4.0 2008-R15(n)
8.3-51 COL v Syd 2.3 2008-R21(n)

*

*

2nd QUARTER

11.7-73 KAN v Mel 2.3 2000-R17
12.1-73 STK v Car 2.1 2004-R10
10.4-64 KAN v Bri 4.1 2000-R14
10.4-64 GEE v Rch 1.6 2007-R6
10.3-63 ESS v StK 1.1 2002-R8
10.2-62 WB v PA 1.3 2000-R3
10.1-61 STK v WB 3.2 2006-R21
9.5-59 ESS v StK 3.0 2000-R12
9.4-58 STK v Bri 3.1 2005-R22
9.3-57 COL v WC 1.1 2001-R12
9.3-57 CAR v StK 3.1 2002-R16
9.2-56 ADE v Rch 1.2 2004-R5
9.2-56 RCH v Car 3.4 2006-R20
9.2-56 CAR v Bri 7.0 2007-R5
9.1-55 WB v Bri 4.4 2005-R18
8.7-55 RCH v Mel 1.2 2008-R12
8.6-54 ESS v WB 5.3 2006-R22
8.6-54 PA v Ess 6.0 2008-R7

*

*

3rd QUARTER

10.6-66 KAN v PA 0.1 2004-R8
10.3-63 KAN v Car 2.2 2003-R22
10.2-62 COL v WB 1.1 2001-R3
9.6-60 KAN v Fre 2.2 2001-R11
9.5-59 WB v Mel 3.2 2006-R2
9.5-59 GEE v Car 2.3 2007-R2
9.3-57 GEE v Rch 3.2 2007-R6
9.2-56 WB v Rch 1.0 2006-R1
9.2-56 WB v Ess 4.3 2008-R21
9.1-55 KAN v WB 5.6 2003-R10
9.1-55 WB v Ade 1.1 2005-R5
8.7-55 STK v Car 2.9 2005-R15
9.0-54 CAR v PA 4.4 2007-R11
8.4-52 GEE v StK 1.4 2001-R3
8.4-52 ESS v StK 1.2 2002-R8
8.4-52 COL v PA 1.2 2006-R5
8.4-52 WB v WCE 1.1 2008-R6

*

*

4th QUARTER

10.4-64 MEL v StK 2.2 2001-R10
10.4-64 RCH v WB 5.3 2003-R17
10.3-63 KAN v Rch 3.0 2004-R11
10.0-60 ESS v WB 5.2 2000-R6
9.5-59 HAW v Car 3.2 2007-R12(n)
9.5-59 HAW v WB 0.1 2007-R21
9.3-57 STK v Haw 2.0 2004-R13
9.3-57 WB v Bri 6.3 2005-R18
9.3-57 WCE v WB 3.5 2007-R17(n)
9.1-55 KAN v WB 3.3 2001-R10
8.6-54 HAW v Syd 4.3 2001-1EF
8.5-53 ESS v Haw 2.0 2000-R19
8.5-53 CAR v StK 4.0 2001-R20
8.5-53 HAW v Kan 2.4 2003-R20
8.4-52 ESS v Ade 0.2 2000-R10
8.4-52 STK v PA 3.1 2000-R11

Best Quarters 2008

1st QUARTER

2nd QUARTER

8.3-51 COL v Syd 2.3 R21(n) 8.7-55 RCH v Mel 1.2 R12
8.3-51 BRI v Car 2.2 R8(n) 8.6-54 PA v Ess 6.0 R7
8.3-51 ESS v Bri 4.0 R15(n)   8.3-51 NM v Car 3.1 R20
7.3-45 STK v WB 1.2 R3(n)   7.6-48 STK v Ess 3.1 R5(n)
7.3-45 WB v WC 4.1 R6(n)      

3rd QUARTER

4th QUARTER

9.2-56 WB v Ess 4.3 R21(n) 8.2-50 WB v StK 3.1 R3(n)
8.4-52 WB v WC 1.1 R6(n) 8.2-50 RCH v Bri 3.4 R17(n)
8.2-50 STK v Haw 2.1 R16(n)   8.2-50 HAW v Car 4.3 R22(n)
